AS17224
ATT-CERFNET-BLOCK
Whois
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "e / AS17224 -r" # # Use "?" to get help. # No match found for AS17224 -r. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Prefix
ASN | Description |
---|---|
12.255.154.0/24 | ATT-CERFNET-BLOCK |
12.120.205.0/24 | ATT-CERFNET-BLOCK |
12.120.210.0/24 | ATT-CERFNET-BLOCK |
12.102.193.0/24 | ATT-CERFNET-BLOCK |
12.255.145.0/24 | ATT-CERFNET-BLOCK |
2606:ae04:8020::/48 | ATT-CERFNET-BLOCK |
12.255.163.0/24 | ATT-CERFNET-BLOCK |
12.121.97.0/24 | ATT-CERFNET-BLOCK |
12.102.201.0/24 | ATT-CERFNET-BLOCK |
32.67.40.0/24 | ATT-CERFNET-BLOCK |
12.120.203.0/24 | ATT-CERFNET-BLOCK |
12.255.160.0/24 | ATT-CERFNET-BLOCK |
12.255.168.0/24 | ATT-CERFNET-BLOCK |
12.255.149.0/24 | ATT-CERFNET-BLOCK |
12.255.172.0/24 | ATT-CERFNET-BLOCK |
12.255.175.0/24 | ATT-CERFNET-BLOCK |
12.255.152.0/24 | ATT-CERFNET-BLOCK |
12.176.165.0/24 | ATT-CERFNET-BLOCK |
12.102.207.0/24 | ATT-CERFNET-BLOCK |
32.67.0.0/21 | ATT-CERFNET-BLOCK |
12.255.156.0/24 | ATT-CERFNET-BLOCK |
12.120.207.0/24 | ATT-CERFNET-BLOCK |
12.120.199.0/24 | ATT-CERFNET-BLOCK |
12.255.166.0/24 | ATT-CERFNET-BLOCK |
12.102.199.0/24 | ATT-CERFNET-BLOCK |
12.193.113.0/24 | ATT-CERFNET-BLOCK |
12.120.204.0/24 | ATT-CERFNET-BLOCK |
12.102.208.0/24 | ATT-CERFNET-BLOCK |
12.120.213.0/24 | ATT-CERFNET-BLOCK |
12.121.106.0/24 | ATT-CERFNET-BLOCK |
12.255.183.0/24 | ATT-CERFNET-BLOCK |
12.102.196.0/24 | ATT-CERFNET-BLOCK |
12.255.151.0/24 | ATT-CERFNET-BLOCK |
12.255.158.0/24 | ATT-CERFNET-BLOCK |
12.120.198.0/24 | ATT-CERFNET-BLOCK |
12.102.198.0/24 | ATT-CERFNET-BLOCK |
12.120.212.0/24 | ATT-CERFNET-BLOCK |
12.120.215.0/24 | ATT-CERFNET-BLOCK |
12.120.206.0/24 | ATT-CERFNET-BLOCK |
12.102.210.0/24 | ATT-CERFNET-BLOCK |
32.40.224.0/20 | ATT-CERFNET-BLOCK |
12.255.157.0/24 | ATT-CERFNET-BLOCK |
12.255.144.0/24 | ATT-CERFNET-BLOCK |
32.67.10.0/24 | ATT-CERFNET-BLOCK |
32.40.234.0/24 | ATT-CERFNET-BLOCK |
12.255.162.0/24 | ATT-CERFNET-BLOCK |
32.67.39.0/24 | ATT-CERFNET-BLOCK |
12.255.153.0/24 | ATT-CERFNET-BLOCK |
12.193.111.0/24 | ATT-CERFNET-BLOCK |
12.193.109.0/24 | ATT-CERFNET-BLOCK |
12.255.170.0/24 | ATT-CERFNET-BLOCK |
12.120.202.0/24 | ATT-CERFNET-BLOCK |
32.67.37.0/24 | ATT-CERFNET-BLOCK |
12.255.164.0/24 | ATT-CERFNET-BLOCK |
12.102.203.0/24 | ATT-CERFNET-BLOCK |
12.121.99.0/24 | ATT-CERFNET-BLOCK |
12.120.208.0/24 | ATT-CERFNET-BLOCK |
12.120.197.0/24 | ATT-CERFNET-BLOCK |
12.120.209.0/24 | ATT-CERFNET-BLOCK |
12.120.196.0/24 | ATT-CERFNET-BLOCK |
12.255.150.0/24 | ATT-CERFNET-BLOCK |
12.255.167.0/24 | ATT-CERFNET-BLOCK |
12.255.174.0/24 | ATT-CERFNET-BLOCK |
12.121.104.0/24 | ATT-CERFNET-BLOCK |
12.255.202.0/24 | ATT-CERFNET-BLOCK |
12.120.201.0/24 | ATT-CERFNET-BLOCK |
12.255.173.0/24 | ATT-CERFNET-BLOCK |
12.121.98.0/24 | ATT-CERFNET-BLOCK |
12.102.202.0/24 | ATT-CERFNET-BLOCK |
12.120.211.0/24 | ATT-CERFNET-BLOCK |
12.121.100.0/24 | ATT-CERFNET-BLOCK |
12.102.194.0/24 | ATT-CERFNET-BLOCK |
12.255.148.0/24 | ATT-CERFNET-BLOCK |
12.176.181.0/24 | ATT-CERFNET-BLOCK |
12.255.147.0/24 | ATT-CERFNET-BLOCK |
32.67.16.0/20 | ATT-CERFNET-BLOCK |
12.121.102.0/24 | ATT-CERFNET-BLOCK |
12.255.146.0/24 | ATT-CERFNET-BLOCK |
12.120.200.0/24 | ATT-CERFNET-BLOCK |
12.255.159.0/24 | ATT-CERFNET-BLOCK |
12.255.169.0/24 | ATT-CERFNET-BLOCK |
12.102.209.0/24 | ATT-CERFNET-BLOCK |
32.67.8.0/23 | ATT-CERFNET-BLOCK |
12.102.211.0/24 | ATT-CERFNET-BLOCK |
12.102.197.0/24 | ATT-CERFNET-BLOCK |
12.120.214.0/24 | ATT-CERFNET-BLOCK |
12.255.161.0/24 | ATT-CERFNET-BLOCK |
32.67.15.0/24 | ATT-CERFNET-BLOCK |
12.121.96.0/24 | ATT-CERFNET-BLOCK |
12.255.165.0/24 | ATT-CERFNET-BLOCK |
Peers
ASN | Description |
---|---|
AS5730 | -- |