AS268646
BRASIL TECPAR | AMIGO | AVATO
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 45.164.192.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.192.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.192.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.193.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.194.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.194.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 45.164.195.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:5460::/32 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:5460:4000::/34 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:5460:8000::/33 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:5460:8000::/34 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:5460:c000::/34 | BRASIL TECPAR | AMIGO | AVATO |
Peers
| ASN | Description |
|---|---|
| AS262907 | -- |