AS11320
LIGHTEDGE-AS-02
Whois
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "e / AS11320 -r" # # Use "?" to get help. # No match found for AS11320 -r. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Prefix
ASN | Description |
---|---|
52.129.112.0/21 | LIGHTEDGE-AS-02 |
64.22.192.0/19 | LIGHTEDGE-AS-02 |
64.28.96.0/20 | LIGHTEDGE-AS-02 |
64.179.224.0/20 | LIGHTEDGE-AS-02 |
64.247.192.0/19 | LIGHTEDGE-AS-02 |
66.6.96.0/19 | LIGHTEDGE-AS-02 |
104.192.75.0/24 | LIGHTEDGE-AS-02 |
137.83.26.0/24 | LIGHTEDGE-AS-02 |
139.146.44.0/22 | LIGHTEDGE-AS-02 |
139.146.120.0/21 | LIGHTEDGE-AS-02 |
139.146.128.0/17 | LIGHTEDGE-AS-02 |
172.99.217.0/24 | LIGHTEDGE-AS-02 |
198.54.255.0/24 | LIGHTEDGE-AS-02 |
199.192.228.0/23 | LIGHTEDGE-AS-02 |
206.220.164.0/22 | LIGHTEDGE-AS-02 |
206.221.48.0/24 | LIGHTEDGE-AS-02 |
207.200.0.0/18 | LIGHTEDGE-AS-02 |
207.229.70.0/24 | LIGHTEDGE-AS-02 |
209.209.47.0/24 | LIGHTEDGE-AS-02 |
216.81.128.0/17 | LIGHTEDGE-AS-02 |
216.109.208.0/20 | LIGHTEDGE-AS-02 |
216.137.64.0/19 | LIGHTEDGE-AS-02 |
216.182.176.0/20 | LIGHTEDGE-AS-02 |
216.243.192.0/19 | LIGHTEDGE-AS-02 |
216.243.224.0/20 | LIGHTEDGE-AS-02 |
2604:a400::/32 | LIGHTEDGE-AS-02 |
2607:f190::/32 | LIGHTEDGE-AS-02 |
204.68.112.0/20 | LIGHTEDGE-AS-02 |
216.81.192.0/18 | LIGHTEDGE-AS-02 |
2604:a400:8000::/36 | LIGHTEDGE-AS-02 |
2600:4402::/32 | LIGHTEDGE-AS-02 |
216.243.192.0/22 | LIGHTEDGE-AS-02 |
209.112.240.0/22 | LIGHTEDGE-AS-02 |
142.54.42.0/24 | LIGHTEDGE-AS-02 |
2607:f190:3000::/36 | LIGHTEDGE-AS-02 |
67.207.208.0/21 | LIGHTEDGE-AS-02 |
216.240.160.0/20 | LIGHTEDGE-AS-02 |
207.158.0.0/18 | LIGHTEDGE-AS-02 |
216.243.216.0/21 | LIGHTEDGE-AS-02 |
207.158.32.0/19 | LIGHTEDGE-AS-02 |
216.81.128.0/18 | LIGHTEDGE-AS-02 |
67.207.216.0/21 | LIGHTEDGE-AS-02 |
64.28.100.0/22 | LIGHTEDGE-AS-02 |
206.251.224.0/19 | LIGHTEDGE-AS-02 |
207.158.62.0/23 | LIGHTEDGE-AS-02 |
216.243.212.0/22 | LIGHTEDGE-AS-02 |
206.71.161.0/24 | LIGHTEDGE-AS-02 |
209.216.192.0/19 | LIGHTEDGE-AS-02 |
204.68.96.0/20 | LIGHTEDGE-AS-02 |
216.81.213.0/24 | LIGHTEDGE-AS-02 |
216.137.74.0/23 | LIGHTEDGE-AS-02 |
216.81.247.0/24 | LIGHTEDGE-AS-02 |
216.243.232.0/21 | LIGHTEDGE-AS-02 |
206.71.160.0/20 | LIGHTEDGE-AS-02 |
199.89.145.0/24 | LIGHTEDGE-AS-02 |
216.182.176.0/21 | LIGHTEDGE-AS-02 |
204.68.96.0/19 | LIGHTEDGE-AS-02 |
207.158.0.0/19 | LIGHTEDGE-AS-02 |
209.216.192.0/18 | LIGHTEDGE-AS-02 |
2607:f190:1000::/36 | LIGHTEDGE-AS-02 |
142.54.43.0/24 | LIGHTEDGE-AS-02 |
216.240.176.0/20 | LIGHTEDGE-AS-02 |
216.243.213.0/24 | LIGHTEDGE-AS-02 |
64.22.208.0/20 | LIGHTEDGE-AS-02 |
64.22.192.0/20 | LIGHTEDGE-AS-02 |
216.243.224.0/21 | LIGHTEDGE-AS-02 |
69.165.56.0/21 | LIGHTEDGE-AS-02 |
206.71.160.0/19 | LIGHTEDGE-AS-02 |
2600:4401::/32 | LIGHTEDGE-AS-02 |
216.109.216.0/22 | LIGHTEDGE-AS-02 |
64.179.224.0/21 | LIGHTEDGE-AS-02 |
52.129.116.0/22 | LIGHTEDGE-AS-02 |
173.213.240.0/21 | LIGHTEDGE-AS-02 |
2607:f190:4000::/36 | LIGHTEDGE-AS-02 |
66.6.113.0/24 | LIGHTEDGE-AS-02 |
147.203.128.0/17 | LIGHTEDGE-AS-02 |
216.243.208.0/23 | LIGHTEDGE-AS-02 |
52.129.112.0/22 | LIGHTEDGE-AS-02 |
2600:4400::/29 | LIGHTEDGE-AS-02 |
64.87.0.0/20 | LIGHTEDGE-AS-02 |
209.112.240.0/20 | LIGHTEDGE-AS-02 |
64.247.208.0/20 | LIGHTEDGE-AS-02 |
209.112.248.0/21 | LIGHTEDGE-AS-02 |
216.243.200.0/21 | LIGHTEDGE-AS-02 |
173.213.240.0/20 | LIGHTEDGE-AS-02 |
216.105.40.0/21 | LIGHTEDGE-AS-02 |
64.28.98.0/23 | LIGHTEDGE-AS-02 |
67.207.208.0/20 | LIGHTEDGE-AS-02 |
216.243.196.0/22 | LIGHTEDGE-AS-02 |
216.137.73.0/24 | LIGHTEDGE-AS-02 |
216.109.208.0/21 | LIGHTEDGE-AS-02 |
2600:4404::/32 | LIGHTEDGE-AS-02 |
207.200.0.0/19 | LIGHTEDGE-AS-02 |
64.247.192.0/20 | LIGHTEDGE-AS-02 |
69.165.48.0/20 | LIGHTEDGE-AS-02 |
64.87.0.0/19 | LIGHTEDGE-AS-02 |
206.251.224.0/20 | LIGHTEDGE-AS-02 |
209.216.224.0/19 | LIGHTEDGE-AS-02 |
209.127.219.0/24 | LIGHTEDGE-AS-02 |
66.6.96.0/20 | LIGHTEDGE-AS-02 |
64.28.104.0/21 | LIGHTEDGE-AS-02 |
2607:f190:7000::/36 | LIGHTEDGE-AS-02 |
216.81.193.0/24 | LIGHTEDGE-AS-02 |
216.240.160.0/19 | LIGHTEDGE-AS-02 |
216.243.210.0/23 | LIGHTEDGE-AS-02 |
69.165.48.0/21 | LIGHTEDGE-AS-02 |
206.251.233.0/24 | LIGHTEDGE-AS-02 |
2607:f190:6000::/36 | LIGHTEDGE-AS-02 |
206.251.240.0/20 | LIGHTEDGE-AS-02 |
216.105.32.0/20 | LIGHTEDGE-AS-02 |
207.200.32.0/19 | LIGHTEDGE-AS-02 |
216.182.184.0/21 | LIGHTEDGE-AS-02 |
206.71.176.0/20 | LIGHTEDGE-AS-02 |
216.137.64.0/21 | LIGHTEDGE-AS-02 |
2600:4405::/32 | LIGHTEDGE-AS-02 |
2607:f190:2000::/36 | LIGHTEDGE-AS-02 |
147.203.0.0/16 | LIGHTEDGE-AS-02 |
64.87.16.0/20 | LIGHTEDGE-AS-02 |
66.6.112.0/20 | LIGHTEDGE-AS-02 |
209.112.244.0/22 | LIGHTEDGE-AS-02 |
216.105.32.0/21 | LIGHTEDGE-AS-02 |
147.203.0.0/17 | LIGHTEDGE-AS-02 |
2604:a400:a000::/36 | LIGHTEDGE-AS-02 |
Peers
ASN | Description |
---|---|
AS200454 | -- |
AS395912 | -- |
AS31754 | -- |
AS36236 | -- |
AS1299 | -- |
AS62740 | -- |
AS6939 | -- |
AS3356 | -- |
AS924 | -- |
AS286 | -- |
AS40350 | -- |
AS1315 | -- |
AS174 | -- |
AS52025 | -- |
AS3257 | -- |
AS6461 | -- |
AS393534 | -- |
AS395720 | -- |
AS395721 | -- |
AS21581 | -- |
AS1614 | -- |
AS30418 | -- |
AS397396 | -- |
AS394456 | -- |
AS399580 | -- |
AS397029 | -- |
AS13930 | -- |
AS1003 | -- |
AS34927 | -- |
AS6130 | -- |
AS55292 | -- |