AS17864
SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd
Whois
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS17653 - AS18431' as-block: AS17653 - AS18431 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2019-01-08T23:19:07Z source: APNIC % Information related to 'AS17832 - AS17881' as-block: AS17832 - AS17881 descr: KRNIC-ASBLOCK-AP descr: KRNIC descr: Korea Network Information Center country: KR admin-c: HM127-AP tech-c: HM127-AP remarks: Authoritative information regarding AS Number remarks: assignments made from within this block can also be remarks: queried at whois.nic.or.kr mnt-by: APNIC-HM mnt-lower: MNT-KRNIC-AP last-modified: 2017-06-15T04:25:42Z source: APNIC % Information related to 'AS17864' % Abuse contact for 'AS17864' is '[email protected]' aut-num: AS17864 as-name: SKB-TBROAD_HANVIT-AS-KR descr: SK Broadband Co Ltd country: KR admin-c: AM1774-AP tech-c: AM1774-AP import: from AS3786 action pref=10; accept ANY import: from AS9644 action pref=100; accept ANY export: to AS3786 announce AS17864 export: to AS9644 announce AS17864 mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2020-12-29T05:52:04Z source: APNIC % Information related to 'AS17864' aut-num: AS17864 as-name: SKB-TBROAD_HANVIT-AS-KR-KR descr: SK Broadband Co Ltd country: KR import: from AS3786 action pref=10 accept ANY import: from AS9644 action pref=100 accept ANY export: to AS3786 announce AS17864 export: to AS9644 announce AS17864 admin-c: AM6568-KR tech-c: AM6568-KR mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR remarks: This information has been partially mirrored by APNIC from remarks: KRNIC. To obtain more specific information, please use the remarks: KRNIC whois server at whois.kisa.or.kr. source: KRNIC % This query was served by the APNIC Whois Service version 1.88.34 (WHOIS-UK2)
Prefix
ASN | Description |
---|---|
27.119.128.0/17 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
61.97.16.0/20 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
61.106.192.0/19 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
61.109.0.0/17 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
110.5.128.0/17 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
110.5.140.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
110.5.141.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
110.5.143.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
124.199.128.0/17 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
124.199.128.0/18 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
124.199.192.0/18 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.0.0/18 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.64.0/18 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.192.0/18 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.101.128.0/17 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.52.0/22 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.51.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.56.0/21 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.248.0/22 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.101.214.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.252.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.253.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.101.213.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.101.215.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.86.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.42.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.48.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.247.0/24 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
218.37.44.0/22 | SKB-TBROAD_HANVIT-AS-KR SK Broadband Co Ltd |
Peers
ASN | Description |
---|---|
AS9318 | -- |