AS2280
OCBHONEY - Orange S.A.
Whois
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "e / AS2280 -r" # # Use "?" to get help. # No match found for AS2280 -r. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Prefix
ASN | Description |
---|---|
90.84.11.0/24 | OCBHONEY - Orange S.A. |
90.84.14.0/24 | OCBHONEY - Orange S.A. |
90.84.15.0/24 | OCBHONEY - Orange S.A. |
90.84.16.0/21 | OCBHONEY - Orange S.A. |
90.84.39.0/24 | OCBHONEY - Orange S.A. |
90.84.40.0/21 | OCBHONEY - Orange S.A. |
90.84.154.0/24 | OCBHONEY - Orange S.A. |
90.84.155.0/24 | OCBHONEY - Orange S.A. |
90.84.168.0/21 | OCBHONEY - Orange S.A. |
90.84.184.0/21 | OCBHONEY - Orange S.A. |
90.84.192.0/21 | OCBHONEY - Orange S.A. |
90.84.240.0/21 | OCBHONEY - Orange S.A. |
90.84.251.0/24 | OCBHONEY - Orange S.A. |
90.84.252.0/24 | OCBHONEY - Orange S.A. |
90.84.253.0/24 | OCBHONEY - Orange S.A. |
90.84.254.0/24 | OCBHONEY - Orange S.A. |
2a01:c9c0:8000::/48 | OCBHONEY - Orange S.A. |
2a01:c9c0:800f::/48 | OCBHONEY - Orange S.A. |
90.84.196.0/22 | OCBHONEY - Orange S.A. |
90.84.16.0/22 | OCBHONEY - Orange S.A. |
90.84.240.0/22 | OCBHONEY - Orange S.A. |
90.84.184.0/22 | OCBHONEY - Orange S.A. |
90.84.244.0/22 | OCBHONEY - Orange S.A. |
90.84.176.0/22 | OCBHONEY - Orange S.A. |
90.84.20.0/22 | OCBHONEY - Orange S.A. |
90.84.188.0/22 | OCBHONEY - Orange S.A. |
90.84.42.0/24 | OCBHONEY - Orange S.A. |
90.84.172.0/22 | OCBHONEY - Orange S.A. |
90.84.154.0/23 | OCBHONEY - Orange S.A. |
90.84.180.0/22 | OCBHONEY - Orange S.A. |
90.84.192.0/22 | OCBHONEY - Orange S.A. |
90.84.43.0/24 | OCBHONEY - Orange S.A. |
90.84.40.0/24 | OCBHONEY - Orange S.A. |
90.84.14.0/23 | OCBHONEY - Orange S.A. |
90.84.168.0/22 | OCBHONEY - Orange S.A. |
90.84.176.0/21 | OCBHONEY - Orange S.A. |
90.84.44.0/22 | OCBHONEY - Orange S.A. |
90.84.252.0/23 | OCBHONEY - Orange S.A. |
Peers
ASN | Description |
---|---|
AS34177 | -- |
AS25091 | -- |
AS212483 | -- |
AS198150 | -- |
AS5511 | -- |
AS49544 | -- |
AS36236 | -- |
AS35600 | -- |
AS1299 | -- |
AS29075 | -- |
AS6939 | -- |
AS7713 | -- |
AS24482 | -- |
AS1828 | -- |
AS6696 | -- |
AS15547 | -- |
AS137409 | -- |
AS44097 | -- |
AS50628 | -- |
AS21320 | -- |
AS35280 | -- |
AS41047 | -- |
AS16347 | -- |
AS34019 | -- |
AS4455 | -- |
AS41327 | -- |
AS51185 | -- |
AS14840 | -- |
AS29049 | -- |