AS264162
NC BRASIL TELECOM E SERVICOS LTDA- ME
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 45.70.52.0/22 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 45.70.52.0/23 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 45.70.54.0/23 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 138.97.116.0/22 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 138.97.116.0/23 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 138.97.118.0/23 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370::/32 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370::/33 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370::/34 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370:4000::/34 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370:8000::/33 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370:8000::/34 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
| 2804:2370:c000::/34 | NC BRASIL TELECOM E SERVICOS LTDA- ME |
Peers
| ASN | Description |
|---|---|
| AS61573 | -- |
| AS198150 | -- |
| AS265483 | -- |
| AS36236 | -- |
| AS6424 | -- |
| AS7195 | -- |
| AS28572 | -- |
| AS3356 | -- |
| AS7713 | -- |
| AS24482 | -- |
| AS6057 | -- |
| AS269488 | -- |
| AS53040 | -- |
| AS266550 | -- |
| AS263237 | -- |
| AS52556 | -- |
| AS264526 | -- |
| AS268111 | -- |
| AS35280 | -- |
| AS39120 | -- |
| AS270548 | -- |
| AS37721 | -- |
| AS52320 | -- |
| AS265186 | -- |
| AS269416 | -- |
| AS51185 | -- |
| AS14840 | -- |
| AS29049 | -- |
| AS1916 | -- |