AS264216
Fenix Wireless Internet Ltda
Whois
Failed
Prefix
ASN | Description |
---|---|
138.99.196.0/22 | Fenix Wireless Internet Ltda |
138.99.196.0/23 | Fenix Wireless Internet Ltda |
138.99.198.0/23 | Fenix Wireless Internet Ltda |
177.86.48.0/21 | Fenix Wireless Internet Ltda |
177.86.48.0/22 | Fenix Wireless Internet Ltda |
177.86.48.0/23 | Fenix Wireless Internet Ltda |
177.86.50.0/23 | Fenix Wireless Internet Ltda |
177.86.51.0/24 | Fenix Wireless Internet Ltda |
177.86.52.0/22 | Fenix Wireless Internet Ltda |
177.86.52.0/23 | Fenix Wireless Internet Ltda |
177.86.53.0/24 | Fenix Wireless Internet Ltda |
177.86.54.0/23 | Fenix Wireless Internet Ltda |
177.86.55.0/24 | Fenix Wireless Internet Ltda |
2804:2458::/32 | Fenix Wireless Internet Ltda |
2804:2458:c000::/36 | Fenix Wireless Internet Ltda |
2804:2458:e000::/36 | Fenix Wireless Internet Ltda |
2804:2458:8000::/33 | Fenix Wireless Internet Ltda |
2804:2458::/33 | Fenix Wireless Internet Ltda |
Peers
ASN | Description |
---|---|
AS265986 | -- |
AS52869 | -- |
AS61573 | -- |
AS262407 | -- |
AS52873 | -- |
AS36236 | -- |
AS22548 | -- |
AS271253 | -- |
AS917 | -- |
AS6424 | -- |
AS6939 | -- |
AS28571 | -- |
AS264479 | -- |
AS24482 | -- |
AS6057 | -- |
AS53427 | -- |
AS274614 | -- |
AS53046 | -- |
AS23106 | -- |
AS263237 | -- |
AS35280 | -- |
AS268113 | -- |
AS28624 | -- |
AS60503 | -- |
AS37721 | -- |
AS13786 | -- |
AS28283 | -- |
AS263644 | -- |
AS37468 | -- |
AS28634 | -- |
AS268516 | -- |
AS199524 | -- |
AS42473 | -- |
AS269678 | -- |
AS263152 | -- |
AS51185 | -- |
AS14840 | -- |
AS266107 | -- |
AS52863 | -- |