AS269023
FIBRA PURA TELECOM LTDA
Whois
Failed
Prefix
ASN | Description |
---|---|
45.178.148.0/22 | FIBRA PURA TELECOM LTDA |
45.178.148.0/24 | FIBRA PURA TELECOM LTDA |
45.178.149.0/24 | FIBRA PURA TELECOM LTDA |
45.178.150.0/24 | FIBRA PURA TELECOM LTDA |
45.178.151.0/24 | FIBRA PURA TELECOM LTDA |
168.0.40.0/22 | FIBRA PURA TELECOM LTDA |
168.0.40.0/24 | FIBRA PURA TELECOM LTDA |
168.0.41.0/24 | FIBRA PURA TELECOM LTDA |
168.0.42.0/24 | FIBRA PURA TELECOM LTDA |
168.0.43.0/24 | FIBRA PURA TELECOM LTDA |
2804:5e48::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:1000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:2000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:3000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:4000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:5000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:6000::/36 | FIBRA PURA TELECOM LTDA |
2804:5e48:f000::/40 | FIBRA PURA TELECOM LTDA |
Peers
ASN | Description |
---|---|
AS61573 | -- |
AS52873 | -- |
AS36236 | -- |
AS22548 | -- |
AS271253 | -- |
AS917 | -- |
AS6424 | -- |
AS7195 | -- |
AS28571 | -- |
AS6939 | -- |
AS264479 | -- |
AS24482 | -- |
AS28329 | -- |
AS6057 | -- |
AS53427 | -- |
AS23106 | -- |
AS263237 | -- |
AS28624 | -- |
AS35280 | -- |
AS60503 | -- |
AS28634 | -- |
AS37468 | -- |
AS2914 | -- |
AS199524 | -- |
AS42473 | -- |
AS6762 | -- |
AS263152 | -- |
AS51185 | -- |
AS14840 | -- |
AS1916 | -- |
AS52863 | -- |