AS269140
VRM Telecom
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 45.180.152.0/23 | VRM Telecom |
| 45.180.152.0/24 | VRM Telecom |
| 45.180.153.0/24 | VRM Telecom |
| 45.180.155.0/24 | VRM Telecom |
| 2804:6004::/33 | VRM Telecom |
| 2804:6004::/34 | VRM Telecom |
| 2804:6004:4000::/34 | VRM Telecom |
| 2804:6004:8000::/34 | VRM Telecom |
| 2804:6004:c000::/34 | VRM Telecom |
Peers
| ASN | Description |
|---|---|
| AS28283 | -- |