AS272058
TEVECOM S.A.S
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 38.252.88.0/24 | TEVECOM S.A.S |
| 38.252.90.0/24 | TEVECOM S.A.S |
| 38.252.91.0/24 | TEVECOM S.A.S |
| 38.252.92.0/24 | TEVECOM S.A.S |
| 38.252.93.0/24 | TEVECOM S.A.S |
| 38.252.94.0/24 | TEVECOM S.A.S |
| 38.252.95.0/24 | TEVECOM S.A.S |
| 2803:310:a::/48 | TEVECOM S.A.S |
| 2803:310:6000::/36 | TEVECOM S.A.S |
| 2803:310:1000::/36 | TEVECOM S.A.S |
| 2803:310:2000::/36 | TEVECOM S.A.S |
| 2803:310:4000::/36 | TEVECOM S.A.S |
| 2803:310:5000::/36 | TEVECOM S.A.S |
Peers
| ASN | Description |
|---|---|
| AS52468 | -- |