AS28638
BRASIL TECPAR | AMIGO | AVATO
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 138.118.160.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 138.118.160.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 186.209.216.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.209.216.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 186.209.218.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:dcc::/32 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:dcc::/33 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:dcc::/36 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:dcc::/44 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:dcc:80::/42 | BRASIL TECPAR | AMIGO | AVATO |
Peers
| ASN | Description |
|---|---|
| AS52547 | -- |