AS35985
ONERINGNET-ATL-1
Whois
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "e / AS35985 -r" # # Use "?" to get help. # No match found for AS35985 -r. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
Prefix
ASN | Description |
---|---|
24.235.0.0/24 | ONERINGNET-ATL-1 |
64.191.128.0/18 | ONERINGNET-ATL-1 |
64.211.212.0/22 | ONERINGNET-ATL-1 |
64.238.40.0/21 | ONERINGNET-ATL-1 |
66.17.93.0/24 | ONERINGNET-ATL-1 |
66.146.160.0/19 | ONERINGNET-ATL-1 |
66.187.176.0/20 | ONERINGNET-ATL-1 |
66.209.96.0/19 | ONERINGNET-ATL-1 |
67.211.0.0/19 | ONERINGNET-ATL-1 |
67.220.160.0/20 | ONERINGNET-ATL-1 |
69.169.192.0/19 | ONERINGNET-ATL-1 |
72.34.64.0/19 | ONERINGNET-ATL-1 |
72.249.216.0/21 | ONERINGNET-ATL-1 |
72.250.160.0/20 | ONERINGNET-ATL-1 |
104.167.183.0/24 | ONERINGNET-ATL-1 |
142.214.244.0/22 | ONERINGNET-ATL-1 |
199.85.84.0/22 | ONERINGNET-ATL-1 |
199.96.240.0/22 | ONERINGNET-ATL-1 |
204.9.56.0/23 | ONERINGNET-ATL-1 |
204.9.61.0/24 | ONERINGNET-ATL-1 |
204.9.62.0/24 | ONERINGNET-ATL-1 |
204.48.120.0/22 | ONERINGNET-ATL-1 |
204.48.125.0/24 | ONERINGNET-ATL-1 |
204.77.224.0/19 | ONERINGNET-ATL-1 |
206.83.240.0/20 | ONERINGNET-ATL-1 |
208.64.153.0/24 | ONERINGNET-ATL-1 |
208.64.154.0/23 | ONERINGNET-ATL-1 |
208.64.156.0/23 | ONERINGNET-ATL-1 |
208.64.159.0/24 | ONERINGNET-ATL-1 |
208.71.64.0/21 | ONERINGNET-ATL-1 |
216.7.128.0/20 | ONERINGNET-ATL-1 |
216.59.192.0/19 | ONERINGNET-ATL-1 |
216.86.128.0/20 | ONERINGNET-ATL-1 |
216.135.96.0/20 | ONERINGNET-ATL-1 |
2604:6f00::/32 | ONERINGNET-ATL-1 |
2605:4180::/28 | ONERINGNET-ATL-1 |
2607:fa20::/32 | ONERINGNET-ATL-1 |
66.226.192.0/24 | ONERINGNET-ATL-1 |
204.58.249.0/24 | ONERINGNET-ATL-1 |
192.243.74.0/24 | ONERINGNET-ATL-1 |
Peers
ASN | Description |
---|---|
AS25091 | -- |
AS394246 | -- |
AS13830 | -- |
AS49544 | -- |
AS396169 | -- |
AS60171 | -- |
AS36236 | -- |
AS394253 | -- |
AS7575 | -- |
AS394137 | -- |
AS7195 | -- |
AS6939 | -- |
AS3356 | -- |
AS286 | -- |
AS9505 | -- |
AS24482 | -- |
AS1828 | -- |
AS6057 | -- |
AS55850 | -- |
AS30251 | -- |
AS54313 | -- |
AS45489 | -- |
AS30259 | -- |
AS3257 | -- |
AS18106 | -- |
AS14907 | -- |
AS6461 | -- |
AS400957 | -- |
AS137409 | -- |
AS19151 | -- |
AS35280 | -- |
AS9304 | -- |
AS37721 | -- |
AS4826 | -- |
AS13786 | -- |
AS37468 | -- |
AS52320 | -- |
AS32097 | -- |
AS17639 | -- |
AS398185 | -- |
AS62829 | -- |
AS51185 | -- |
AS63097 | -- |
AS397690 | -- |