AS41661
ERTH-CHEL-AS - JSC "ER-Telecom Holding"
Whois
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS40960 - AS42171' as-block: AS40960 - AS42171 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-22T14:14:32Z last-modified: 2024-07-22T14:14:32Z source: RIPE % Information related to 'AS41661' % Abuse contact for 'AS41661' is '[email protected]' aut-num: AS41661 as-name: ERTH-CHEL-AS org: ORG-RA21-RIPE remarks: JSC "ER-Telecom Holding" Chelyabinsk branch remarks: Chelyabinsk, Russia remarks: remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-CHEL remarks: -JSC "ER-Telecom Holding"- remarks: remarks: -=PEERING=- import: from AS3239 accept AS3239 export: to AS3239 announce AS-CHEL remarks: -Uralsvyazinform, Chelyabinsk branch- import: from AS42219 accept AS42219 export: to AS42219 announce AS-CHEL remarks: -Telematics LLC- import: from AS6854 accept AS6854 export: to AS6854 announce AS-CHEL remarks: -CJSC Synterra- remarks: remarks: -=CUSTOMERS=- import: from AS52028 accept AS52028 export: to AS52028 announce ANY remarks: -Information Technology Company LLC- import: from AS39775 accept AS39775 export: to AS39775 announce ANY remarks: -Limited Liability Company HyperNet- import: from AS56436 accept AS56436 export: to AS56436 announce ANY remarks: -Administrative office of the governor of the Chelyabinsk area- import: from AS47758 accept AS47758 export: to AS47758 announce ANY remarks: -RON-Telecom CJSC- import: from AS29196 accept AS29196 export: to AS29196 announce ANY remarks: -Universal Communication Systems- import: from AS21023 accept AS21023 export: to AS21023 announce ANY remarks: -Joint Stock Company Ural Industrial Bank- import: from AS57425 accept AS57425 export: to AS57425 announce ANY remarks: -The Chelyabinsk regional fund of Obligatory Medical insurance- import: from AS42930 accept AS-MODEM export: to AS42930 announce ANY remarks: -Modem Ltd- import: from AS198303 accept AS198303 export: to AS198303 announce ANY remarks: -ABSOLUT- remarks: admin-c: ERTH74-RIPE tech-c: ERTH74-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2006-10-02T14:37:14Z last-modified: 2020-10-26T04:28:24Z source: RIPE % This query was served by the RIPE Database Query Service version 1.117 (SHETLAND)
Prefix
ASN | Description |
---|---|
5.3.87.0/24 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
5.166.224.0/21 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
5.166.224.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
5.166.228.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.128.0/18 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.136.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.140.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.144.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.148.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.152.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.156.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.160.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.164.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.168.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.172.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.176.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.180.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.184.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
91.144.132.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
91.144.190.0/23 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
92.255.246.0/23 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
94.181.32.0/20 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
94.181.36.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
94.181.40.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.128.0/18 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.128.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.132.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.136.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.144.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.148.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.185.0/24 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.187.0/24 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
95.78.188.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
188.186.48.0/21 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
188.186.48.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
188.186.52.0/22 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
188.187.243.0/24 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
193.150.105.0/24 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
2a02:2698:9000::/38 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
2a02:2698:902a::/48 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
2a02:2698:902b::/48 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
2a02:2698:9024::/47 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
37.113.188.0/23 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
2a02:2698:9022::/47 | ERTH-CHEL-AS - JSC "ER-Telecom Holding" |
Peers
ASN | Description |
---|---|
AS9049 | -- |