AS41786
ERTH-YOLA-AS - JSC "ER-Telecom Holding"
Whois
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS40960 - AS42171' as-block: AS40960 - AS42171 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-22T14:14:32Z last-modified: 2024-07-22T14:14:32Z source: RIPE % Information related to 'AS41786' % Abuse contact for 'AS41786' is '[email protected]' aut-num: AS41786 as-name: ERTH-YOLA-AS remarks: CJSC "ER-Telecom Holding" Yoshkar-Ola branch org: ORG-RA21-RIPE remarks: remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-YOLA remarks: -CJSC "ER-Telecom Holding"- remarks: remarks: -=CUSTOMERS=- import: from AS47754 accept AS47754 export: to AS47754 announce ANY remarks: -Online Soft Ltd- remarks: admin-c: ETHD12-RIPE tech-c: ETHD12-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2006-10-25T11:31:04Z last-modified: 2018-09-04T10:19:33Z source: RIPE % This query was served by the RIPE Database Query Service version 1.120 (SHETLAND)
Prefix
| ASN | Description |
|---|---|
| 86.110.200.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 91.144.160.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 92.255.242.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 93.189.200.0/21 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 93.189.200.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 93.189.204.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 109.194.96.0/20 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 109.194.98.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 109.194.102.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 109.194.106.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.144.0/20 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.144.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.148.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.152.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.154.0/23 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.156.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.160.0/19 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.160.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.164.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.168.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.172.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.176.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.180.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.184.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.192.0/21 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.196.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.187.247.0/24 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.232.80.0/20 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 2a02:2698:2400::/38 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.232.80.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 2a02:2698:242a::/48 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.232.88.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 2a02:2698:242b::/48 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 2a02:2698:2424::/47 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.232.92.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 188.232.84.0/22 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
| 2a02:2698:2422::/47 | ERTH-YOLA-AS - JSC "ER-Telecom Holding" |
Peers
| ASN | Description |
|---|---|
| AS9049 | -- |