AS49889
CRYSTAL-AS - Crystal Telecom Ltd
Whois
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS47870 - AS50048' as-block: AS47870 - AS50048 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-12-06T06:09:56Z last-modified: 2024-12-06T06:09:56Z source: RIPE % Information related to 'AS49889' % Abuse contact for 'AS49889' is '[email protected]' aut-num: AS49889 as-name: CRYSTAL-AS org: ORG-CL123-RIPE import: from AS50581 action pref=100; accept ANY export: to AS50581 announce AS-CRYSTAL-TELECOM import: from AS42441 action pref=90; accept AS42441 export: to AS42441 announce ANY admin-c: SI1319-ripe tech-c: UN1580-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-CRYSTAL created: 2009-10-05T06:45:49Z last-modified: 2020-01-25T11:23:29Z source: RIPE # Filtered sponsoring-org: ORG-UTGL1-RIPE % This query was served by the RIPE Database Query Service version 1.117 (SHETLAND)
Prefix
ASN | Description |
---|---|
176.98.0.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.1.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.2.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.3.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.4.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.5.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.6.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.7.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.8.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.9.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.10.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.11.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.12.0/22 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.16.0/22 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.20.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.21.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.22.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.23.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.24.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.25.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.26.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.27.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.28.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.29.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.30.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
176.98.31.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
195.211.60.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
195.211.61.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
195.211.62.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
195.211.63.0/24 | CRYSTAL-AS - Crystal Telecom Ltd |
Peers
ASN | Description |
---|---|
AS50581 | -- |