AS52866
BRASIL TECPAR | AMIGO | AVATO
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 131.100.128.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.128.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.128.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.129.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.130.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.130.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 131.100.131.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.112.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.112.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.112.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.113.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.114.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.114.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 138.94.115.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.244.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.244.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.244.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.245.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.246.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.246.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 170.81.247.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.24.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.24.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.24.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.25.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.26.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.26.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 177.125.27.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.220.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.220.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.220.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.221.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.222.0/23 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.222.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 186.233.223.0/24 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:bdc::/32 | BRASIL TECPAR | AMIGO | AVATO |
Peers
| ASN | Description |
|---|---|
| AS61573 | -- |
| AS198150 | -- |
| AS267147 | -- |
| AS36236 | -- |
| AS6424 | -- |
| AS6939 | -- |
| AS7195 | -- |
| AS52893 | -- |
| AS7713 | -- |
| AS271138 | -- |
| AS24482 | -- |
| AS6057 | -- |
| AS263985 | -- |
| AS263237 | -- |
| AS35280 | -- |
| AS39120 | -- |
| AS28664 | -- |
| AS264409 | -- |
| AS37721 | -- |
| AS270689 | -- |
| AS51185 | -- |
| AS267511 | -- |
| AS14840 | -- |
| AS29049 | -- |
| AS262907 | -- |
| AS1916 | -- |