AS53135
BRASIL TECPAR | AMIGO | AVATO
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 131.221.92.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 138.219.152.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 168.227.232.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 170.79.184.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.240.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.240.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.244.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.248.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.248.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 177.39.252.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.176.0/20 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.176.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.176.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.180.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.184.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.184.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.192.188.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.48.0/20 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.48.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.48.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.52.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.56.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.56.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 186.193.60.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.112.0/20 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.112.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.112.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.116.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.120.0/21 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.120.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 191.243.124.0/22 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:1054::/32 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:1054::/33 | BRASIL TECPAR | AMIGO | AVATO |
| 2804:1054:8000::/33 | BRASIL TECPAR | AMIGO | AVATO |
Peers
| ASN | Description |
|---|---|
| AS262907 | -- |