AS54858
AS-SBI - Wave Broadband
Whois
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. # # # Query terms are ambiguous. The query is assumed to be: # "e / AS54858 -r" # # Use "?" to get help. # No match found for AS54858 -r. # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2026, American Registry for Internet Numbers, Ltd. #
Prefix
| ASN | Description |
|---|---|
| 23.252.48.0/20 | AS-SBI - Wave Broadband |
| 24.35.64.0/19 | AS-SBI - Wave Broadband |
| 64.187.160.0/20 | AS-SBI - Wave Broadband |
| 104.152.104.0/22 | AS-SBI - Wave Broadband |
| 104.156.96.0/20 | AS-SBI - Wave Broadband |
| 104.232.112.0/20 | AS-SBI - Wave Broadband |
| 104.244.220.0/22 | AS-SBI - Wave Broadband |
| 162.211.216.0/22 | AS-SBI - Wave Broadband |
| 162.222.168.0/22 | AS-SBI - Wave Broadband |
| 162.244.136.0/22 | AS-SBI - Wave Broadband |
| 172.81.152.0/22 | AS-SBI - Wave Broadband |
| 198.244.96.0/20 | AS-SBI - Wave Broadband |
| 199.27.176.0/22 | AS-SBI - Wave Broadband |
| 199.59.104.0/22 | AS-SBI - Wave Broadband |
| 206.55.172.0/22 | AS-SBI - Wave Broadband |
| 216.243.4.0/22 | AS-SBI - Wave Broadband |
| 2604:4080::/32 | AS-SBI - Wave Broadband |
| 2605:9080::/32 | AS-SBI - Wave Broadband |
| 104.202.100.0/22 | AS-SBI - Wave Broadband |
| 216.243.18.0/24 | AS-SBI - Wave Broadband |
| 152.44.184.0/22 | AS-SBI - Wave Broadband |
| 152.44.248.0/22 | AS-SBI - Wave Broadband |
| 98.158.2.0/23 | AS-SBI - Wave Broadband |
| 174.127.192.0/24 | AS-SBI - Wave Broadband |
| 174.127.164.0/22 | AS-SBI - Wave Broadband |
| 2600:2100::/32 | AS-SBI - Wave Broadband |
| 152.44.180.0/22 | AS-SBI - Wave Broadband |
| 65.50.212.0/22 | AS-SBI - Wave Broadband |
| 67.218.116.0/24 | AS-SBI - Wave Broadband |
| 152.44.240.0/21 | AS-SBI - Wave Broadband |
| 174.127.176.0/23 | AS-SBI - Wave Broadband |
| 174.127.208.0/21 | AS-SBI - Wave Broadband |
| 152.44.161.0/24 | AS-SBI - Wave Broadband |
| 174.127.131.0/24 | AS-SBI - Wave Broadband |
| 174.127.168.0/21 | AS-SBI - Wave Broadband |
| 76.191.84.0/24 | AS-SBI - Wave Broadband |
| 208.52.5.0/24 | AS-SBI - Wave Broadband |
| 2600:2108::/34 | AS-SBI - Wave Broadband |
| 152.44.130.0/23 | AS-SBI - Wave Broadband |
| 104.202.96.0/22 | AS-SBI - Wave Broadband |
| 152.44.150.0/23 | AS-SBI - Wave Broadband |
| 104.202.108.0/22 | AS-SBI - Wave Broadband |
| 208.52.51.0/24 | AS-SBI - Wave Broadband |
| 208.52.2.0/23 | AS-SBI - Wave Broadband |
| 152.44.156.0/22 | AS-SBI - Wave Broadband |
| 208.52.56.0/22 | AS-SBI - Wave Broadband |
| 152.44.136.0/22 | AS-SBI - Wave Broadband |
| 174.127.197.0/24 | AS-SBI - Wave Broadband |
| 216.243.32.0/19 | AS-SBI - Wave Broadband |
| 174.127.156.0/22 | AS-SBI - Wave Broadband |
| 174.127.224.0/19 | AS-SBI - Wave Broadband |
| 67.218.114.0/23 | AS-SBI - Wave Broadband |
| 67.218.113.0/24 | AS-SBI - Wave Broadband |
| 174.127.143.0/24 | AS-SBI - Wave Broadband |
| 98.158.6.0/23 | AS-SBI - Wave Broadband |
| 152.44.132.0/24 | AS-SBI - Wave Broadband |
| 172.92.0.0/19 | AS-SBI - Wave Broadband |
Peers
| ASN | Description |
|---|---|
| AS11404 | -- |