AS63916
IPTELECOM-AS-AP IPTELECOM Global
Whois
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS63488 - AS63999' as-block: AS63488 - AS63999 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2013-09-11T23:49:48Z source: APNIC % Information related to 'AS63916' % Abuse contact for 'AS63916' is '[email protected]' aut-num: AS63916 as-name: IPTELECOM-AS-AP descr: IPTELECOM Global descr: Unit A/3F, Winner Commercial Building descr: 401-3, Lockhart Road descr: Hong Kong country: HK org: ORG-TIL6-AP admin-c: TILA1-AP tech-c: TILA1-AP abuse-c: AT1444-AP mnt-lower: MAINT-TIL-HK mnt-routes: MAINT-TIL-HK mnt-by: APNIC-HM mnt-irt: IRT-TIL-HK last-modified: 2021-01-18T03:18:06Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.34 (WHOIS-UK2)
Prefix
| ASN | Description |
|---|---|
| 27.122.56.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 27.122.57.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 27.122.59.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 43.245.198.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 43.245.220.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 43.245.223.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 43.251.158.0/23 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.1.154.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.42.214.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.68.223.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.71.254.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.72.4.0/23 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.72.4.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.72.5.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 202.144.192.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 202.144.193.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 202.144.194.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 202.144.195.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:3000::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:3001::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:5000::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:8001::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:8208::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 2402:c480:8412::/48 | IPTELECOM-AS-AP IPTELECOM Global |
| 103.110.63.0/24 | IPTELECOM-AS-AP IPTELECOM Global |
Peers
| ASN | Description |
|---|---|
| AS8966 | -- |
| AS49544 | -- |
| AS17676 | -- |
| AS36236 | -- |
| AS140570 | -- |
| AS6939 | -- |
| AS24482 | -- |
| AS1828 | -- |
| AS9002 | -- |
| AS7473 | -- |
| AS45489 | -- |
| AS24115 | -- |
| AS18106 | -- |
| AS14907 | -- |
| AS142271 | -- |
| AS137409 | -- |
| AS2500 | -- |
| AS45896 | -- |
| AS58952 | -- |
| AS35280 | -- |
| AS45785 | -- |
| AS133210 | -- |
| AS59105 | -- |
| AS33891 | -- |
| AS199524 | -- |
| AS17639 | -- |
| AS38001 | -- |
| AS51185 | -- |
| AS55799 | -- |