AS63981
NTDKL-HK 43F
Whois
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS63488 - AS63999' as-block: AS63488 - AS63999 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2013-09-11T23:49:48Z source: APNIC % Information related to 'AS63981' % Abuse contact for 'AS63981' is '[email protected]' aut-num: AS63981 as-name: NTDKL-HK descr: 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong country: HK org: ORG-NTDK1-AP admin-c: NTDH1-AP tech-c: NTDH1-AP abuse-c: AN945-AP mnt-lower: MAINT-NTDKL-HK mnt-routes: MAINT-NTDKL-HK mnt-by: APNIC-HM mnt-irt: IRT-NTDKL-HK last-modified: 2020-07-29T13:16:13Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.34 (WHOIS-UK2)
Prefix
| ASN | Description |
|---|---|
| 38.71.22.0/24 | NTDKL-HK 43F |
| 38.71.24.0/24 | NTDKL-HK 43F |
| 38.71.26.0/23 | NTDKL-HK 43F |
| 38.71.32.0/24 | NTDKL-HK 43F |
| 38.71.33.0/24 | NTDKL-HK 43F |
| 38.71.34.0/24 | NTDKL-HK 43F |
| 38.71.35.0/24 | NTDKL-HK 43F |
| 38.71.36.0/24 | NTDKL-HK 43F |
| 38.71.37.0/24 | NTDKL-HK 43F |
| 38.71.38.0/24 | NTDKL-HK 43F |
| 38.71.39.0/24 | NTDKL-HK 43F |
| 45.117.96.0/22 | NTDKL-HK 43F |
| 45.117.96.0/24 | NTDKL-HK 43F |
| 45.117.97.0/24 | NTDKL-HK 43F |
| 45.117.98.0/24 | NTDKL-HK 43F |
| 45.117.99.0/24 | NTDKL-HK 43F |
| 45.251.64.0/22 | NTDKL-HK 43F |
| 45.251.66.0/24 | NTDKL-HK 43F |
| 45.251.67.0/24 | NTDKL-HK 43F |
| 66.160.164.0/24 | NTDKL-HK 43F |
| 72.52.111.0/24 | NTDKL-HK 43F |
| 103.29.140.0/22 | NTDKL-HK 43F |
| 103.29.140.0/24 | NTDKL-HK 43F |
| 103.29.141.0/24 | NTDKL-HK 43F |
| 103.29.142.0/24 | NTDKL-HK 43F |
| 103.29.143.0/24 | NTDKL-HK 43F |
| 103.117.76.0/22 | NTDKL-HK 43F |
| 103.117.79.0/24 | NTDKL-HK 43F |
| 103.167.140.0/24 | NTDKL-HK 43F |
| 103.167.141.0/24 | NTDKL-HK 43F |
| 103.197.28.0/22 | NTDKL-HK 43F |
| 103.206.88.0/22 | NTDKL-HK 43F |
| 103.206.90.0/24 | NTDKL-HK 43F |
| 103.220.8.0/22 | NTDKL-HK 43F |
| 103.220.8.0/24 | NTDKL-HK 43F |
| 116.214.132.0/24 | NTDKL-HK 43F |
| 203.166.220.0/22 | NTDKL-HK 43F |
| 2001:550:5c09::/48 | NTDKL-HK 43F |
| 2401:3e0::/32 | NTDKL-HK 43F |
| 2405:a480::/32 | NTDKL-HK 43F |
| 2407:6bc0::/32 | NTDKL-HK 43F |
| 154.19.46.0/24 | NTDKL-HK 43F |
Peers
| ASN | Description |
|---|---|
| AS20485 | -- |
| AS5511 | -- |
| AS49544 | -- |
| AS36236 | -- |
| AS1299 | -- |
| AS17557 | -- |
| AS6939 | -- |
| AS4635 | -- |
| AS4637 | -- |
| AS24482 | -- |
| AS1828 | -- |
| AS134823 | -- |
| AS55850 | -- |
| AS9002 | -- |
| AS174 | -- |
| AS45489 | -- |
| AS24115 | -- |
| AS6453 | -- |
| AS14907 | -- |
| AS142271 | -- |
| AS137409 | -- |
| AS45896 | -- |
| AS58952 | -- |
| AS35280 | -- |
| AS8529 | -- |
| AS142292 | -- |
| AS9304 | -- |
| AS133210 | -- |
| AS59105 | -- |
| AS2914 | -- |
| AS21859 | -- |
| AS199524 | -- |
| AS17639 | -- |
| AS38001 | -- |
| AS51185 | -- |
| AS10103 | -- |
| AS38008 | -- |