Azerbaijan
Autonomous Systems registered in this country
92
Total ASNs
1,014
IPv4 Prefixes
58
IPv6 Prefixes
5%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS215148 | DT-SMB | 102 | 2 | |
| AS39232 | UNINET | 88 | 1 | |
| AS29049 |
Delta-Telecom-AS
— International Communication Operator
International Communication Operator
|
52 | 11 | |
| AS15723 | AZERONLINE | 58 | 0 | |
| AS31721 | AZERCELL-AS | 53 | 0 | |
| AS211995 | a2z | 50 | 1 | |
| AS8814 |
AS-AZTELEKOM
— Azerbaijan Telecommunication ISP
Azerbaijan Telecommunication ISP
|
42 | 0 | |
| AS206977 | azstatenet | 41 | 0 | |
| AS34170 |
AS-AZTELEKOM
— Azerbaijan Tier-2/3 ISP
Azerbaijan Tier-2/3 ISP
|
37 | 1 | |
| AS28787 |
AS-AZTELEKOM
— Azerbaijan Telecommunication ISP
Azerbaijan Telecommunication ISP
|
26 | 0 | |
| AS57293 | ag-telecom-katv1 | 23 | 0 | |
| AS196925 | AZRT-AS | 22 | 1 | |
| AS209489 |
Azintex-AS
— Internet Service Provider
Internet Service Provider
|
22 | 0 | |
| AS203622 | gsp | 21 | 1 | |
| AS200446 |
AZ-SELNET
— SELNET ISP
SELNET ISP
|
21 | 0 | |
| AS60258 | ENGINET-AS | 20 | 0 | |
| AS34876 | smart-systems | 19 | 0 | |
| AS49345 | AzLink-AS | 18 | 0 | |
| AS200729 | MCIT | 17 | 0 | |
| AS201167 | castel-as | 16 | 1 | |
| AS48830 | TEC-AS | 16 | 0 | |
| AS29584 | AZEDUNET-AS | 15 | 0 | |
| AS200154 | IZONE-AS | 11 | 4 | |
| AS39397 | AZ-METRONET-AS | 12 | 2 | |
| AS203680 | araztech | 12 | 1 | |
| AS197830 | BAKCELL-AS | 12 | 1 | |
| AS203971 | AZFIBERNET-ASN | 12 | 1 | |
| AS207251 | caspel | 12 | 0 | |
| AS215017 | V6OnlyNet | 1 | 11 | |
| AS199731 | NAKHINTERNET-ISP | 10 | 0 | |
| AS39280 | UltelNET-AS | 8 | 1 | |
| AS13099 | AET-AS | 8 | 0 | |
| AS57675 | SEANET | 7 | 1 | |
| AS215858 | Delta-Telecom-DC | 8 | 0 | |
| AS207619 | HOSTART | 6 | 0 | |
| AS199987 |
Flexnet-AS
— Internet Service Provider
Internet Service Provider
|
1 | 5 | |
| AS207922 | azetel | 4 | 2 | |
| AS209360 | bulud | 5 | 1 | |
| AS205367 | AS-NP | 6 | 0 | |
| AS211780 |
brolve
— brolve
brolve
|
2 | 4 | |
| AS42779 | AZERFON | 5 | 1 | |
| AS50959 | BEEONLINE-AS | 4 | 1 | |
| AS205547 | Flexnet | 5 | 0 | |
| AS204986 | Sparktel | 5 | 0 | |
| AS196961 | TELEPORT-NET | 5 | 0 | |
| AS41997 | Connect-AS-1 | 5 | 0 | |
| AS213398 | Fibernet | 5 | 0 | |
| AS213881 | OUR | 4 | 0 | |
| AS209700 | PASHATECH | 4 | 0 | |
| AS50274 | Alfanet-AS | 3 | 0 | |
| AS210293 | kapitalbank | 3 | 0 | |
| AS15815 | INTRANS-AS | 2 | 1 | |
| AS44725 | AZQTEL-AS | 3 | 0 | |
| AS208410 | Artkom | 2 | 0 | |
| AS202993 | IIT | 2 | 0 | |
| AS213402 | RahatTelecom-AS | 2 | 0 | |
| AS50371 | SEANET_IX05 | 2 | 0 | |
| AS209089 | AZAL | 2 | 0 | |
| AS48542 |
StartTelecom
— StartTelecomLLC
StartTelecomLLC
|
2 | 0 | |
| AS199444 | HMC-DC-PL | 2 | 0 | |
| AS61304 | CONNECTAZ-AS | 2 | 0 | |
| AS214990 | az_goline | 1 | 0 | |
| AS213328 | rsl | 1 | 0 | |
| AS208279 | AS_ATB | 1 | 0 | |
| AS204016 | ABBBank | 1 | 0 | |
| AS215328 | fastnet | 1 | 0 | |
| AS215056 | NardaranInvest | 1 | 0 | |
| AS204840 | XALQ-SIGORTA-AS | 1 | 0 | |
| AS216232 | az_neotelecom | 1 | 0 | |
| AS216231 | az_hypernet | 1 | 0 | |
| AS216259 | BLINE-AS | 1 | 0 | |
| AS215284 | Nest-LLC | 1 | 0 | |
| AS213139 | Diginet-LLC | 1 | 0 | |
| AS209374 | cbar-az | 1 | 0 | |
| AS213379 | AS_XB | 1 | 0 | |
| AS201390 | asn-azericard | 1 | 0 | |
| AS215800 | unibank | 1 | 0 | |
| AS201300 | AZV6 | 0 | 1 | |
| AS211937 | AZERSUN-HOLDING | 1 | 0 | |
| AS200192 | Super-Optik | 1 | 0 | |
| AS211143 | AZL | 1 | 0 | |
| AS213670 | ttnet-az | 1 | 0 | |
| AS199985 | AZ-METRONET-AS | 1 | 0 | |
| AS215374 | AS208410 | 1 | 0 | |
| AS198876 | SOCAR | 1 | 0 | |
| AS210665 | ehim | 1 | 0 | |
| AS211790 | Azinkom-AS | 1 | 0 | |
| AS214946 |
Kireshki
— KIRESHKI-ASN
KIRESHKI-ASN
|
0 | 1 | |
| AS208439 | Fiberon-ISP-AS | 1 | 0 | |
| AS215076 | Voltnet | 1 | 0 | |
| AS198828 | Abonnet | 1 | 0 | |
| AS199311 |
AZRT-LX
— Local Internet Exchange
Local Internet Exchange
|
1 | 0 |