Bosnia and Herzegovina
Autonomous Systems registered in this country
46
Total ASNs
681
IPv4 Prefixes
26
IPv6 Prefixes
3%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS9146 |
BIHNET
— BIHNET Autonomus System
BIHNET Autonomus System
|
111 | 14 | |
| AS35567 | DASTO-Bosnia-AS | 112 | 0 | |
| AS25144 |
TELEKOM-SRPSKE-AS
— Vuka Karadzica 2
Vuka Karadzica 2
|
89 | 1 | |
| AS21107 |
BLICNET-AS
— # BLIC.NET AS peering info
# BLIC.NET AS peering info
|
79 | 2 | |
| AS42560 |
BA-TELEMACH-AS
— Telemach d.o.o. Sarajevo
Telemach d.o.o. Sarajevo
|
35 | 0 | |
| AS20875 | HPTNET-AS | 33 | 0 | |
| AS57869 | MISSNET | 25 | 0 | |
| AS202632 | TXtv | 23 | 1 | |
| AS200698 | GLOBALHOST-BOSNIA-AS | 20 | 1 | |
| AS16178 |
Logosoft-AS
— Logosoft d.o.o.
Logosoft d.o.o.
|
20 | 0 | |
| AS59847 | WIRAC | 18 | 0 | |
| AS8670 | UTIC_Autonomus_System | 12 | 1 | |
| AS39826 | terc | 13 | 0 | |
| AS50537 | QSS-AS | 11 | 1 | |
| AS199051 |
SCWLAN
— Vidovdanska 48, Bijeljina 76300
Vidovdanska 48, Bijeljina 76300
|
8 | 0 | |
| AS60588 | Xento-AS | 8 | 0 | |
| AS35107 | mediasky-zivinice | 7 | 0 | |
| AS47959 | TELINEA | 5 | 1 | |
| AS201719 | TK-AS | 6 | 0 | |
| AS16145 | LANACO-AS | 4 | 0 | |
| AS208881 | formea_ba | 4 | 0 | |
| AS43752 | SARNET | 3 | 0 | |
| AS200914 | FBAFBIH | 2 | 1 | |
| AS43179 | TEAMC-AS | 3 | 0 | |
| AS216200 | DINNET | 3 | 0 | |
| AS206474 | ALMBIH-AS | 3 | 0 | |
| AS209098 | BHNIX_Public | 1 | 1 | |
| AS204433 | LEFTOR | 1 | 1 | |
| AS209271 | Integra | 2 | 0 | |
| AS207471 | SOKOLHOSTING | 2 | 0 | |
| AS205913 | DIPLOMAT-AS | 2 | 0 | |
| AS211154 | MFBANKA-AS | 2 | 0 | |
| AS216160 |
UNICREDITGROUP-BA
— HPTNET
HPTNET
|
2 | 0 | |
| AS199166 | NENASAL | 0 | 1 | |
| AS198994 | NOVABANKA-AS | 1 | 0 | |
| AS50249 | ASABANK-BA | 1 | 0 | |
| AS216468 | LEMON-AS | 1 | 0 | |
| AS199525 | netflet | 1 | 0 | |
| AS39689 |
KONZUM-AS
— Retail and wholesale
Retail and wholesale
|
1 | 0 | |
| AS43947 | RFSN-BA-AS | 1 | 0 | |
| AS212572 | NEONSOLUCIJE-AS | 1 | 0 | |
| AS198562 | SUM-AS | 1 | 0 | |
| AS34943 | SPINTERNET-AS | 1 | 0 | |
| AS211191 | gigabit | 1 | 0 | |
| AS48059 |
MERCATOR-BA-AS
— Lozionicka 16
Lozionicka 16
|
1 | 0 | |
| AS209491 | zipzap | 1 | 0 |