Bolivia
Autonomous Systems registered in this country
56
Total ASNs
1,183
IPv4 Prefixes
325
IPv6 Prefixes
21%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS27882 | 27882 | LACNIC | 351 | 158 |
| AS6568 | — | ARIN | 218 | 87 |
| AS26210 | 26210 | ARIN | 201 | 15 |
| AS25620 | 25620 | ARIN | 77 | 1 |
| AS22541 | 22541 | ARIN | 73 | 0 |
| AS262159 | — | LACNIC | 48 | 15 |
| AS28024 | 28024 | LACNIC | 47 | 3 |
| AS27839 | — | LACNIC | 29 | 10 |
| AS27828 | 27828 | LACNIC | 17 | 8 |
| AS263242 | — | LACNIC | 14 | 6 |
| AS271906 | — | RIPE | 11 | 0 |
| AS265880 | — | RIPE | 4 | 7 |
| AS52495 | — | LACNIC | 8 | 0 |
| AS269797 | 269797 | RIPE | 5 | 2 |
| AS267685 | — | RIPE | 5 | 1 |
| AS265779 | — | RIPE | 4 | 0 |
| AS264855 | — | LACNIC | 4 | 0 |
| AS270045 | — | RIPE | 4 | 0 |
| AS274026 | — | RIPE | 3 | 1 |
| AS266723 | 266723 | RIPE | 3 | 0 |
| AS266745 | 266745 | RIPE | 2 | 1 |
| AS266804 | — | RIPE | 3 | 0 |
| AS52250 | — | LACNIC | 3 | 0 |
| AS264789 | — | LACNIC | 3 | 0 |
| AS270038 | — | RIPE | 3 | 0 |
| AS267765 | — | RIPE | 2 | 1 |
| AS264858 | — | LACNIC | 3 | 0 |
| AS270090 | — | RIPE | 3 | 0 |
| AS262161 | 262161 | LACNIC | 3 | 0 |
| AS199343 |
LAOTRARED
— laotrared.net
laotrared.net
|
0 | 3 | |
| AS265647 | — | RIPE | 1 | 1 |
| AS272036 | 272036 | RIPE | 2 | 0 |
| AS271987 | — | RIPE | 1 | 1 |
| AS265670 | — | RIPE | 2 | 0 |
| AS272840 | — | RIPE | 1 | 1 |
| AS265756 | — | RIPE | 2 | 0 |
| AS273161 | — | RIPE | 1 | 1 |
| AS273984 | — | RIPE | 1 | 1 |
| AS267770 | 267770 | RIPE | 2 | 0 |
| AS264690 | 264690 | LACNIC | 2 | 0 |
| AS204655 | BOLIVIA | 2 | 0 | |
| AS266671 | 266671 | RIPE | 1 | 1 |
| AS52355 | — | LACNIC | 2 | 0 |
| AS263709 | — | LACNIC | 1 | 0 |
| AS264747 | 264747 | LACNIC | 1 | 0 |
| AS61458 | — | LACNIC | 1 | 0 |
| AS265814 | — | RIPE | 1 | 0 |
| AS269959 | — | RIPE | 1 | 0 |
| AS270080 | — | RIPE | 1 | 0 |
| AS211397 | WEBLINK-AS | 1 | 0 | |
| AS272041 | — | RIPE | 1 | 0 |
| AS272913 | — | RIPE | 1 | 0 |
| AS274273 | 274273 | RIPE | 1 | 0 |
| AS264612 | — | LACNIC | 1 | 0 |
| AS61475 | — | LACNIC | 1 | 0 |
| AS52499 | 52499 | LACNIC | 0 | 0 |