Israel

Autonomous Systems registered in this country

322
Total ASNs
5,610
IPv4 Prefixes
574
IPv6 Prefixes
9%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS8551 BEZEQ-INTERNATIONAL-AS — Bezeqint Internet Backbone
Bezeqint Internet Backbone
1,392 98
AS12849 HOTNET-IL — HOTmobile
HOTmobile
426 2
AS12400 PARTNER-AS 317 11
AS13150 CATON 232 0
AS12491 GILAT-TELECOM-LTD 225 2
AS198949 Radware 205 15
AS6810 BEZEK 180 18
AS16116 UNSPECIFIED 85 98
AS47956 XFONE 160 8
AS50463 TRIPLEC-ASN 79 83
AS48851 radware 118 27
AS42925 RIMON1 116 15
AS208905 Exelera-AS 126 2
AS202940 ITCNG — ITC Internet Service Provider
ITC Internet Service Provider
105 2
AS25003 Internet_Binat — Internet Binat
Internet Binat
99 2
AS59651 AS-QualityNetwork 92 0
AS44709 CLOUDWEBMANAGE-IL 88 3
AS1680 NV-ASN — CELLCOM ltd.
CELLCOM ltd.
67 19
AS20598 CYBERSPACE-AS — Autonomous System number for Cyber Space,
Autonomous System number for Cyber Space,
71 0
AS212616 KMA-Technology 40 27
AS20645 PUREPEAK-ASN 58 3
AS41714 SpotNet_Ltd 40 9
AS51825 TELZAR-ASN 40 5
AS199391 XGlobe-199391 38 6
AS378 MACHBA-AS — ILAN
ILAN
40 1
AS35091 Teledata-AS — Teledata, Ghana
Teledata, Ghana
40 0
AS25125 ISRAEL-LCL-NET-AS 38 0
AS213176 Perimeter-81 37 0
AS61102 INTERHOST 31 5
AS35758 HQSERV_NETWORKS 24 5
AS206446 CLOUDLEASE 25 3
AS21350 INTERSPACE-AS 26 0
AS8867 Tehila-AS 25 1
AS205209 Bynet-business — ------------------------------- IMPORT -------------------------------
------------------------------- IMPORT -------------------------------
25 0
AS213038 DREAMVPS 22 0
AS35435 EMIT 19 1
AS21450 MIRS-AS 13 7
AS8948 PRIMO-099 19 0
AS47962 CONNECT972 — Connect 972
Connect 972
16 2
AS31391 ISOC-IL-AS 14 4
AS200478 TABOOLA-AS 15 2
AS60636 coolnet-016-AS 15 1
AS210625 wecom-as 13 3
AS56596 EDP 15 0
AS39159 NV-RL 14 0
AS204257 MED-1 14 0
AS204814 ANNATEL 10 3
AS206614 TABOOLA-O 6 6
AS213168 Merkazia_Merkaziya_LTD 8 4
AS208893 sparks 8 4
AS3288 MOFET-AS 12 0
AS199393 MAKEAPP 5 7
AS201076 bitit-as 5 6
AS43842 MALAM-TEAM-LTD 11 0
AS34380 AMDOCS 10 0
AS204528 spacecom 10 0
AS16370 RANDOM-LOGIC-AS 10 0
AS25046 Checkpoint 8 2
AS207605 SPD 8 1
AS208666 qamtech 8 1
AS208611 y-tech-as208611 8 0
AS61149 PLAYTIKA 6 2
AS25052 OMC-ASN 7 1
AS202226 GreatFlower 8 0
AS199270 HILAT_NETWORKS 7 1
AS198521 ZIM-INTEGRATED-SHIPPING-SERVICES-AS 8 0
AS35142 BLX 7 0
AS49157 StarNetwork 7 0
AS42475 RRmedia 7 0
AS30866 ECI-TELECOM-LTD 7 0
AS198256 mishke 6 1
AS13074 TELETEL-AS 7 0
AS50440 allegro 7 0
AS60886 Topico 7 0
AS42316 KOBI-ASN — Metisim Technologies Ltd
Metisim Technologies Ltd
6 0
AS207106 FIBI 6 0
AS215423 flashfiber 4 2
AS50079 PAYONEER 6 0
AS12736 IAA-AS 6 0
AS199701 SEEDVPS 5 1
AS5540 IEC_AS 6 0
AS49484 Audiocodes-ASN 6 0
AS12517 LAN-WAN-IL 4 2
AS212644 MASKYOO 3 3
AS29165 ARIDOR-AS 6 0
AS33802 SafeCharge-AS 5 0
AS213783 LIVEMOBILE 4 1
AS21486 Synamedia-AS 5 0
AS16061 ISRACARD-AS 5 0
AS203110 Voicenter-IL01 5 0
AS35532 MOTOROLASOLUTIONS-IL 5 0
AS44282 MACCABI-HEALTH-CARE-SERVICES 5 0
AS216306 MAX_SET 5 0
AS207667 Jerusalem_BANK 5 0
AS58182 wix_com 5 0
AS8738 VISA-ISRAEL-AS 5 0
AS201857 LiveDns 5 0
AS12619 YEDIOT-AS 5 0
AS202597 nayax 4 0
AS15526 INTERWISE-AS 4 0
AS200742 il-3samnet-as 3 1
AS211329 BANKDISCOUNT_SET 4 0
AS61365 GC-5222 4 0
AS50237 Colman 4 0
AS35392 VOLTAIRE 4 0
AS200433 PONTIS-AS 4 0
AS214128 Empire-il-AS — ------------------
------------------
2 2
AS205870 ELBITSYSTEMS-ASN 4 0
AS30744 TOWER-AS 4 0
AS26954 AS26954 — Private network
Private network
2 2
AS29410 IsraelHayom-AS 4 0
AS41923 HAREL-INSURANCE-INVESTMENT 4 0
AS50454 ELAL-AS 4 0
AS201073 yes-as 3 1
AS13035 IPTelecom 4 0
AS209028 octopuscs 4 0
AS213256 CloudtASN 4 0
AS34919 SYSAID-ASN 1 3
AS12802 AS-MIGDAL 4 0
AS198114 Leumi 4 0
AS210560 NEBIUSISRAEL 2 2
AS15976 ORDERNET-AS 4 0
AS28783 NETAFIM-AS 4 0
AS49771 BNHP-AS 4 0
AS202356 MATRIXCLOUDZONE — ------------------------------------------------------IMPORT------------------------------------------------------
------------------------------------------------------IMPORT------------------------------------------------------
3 0
AS5486 SMILE-ASN 2 1
AS12753 TEVA-AS 3 0
AS197797 RAMBAM-AS 3 0
AS44435 SAP-LABS-ISRAEL-LTD 3 0
AS213378 MONTECARLO 2 1
AS5585 IIX-ASN 3 0
AS50995 IBM-IL-ASN 3 0
AS9071 ORBOTECH-AS 3 0
AS31162 VERINT-LTD-AS 3 0
AS48068 VISONIC 3 0
AS215229 SURECOMP_SET 3 0
AS201833 CEL-IL-ASN 3 0
AS8894 NICE-AS 3 0
AS212466 ALLOT_SET 1 2
AS57666 Kupat-Holim-Clalit 3 0
AS8203 UNSPECIFIED 3 0
AS39213 NV-Adgar 3 0
AS12988 ASN-PHOENIX # AS-PHOENIX converted to ASN-PHOENIX for RPSL compliance 3 0
AS213302 Zetox 0 3
AS25237 NV-Port-AS 3 0
AS203124 eaglets 3 0
AS205564 INFINIDAT 3 0
AS214497 WHITELABEL — Customer AS
Customer AS
0 3
AS205303 Solaredge-ASN2 3 0
AS201156 obiz 3 0
AS201415 XPM 3 0
AS197819 Strauss-AS 3 0
AS210550 KruAS 2 1
AS44060 Mietav-Dash-AS 3 0
AS56804 MOST-GILAT 3 0
AS216429 NETMAX-BRO-LTD 1 1
AS214991 ULTRANET 1 1
AS207588 MIRASTEKSHORAT 1 1
AS20800 UNSPECIFIED — Globes publisher Ltd.
Globes publisher Ltd.
2 0
AS206815 united-as 1 1
AS214863 ASSUTA_SET 2 0
AS49069 NEONET 2 0
AS15823 RADWARE-AS 2 0
AS207444 ITURAN_AS 2 0
AS198986 KESHET-TV-AS 2 0
AS203859 Voye_Global 2 0
AS44846 Ceva_DSP 2 0
AS212927 voicenter-eu01 2 0
AS213837 Gilat_Telecom_Satellite 2 0
AS198492 ISBB_AS 2 0
AS207007 bycloud 2 0
AS35560 ORL-IL 2 0
AS212698 NEPTUNE 2 0
AS202447 AS_DIS-IL 2 0
AS215107 proginter 1 1
AS43438 Israel_Chemicals 2 0
AS215283 MINA 1 1
AS44669 Migdal_Shukey_Hon 2 0
AS210371 Mobileye-AS 2 0
AS212307 spil 2 0
AS216130 YALEN_SET 2 0
AS209753 SMARTEN 2 0
AS205650 ORG-DVSH 2 0
AS56839 dabltech 2 0
AS198748 HOLDINGS-LTD-198 1 1
AS201397 XFIBER-IL 1 1
AS211824 IL 2 0
AS206950 Claroty 2 0
AS49391 Joint 2 0
AS13093 IBO-AS 2 0
AS211163 Adama-Makhteshim 2 0
AS213487 gfiber 2 0
AS207591 SHUFERSAL_SET 2 0
AS204160 BeeFiber 1 1
AS16158 MAVENIR-AS 2 0
AS215309 BADEL_SET 2 0
AS29585 MFA 2 0
AS49501 Menora_AS 2 0
AS210290 Oasis-AS — -----------------------------------------
-----------------------------------------
1 1
AS41394 MINISTRY-OF-HEALTH 1 0
AS213564 RAIL_SET 1 0
AS203077 Voicenter-IL02 1 0
AS197538 EGGED-ISRAEL 1 0
AS208113 puzzle 1 0
AS212361 NETCURE 1 0
AS41116 ASHKELON-ACADEMIC-COLLEGE 1 0
AS202530 Interconnect 1 0
AS21145 IBC-AS 1 0
AS35243 SUPERDERIVATIVES 1 0
AS209472 ANNATEL 1 0
AS211518 SZMC_AS 1 0
AS215923 ASSUTA_ASHDOD_SET 1 0
AS211367 ILP-ASN 1 0
AS200343 bmc-tlv 1 0
AS33914 COMPASS 1 0
AS214523 TOSAF_SET 1 0
AS20841 COOP-BLUE-SQUARE 1 0
AS47665 Citybook-Services-Ltd 1 0
AS57862 mars 1 0
AS202122 Ceragon_Network_LTD 1 0
AS50081 DIESENHAUS-UNITOURS-LTD 1 0
AS201025 Meitar-AS 1 0
AS213079 cobweb_SET 1 0
AS215156 JCT_SET 1 0
AS47770 Varonis_Systems 1 0
AS47766 Binat-Haifa-Port 1 0
AS204029 MAYERS_CARS 1 0
AS210515 israel 1 0
AS35438 PORWEDESIGN 1 0
AS42647 SHVA 1 0
AS41346 QUDSU 1 0
AS202102 LEVERATE-AS 1 0
AS43514 Zim_Integrated_Shiping_Services_Company 1 0
AS31417 MIVTACH-SIMON-AS 1 0
AS208581 TEAM3_AS 1 0
AS212529 Jonathan-Rom 0 1
AS49456 RAFAEL 1 0
AS13073 IFAT-AS 1 0
AS57721 IL-FLASH 1 0
AS29149 AMSALEM-AS 1 0
AS201418 KH_SET 1 0
AS212527 Adama-Agan 1 0
AS200309 SMKB 1 0
AS39274 CLAL-INSURANCE 1 0
AS51385 Leverate 1 0
AS15643 GetFPV — IL
IL
1 0
AS198425 Solaredge-ASN 1 0
AS197012 IBI-NET 1 0
AS204763 stratoscale 1 0
AS202301 THREE-AM — 3AM Network IX
3AM Network IX
0 1
AS43381 MOD-AS 1 0
AS49308 Credit_Guard 1 0
AS202905 SYNETIC_SERVERS 1 0
AS200835 FuturelL 1 0
AS39768 HAIFA-CHEMICALS 1 0
AS34886 IDC-AS 1 0
AS210008 Webbing_LTD 1 0
AS44427 Wixpress_LTD 1 0
AS50318 Nahef-Networks 1 0
AS209514 Magen_David_Adom 1 0
AS35016 TELEALL-AS 1 0
AS31578 MAGIC-SOFTWARE-IL-AS 1 0
AS213932 BOI_SET 1 0
AS41927 INWISE-AS 1 0
AS202320 HILANLTD 1 0
AS51902 CONTACT 1 0
AS34935 exsitu 1 0
AS50744 EMEK-YEZREEL-COLLEGE-LTD 1 0
AS199989 Swiftness 1 0
AS41304 secureon-il 1 0
AS212719 LANDA 1 0
AS20623 Safelines 1 0
AS13240 UNSPECIFIED — 12 Yad-Harutzim Street
12 Yad-Harutzim Street
1 0
AS216156 metropoline 1 0
AS43739 AYALON-HIGHWAYS 1 0
AS216162 NIOI_SET 1 0
AS208088 Drivenets 1 0
AS211236 RAD 1 0
AS215333 Mansour_SET 1 0
AS56914 The-Chaim-Sheba-Medical-Center 1 0
AS50865 AMIAD 1 0
AS43871 Meuhedet-as 1 0
AS41924 AGRICULTURAL-INSURANCE-AGUDA-SHITUFIT 1 0
AS44576 Leumit_LTD 1 0
AS44367 BEEPER-ASN 1 0
AS211444 ELAD_SET 1 0
AS25565 NETANYA-COLLEGE-AS 1 0
AS43423 ISRAEL-POST-LTD 1 0
AS201796 VENOS 1 0
AS59648 shaarei-Mishpat-College 1 0
AS60960 StarNetwork-IPv6 0 1
AS208465 CELLBRITE 1 0
AS204395 IL 1 0
AS214230 Kabri_SET 1 0
AS213232 Radware 1 0
AS204935 FLOLIVE-London-AS 1 0
AS215050 ARMOR360 1 0
AS199836 masav-as 1 0
AS215460 FELCLOUD — Felcloud - Dedicated and VPS hosting
Felcloud - Dedicated and VPS hosting
1 0
AS51651 Nefesh 1 0
AS206106 TADIRAN_SET 1 0
AS203009 oriahshm 1 0
AS34852 AYALON_INSURANCE_LTD 1 0
AS211681 m4u 1 0
AS50006 TAMA-AS 1 0
AS35553 LUMENIS-AS 1 0
AS50365 ormat-AS 1 0
AS212383 Sisense 1 0
AS213442 Challenge_set 1 0
AS42793 HADASSAH 1 0
AS206531 BDI 1 0
AS51617 Teldan 1 0
AS57035 Novalog 1 0
AS206020 VSDATA_SET 0 1
AS197850 XNES_AS 1 0
AS198773 BrightSource 1 0
AS205577 ORG-TNUVA 1 0
AS212166 tomorrow 1 0
AS202369 YaelSS 1 0
AS8958 SODACLUB-AS 1 0
AS204831 FISHMAN 1 0
AS9116 GOLDENLINES-ASN — Partner Communications Main Autonomous System
Partner Communications Main Autonomous System
0 0