Latvia
Autonomous Systems registered in this country
254
Total ASNs
1,782
IPv4 Prefixes
171
IPv6 Prefixes
8%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS58061 | SCALAXY-AS | 414 | 33 | |
| AS2588 | LATNET-AS | 217 | 1 | |
| AS43513 | NANO-AS | 137 | 7 | |
| AS211381 | PODAON | 108 | 8 | |
| AS12578 |
APOLLO-AS
— Latvia
Latvia
|
59 | 1 | |
| AS24921 |
LMT-3G
— Riga, Latvia
Riga, Latvia
|
48 | 4 | |
| AS24651 | LVBALTICOM-AS | 38 | 3 | |
| AS24589 |
TELENETSIA-AS
— Telenet AUT-NUM peering specification object
Telenet AUT-NUM peering specification object
|
38 | 1 | |
| AS42532 | VEESP-LV-AS | 32 | 7 | |
| AS12993 | DEAC-AS | 28 | 1 | |
| AS215373 | DELSKA-C4 | 24 | 0 | |
| AS5518 | TET_LV | 22 | 2 | |
| AS52048 | RixHost | 18 | 5 | |
| AS20910 | BALTKOM-AS | 20 | 3 | |
| AS8285 | UNSPECIFIED | 18 | 2 | |
| AS52173 | MAKONIX | 14 | 3 | |
| AS15899 | ERNIS-AS | 16 | 0 | |
| AS213934 | IPv1-SIA-AS | 14 | 0 | |
| AS51955 | NIC-LV-ANYCAST-AS | 7 | 7 | |
| AS210895 | podaon-pl-1 | 12 | 2 | |
| AS212496 | GOODTEC | 14 | 0 | |
| AS47814 | SNLV-AS | 10 | 1 | |
| AS29600 |
LATVENERGO-AS
— Ventspils street 58, LV-1046
Ventspils street 58, LV-1046
|
10 | 1 | |
| AS39900 | GOODTEC | 8 | 3 | |
| AS202280 | skandinetworks | 10 | 0 | |
| AS44575 | mwtv-as1 | 10 | 0 | |
| AS34073 | ACAD-NET | 8 | 1 | |
| AS200676 |
Svens-Jansons
— Svens Jansons
Svens Jansons
|
1 | 8 | |
| AS8194 | VITA | 7 | 2 | |
| AS24620 | RTU | 8 | 1 | |
| AS204391 | nbestihosting | 7 | 0 | |
| AS5538 | SigmaNet-NIC | 5 | 2 | |
| AS42078 | XOTel | 7 | 0 | |
| AS60567 | RixHost | 5 | 2 | |
| AS199529 | LAGOM-AS | 7 | 0 | |
| AS213166 |
UA-HOSTING
— UA-Hosting SIA
UA-Hosting SIA
|
3 | 3 | |
| AS6747 | LATTELEKOM | 6 | 0 | |
| AS39845 | LV-2CLOUD-ASN16 | 5 | 1 | |
| AS203557 | DATACLUB-NL | 5 | 1 | |
| AS29345 | LUMII | 4 | 2 | |
| AS43317 | VEESP-AS | 4 | 2 | |
| AS49036 | EUROLIVETECH | 6 | 0 | |
| AS203866 | DC-P2 | 6 | 0 | |
| AS49549 | JEKABPILS | 2 | 3 | |
| AS48798 | SNLT-AS | 5 | 0 | |
| AS12847 |
LMT-NET
— Riga, Latvia
Riga, Latvia
|
4 | 1 | |
| AS35407 |
SMN-AS
— Kr.Valdemara 21
Kr.Valdemara 21
|
3 | 2 | |
| AS41424 | LDZNET | 5 | 0 | |
| AS41898 |
DTG-AS
— ---uplinks---
---uplinks---
|
4 | 1 | |
| AS12525 | INTERNETLTD | 4 | 1 | |
| AS34326 | CSC-AS | 5 | 0 | |
| AS12443 |
UNSPECIFIED
— RCC-RIGA
RCC-RIGA
|
5 | 0 | |
| AS34001 |
LIVAS-NET-AS
— Used by LIVAS NET LLC, Riga ,Latvia. Peering with
Used by LIVAS NET LLC, Riga ,Latvia. Peering with
|
4 | 1 | |
| AS203339 | NOC | 3 | 2 | |
| AS208783 | SIA-Avelacom | 5 | 0 | |
| AS213164 | RUPEIKS-AS | 5 | 0 | |
| AS202221 | lailio | 5 | 0 | |
| AS201269 | Velonex | 2 | 3 | |
| AS58269 | AS-CLOUDHOSTING | 4 | 0 | |
| AS59615 | SERVERUM-AS | 2 | 2 | |
| AS198924 | SUGAILO-AS | 4 | 0 | |
| AS199277 | ug-as | 0 | 4 | |
| AS43188 | LDC_AS | 4 | 0 | |
| AS50755 | Svens-Jansons | 0 | 4 | |
| AS8605 | LANET | 3 | 1 | |
| AS199029 | World-Registry-of-Internet-Domains-AS | 4 | 0 | |
| AS206297 | GSO | 4 | 0 | |
| AS57223 | NOVA-ASN | 4 | 0 | |
| AS51338 | ASLPG | 4 | 0 | |
| AS210213 | STATE-ICT-AS | 3 | 1 | |
| AS51249 | SILKO-AS | 4 | 0 | |
| AS201547 | LNB | 3 | 1 | |
| AS42099 | Netvision | 4 | 0 | |
| AS208996 | netnams | 4 | 0 | |
| AS13242 | LLU | 4 | 0 | |
| AS64421 | SERTEX-AS | 2 | 1 | |
| AS47499 | ILVA-LV | 3 | 0 | |
| AS20509 |
UNSPECIFIED
— Riga, Latvia
Riga, Latvia
|
3 | 0 | |
| AS201861 | GEODEMA-AS | 2 | 1 | |
| AS206600 | mfalv | 2 | 1 | |
| AS51894 | AS_Mikrotikls | 2 | 1 | |
| AS210130 | optilanas | 3 | 0 | |
| AS210668 | spotrixlvl | 3 | 0 | |
| AS59658 | Defendix-AS | 3 | 0 | |
| AS215329 | RXTX | 2 | 1 | |
| AS209895 | kvantanetas | 3 | 0 | |
| AS35108 | EMERGN-LV | 3 | 0 | |
| AS3241 | EDI | 3 | 0 | |
| AS199558 | medpa-as | 3 | 0 | |
| AS34535 | RIGA | 1 | 2 | |
| AS12509 | LB-AS | 2 | 1 | |
| AS205568 | digitalbridge | 3 | 0 | |
| AS43615 | Corporate_Solutions_SIA | 2 | 1 | |
| AS43028 | VD-AS | 2 | 1 | |
| AS197870 | IBANPAY | 3 | 0 | |
| AS205680 | TRAVELCOM-AS | 3 | 0 | |
| AS41563 |
OST-AS
— OSTKOM SIA
OSTKOM SIA
|
2 | 1 | |
| AS15721 |
CTCO
— Riga, Latvia
Riga, Latvia
|
3 | 0 | |
| AS214507 | plds | 1 | 1 | |
| AS13244 |
RIETUMU-AS
— Location Riga, Latvia.
Location Riga, Latvia.
|
2 | 0 | |
| AS16062 |
UNSPECIFIED
— Riga
Riga
|
2 | 0 | |
| AS212132 | EG-AS | 2 | 0 | |
| AS208995 | SPRK | 1 | 1 | |
| AS35302 |
Latvenergo-AS-2
— LATVENERGO-AS to Latvenergo-AS-2
LATVENERGO-AS to Latvenergo-AS-2
|
2 | 0 | |
| AS9029 | HOMETVPRO-AS | 2 | 0 | |
| AS197325 | CONNECTUM-AS | 2 | 0 | |
| AS199577 | DigiRet-LV | 2 | 0 | |
| AS42936 | SPX | 1 | 1 | |
| AS13070 | LVSILALE-AS | 2 | 0 | |
| AS208284 | LVGMC | 2 | 0 | |
| AS215712 | printful | 2 | 0 | |
| AS196948 | VEA-AS | 1 | 1 | |
| AS201897 | RBPASN | 2 | 0 | |
| AS47485 | STARNET-AS | 1 | 1 | |
| AS206111 | LinkITLV | 2 | 0 | |
| AS3281 | SIA_2CLOUD | 2 | 0 | |
| AS51763 | INTECHSYSTEMS-AS | 2 | 0 | |
| AS212717 | TIETO-LATVIA | 1 | 1 | |
| AS212911 | TABDIGITAL | 1 | 1 | |
| AS48870 | KDC-AS | 2 | 0 | |
| AS206362 | LV-OSSNET-AS | 1 | 1 | |
| AS8538 |
iLink-AS
— Ventspils, Latvia
Ventspils, Latvia
|
2 | 0 | |
| AS207066 | SOK-AS | 2 | 0 | |
| AS48113 | pr-tech | 2 | 0 | |
| AS211008 |
LIKHNER-AS
— Just another student network :^)
Just another student network :^)
|
0 | 2 | |
| AS199103 | MAKLAUT-AS | 2 | 0 | |
| AS51548 | DOLPHNET | 1 | 0 | |
| AS205045 | nbi | 1 | 0 | |
| AS211885 | PLG-AS | 1 | 0 | |
| AS201504 | SAULITIS-AS | 0 | 1 | |
| AS24972 | LURSOFT-AS | 1 | 0 | |
| AS201315 | BFA-ASN | 1 | 0 | |
| AS213022 | DPD-LV | 1 | 0 | |
| AS199300 | ZVA-AS | 1 | 0 | |
| AS208030 | latnet-kzo | 1 | 0 | |
| AS12965 | SEBbanka | 1 | 0 | |
| AS15818 | gaso-as | 1 | 0 | |
| AS47371 | xomobile | 1 | 0 | |
| AS210591 | STATE-LVRTC-AS | 1 | 0 | |
| AS15827 | TURIBA-AS | 1 | 0 | |
| AS21325 | TNA | 1 | 0 | |
| AS35636 | FDL-AS | 1 | 0 | |
| AS21061 | Telekomunikaciju-Grupa | 1 | 0 | |
| AS20548 |
Latvijas_Republikas_Saeima
— Saeima (Parlament) of Republic of LATVIA
Saeima (Parlament) of Republic of LATVIA
|
1 | 0 | |
| AS215324 | SatversmesTiesa | 1 | 0 | |
| AS29466 |
VID-AS
— Riga, Latvia
Riga, Latvia
|
1 | 0 | |
| AS211527 | Orkla-Latvija | 1 | 0 | |
| AS43956 | FINIERIS-AS | 1 | 0 | |
| AS35036 | RD-AS | 1 | 0 | |
| AS6851 | BKCNET | 1 | 0 | |
| AS208938 | RPK | 1 | 0 | |
| AS44698 | VPK-AS | 1 | 0 | |
| AS56938 | MAGNUM | 1 | 0 | |
| AS48546 | LETA_LV | 1 | 0 | |
| AS205625 | WSoftSIA | 1 | 0 | |
| AS213601 | SOFTTECH | 1 | 0 | |
| AS202589 | TestDevLab | 1 | 0 | |
| AS35484 | ALSO-Latvia-AS | 1 | 0 | |
| AS50485 | BELAM-RIGA | 1 | 0 | |
| AS6832 | DPU-AS | 1 | 0 | |
| AS2877 | LSC-AS | 1 | 0 | |
| AS50731 | PRO9-AS | 1 | 0 | |
| AS39675 | LHIPO-AS | 1 | 0 | |
| AS202863 | OPTIBET-AS | 1 | 0 | |
| AS43162 | OLIMP-AS | 1 | 0 | |
| AS28699 | Unistar-AS | 1 | 0 | |
| AS56323 | EcoBaltia | 1 | 0 | |
| AS197616 | OPTRIX_LV | 1 | 0 | |
| AS43877 | TELEGLOBAL-AS | 1 | 0 | |
| AS199031 | AmberBit | 1 | 0 | |
| AS207689 | TEIKUMS | 1 | 0 | |
| AS210556 | smtpserver | 1 | 0 | |
| AS211424 | LSK-Studios | 1 | 0 | |
| AS25107 | MTBank-AS | 1 | 0 | |
| AS43123 | LEXXICO | 1 | 0 | |
| AS197411 | ALEKSEJS-AS | 1 | 0 | |
| AS35809 | ASDivi | 1 | 0 | |
| AS44105 | DROSIBA-AS | 1 | 0 | |
| AS15392 | ELVIM-AS | 1 | 0 | |
| AS56454 | Tilde | 1 | 0 | |
| AS57946 | EDVAISERS-NET | 1 | 0 | |
| AS198343 | TELENET-SIA-AS | 1 | 0 | |
| AS211838 | AIZDEVUMS-LV | 1 | 0 | |
| AS210817 | CARMINERED-AS | 1 | 0 | |
| AS61277 | SCIENCESOFT-AS | 1 | 0 | |
| AS57956 | RPSIARS-AS | 1 | 0 | |
| AS16279 |
AS16279_CITADELE
— AS will be used to provide connectivity
AS will be used to provide connectivity
|
1 | 0 | |
| AS9091 | SWEDBANK-AS | 1 | 0 | |
| AS35734 | PNB-AS | 1 | 0 | |
| AS56925 | SIA-LAT-AS | 0 | 1 | |
| AS199034 | bpg | 1 | 0 | |
| AS204380 | Starbridge-LV | 1 | 0 | |
| AS202555 | TAMRO | 1 | 0 | |
| AS50893 | LMLV-AS | 1 | 0 | |
| AS62220 | LVRTC-VARAM-AS | 1 | 0 | |
| AS41679 | CADENCE | 1 | 0 | |
| AS197446 | Ventspils_nafta_terminals | 1 | 0 | |
| AS59967 | EVOLV-LV | 1 | 0 | |
| AS51268 |
Latpastabanka
— AS "LPB Bank"
AS "LPB Bank"
|
1 | 0 | |
| AS202920 | DATACLUBv2 | 1 | 0 | |
| AS35373 |
POST-LV-AS
— Valsts akciju sabiedriba Latvijas Pasts
Valsts akciju sabiedriba Latvijas Pasts
|
1 | 0 | |
| AS44624 | SZ2999 | 1 | 0 | |
| AS51610 | BM2ME | 1 | 0 | |
| AS60324 | LTV-AS | 1 | 0 | |
| AS210830 | myfatdigital | 1 | 0 | |
| AS62436 | RAKUS | 1 | 0 | |
| AS201574 | latloto | 1 | 0 | |
| AS60066 | Tele2LV-AS | 1 | 0 | |
| AS21016 | LDC-AS | 1 | 0 | |
| AS51347 | CDR-AS51347 | 1 | 0 | |
| AS47922 | LGIA-AS | 1 | 0 | |
| AS205370 | LJA-AS | 1 | 0 | |
| AS42663 | LATVIJASTALRUNIS | 1 | 0 | |
| AS34417 | BlueOrange-Bank-AS | 1 | 0 | |
| AS215702 | REDAM-ASN | 1 | 0 | |
| AS203355 | BALCIA-ASN | 1 | 0 | |
| AS204130 |
DLVSIA
— - Nano IT -
- Nano IT -
|
1 | 0 | |
| AS33867 |
airBALTIC
— Latvian airline
Latvian airline
|
1 | 0 | |
| AS57058 | CSDD | 1 | 0 | |
| AS25444 |
NAFHQLV-AS
— Riga, Latvia
Riga, Latvia
|
1 | 0 | |
| AS25241 |
IEM-AS
— Riga, Latvia
Riga, Latvia
|
1 | 0 | |
| AS201716 | ban | 1 | 0 | |
| AS47284 | LTAB-AS | 1 | 0 | |
| AS15684 |
UNSPECIFIED
— Networking Company
Networking Company
|
1 | 0 | |
| AS206541 |
KREISS-AS
— - Telenet -
- Telenet -
|
1 | 0 | |
| AS206902 |
NOLAN-AS
— - Telenet -
- Telenet -
|
1 | 0 | |
| AS20777 | UNSPECIFIED | 1 | 0 | |
| AS34620 | MIKRONET_LTD-AS | 1 | 0 | |
| AS198285 | DATAKOM | 1 | 0 | |
| AS216464 | Callgear | 1 | 0 | |
| AS41726 | CREDITREFORM-ASN | 1 | 0 | |
| AS214360 | TABDIGITAL | 1 | 0 | |
| AS212676 | decta | 1 | 0 | |
| AS41376 | Jurmalas-dome | 1 | 0 | |
| AS205821 | arenariga | 1 | 0 | |
| AS199663 | KASE | 1 | 0 | |
| AS44483 |
ELEKTRONS-AS
— Internet provider in Liepaja, Latvia
Internet provider in Liepaja, Latvia
|
1 | 0 | |
| AS203142 | GOODTEC-RU | 1 | 0 | |
| AS35333 | VIA-SMS | 1 | 0 | |
| AS15483 | SALESLV-AS | 1 | 0 | |
| AS215537 | E-karte_AS | 1 | 0 | |
| AS48867 | RIB | 1 | 0 | |
| AS43104 | RIA-AS | 1 | 0 | |
| AS198620 | Bralu_Jurjanu_biedriba-AS | 1 | 0 | |
| AS207377 | EG-AS | 1 | 0 | |
| AS197466 | TECHNOBRIDGE-AS | 1 | 0 | |
| AS49667 | IKFRIGA-AS | 1 | 0 | |
| AS201673 | PTSLV-AS | 1 | 0 | |
| AS210886 | LPB-AS | 1 | 0 | |
| AS210599 | UBIQUITI-LV | 0 | 1 | |
| AS202071 | xDaemonLV | 1 | 0 | |
| AS61127 | RDC | 0 | 0 | |
| AS31059 | AVELACOM-AS | 0 | 0 | |
| AS51109 | CAMELHOST-AS | 0 | 0 |