Moldova
Autonomous Systems registered in this country
136
Total ASNs
969
IPv4 Prefixes
103
IPv6 Prefixes
9%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS8926 |
MOLDTELECOM-AS
— Moldtelecom Autonomous System
Moldtelecom Autonomous System
|
131 | 7 | |
| AS200019 | AlexHost | 120 | 11 | |
| AS43925 |
MOLDCELL_AS
— str. Belgrad 3
str. Belgrad 3
|
94 | 3 | |
| AS25454 |
ASN-OMD-FNO
— Orange Moldova Fixed Network Autonomous System
Orange Moldova Fixed Network Autonomous System
|
54 | 29 | |
| AS1547 | IDK-Network | 48 | 1 | |
| AS25129 | MONITORING-AS | 40 | 1 | |
| AS31252 | STARNET-AS | 32 | 3 | |
| AS213705 | DIGITAL-NETWORK-SRL | 30 | 0 | |
| AS39798 | MivoCloud | 18 | 10 | |
| AS48506 | METICAL-AS | 19 | 1 | |
| AS43289 | TRABIA | 16 | 4 | |
| AS35346 |
EUROTELECOM
— www.eurotelecom.org
www.eurotelecom.org
|
19 | 0 | |
| AS215305 | retzor-as | 16 | 0 | |
| AS48753 | AVAHOHST | 15 | 1 | |
| AS62013 |
CLICK-COM-AS
— str. A. Plamadeala 60 A
str. A. Plamadeala 60 A
|
15 | 0 | |
| AS60602 |
INOVARE-AS
— str. Uzinelor 21 of. 37
str. Uzinelor 21 of. 37
|
14 | 1 | |
| AS43870 | ASDANIS | 12 | 1 | |
| AS15836 |
AXAUTSYS
— ARAX AS
ARAX AS
|
10 | 1 | |
| AS56380 | AS-ITFRUIT | 10 | 1 | |
| AS48480 | ALTNET-AS | 10 | 0 | |
| AS62281 |
VIDEOMAG-AS
— str.Granicerului 27, s.Colibas, or.Cahul, R.Moldova, MD-5316
str.Granicerului 27, s.Colibas, or.Cahul, R.Moldova, MD-5316
|
9 | 0 | |
| AS25455 | GUARDFOX-AS | 6 | 3 | |
| AS9199 | RENAM | 8 | 1 | |
| AS43456 | STAR-LINK | 9 | 0 | |
| AS50084 |
RAPID-LINK-AS
— Gh. Asachi 71/7
Gh. Asachi 71/7
|
7 | 1 | |
| AS8474 | AS8474 | 7 | 0 | |
| AS50968 | HOSTMASTER-AS | 7 | 0 | |
| AS216137 | IP-UTM | 6 | 0 | |
| AS31204 |
SunCommunications-AS
— ------------------------------------
------------------------------------
|
6 | 0 | |
| AS39279 | CTS-MD | 6 | 0 | |
| AS28990 | MoldData-AS | 6 | 0 | |
| AS43588 | LEVEL7-AS | 6 | 0 | |
| AS209944 |
EJX
— International video conferences
International video conferences
|
2 | 3 | |
| AS201813 | Contrust-Solutions | 5 | 0 | |
| AS60405 |
RADEON-AS
— Sarmizegetusa 96, ap49
Sarmizegetusa 96, ap49
|
4 | 1 | |
| AS201670 | INFOTECH-GRUP | 4 | 1 | |
| AS205884 | Contrust-Solutions | 0 | 5 | |
| AS43783 |
CAGHETPLUS-AS
— IP Transit
IP Transit
|
4 | 0 | |
| AS206127 | Contrust-Solutions | 4 | 0 | |
| AS25527 | CARTELSISTEM-AS | 4 | 0 | |
| AS58118 | ADINET-AS | 4 | 0 | |
| AS207246 | NETSAT_DV | 4 | 0 | |
| AS43768 | OGUZSAT-AS | 4 | 0 | |
| AS51267 | INTERLINK-AS | 4 | 0 | |
| AS206750 | Contrust-Solutions | 3 | 0 | |
| AS207164 | PRIMANET | 2 | 1 | |
| AS204838 | MD112 | 3 | 0 | |
| AS205301 | Contrust-Solutions | 3 | 0 | |
| AS212786 | md-digitalnet | 0 | 3 | |
| AS202931 | VIC_GRUP_SRL | 3 | 0 | |
| AS204467 |
AIRSTREAM-AS
— : AS29616 kivix // Chisinau Internet Exchange
: AS29616 kivix // Chisinau Internet Exchange
|
1 | 2 | |
| AS209640 | zeontehnomd | 3 | 0 | |
| AS42424 | ENDAVA-AS | 3 | 0 | |
| AS209482 | FOXCLOUDMD | 3 | 0 | |
| AS213400 | MD-XDATA-CLOUD | 1 | 1 | |
| AS202475 | Elechservice_Grup_SRL | 2 | 0 | |
| AS204872 | Contrust-Solutions | 2 | 0 | |
| AS200775 | romanov-as | 1 | 1 | |
| AS211279 | ALIANTA-TV | 2 | 0 | |
| AS41221 |
MD-AS
— Bd. Stefan cel Mare,10
Bd. Stefan cel Mare,10
|
2 | 0 | |
| AS44388 |
TOPHOST-MD-AS
— R.Moldova, Chisinau, Paris 18A
R.Moldova, Chisinau, Paris 18A
|
2 | 0 | |
| AS51056 | AS-INETEHNO | 2 | 0 | |
| AS62154 |
Noction-AS
— RD office in Moldova
RD office in Moldova
|
1 | 1 | |
| AS57776 | URSCOM-TV | 2 | 0 | |
| AS12450 | TRANSCOR-AS | 1 | 1 | |
| AS202966 | ITGROUP-n-SERVICES_SRL | 1 | 1 | |
| AS204868 | Contrust-Solutions | 2 | 0 | |
| AS205745 | Contrust-Solutions | 2 | 0 | |
| AS205606 | VICTORIABANK-AS | 2 | 0 | |
| AS208299 | TVRADIOSISTEM-MD | 2 | 0 | |
| AS200189 | BNM | 2 | 0 | |
| AS205997 | Vlad_Cojuhari | 2 | 0 | |
| AS200211 |
AS-CLIQHOST
— CLIQHOST Autonomous System
CLIQHOST Autonomous System
|
1 | 1 | |
| AS204794 | Contrust-Solutions | 2 | 0 | |
| AS209908 | avistudio-md-as | 2 | 0 | |
| AS203950 | Contrust-Solutions | 2 | 0 | |
| AS60514 | NGN | 1 | 1 | |
| AS208062 | PROFI_CONSTRUCT_MD | 1 | 0 | |
| AS35534 | ARTCLUB-AS | 1 | 0 | |
| AS52097 | MOBIAS-AUTSYS | 1 | 0 | |
| AS208343 | ASIDK2019 | 1 | 0 | |
| AS48232 | RSERVERS-AS | 1 | 0 | |
| AS208671 | USMF | 1 | 0 | |
| AS51954 | SIMPALS-AS | 1 | 0 | |
| AS34529 |
GNT-MD-AS
— GLOBAL NETWORK TECHNOLOGY SRL
GLOBAL NETWORK TECHNOLOGY SRL
|
1 | 0 | |
| AS34645 |
BABILON-AS
— str. Crenga., nr. 6v
str. Crenga., nr. 6v
|
1 | 0 | |
| AS207159 | Hartum_TV_SRL | 1 | 0 | |
| AS35525 |
DIANA-NET-AS
— str. Stefan cel Mare, 5
str. Stefan cel Mare, 5
|
1 | 0 | |
| AS49691 | NETINFO-AS | 1 | 0 | |
| AS57713 | NEXT-AS | 1 | 0 | |
| AS61077 |
NP-BASE-AS
— Serghei Lazo 40 of.7, et.4
Serghei Lazo 40 of.7, et.4
|
1 | 0 | |
| AS62232 |
MAIB-AS
— Cosmonautilor 9
Cosmonautilor 9
|
1 | 0 | |
| AS209331 | EXIMBANK-AS | 1 | 0 | |
| AS51246 | RASVTV | 1 | 0 | |
| AS31557 | IGT-MOLD-NET-AS | 1 | 0 | |
| AS202822 | Upnet-iT-SRL | 1 | 0 | |
| AS50704 | STAR-TV-AS | 1 | 0 | |
| AS209375 | Contrust-Solutions | 1 | 0 | |
| AS202943 | SC_SnL_Panifcom_SRL | 1 | 0 | |
| AS207636 | ALEXHOST_SRL | 1 | 0 | |
| AS43285 |
DFM-AS
— DFM SRL
DFM SRL
|
1 | 0 | |
| AS50138 | CTC-ALFA-AS | 1 | 0 | |
| AS41712 | SATELITTV-AS | 1 | 0 | |
| AS200640 | RAZNET-AS | 1 | 0 | |
| AS211180 | OKLAKO | 1 | 0 | |
| AS62071 | DATAHOST-AS | 1 | 0 | |
| AS214944 | SECOPS | 1 | 0 | |
| AS62337 | TELE-LUCI-AS | 1 | 0 | |
| AS43818 | asfastmd | 1 | 0 | |
| AS51141 |
Eurocreditbank-ASN
— Republic of Moldova
Republic of Moldova
|
1 | 0 | |
| AS64453 | LARITEX-TV | 1 | 0 | |
| AS56772 | UFMOLDOVA-AS | 1 | 0 | |
| AS58311 | AIR-MOLDOVA-AS | 1 | 0 | |
| AS50976 | MSW-MD-AS | 1 | 0 | |
| AS202965 | DONTV-PRIM-AS | 1 | 0 | |
| AS41879 | ComertBank-ASN | 1 | 0 | |
| AS211807 | fincombank_as | 1 | 0 | |
| AS202960 | DONTU-PRIM-AS | 1 | 0 | |
| AS210448 | ITSISTEM-MD | 1 | 0 | |
| AS60127 |
ENERGBANK-AS
— str. Tighina 23/3
str. Tighina 23/3
|
1 | 0 | |
| AS57428 | Intelect-AS | 1 | 0 | |
| AS61334 |
PAYPOINT-AS
— Bdul Decebal Nr 6
Bdul Decebal Nr 6
|
1 | 0 | |
| AS61208 | SCORTEL-AS | 1 | 0 | |
| AS56491 | ANDRIDAN-AS | 1 | 0 | |
| AS201148 | LOOKIN-LINK | 1 | 0 | |
| AS56792 | MoldIndConBank-ASN | 1 | 0 | |
| AS204421 |
BPAY
— Bpay - Moldavian Electronical Payment Systems
Bpay - Moldavian Electronical Payment Systems
|
1 | 0 | |
| AS49527 | ROXNET-COM-AS | 1 | 0 | |
| AS209883 | Contrust-Solutions | 1 | 0 | |
| AS211504 | AN-TV | 1 | 0 | |
| AS209896 |
LexistarAllianceLTD
— Allocated to Lexistar Alliance LTD
Allocated to Lexistar Alliance LTD
|
1 | 0 | |
| AS216303 | PRIDE_SYSTEM | 1 | 0 | |
| AS203693 | EBS-INTEGRATOR | 1 | 0 | |
| AS214788 | USM-MD | 1 | 0 | |
| AS48331 | GLOBNET-AS | 0 | 0 | |
| AS25319 | ASN-CTS | 0 | 0 |