Uzbekistan
Autonomous Systems registered in this country
101
Total ASNs
635
IPv4 Prefixes
42
IPv6 Prefixes
6%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS8193 | BRM-AS | 101 | 14 | |
| AS49273 | COSCOM-AS | 74 | 1 | |
| AS43647 | AS-SERVERCORE-UZ | 60 | 0 | |
| AS12365 |
SARKOR-AS
— ISP Sarkor Telecom
ISP Sarkor Telecom
|
19 | 11 | |
| AS34718 |
TPSUZ-AS
— EAST TELECOM ISP (ET,TPS,EVO)
EAST TELECOM ISP (ET,TPS,EVO)
|
17 | 2 | |
| AS41202 | UNITEL | 17 | 0 | |
| AS31203 | Sharq-Telecom | 16 | 0 | |
| AS29385 | BUZTON-JV-AS | 16 | 0 | |
| AS43533 |
ASGALSTELECOM
— ISP "Gals Telecom"
ISP "Gals Telecom"
|
13 | 0 | |
| AS43060 | IPLUS-AS | 11 | 1 | |
| AS35682 | BESTINTERNETSOLUTION-AS | 12 | 0 | |
| AS59668 |
ATURON
— ----- UPSTREAM: GCC -----
----- UPSTREAM: GCC -----
|
10 | 1 | |
| AS25389 |
UZ-BCC-AS
— ISP - Amaliy Aloqalar Biznesi Ltd., Tashkent, Uzbekistan
ISP - Amaliy Aloqalar Biznesi Ltd., Tashkent, Uzbekistan
|
10 | 1 | |
| AS205640 |
AS-TNET
— --------------UZTELECOM--------------
--------------UZTELECOM--------------
|
10 | 0 | |
| AS201767 |
UZMOBILE-AS
— Nukus str. 22A, Tashkent 100100, Uzbekistan
Nukus str. 22A, Tashkent 100100, Uzbekistan
|
9 | 1 | |
| AS202175 |
BKM-AS
— ASN for "BKM" branch of "Uzbektelecom" JSC
ASN for "BKM" branch of "Uzbektelecom" JSC
|
7 | 3 | |
| AS202660 | BRM-DataCenter | 9 | 1 | |
| AS202763 | IT-Center-AS | 9 | 0 | |
| AS57764 | FLINK-AS | 8 | 0 | |
| AS213029 | PRO-DATA-TECH-AS | 8 | 0 | |
| AS50025 | NET-TELEVISION-AS | 8 | 0 | |
| AS64466 | UMS-AS | 6 | 2 | |
| AS43268 | SNS-AS | 7 | 0 | |
| AS39032 |
ISPETC
— East Telecom ASN
East Telecom ASN
|
7 | 0 | |
| AS58254 |
NANOTELECOM-AS
— providers to UZTELECOM
providers to UZTELECOM
|
7 | 0 | |
| AS39568 | ASIA-WIRELESS | 7 | 0 | |
| AS59706 | RWC | 6 | 0 | |
| AS212860 | AIRNET-AS | 6 | 0 | |
| AS61106 | PSCLOUD-UZ | 6 | 0 | |
| AS210519 | TOSHTELEQABUL-AS | 6 | 0 | |
| AS28910 |
INTAL-ASN
— UZ
UZ
|
5 | 1 | |
| AS47141 | LITTEL-AS | 6 | 0 | |
| AS42017 | ARSINFORM-AS | 3 | 2 | |
| AS215028 | ITGLOBAL-UZ | 5 | 0 | |
| AS197661 | ONENET | 5 | 0 | |
| AS49424 | NEWLINESOLUTIONS-AS | 4 | 0 | |
| AS57016 | ISTV-AS | 4 | 0 | |
| AS39231 | DTL-AS | 4 | 0 | |
| AS211914 |
AERCA-NET
— AER-CA LLC (AliExpress)
AER-CA LLC (AliExpress)
|
4 | 0 | |
| AS35326 | SUVAN-NET | 4 | 0 | |
| AS21001 | NETKA-AS | 4 | 0 | |
| AS47966 | KOINOT-AS | 3 | 0 | |
| AS213479 | Cloupard-AS | 3 | 0 | |
| AS48979 | UZINFOCOM | 3 | 0 | |
| AS211433 | SILVER-TELECOM-AS | 3 | 0 | |
| AS58330 | ALNET-AS | 3 | 0 | |
| AS197984 | unicon_uz | 1 | 1 | |
| AS197504 | GTELLUZ | 2 | 0 | |
| AS208870 | ORIENT-AS | 2 | 0 | |
| AS205273 | teleport-dc-as | 2 | 0 | |
| AS61263 | ISP | 2 | 0 | |
| AS51503 | DGT-UZ-AS | 2 | 0 | |
| AS49529 |
DUPLEX-AS
— ISP "Duplex Tel"
ISP "Duplex Tel"
|
2 | 0 | |
| AS213951 | HyperApp | 2 | 0 | |
| AS199755 | ALLMEDIA-AS | 2 | 0 | |
| AS49442 | SONET-AS | 2 | 0 | |
| AS61019 | MEDIABAY-ASIA-AS | 2 | 0 | |
| AS203553 | OPTEL-PLUS-AS | 2 | 0 | |
| AS207154 | LUSEYA-PLYUS-AS | 2 | 0 | |
| AS212089 | UZCARDASN | 2 | 0 | |
| AS210390 | ARSENAL-D-AS | 2 | 0 | |
| AS216023 | EAST-STARK-TV | 2 | 0 | |
| AS41177 | VTVS-AS | 1 | 0 | |
| AS213528 | Milliy_Banklararo_Protsessing_Markazi_AJ | 1 | 0 | |
| AS209033 | citynet | 1 | 0 | |
| AS31492 |
UZSCI-AS
— Uzbek Scientific & Education Network
Uzbek Scientific & Education Network
|
1 | 0 | |
| AS216261 | IPAK-YOL-AS | 1 | 0 | |
| AS204336 | ANY-MOBILE-AS | 1 | 0 | |
| AS214694 | TVPLUS | 1 | 0 | |
| AS211403 | AS-ORIONNET-UZ | 1 | 0 | |
| AS199528 | ORG-PA1509-RIPE | 1 | 0 | |
| AS215677 | VISOFT | 1 | 0 | |
| AS213963 | RAH-SHAH-AS | 1 | 0 | |
| AS50729 | KRON-TELECOM-NETWORKS-LTD-AS | 1 | 0 | |
| AS216087 | SQB-AS | 1 | 0 | |
| AS50792 | YANGIGROUP-AS | 1 | 0 | |
| AS57975 | ARTV-AS | 1 | 0 | |
| AS215237 | NEMOCATV-AS | 1 | 0 | |
| AS215222 | CITY-LINE-AS | 1 | 0 | |
| AS201772 | garnet | 1 | 0 | |
| AS51508 | UZUMTECHNOLOGIES-AS | 1 | 0 | |
| AS62447 | MIRANNET4155-AS | 1 | 0 | |
| AS208831 | AFZALCLOUD-AS | 1 | 0 | |
| AS34250 | UZTELECOM-AS | 1 | 0 | |
| AS59454 | CONSORTIUM | 1 | 0 | |
| AS214414 | IPLUS-AS-2 | 1 | 0 | |
| AS200204 | A-ZZ-A-AS | 1 | 0 | |
| AS48525 | UZUMBANK-AS | 1 | 0 | |
| AS215940 | TEZBULUT-AS | 1 | 0 | |
| AS209078 | AT-AS | 1 | 0 | |
| AS210774 | IUT | 1 | 0 | |
| AS200788 |
UZ-SALOM
— ISP "Salom Telecom"
ISP "Salom Telecom"
|
1 | 0 | |
| AS56419 | ASIANETWORK-AS | 1 | 0 | |
| AS203912 | OFB | 1 | 0 | |
| AS49146 | DOSTLINK-AS | 1 | 0 | |
| AS213165 | MYCLOUD | 1 | 0 | |
| AS198601 | Inspired-UZ | 1 | 0 | |
| AS47726 | INFOBOX-AS | 1 | 0 | |
| AS212444 | Bross-Telecom | 1 | 0 | |
| AS205635 | Octobank | 1 | 0 | |
| AS212082 |
TBC_UZ
— ----- UPSTREAM: East Telecom -----
----- UPSTREAM: East Telecom -----
|
1 | 0 |