Austria

Autonomous Systems registered in this country

637
Total ASNs
3,377
IPv4 Prefixes
979
IPv6 Prefixes
22%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS42473 AS-ANEXIA — ANEXIA Internetdienstleistungs GmbH
ANEXIA Internetdienstleistungs GmbH
295 136
AS8437 UTA-AS 153 43
AS8387 T-SYSTEMS-AT — Rennweg 97-99
Rennweg 97-99
184 3
AS8412 TMA — Magenta Telekom
Magenta Telekom
121 41
AS57169 EDIS-AS-EU 120 20
AS8447 A1TELEKOM-AT — A1 Telekom Austria AG
A1 Telekom Austria AG
111 9
AS1764 NEXTLAYER-AS 70 14
AS47692 NESSUS 78 5
AS206672 Logispin-AS 5 65
AS201239 Logispin-AS 5 65
AS5403 AS5403 56 1
AS25255 H3G-Austria-AS — ==> TELE2 AUSTRIA <==
==> TELE2 AUSTRIA <==
49 5
AS216416 Evolus-Fibre 50 1
AS39912 i3B-AS 43 3
AS24864 R-IT-AS 39 1
AS5404 conova-as — ASN conova communications GmbH
ASN conova communications GmbH
38 1
AS8445 SALZBURG-AG-AS 35 3
AS35370 AINET-AS 28 7
AS49808 POWERSPEED-AS 30 2
AS25447 JM-DATA — Hackl-Str. 1, Object 2
Hackl-Str. 1, Object 2
30 2
AS8339 KABSI-AS 28 3
AS1921 RCODEZERO-ANYCAST-SEC1-TLD — RcodeZero Anycast DNS
RcodeZero Anycast DNS
15 15
AS24953 ASN-NETPLANET — AS MACRO: AS-24953 (customers)
AS MACRO: AS-24953 (customers)
21 8
AS8245 VIDEOBROADCAST-AS 26 3
AS31543 MYNET-AS — myNET gmbh
myNET gmbh
25 4
AS6720 MAGWIEN 24 5
AS51184 FONIRA 16 10
AS35579 KELAG1 24 1
AS43848 GAMSJAEGER — Bergland Center 16
Bergland Center 16
24 0
AS211066 RYZEHOSTING-TRADING 7 17
AS40994 Alwyzon — Alwyzon, a trading name of Hohl IT e.U.
Alwyzon, a trading name of Hohl IT e.U.
23 1
AS28919 STWKUFSTEIN-AS — Fischergries 2
Fischergries 2
20 4
AS1853 ACOnet — ACOnet Backbone
ACOnet Backbone
18 3
AS29545 IPLACE — Zuercherstrasse
Zuercherstrasse
19 1
AS215120 Evolus-IX 8 11
AS207021 RCODEZERO-ANYCAST-SEC2 — RcodeZero Anycast DNS
RcodeZero Anycast DNS
9 9
AS8540 AMANET-AS 15 3
AS29056 CITYCOM-AS 17 1
AS48943 KAPPERNET 16 2
AS51265 MASSRESPONSE-AS — Mass Response Service GmbH
Mass Response Service GmbH
16 1
AS207203 TIMEWARP-AS 15 2
AS24824 WEISS-ASN — WEISS-INTERNET-BACKBONE
WEISS-INTERNET-BACKBONE
14 3
AS44133 IPAX-AS 14 2
AS59909 TELE-TEC-AS 12 4
AS28889 LINZNET-AS 16 0
AS47132 INNONET-AS 13 3
AS57763 SELFNET-AS 8 7
AS204410 feistritzwerke-steweag 13 2
AS47477 REWEA-AS 7 8
AS199236 EMARSYS-AS — Emarsys eMarketing Systems AG
Emarsys eMarketing Systems AG
13 1
AS42388 ANX-CLOUDDNS — powered by ANX
powered by ANX
7 7
AS40980 TELEMATICA — powered by ANX
powered by ANX
5 9
AS3330 PROFINET-AT — Vienna, Austria
Vienna, Austria
11 3
AS21013 ITANDTEL-AS — Wels, AT
Wels, AT
11 3
AS211196 MTEL-AS 5 9
AS31510 IKB-AS 9 4
AS39560 KT-NET 12 1
AS28771 VIE-AS — [street address]: Postfach 1
[street address]: Postfach 1
10 3
AS44453 internex-as 10 2
AS216258 eox-faster 1 11
AS29560 ILL-AS 8 4
AS214929 LastResponse 2 10
AS35369 LINZAG-TELEKOM-AS 10 2
AS50782 COSYS 8 4
AS42360 SSP-EUROPE — powered by ANX
powered by ANX
11 1
AS50920 KABEL-BRAUNAU 11 1
AS43957 ASN-WNTNEWMEDIA 10 2
AS215628 AS-XENOX-AT 7 4
AS13008 BETANDWIN-AS — Vienna, Austria
Vienna, Austria
10 1
AS44765 MAKENEWMEDIA-AS 5 6
AS42882 SYSUP-AT 9 1
AS34785 STW 9 1
AS48362 TKSWF-AS 9 1
AS29085 PORSCHE-AS 9 1
AS12605 LIWEST-AT — Linz, Austria
Linz, Austria
9 1
AS199216 COMPASS-AS 8 2
AS211582 ecomDATA-AS 5 5
AS8562 LICPLUS-AS 9 1
AS12453 KRAFTCOM-AS 9 1
AS59890 Kabel-TV-Lampert 5 4
AS34347 CITYNET-AT-AS 8 1
AS15498 RTCnow — RTCnow Streaming Services GmbH
RTCnow Streaming Services GmbH
7 2
AS20751 ASN-AZISTA — AZISTA GmbH
AZISTA GmbH
9 0
AS39409 SWG-MyRootPW 2 7
AS199878 CH01 8 0
AS61438 IP-IT-AS 5 3
AS39878 RAUTER-AS 7 1
AS62156 HXS 5 3
AS8692 BRZ 7 1
AS202616 WE-FTTH-AS 7 1
AS205202 CLOUDFLIGHT 3 5
AS57878 Prager-IT — -----BEGIN TOKEN-----5f681367023debe2b6fded1cdbd04e88818d8e330ee2ec5491c69c259da3f42a8880bb467456db995adb18009108d90fba0609dc706d5b516948150530d33bb6-----END TOKEN-----
-----BEGIN TOKEN-----5f681367023debe2b6fded1cdbd04e88818d8e330ee2ec5491c69c259da3f42a8880bb467456db995adb18009108d90fba0609dc706d5b516948150530d33bb6-----END TOKEN-----
8 0
AS29287 AT-WZN-AS — Wien Energie
Wien Energie
6 2
AS42557 Xidras 8 0
AS31382 CANCOM-Austria-IT — CCA-IT
CCA-IT
6 2
AS60587 XINON-CARRIER-AS 7 1
AS208857 LUWY-TVIT 7 1
AS47515 BMI-GOVIX 7 1
AS60517 AS-CABLEVISION — Upstream Peering - AS33891 CORE-BACKBONE
Upstream Peering - AS33891 CORE-BACKBONE
8 0
AS205163 OCTIGNITE 0 8
AS8666 FIBERLINK-AS 2 6
AS42572 ABATON-AS 7 1
AS5385 RUSSMEDIA-IT 7 1
AS61108 ITANDTEL-CLOUD-AS 6 1
AS29081 WVNET-AT-AS 6 1
AS760 UniVie — University of Vienna, Austria
University of Vienna, Austria
7 0
AS52220 BAWAG-AT-AS 7 0
AS64457 PIPEHOST-AS — PIPEHOST
PIPEHOST
5 2
AS24708 GRZ-AT 6 1
AS8971 UNSPECIFIED 7 0
AS48339 RRZ_Sued_AS 6 1
AS202664 JUMPER — AS Jumper GmbH
AS Jumper GmbH
7 0
AS213635 SWAROVSKI-CLOUD-AS — -----BEGIN CERTIFICATE-----MIIDTTCCAjWgAwIBAgIUQnDk3VHywrxjQ9MCvXafvpiTT3cwDQYJKoZIhvcNAQELBQAwNjELMAkGA1UEBhMCQVQxEzARBgNVBAgMClNvbWUtU3RhdGUxEjAQBgNVBAoMCVN3YXJvdnNraTAeFw0yNDA4MDcxNDI3MDhaFw0yNTA4M
-----BEGIN CERTIFICATE-----MIIDTTCCAjWgAwIBAgIUQnDk3VHywrxjQ9MCvXafvpiTT3cwDQYJKoZIhvcNAQELBQAwNjELMAkGA1UEBhMCQVQxEzARBgNVBAgMClNvbWUtU3RhdGUxEjAQBgNVBAoMCVN3YXJvdnNraTAeFw0yNDA4MDcxNDI3MDhaFw0yNTA4M
7 0
AS208024 Alpenhost 3 4
AS205584 CASHPOINT-AS 6 1
AS28760 INFOTECH-AT-AS — Schaerdinger Str. 35
Schaerdinger Str. 35
6 1
AS51066 AUSTROCONTROL-AS 6 1
AS44472 HOFSTAETTER-AS — Hofstaetter IT GmbH
Hofstaetter IT GmbH
5 1
AS212774 ASMEINL 3 3
AS50718 HOCHSTRADEN-AS 6 0
AS199931 ATKTVHOPFGARTEN 6 0
AS39508 C07-AS 5 1
AS211283 geniusit 6 0
AS12762 VTG-AT 4 2
AS35765 GDETELFS 6 0
AS49864 ECSNET-AS 4 2
AS29161 VERBUNDAT-AS 6 0
AS211510 RDI-AT 5 1
AS205243 CLOUDNOW-AS — CloudNow GmbH
CloudNow GmbH
3 3
AS48151 REDBULL-AS — A-5330 Fuschl am See , Austria
A-5330 Fuschl am See , Austria
5 1
AS12401 INTERNIC-AS12401 — internic Datenkommunikations GmbH.
internic Datenkommunikations GmbH.
5 1
AS41437 KNAPP-AS 5 1
AS47147 AS-ANX — ANEXIA Internetdienstleistungs GmbH
ANEXIA Internetdienstleistungs GmbH
4 2
AS30971 NICAT-CORE-AS — Jakob-Haringer-Strasse 8
Jakob-Haringer-Strasse 8
4 2
AS204136 SILENT-GHOST-AS 3 3
AS41363 ALPHANETWORK-AS 5 0
AS41817 VFNK 4 1
AS56833 MIEX-AS — mieX.at
mieX.at
5 0
AS59779 IXOLIT-AS 4 1
AS214262 DYRIS 0 5
AS35339 CZ-AS 3 2
AS213080 GESPAG 4 1
AS198211 EGGER-AS 5 0
AS206228 ANDRITZ01 — Andritz AG
Andritz AG
3 2
AS210947 ZUGSPITZNET-AS 3 2
AS60823 IFORCE 4 1
AS198400 IP-Austria-Communication-GmbH-AS 5 0
AS215136 Ryzehosting 4 1
AS60274 zcs 3 2
AS208350 GAMSJAEGER-WIEN 5 0
AS202259 ISP4U 5 0
AS203518 KTV-TERNBERG-1 4 1
AS208245 BECHTLE-AT 3 2
AS197999 klarinet-as 4 1
AS25053 EA-AS — Landskrongasse 1 - 3
Landskrongasse 1 - 3
5 0
AS1205 JKU-LINZ-AS — University Linz
University Linz
4 1
AS12991 Land-OOE — Rechenzentrum
Rechenzentrum
3 2
AS61109 STWIMST 5 0
AS207869 GANZRUND-AT-AS 4 1
AS200849 fassma_net-AS 4 1
AS50719 MYSYS-AS 5 0
AS44594 AUA-AS 5 0
AS51890 MAYR-MELNHOF 4 1
AS210973 DATAMATIX-AS 3 1
AS44832 Alpha-AT-AS 4 0
AS214075 ics-vie 4 0
AS211410 webspeed 4 0
AS206322 at_post 4 0
AS200026 SJON-AS 3 1
AS204560 LENZEDER-AS 3 1
AS34694 STWW-AS 3 1
AS196897 ELGRGOING 4 0
AS16099 SOZVERS-NET 3 1
AS207828 DATENZUHAUSE 4 0
AS208689 HELLOLY 3 1
AS43771 MUKI-AS 3 1
AS62363 EGW-AS 3 1
AS56672 ENERGIEAG-AT-AS 3 1
AS60368 GREENTUBE-AT — Greentube Internet Entertainment Solutions GmbH
Greentube Internet Entertainment Solutions GmbH
4 0
AS35492 FUNKFEUER 3 1
AS214076 ECKER 1 3
AS199015 FREQUENTIS-AS 3 1
AS24792 KITZNET-AS — Kitzbuehler Stadtwerke Cable Provider
Kitzbuehler Stadtwerke Cable Provider
4 0
AS206876 MeinSystem-AS 4 0
AS197964 BLUMNET 2 2
AS59456 CLOUDBROKERS-AS 3 1
AS208740 AT-BMEIA 3 1
AS47576 NETZWARE-AS 4 0
AS42354 ANX-CUSTOMER 2 2
AS207528 ASFASNET 4 0
AS35052 AS_AT_TLD_SERVICES — Vienna University
Vienna University
2 2
AS206055 Specure 2 2
AS216038 scientress 0 4
AS41491 STAKA-AS 4 0
AS208718 ITronic 4 0
AS201612 NICAT-MINICAST-AS 2 2
AS62373 SINGERL-AS 3 1
AS6798 NET4YOU-AS 3 1
AS12766 UNSPECIFIED 4 0
AS21406 SWAROVSKI-AS 2 2
AS34798 willhaben 2 2
AS30739 LENZING-AS 4 0
AS200683 EP-Puehringer 3 1
AS210341 Alpla-Werke 4 0
AS207773 HEPTABIT-AS 4 0
AS211071 BAHA-AS 3 1
AS42539 styrion 4 0
AS200273 kNET — blameitonthe.network
blameitonthe.network
1 2
AS679 TUNET-AS — Technische Universitaet Wien
Technische Universitaet Wien
2 1
AS8596 HOTZE-AS — hotze.com GmbH
hotze.com GmbH
2 1
AS12577 MMC-AT-AS — Muehlgasse 14E
Muehlgasse 14E
2 1
AS12895 IT-AUSTRIA — Erste Digital GmbH
Erste Digital GmbH
2 1
AS28839 ASN-UNOV — Vienna International Centre, P.O.Box 500
Vienna International Centre, P.O.Box 500
2 1
AS31239 VIENNAWEB-AS — -- AZISTA
-- AZISTA
3 0
AS197458 OPEC-AS 3 0
AS34183 BMG — Bundesministerium f. Gesundheit
Bundesministerium f. Gesundheit
2 1
AS44385 NA-NET-AS 2 1
AS42378 RTR-AS 1 2
AS212950 DIGITALNOVA 0 3
AS209934 ZLINE 2 1
AS197917 EWF 2 1
AS44825 RKOOE-AS 3 0
AS205314 TGW-AS 2 1
AS8547 AS8547 1 2
AS216441 PLABS 0 3
AS62239 Plan-B 2 1
AS16364 Sony-DADC 3 0
AS204852 NV-AT 3 0
AS210543 KAGES 2 1
AS44462 muerznet-AS — Uplink CITYCOM
Uplink CITYCOM
2 1
AS200970 RIEPERT 2 1
AS33917 SPOE-AS 3 0
AS42858 WeTi-AS 2 1
AS198621 KLAUS-ONL 1 2
AS31473 BEARINGPOINT-MANAGED-AS 2 1
AS25069 OMV-AS 3 0
AS33872 AMS-AS 3 0
AS31152 ENGEL-AS 2 1
AS215048 IAEA-AS2 3 0
AS9023 LOTTERIEN-AS 2 1
AS49014 WKO-AS 2 1
AS42061 LINZAG-AS 3 0
AS25522 TRAVELPORT-AUSTRIA-AS 2 1
AS48367 Franz-Dax-GmbH — Headend for Cable and Fiber Network
Headend for Cable and Fiber Network
3 0
AS213084 FOURTELECOM-S-AS 3 0
AS34767 STONERICH-AS 2 1
AS29143 MAGAZ-AS 3 0
AS34318 MINNIBERGER-AS 3 0
AS207962 AS5586 2 1
AS210626 LIPICER-AS 2 1
AS39837 MUR 2 1
AS204081 imendo 3 0
AS13022 STREAMS_GMBH 3 0
AS211763 CPS-IT 2 1
AS43002 KTV-GARS-Klipso-GmbH-AS43002 3 0
AS39057 TIROLERLANDESREGIERUNG-AS 2 1
AS21039 E-STEIERMARK-ASN 3 0
AS202101 MTH-AS 3 0
AS215510 UFDROHT 2 1
AS61993 TECSAT-AS 3 0
AS42685 BKA 3 0
AS16055 AADD-AT 3 0
AS199217 IKARUS-AS 2 1
AS3190 DREI-S-AS 2 1
AS28857 CSC-AS 2 1
AS44329 NTS-AS 2 1
AS12930 CARDCOMPLETE-AS 2 1
AS200939 LME-Iraq 3 0
AS28848 UNIDO-AS 1 2
AS204099 i4a 2 1
AS216369 jkdev 0 2
AS213121 EBRZ-AS 2 0
AS42060 FERATEL-AS 1 1
AS204419 ITNS 1 1
AS205728 at-cf-it 1 1
AS51453 EMERION-AS — powered by ANX
powered by ANX
2 0
AS47373 GETZNER-AS 1 1
AS44399 FHOOE-AS 1 1
AS35646 GRAWE-AS 2 0
AS208323 APPLIEDPRIVACY-AS 1 1
AS201240 OpenIoT 1 1
AS199570 fluctus 1 1
AS208645 LOOP21 2 0
AS35609 ITP-AT 1 1
AS29330 ISP-NETWORK 1 1
AS208794 BRAWO-NETWORK 1 1
AS34883 FH-JOANNEUM 1 1
AS8787 AMARISTECH 1 1
AS200727 KBRINN 1 1
AS203358 INCOS-Stueckler 1 1
AS206091 planet-digital 2 0
AS51413 WK-KAERNTEN 1 1
AS199205 HUEMER-AT 2 0
AS49163 KTVAM-AS 2 0
AS44865 DERSTANDARD-AS 1 1
AS42196 ROTAX-AS 2 0
AS202549 SATTLER_8077-AT 2 0
AS202516 web-crossing 1 1
AS49322 VIM-AS 1 1
AS25126 TIWAG-GROUP-NET-AS 1 1
AS207426 GSS 1 1
AS209050 DIGIMAGICAL 1 1
AS61075 ROCKETNG 1 1
AS204162 CTS-AS 1 1
AS48984 STLRG 2 0
AS34964 RIPE-AT-AS 1 1
AS201248 SCC-AS 1 1
AS21360 Empirion — Horneckgasse 8
Horneckgasse 8
1 1
AS211060 VERKEHRSVERBUND-OST-REGION 1 1
AS202856 BENE-AT 2 0
AS25089 GREINER-AS 2 0
AS198950 OAB-AF 1 1
AS199437 VVO-AT 2 0
AS21079 OEKB-AS — Vienna, AT
Vienna, AT
1 1
AS206298 RKM-AS 1 1
AS208441 LAND-SALZBURG-AS 1 1
AS13068 WBAG-AT 2 0
AS208315 frauscher 1 1
AS209571 UBIMET 2 0
AS205108 DIRLINGER-AS 1 1
AS50180 MED-EL-AS 1 1
AS211864 NESSUS-RESIDENTIAL 1 1
AS202718 sigmacloud 1 1
AS39555 STW-SCHWAZ-AS 1 1
AS202846 RKGIS-MNT — cff2751802fc94b4114c647cac02ec2776b86766
cff2751802fc94b4114c647cac02ec2776b86766
1 1
AS25575 DOMAINTECHNIK 1 1
AS202928 Z-IX-AS — z-ix.net
z-ix.net
1 1
AS211666 EBSWIEN-AS 1 1
AS201470 CITYNET-AT-2-AS 1 1
AS61201 HTBLA-KLU-AS 1 1
AS207929 IPA-AT-AS 2 0
AS44363 asesn01 2 0
AS204659 ANLX-AS 1 1
AS51560 GRESCHITZ 1 1
AS208778 ASELIN 2 0
AS24992 DIC-AS 1 1
AS197082 ZUERS-AT_AS 2 0
AS200724 MTEL-AT 2 0
AS21362 CANCOM-Austria-eDS 2 0
AS214649 NETCAT 1 1
AS210863 VELARTIS 1 1
AS51350 TECHNIKUM-WIEN-AS 1 1
AS213102 schmelzer 2 0
AS200255 timewarp-usa-as 2 0
AS213765 WUERTH-AS 2 0
AS198656 MUEHLBOECK-AT-AS 1 1
AS2494 MUWNET — MUWNET Autonomous System
MUWNET Autonomous System
1 1
AS51658 LUCESEM-AS 1 1
AS50657 WESTNET-AS 2 0
AS205600 ARGONET-AS 1 1
AS212131 ASPSMEDIA 1 1
AS48486 LEDERUNDSCHUH-AS 2 0
AS16049 UNSPECIFIED — Vorgartenstr. 206c
Vorgartenstr. 206c
2 0
AS15733 ZUMTOBEL-AS — Corporate Datacenter Austria
Corporate Datacenter Austria
1 1
AS39394 NEOTELAT-AS 2 0
AS12635 AS12635 — Vienna
Vienna
0 2
AS12447 KABELINE-AS — # IP-Transit JM-DATA (AS25447)
# IP-Transit JM-DATA (AS25447)
2 0
AS12311 IAEA — PO-Box 100; A-1400 Vienna
PO-Box 100; A-1400 Vienna
2 0
AS42587 MAGNAEU 2 0
AS200383 EPB 1 1
AS34735 LKW-Walter-AG 2 0
AS2488 IIASA-NET — International Institute for Applied Systems Analysis
International Institute for Applied Systems Analysis
1 1
AS208419 EISENBERGER 1 1
AS205478 BGTAT-AS 1 1
AS44753 BACHER-AS 1 1
AS211151 STRAUSS-AS 0 2
AS210393 EVGROUP-AS 2 0
AS39879 SVC-AS 1 1
AS212640 NEO-IT-AS 1 1
AS198244 APG-AS 2 0
AS211099 MDRI-AS 1 1
AS214118 LAGERMAX-AS 2 0
AS214139 PRIVATECOFFEE 1 1
AS41249 ADKL-AS 2 0
AS202887 KTM-AS 2 0
AS199994 RUBICON-AS 2 0
AS203541 ATKTVPILLERSEE 1 1
AS56963 SKIDATA-AG-AS 1 1
AS43511 EMARSYS-AS 2 0
AS208094 EDV-SCHERER 1 1
AS201981 MeusburgerGeorgGmbH 1 1
AS210184 STADLMANN-IT 2 0
AS41384 XT-AS 2 0
AS214017 GENERICISP-AS — Generic ISP
Generic ISP
0 2
AS62149 KTVGERLOS-AS 1 1
AS28960 DREI-BANKEN-AS 2 0
AS49432 SCHALLERT-AS — schallert.com e.U.
schallert.com e.U.
1 1
AS13026 K-WLAN-AS 2 0
AS50351 CARDCOMPLETE-AS 2 0
AS212796 SmartFiber-AS 1 1
AS42729 FFGRAZ-NET — Wireless community ad-hoc mesh network
Wireless community ad-hoc mesh network
1 1
AS39285 GARTNER-AS 1 1
AS42783 ACP-AT-AS — ACP Gruppe
ACP Gruppe
2 0
AS207791 NTBS-AS 1 1
AS198650 ACAT-AS 1 1
AS214074 ICS-SZG 2 0
AS13042 ASN-OENB-AT 1 1
AS6883 UNSPECIFIED 1 1
AS200866 Dataplexx 2 0
AS199637 spatially 2 0
AS212813 Lindner 1 1
AS211629 WOB-AS 1 1
AS61155 CUBIT-AS 1 1
AS62391 COMM-IT 2 0
AS198694 datenstrom-as 1 1
AS39372 PPTV-AS 2 0
AS58160 CSONET 1 1
AS215219 sub-net 1 1
AS31361 UNIT-IT-AS 2 0
AS44760 SKI-AS 2 0
AS25761 FIFTYFIVE-AS — 55 IT Services GmbH
55 IT Services GmbH
1 1
AS209182 JasonAS 0 2
AS43913 AT-AGES-AS — Austrian Agency for Health and Food Safety
Austrian Agency for Health and Food Safety
2 0
AS206021 WKSTMK 1 1
AS197634 ALECH 0 1
AS215006 MICHAELZENKER-AS 0 1
AS199893 PVA-AS 1 0
AS1109 UNI-SALZBURG — University of Salzburg
University of Salzburg
1 0
AS212379 CrefoNET 1 0
AS56332 RMC 1 0
AS206148 FNPROFILE-AS 1 0
AS203467 BIP-AG 1 0
AS198917 Flughafen-Linz-GesmbH-AS 1 0
AS16381 UNSPECIFIED 1 0
AS57216 ARC-STYRIA-AS 1 0
AS201108 OMICRON-ATKLA — OMICRON electronics GmbH
OMICRON electronics GmbH
1 0
AS31146 EBNER-AS 1 0
AS39008 EFG-AS 1 0
AS200247 Laakirchen-Papier-AG 1 0
AS209575 IMMOFINANZAG-AS 1 0
AS3201 UMDASCH-AS 1 0
AS43522 AWSG-AT-AS 1 0
AS205003 HOLTER-AS 1 0
AS49660 FHCAMPUS-AS 1 0
AS199083 MP-AS 1 0
AS205903 BANK-GUTMANN-AT 1 0
AS205302 Plasser-net 1 0
AS56424 TYROLIT-AT-AS 1 0
AS209637 VNET-AS 1 0
AS31394 NEMOX-NET-AS 1 0
AS50720 MAJASOL-AS 1 0
AS20537 UNSPECIFIED — Austria
Austria
1 0
AS60951 SMS-AT 1 0
AS39460 Wienkanal-AS 1 0
AS204577 LINZNET-GER-AS 1 0
AS197740 AT-MANUELMUEHLE-20260505 0 1
AS59669 TSG-AS 1 0
AS29052 LYCOS-AS — Lykos group is among the pioneers that shape the printing market,
Lykos group is among the pioneers that shape the printing market,
1 0
AS47411 KREMSMUELLER-AS 1 0
AS62385 BERTSCH-AS 1 0
AS13298 SOS-Kinderdorf-AS 1 0
AS198603 SinovaTec 0 1
AS25101 ASN-EUINTERNET 1 0
AS204441 GETZNER-AS 1 0
AS50099 VKB-AS 1 0
AS201686 reithnet 1 0
AS16314 WIENKAV — Stadlauer Strasse 54
Stadlauer Strasse 54
1 0
AS16051 NET-PRO-AS 1 0
AS12971 BIOS-AT — Fasangartengasse 1
Fasangartengasse 1
1 0
AS8559 WELLCOM — Kabelplus GmbH (vormals B.net/Wellcom)
Kabelplus GmbH (vormals B.net/Wellcom)
1 0
AS2036 JOANNEUM — JOANNEUM RESEARCH
JOANNEUM RESEARCH
1 0
AS1776 UNSPECIFIED — Wirtschaftsuniversitaet Wien
Wirtschaftsuniversitaet Wien
1 0
AS1115 UNSPECIFIED — Austrian Academy of Sciences
Austrian Academy of Sciences
1 0
AS203717 DVO 1 0
AS215461 VIADONAU-AS 1 0
AS206765 BYTESOURCE-AS 1 0
AS211984 STEINBACH-AS 1 0
AS51767 Johanniter-Unfall-Hilfe 1 0
AS210237 WienerLinien 1 0
AS24656 ARZ 1 0
AS201185 KBC-MesseWien 1 0
AS200405 IKTLINZ-AS 1 0
AS214121 XPAX 1 0
AS202453 EREMA 1 0
AS197198 OFFSET-AT-AS 1 0
AS211478 SCHNEEBERGER 1 0
AS212702 amag-as 1 0
AS1114 UNSPECIFIED — Universitaet Graz
Universitaet Graz
1 0
AS1113 TUGNET — Technische Universitaet Graz, AT
Technische Universitaet Graz, AT
1 0
AS41921 BR-AUTOMATION-AS 1 0
AS25012 ASN-EUI 1 0
AS42114 VNWT-AS 1 0
AS210635 GRASSIT 1 0
AS29395 WEBQUAKE-AS 1 0
AS29429 ALLIANZAT-AS 1 0
AS44638 UTVNET-AS 1 0
AS200112 DABIS-AT-AS 1 0
AS201347 Wolford_AG 1 0
AS197047 E-COMPLETE 1 0
AS39564 KERNNETZ-ANYCAST 1 0
AS200146 imagroup 1 0
AS39478 ASFINAG 1 0
AS50226 NETCOMPANY1-AS 0 1
AS201736 Bachmann 1 0
AS210982 aranger 1 0
AS203813 ICS-AS 1 0
AS212704 AS-DXLD 0 1
AS201421 MA2010 0 1
AS207201 NORMANN 1 0
AS43579 ORDENSKLINIKUM-LINZ-AS 1 0
AS200384 GSZ 1 0
AS204862 ATBIKO-AS 1 0
AS35698 SALINEN-AS 1 0
AS198606 AMST 1 0
AS206128 Dioezesane-IT 0 1
AS38977 SILHOUETTE-AS 1 0
AS198638 flexbit-at-as 1 0
AS208082 GANTNER 1 0
AS34885 EDSBG-AS 1 0
AS59789 atcismogmbh 1 0
AS215689 GWSTP-AS 0 1
AS48906 ERGO-AT-AS 1 0
AS35552 KOMMUNALKREDIT-AT-AS 1 0
AS196668 CONDIG-LISEC 1 0
AS62276 GOTTSBERGER-ITT-AS 1 0
AS29643 KBENDLOS-AS 1 0
AS47120 DIAMOND-AS 1 0
AS2604 MHS-GRAZ 0 1
AS210077 TREIBACHER-AT 1 0
AS201459 CCC-AS 1 0
AS213181 CEU 1 0
AS1112 UNSPECIFIED — Montanuniversitaet Leoben
Montanuniversitaet Leoben
1 0
AS31457 EOS-AS 1 0
AS202703 net-sol-AS 1 0
AS211351 DTGBS2-AT 0 1
AS47106 PAAR-AS 1 0
AS50721 SKNETWORX-AS 1 0
AS35458 AVENUM-AS 1 0
AS209021 PBS-AS 1 0
AS60520 AUVA-AS 1 0
AS60521 SUPERFUND-ASSET-MANAGEMENT-GMBH 1 0
AS206353 BEV-AS 1 0
AS29633 KELAG-AT-AS 1 0
AS31446 BETANDWIN2-AS 1 0
AS47130 VGN-AS — VGN Medien Holding GmbH
VGN Medien Holding GmbH
1 0
AS48735 DELTAAT-AT-AS 1 0
AS38967 WKS-AS 1 0
AS200262 GRIESHOFER-AS 0 1
AS205803 eurofunk 1 0
AS48856 SILHOUETTE-AS2 1 0
AS205629 AMANETWORX 1 0
AS47186 PORR 1 0
AS210295 ATMATLSCHWEIGER 1 0
AS197770 AktivOnline-AS 1 0
AS216105 F-WuTS 0 1
AS20684 TUEV-AS 1 0
AS199754 PFEFFER-AS 1 0
AS206734 Cloudprovide 0 1
AS52111 EPROJECTS-AS 1 0
AS31374 EBE-EDV-AS 1 0
AS201461 BETANDWIN3-AS 1 0
AS205269 pfanner 1 0
AS35317 TEICH-AS 1 0
AS44752 prkd 0 1
AS206571 lszb 1 0
AS201535 andom-tec 1 0
AS48384 SML 1 0
AS209812 DESPAR-AS — ASPIAG Service S.r.l.
ASPIAG Service S.r.l.
1 0
AS35150 VAK-AT-AS 1 0
AS206031 KSI-AS 1 0
AS60416 TECSSK-AS 1 0
AS210243 PXP-PD-AS — PXP FINANCIAL
PXP FINANCIAL
1 0
AS44392 AIRPORT-SBG-AS 1 0
AS210623 NOBAQ — KM6RDV
KM6RDV
1 0
AS199824 DaoPay 1 0
AS205902 ALUKOENIG 1 0
AS200798 NOE-LFWV-AS 1 0
AS213053 easysolutions 1 0
AS25011 AUSTRIAN-RAILWAYS-AS 1 0
AS33992 MASSRESPONSE-AS2 0 1
AS208255 STREAMS_GMBH 1 0
AS216037 finkzeit-as 1 0
AS41905 Phorus-AS 1 0
AS62155 OJA-AS 0 1
AS15824 A1-TA-AG 1 0
AS214335 HIF 1 0
AS207219 Rottenmann 1 0
AS47593 TTTECH-AS 1 0
AS201759 OeRK-TIROL-AS 1 0
AS43365 RCB-AT-AS 1 0
AS15910 FABASOFT-AT-AS 1 0
AS207868 HENNLICH 1 0
AS50700 EWG-AS 1 0
AS41915 LFRZ 1 0
AS48055 BDS-DC1 1 0
