Bulgaria
Autonomous Systems registered in this country
667
Total ASNs
7,701
IPv4 Prefixes
648
IPv6 Prefixes
7%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS8866 |
VIVACOM-AS
— BULGARIA
BULGARIA
|
994 | 199 | |
| AS29580 |
A1BG_RSG
— A1 EAD
A1 EAD
|
606 | 17 | |
| AS13124 | A1BG_RSD | 432 | 72 | |
| AS35141 | A1BG_RSS | 361 | 0 | |
| AS39184 |
UltraNET-AS
— +------------------------------------------------------+
+------------------------------------------------------+
|
194 | 0 | |
| AS20911 | NETSURF-AS-BG | 177 | 0 | |
| AS59711 | HZ-EU-AS | 145 | 17 | |
| AS34224 | NETERRA-AS | 139 | 19 | |
| AS29084 |
COMNET-AS
— ComNet Bulgaria
ComNet Bulgaria
|
154 | 2 | |
| AS29687 |
BGWAN-AS
— Varna, Bulgaria
Varna, Bulgaria
|
153 | 0 | |
| AS25374 |
ESCOMBG-AS
— Local Internet Service Provider Bulgaria
Local Internet Service Provider Bulgaria
|
147 | 1 | |
| AS34295 | ETA-BG-ASN | 142 | 0 | |
| AS29582 | SATCOM-AS | 137 | 1 | |
| AS9070 | Cooolbox | 121 | 0 | |
| AS8717 | A1BG | 105 | 4 | |
| AS12829 |
ANGELSOFT
— Bulgaria
Bulgaria
|
108 | 0 | |
| AS57344 | TELEHOUSE-AS | 104 | 1 | |
| AS44901 |
belcloud
— Premium IP transit network
Premium IP transit network
|
80 | 4 | |
| AS39251 | NETGUARD | 75 | 1 | |
| AS197897 | PETKOM | 70 | 0 | |
| AS31083 | Telepoint | 63 | 0 | |
| AS31293 | ITNSGLOBAL-AS | 8 | 55 | |
| AS6802 |
UNICOM-B-AS
— NREN - Bulgaria
NREN - Bulgaria
|
55 | 6 | |
| AS202015 | HZ-US-AS | 53 | 8 | |
| AS48917 | OPTINETYAMBOL | 60 | 0 | |
| AS12716 | A1BG_MB | 53 | 1 | |
| AS25206 |
UNACS-AS-BG
— 8000, Burgas
8000, Burgas
|
52 | 0 | |
| AS39246 |
LIULINNET
— Liulin Net Ltd.
Liulin Net Ltd.
|
50 | 0 | |
| AS12615 |
GCN-AS
— GCN AD - Sofia, Bulgaria
GCN AD - Sofia, Bulgaria
|
48 | 1 | |
| AS203380 | DAInternationalGroup | 43 | 5 | |
| AS8860 | DELTA-BG-AS | 42 | 5 | |
| AS207144 | BG-SOFCOMPANY-AS | 43 | 0 | |
| AS39401 | LINKPLUSBG | 42 | 1 | |
| AS31287 |
IPACCT-AS
— IPACCT Ltd., ISP in Bulgaria and Balkans Region
IPACCT Ltd., ISP in Bulgaria and Balkans Region
|
39 | 3 | |
| AS25211 | EuroCrypt-AS | 35 | 0 | |
| AS44851 |
BG-RETEL-AS
— BG Retel AS
BG Retel AS
|
33 | 2 | |
| AS8262 | EVOLINK-AS | 32 | 2 | |
| AS50186 | PRONET-AS | 32 | 0 | |
| AS28909 | BG-TVSAT-AS | 32 | 0 | |
| AS198259 | ECOM-SERVICE-AS | 32 | 0 | |
| AS8739 | ICDSoft | 31 | 0 | |
| AS49699 | ICN-BG | 30 | 0 | |
| AS41313 |
NOVATEL-AS
— 2 Kukush str., floor 1, office 102
2 Kukush str., floor 1, office 102
|
24 | 5 | |
| AS207728 |
EUROHOSTER
— Hosting Provider EuroHoster Ltd.
Hosting Provider EuroHoster Ltd.
|
27 | 2 | |
| AS49849 | MG2002-AS | 28 | 0 | |
| AS13306 | UNICS-AS | 27 | 1 | |
| AS34376 | Telecom-Group-AS | 27 | 0 | |
| AS48452 | TRAFFIC-NET | 26 | 0 | |
| AS29632 | NASSIST-AS | 20 | 6 | |
| AS204281 | NetX_BG | 25 | 1 | |
| AS42555 | Optic-Com-EU | 25 | 0 | |
| AS49040 | KiG-Unisat-TV | 24 | 0 | |
| AS21230 | MNET-BG | 22 | 1 | |
| AS60656 | BolBgIztok | 23 | 0 | |
| AS47748 | Daticum | 21 | 2 | |
| AS42248 | Vida-Optics | 22 | 0 | |
| AS50360 | TAMATIYA-AS | 21 | 1 | |
| AS31029 | M-REAL | 20 | 1 | |
| AS201200 | SUPERHOSTING_AS | 21 | 0 | |
| AS199173 | TECHNOLUX-AS | 21 | 0 | |
| AS58079 | SATCOM-TROYAN-NET | 20 | 0 | |
| AS29244 | TelenorBG-AS | 19 | 1 | |
| AS29667 | ATLANTISNET-AS | 19 | 1 | |
| AS31420 | TERASYST-AS | 20 | 0 | |
| AS61071 | NETBOX-AS | 19 | 0 | |
| AS42956 | FENIKS-AS | 18 | 0 | |
| AS16154 |
TELECOMS-AS
— ISP
ISP
|
16 | 2 | |
| AS42794 | ULTRACOM-AS | 17 | 1 | |
| AS38932 | Rimex | 18 | 0 | |
| AS198482 | PERNIKLAN | 17 | 0 | |
| AS24750 | CISBG | 16 | 1 | |
| AS28949 |
TUSNET-AS
— 8, Kliment Ohridski St.
8, Kliment Ohridski St.
|
17 | 0 | |
| AS42446 | VISCOMP-AS | 15 | 1 | |
| AS34577 | SKATTV-AS | 16 | 0 | |
| AS43205 |
BULSATCOM-BG-AS
— Sofia
Sofia
|
15 | 1 | |
| AS44247 | VIDEOSAT | 16 | 0 | |
| AS60168 | NETSERVICEBG | 14 | 2 | |
| AS60447 |
I_NET_BULGARIA
— I NET BULGARIA
I NET BULGARIA
|
15 | 1 | |
| AS59463 | NESEBAR-LAN-AS | 15 | 0 | |
| AS31298 | AS-ZULU-BG | 15 | 0 | |
| AS39505 | VESTITEL-AS | 14 | 1 | |
| AS44814 | BTEL-BG-AS | 13 | 1 | |
| AS29030 | Telekabel | 14 | 0 | |
| AS47872 |
SOFIA-CONNECT-AS
— Sofia Connect EAD
Sofia Connect EAD
|
7 | 7 | |
| AS39396 | NBIS-AS | 12 | 1 | |
| AS202543 | AbilixSoft-Sf2016 | 9 | 4 | |
| AS49188 | Three-A-Hub | 12 | 1 | |
| AS203391 |
CLOUDNSNET
— Cloud DNS Ltd.
Cloud DNS Ltd.
|
8 | 4 | |
| AS48747 | Lukovitnet | 12 | 0 | |
| AS57634 | SKAT-POPOVO-AS | 12 | 0 | |
| AS44309 | SATELITTM-AS | 12 | 0 | |
| AS16344 |
IS-BG-AS
— Bulgarian ISP
Bulgarian ISP
|
12 | 0 | |
| AS60092 | FIXITY | 6 | 6 | |
| AS43426 | NLine-Lviv | 0 | 12 | |
| AS25147 | SOFIANET | 12 | 0 | |
| AS35761 | TIVI_BG | 8 | 4 | |
| AS29622 | ICONBG-AS | 11 | 0 | |
| AS34524 | DIGICOM-AS | 10 | 1 | |
| AS45007 | VIPNET | 11 | 0 | |
| AS61996 | ILLUSION-NET | 11 | 0 | |
| AS205132 | BTC-SEC-AS | 11 | 0 | |
| AS208392 | ITsap-as | 11 | 0 | |
| AS206105 | FLOLIVE-AS | 10 | 1 | |
| AS20657 |
ATLANTIS
— Sofia, Bulgaria
Sofia, Bulgaria
|
11 | 0 | |
| AS215853 | Bonfortuna | 11 | 0 | |
| AS61046 | HZ-UK-AS | 6 | 5 | |
| AS35489 |
GlobalOne
— United Solutions Ltd.
United Solutions Ltd.
|
6 | 4 | |
| AS62386 | BTG-AS | 9 | 1 | |
| AS51582 | DCC-BG | 9 | 1 | |
| AS42431 | B-NET | 10 | 0 | |
| AS34368 | THEZONE | 10 | 0 | |
| AS201525 | HZ-CA-AS | 8 | 2 | |
| AS35654 | CoresNET | 10 | 0 | |
| AS21415 |
INTERNETGROUP-AS-BG
— Bulgaria
Bulgaria
|
10 | 0 | |
| AS12564 |
CMBG-AS
— Bulgarian Government Autonomous System
Bulgarian Government Autonomous System
|
10 | 0 | |
| AS42459 | FOBUL | 8 | 1 | |
| AS31490 | NetIX-MGMT-AS | 6 | 3 | |
| AS8967 | ISERVICE-BG-AS | 9 | 0 | |
| AS13172 | ESO | 6 | 3 | |
| AS8431 |
AS8431
— Sofia, Bulgaria
Sofia, Bulgaria
|
9 | 0 | |
| AS41922 | MIS70 | 9 | 0 | |
| AS59484 | SiS-NET | 9 | 0 | |
| AS43202 | EVN | 1 | 8 | |
| AS206383 | VOXLAN-AS | 6 | 3 | |
| AS208389 | FOCUSIT | 9 | 0 | |
| AS51660 | Suvorovo | 8 | 0 | |
| AS8795 |
MOBIKOM
— Mobikom Internet Department
Mobikom Internet Department
|
7 | 1 | |
| AS41946 | LageraOnline-AS | 8 | 0 | |
| AS207249 | ICS | 6 | 2 | |
| AS197304 | DilisGrup | 8 | 0 | |
| AS197997 | REGISTERBG | 5 | 3 | |
| AS62106 | CISBG-AS | 8 | 0 | |
| AS31435 | MEDICOM-BG | 8 | 0 | |
| AS200628 | BGO-Cloud | 8 | 0 | |
| AS47402 | MULTIMEDIA-AS | 8 | 0 | |
| AS201642 | NCS-BG-AS | 6 | 2 | |
| AS198228 | STS-AS | 6 | 2 | |
| AS34754 |
TELNET-AS
— Bulgaria, Veliko Tarnovo
Bulgaria, Veliko Tarnovo
|
8 | 0 | |
| AS43548 |
DELTANET-AS
— Deltanet AS Number
Deltanet AS Number
|
7 | 1 | |
| AS57705 | LIFOET-AS | 8 | 0 | |
| AS42086 | RO-NI | 7 | 1 | |
| AS199702 | vimtv | 8 | 0 | |
| AS205085 | BG-NETPLUSONE | 8 | 0 | |
| AS34909 | MAXCOM-AS | 6 | 2 | |
| AS199221 | TBG-NET-AS | 6 | 2 | |
| AS59763 | GOTSENET-AS | 7 | 0 | |
| AS60966 | NIKEM-NET | 7 | 0 | |
| AS205352 | kblnet | 7 | 0 | |
| AS200306 | BG-STAMOV-AS | 1 | 6 | |
| AS60202 | KIVITV-AS | 7 | 0 | |
| AS61437 | ALEXESCAPE | 6 | 1 | |
| AS47697 | BIX-BG-E | 5 | 2 | |
| AS47849 | NETCOMLAN-AS | 7 | 0 | |
| AS42295 | TBISS-AS | 5 | 2 | |
| AS202209 | TVTRYAVNA-AS | 7 | 0 | |
| AS48584 | Sarnica-AS | 7 | 0 | |
| AS216145 | SEVENDC | 6 | 1 | |
| AS197929 | PRONET-COM | 7 | 0 | |
| AS201210 | TRIGONON-AS | 4 | 3 | |
| AS47745 | Interlan | 5 | 1 | |
| AS211545 |
Prodigy-AS
— Prodigy LTD.
Prodigy LTD.
|
6 | 0 | |
| AS47453 | ITSERVICE | 5 | 1 | |
| AS198883 | asd-as | 4 | 2 | |
| AS210154 | BG-GIGALAN-EM | 6 | 0 | |
| AS57912 | ASYST-AS | 6 | 0 | |
| AS210211 | SUMUP-AS | 3 | 3 | |
| AS205138 | OpenSolutions | 1 | 5 | |
| AS12796 | TCV-AS | 6 | 0 | |
| AS59466 | EUROXP | 6 | 0 | |
| AS202309 | Radibase | 5 | 1 | |
| AS197184 | Orbital-AS | 6 | 0 | |
| AS213514 | EUROVDC-AS | 4 | 2 | |
| AS212416 | Proximity | 5 | 1 | |
| AS29694 | VILLAGENET | 6 | 0 | |
| AS210646 | ATLANTIS-SAT-AS | 5 | 1 | |
| AS3245 | DIGSYS-AS | 5 | 1 | |
| AS35773 |
ICONNECT-AS
— Pazardjik, Bulgaria
Pazardjik, Bulgaria
|
5 | 1 | |
| AS5421 | SU-NET-AS | 3 | 3 | |
| AS48181 | PROLAN-AS | 5 | 0 | |
| AS39683 | NETPOINT-SERVICES-AS | 5 | 0 | |
| AS41782 | BGLAN-AS | 5 | 0 | |
| AS20818 | NSS | 5 | 0 | |
| AS49072 | NOVATECH-BG | 5 | 0 | |
| AS13236 |
DATACOM-BG-AS
— Internet Provider
Internet Provider
|
5 | 0 | |
| AS44476 | zetta-as | 5 | 0 | |
| AS8745 | AS-BG-BAS | 3 | 2 | |
| AS60441 | Elitcom | 5 | 0 | |
| AS60349 |
VARTEH-AS
— Varteh Ltd
Varteh Ltd
|
3 | 2 | |
| AS203312 | CL-AS | 4 | 1 | |
| AS12792 |
CINET-AS
— ASN used for ReProxy.network
ASN used for ReProxy.network
|
0 | 5 | |
| AS41280 | BG-SKYNET | 5 | 0 | |
| AS59620 | GESBG | 5 | 0 | |
| AS29210 |
INTERNEWS-BG
— INTERNEWS-BG
INTERNEWS-BG
|
5 | 0 | |
| AS60182 | OMEGATRANS | 5 | 0 | |
| AS20750 | NetLan | 5 | 0 | |
| AS16045 | BULINFO-HOSTING | 5 | 0 | |
| AS205787 | Publicloud | 4 | 1 | |
| AS44525 | NIKONETCOM-AS | 5 | 0 | |
| AS34841 | BalchikNet | 5 | 0 | |
| AS44313 | SetService | 5 | 0 | |
| AS34395 | CYBCOM-NET-AS-BG | 5 | 0 | |
| AS34569 |
Networx-BG
— Online Direct
Online Direct
|
4 | 0 | |
| AS8880 | AII-AS0 | 4 | 0 | |
| AS212023 | UNI-PLOVDIV-AS | 3 | 1 | |
| AS205343 | GPNET-AS | 4 | 0 | |
| AS60560 | MU-Varna | 4 | 0 | |
| AS51581 | Profonika-BG | 3 | 1 | |
| AS8734 | DZI-BG | 4 | 0 | |
| AS50368 | BULSATTV-AS | 4 | 0 | |
| AS12591 | SMARTCOMBG | 3 | 1 | |
| AS203917 |
Hashlink
— Hashlink Ltd
Hashlink Ltd
|
4 | 0 | |
| AS215342 | bg-teranet | 4 | 0 | |
| AS47557 | ICARD-AS | 3 | 1 | |
| AS44718 | FRAPORT-BG-AS | 4 | 0 | |
| AS199790 | IPTelecomBulgaria-AS | 2 | 2 | |
| AS207691 | BG-EGT-DIGITAL | 4 | 0 | |
| AS49387 | Springs-Net | 4 | 0 | |
| AS35448 | MultiLink | 4 | 0 | |
| AS197050 | Boriana_EOOD | 4 | 0 | |
| AS199996 |
ITVNET
— --- TRAKIACABLE-AS
--- TRAKIACABLE-AS
|
4 | 0 | |
| AS50013 | ISOLUTE | 4 | 0 | |
| AS43561 | NET1-AS | 3 | 1 | |
| AS42351 | STREAM-NET | 4 | 0 | |
| AS39135 | FIBER1BG | 4 | 0 | |
| AS15504 | AS-TIEBREAK-SOLUTIONS | 4 | 0 | |
| AS201996 | SOFIA-CONNECT-AS2 | 4 | 0 | |
| AS211526 | DAEU-AS | 3 | 1 | |
| AS205331 | BG-WIMAXNET | 4 | 0 | |
| AS206346 | PAN-TELECOM-AS | 4 | 0 | |
| AS212115 | IN_TRADE | 4 | 0 | |
| AS203182 | digiturk-bg | 2 | 2 | |
| AS60784 | Iradeum-AS | 4 | 0 | |
| AS50359 | PTBG-AS | 3 | 1 | |
| AS49737 | JOBS-BG | 4 | 0 | |
| AS42191 | DFZ-AS | 3 | 1 | |
| AS47374 | LANULTRA | 4 | 0 | |
| AS20682 |
BGONE-AS
— BGOne Network
BGOne Network
|
4 | 0 | |
| AS56546 | KTASTRA-AS | 4 | 0 | |
| AS3264 |
AUBG-AS
— 2700 Blagoevgrad, Bulgaria
2700 Blagoevgrad, Bulgaria
|
3 | 1 | |
| AS48698 | NetIP | 4 | 0 | |
| AS57619 | VDC-AS | 4 | 0 | |
| AS209850 | BG-BURDENIS-COM | 4 | 0 | |
| AS39163 | ECONT-Express-AS | 4 | 0 | |
| AS48264 |
TIVI_BG_ISP
— TIVI.BG Customers
TIVI.BG Customers
|
4 | 0 | |
| AS199048 | KRAKRA-AS | 4 | 0 | |
| AS205872 | EXTRANET-AS | 3 | 0 | |
| AS24693 | CNSYS-AS | 2 | 1 | |
| AS216286 | hashpal | 2 | 1 | |
| AS48900 | InfoDataCenter | 3 | 0 | |
| AS200533 | INITLAB | 2 | 1 | |
| AS42844 | KBRD-AS | 3 | 0 | |
| AS41352 | UNI-SVISHTOV | 2 | 1 | |
| AS198771 | EXTREMELABS-AS | 2 | 1 | |
| AS213093 | PSBG | 3 | 0 | |
| AS47802 | SOD-ALBENA | 3 | 0 | |
| AS199871 | TL-AS | 3 | 0 | |
| AS202265 | INTERWEBS | 1 | 2 | |
| AS202634 | demabg | 1 | 2 | |
| AS199191 | Dimitar-Vasilev-9-AS | 3 | 0 | |
| AS42372 | DNETUA-AS | 0 | 3 | |
| AS60230 | Neterra | 3 | 0 | |
| AS200475 | BG-KARNOBATNET | 3 | 0 | |
| AS57546 | BULINS-AS | 3 | 0 | |
| AS213640 | talido | 3 | 0 | |
| AS9028 |
OHOST
— OHOST
OHOST
|
3 | 0 | |
| AS29080 | BULBANK-AS | 3 | 0 | |
| AS44100 | ARIELTV-AS | 3 | 0 | |
| AS42049 | NadejdaNet | 3 | 0 | |
| AS39249 | KICUA-AS | 3 | 0 | |
| AS41799 | POSTBANK-AS | 3 | 0 | |
| AS59550 | neutrality-as | 2 | 1 | |
| AS35503 | BG-SCHOOL-AS | 3 | 0 | |
| AS56642 | BG-TVNET2 | 3 | 0 | |
| AS62015 | BINBG-AS | 3 | 0 | |
| AS50020 | RACCOM-AS | 3 | 0 | |
| AS25332 | LINKOS-AS | 3 | 0 | |
| AS59851 | kyup | 3 | 0 | |
| AS210058 | Amusnet-AS | 3 | 0 | |
| AS49740 | GGN | 3 | 0 | |
| AS214903 | The3 | 3 | 0 | |
| AS44586 | ESMIS-BG | 3 | 0 | |
| AS198938 | STONE-AS | 3 | 0 | |
| AS214812 | KM_TREYDING | 3 | 0 | |
| AS44077 | AM-NET-AS | 3 | 0 | |
| AS201225 | MANGA-AS | 3 | 0 | |
| AS48233 | NETRONIX | 3 | 0 | |
| AS211288 | NETASSISTBG | 1 | 2 | |
| AS215762 | bulletgroup | 2 | 1 | |
| AS48115 |
DGM-AS
— Sofia, Bulgaria
Sofia, Bulgaria
|
3 | 0 | |
| AS41339 | CC-AS | 3 | 0 | |
| AS200723 | SWU-BG-AS | 2 | 1 | |
| AS39635 | MMI-AS | 3 | 0 | |
| AS214879 | SKYVPN | 3 | 0 | |
| AS51925 | SAFECHARGE-AS | 3 | 0 | |
| AS199898 | BG-HAEMIMONT1 | 3 | 0 | |
| AS60974 | Naicoms | 3 | 0 | |
| AS203918 | SECURAX | 2 | 1 | |
| AS49147 | ASNET-AS | 3 | 0 | |
| AS51189 | SHARCOM-AS | 3 | 0 | |
| AS198280 | VFU-AS | 2 | 0 | |
| AS49704 | PetaSC-Bulgaria | 1 | 1 | |
| AS60356 | Lagom | 0 | 2 | |
| AS15669 |
BIX-BG
— Bulgarian Internet eXchange (BIX.BG ltd.)
Bulgarian Internet eXchange (BIX.BG ltd.)
|
1 | 1 | |
| AS49773 | DEIMOS-AS | 2 | 0 | |
| AS41901 | TELELINK-AS | 2 | 0 | |
| AS49815 | HOST2-AS | 2 | 0 | |
| AS202737 | TRANSACTEU | 2 | 0 | |
| AS216272 | DEVHEX | 1 | 1 | |
| AS51830 | C3I-AS | 2 | 0 | |
| AS197069 | Easy-Credit | 1 | 1 | |
| AS211159 | BG-FIBERX | 2 | 0 | |
| AS198127 | HRISTOBOGDANOV-AS | 1 | 1 | |
| AS59546 | EON-BULGARIA-AS | 2 | 0 | |
| AS210166 |
YOUTEL-AS
— # ---
# ---
|
2 | 0 | |
| AS60859 | TeraCom-AS | 2 | 0 | |
| AS44828 | Neterra_Enterprise_Internet_Access | 2 | 0 | |
| AS60701 | MariaDB-AS | 2 | 0 | |
| AS49421 | LINUXLTD | 1 | 1 | |
| AS41730 | DAZZLEWORK-AS | 2 | 0 | |
| AS29122 | IWET-AS | 2 | 0 | |
| AS214170 | EVOLONIA | 1 | 1 | |
| AS200024 | KENTAVAR-AS | 2 | 0 | |
| AS208641 | GEORGI-SHISHKOV | 2 | 0 | |
| AS12982 | Bulinfo-AS12982 | 2 | 0 | |
| AS203954 | ITNSGLOBAL-AS | 1 | 1 | |
| AS62418 | DataSyst | 2 | 0 | |
| AS39024 | nastech | 2 | 0 | |
| AS210250 | WPX | 2 | 0 | |
| AS199364 | RAX-AS | 1 | 1 | |
| AS207812 | DM_AUTO | 1 | 1 | |
| AS25554 | MINFIN-AS | 2 | 0 | |
| AS204448 | Shopmetrics | 2 | 0 | |
| AS214795 | LACHEZARCHOL | 2 | 0 | |
| AS206410 | Intellegent-Sys-Bulgaria | 2 | 0 | |
| AS51605 | XS-SOFTWARE | 2 | 0 | |
| AS44872 | APBG-AS | 1 | 1 | |
| AS58294 | CloudWall | 2 | 0 | |
| AS42267 | VMPLUS | 2 | 0 | |
| AS42410 | PTP-AS | 2 | 0 | |
| AS42721 | VideoMaxAVS | 1 | 1 | |
| AS35122 | SatNet-AS | 2 | 0 | |
| AS51374 | UNICORN-SYSTEMS-AS | 2 | 0 | |
| AS48155 | RU-NET-AS | 1 | 1 | |
| AS206796 | EVROTRUST-AS | 2 | 0 | |
| AS201005 | BG-ITMANIA | 2 | 0 | |
| AS35464 | DatamaxBG | 2 | 0 | |
| AS51358 | RADIOACTIVE-AS | 2 | 0 | |
| AS43068 | PLADI-AS | 2 | 0 | |
| AS57237 | HEROS-AS | 2 | 0 | |
| AS208370 | DigiSysNet | 2 | 0 | |
| AS198783 | HALIL_ADEM | 2 | 0 | |
| AS210754 | NPP_Kozloduy | 2 | 0 | |
| AS20956 | SSI-AS | 2 | 0 | |
| AS41019 | burgasnet | 2 | 0 | |
| AS210992 | dbank | 2 | 0 | |
| AS201326 | BGBS-AS | 2 | 0 | |
| AS34340 | BNT-AS | 2 | 0 | |
| AS197741 | ICARDFIN-AS | 2 | 0 | |
| AS49681 | STORPOOL-AS | 1 | 1 | |
| AS28820 | INTERTEL-AS | 2 | 0 | |
| AS21337 | UBBNET | 2 | 0 | |
| AS212677 | Terinet | 2 | 0 | |
| AS56593 | OpenCode | 2 | 0 | |
| AS34917 | ORLANDONET-AS | 2 | 0 | |
| AS196738 | AS60K | 2 | 0 | |
| AS56606 | NERACOM-AS | 2 | 0 | |
| AS49041 | Globalcom-AS | 2 | 0 | |
| AS47624 | LINKPLUS-NET | 2 | 0 | |
| AS62110 | LEADERPICI-AS | 2 | 0 | |
| AS198576 | BNR-AS | 2 | 0 | |
| AS47964 | Data-Center | 2 | 0 | |
| AS202160 | MBSVISION | 2 | 0 | |
| AS12962 | FIBank | 2 | 0 | |
| AS12436 | BERGON-AS | 2 | 0 | |
| AS16328 |
UACEG-AS
— Sofia
Sofia
|
2 | 0 | |
| AS209681 | DELTACOM-BG-AS | 1 | 1 | |
| AS41624 | ElektronikaNS | 2 | 0 | |
| AS202911 | NEWAGENET | 2 | 0 | |
| AS43943 |
KCM
— Non-ferrous Metals Smelter (KCM SA)
Non-ferrous Metals Smelter (KCM SA)
|
2 | 0 | |
| AS208518 | Hosting4Friends | 2 | 0 | |
| AS49850 | Fair-BG | 2 | 0 | |
| AS59582 | AC-AS | 2 | 0 | |
| AS12795 | CCBANK-AS | 2 | 0 | |
| AS210746 | BG-BYTEOPT | 2 | 0 | |
| AS212652 | Boramax | 2 | 0 | |
| AS213037 | CoreTechBG-AS | 2 | 0 | |
| AS205546 | GiganetNetworks | 2 | 0 | |
| AS43732 | TBI-AS | 2 | 0 | |
| AS213039 | mikramix-bg | 2 | 0 | |
| AS20665 | VARNANET-AS | 2 | 0 | |
| AS200033 | Megalan-AS | 2 | 0 | |
| AS42878 | COMPASBG-AS | 1 | 0 | |
| AS201215 | PIMPRIMA-AS | 1 | 0 | |
| AS199818 | NNINSURANCE-AS | 1 | 0 | |
| AS44886 | ELANA-AS | 1 | 0 | |
| AS57463 | NetIX | 1 | 0 | |
| AS209736 | WALLTOPIA | 1 | 0 | |
| AS200422 | Concentrix-Services | 1 | 0 | |
| AS50431 | SOT-LTD | 1 | 0 | |
| AS48064 | COMET-AS | 1 | 0 | |
| AS213357 | KAOLIN | 1 | 0 | |
| AS198940 | FADATABG-AS | 1 | 0 | |
| AS33825 | BOR-AS | 1 | 0 | |
| AS31014 | DELTASTOCK-AS | 1 | 0 | |
| AS209337 | NEK-EAD | 1 | 0 | |
| AS214296 | Betatel | 1 | 0 | |
| AS33853 | ProcreditBank-BG | 1 | 0 | |
| AS200301 | BG-IVANOV-AS | 0 | 1 | |
| AS34589 | IFAO-BG-AS | 1 | 0 | |
| AS206935 | YANAK-AS | 1 | 0 | |
| AS209156 | BG-IT360 | 1 | 0 | |
| AS48440 | AS-EKVIA | 1 | 0 | |
| AS24770 |
UX-AS
— UNIX SOLUTIONS IP SPACE
UNIX SOLUTIONS IP SPACE
|
1 | 0 | |
| AS43651 | GneneraliBG | 1 | 0 | |
| AS41764 | RATOLAIT-AS | 1 | 0 | |
| AS206645 | MRRB-AS | 1 | 0 | |
| AS25224 | STS-HOLDING-AS | 1 | 0 | |
| AS31011 |
UCTM-AS
— Sofia, Bulgaria
Sofia, Bulgaria
|
1 | 0 | |
| AS57765 | Optix-JSC-AS | 1 | 0 | |
| AS196801 | ASCHIMBG | 1 | 0 | |
| AS41366 | KOMAX | 1 | 0 | |
| AS211674 | PRIMEVOIP-AS | 1 | 0 | |
| AS42100 | WITmind-AS | 1 | 0 | |
| AS204784 | sistech | 1 | 0 | |
| AS12756 | INFOCOM-AS | 1 | 0 | |
| AS204469 | SANEVIAN | 1 | 0 | |
| AS200400 | Sofia_Municipality | 1 | 0 | |
| AS206045 | BG-MM2NETWORK | 1 | 0 | |
| AS43944 | VELOXAS | 1 | 0 | |
| AS31522 | BTV-BG | 1 | 0 | |
| AS31527 | TELEPOL-AS | 1 | 0 | |
| AS199123 | RDBS | 1 | 0 | |
| AS209524 | Ballistic_Cell_LTD | 1 | 0 | |
| AS197236 | BIOVET | 1 | 0 | |
| AS35176 | Dynamo-Software-Bulgaria-AS | 1 | 0 | |
| AS60457 |
MTITC-BG
— Ministry of Transport, Information Technology and Communications
Ministry of Transport, Information Technology and Communications
|
1 | 0 | |
| AS31369 | NSSI-AS | 1 | 0 | |
| AS208322 | BG-ITP-NET | 1 | 0 | |
| AS207826 | iabank | 1 | 0 | |
| AS49950 | MVR-BG | 1 | 0 | |
| AS204639 | H-Tech | 1 | 0 | |
| AS210624 | VG_Global_JSC | 1 | 0 | |
| AS199442 | M2MNT | 1 | 0 | |
| AS49330 | NIKO-AS | 1 | 0 | |
| AS47874 | ICB-AS | 1 | 0 | |
| AS203390 | TokudaBank | 1 | 0 | |
| AS56856 | Armeec | 1 | 0 | |
| AS51196 | GOLDTELECOM | 1 | 0 | |
| AS203095 | ERP | 1 | 0 | |
| AS41017 | GOBULNET | 1 | 0 | |
| AS210299 | ART-BUILD-UP-AS | 1 | 0 | |
| AS43723 | CNS | 1 | 0 | |
| AS25407 | TAXBACK-AS | 1 | 0 | |
| AS21249 | RUTIL-BG-AS | 1 | 0 | |
| AS212561 | Money_Plus | 1 | 0 | |
| AS41703 | Koel1 | 1 | 0 | |
| AS203864 | BG-GPSBUL | 1 | 0 | |
| AS197055 | ALLIANZ-BG | 1 | 0 | |
| AS47647 | E-FELLOWS | 1 | 0 | |
| AS44201 | BNB | 1 | 0 | |
| AS16193 | BORICA-AD | 1 | 0 | |
| AS202439 | BG-NETCOM | 1 | 0 | |
| AS60916 | GATEIT-AS | 1 | 0 | |
| AS199759 | Aviaso-AS | 1 | 0 | |
| AS200631 | VASILEVO_SAPORT_SERVISEZ | 1 | 0 | |
| AS209518 | BG-IVIKO | 1 | 0 | |
| AS64464 | BG-EGT | 1 | 0 | |
| AS50194 | CORPBANK-BG-AS | 1 | 0 | |
| AS209841 | MCS-AS | 1 | 0 | |
| AS61975 | GLOBALNET-AS | 1 | 0 | |
| AS202357 | SOPHARMA | 1 | 0 | |
| AS210567 | OB-Veliko-Tarnovo | 1 | 0 | |
| AS212533 | AS_BST | 1 | 0 | |
| AS197168 | ASPHOSTBG-NET | 1 | 0 | |
| AS25166 | Mail-BG | 1 | 0 | |
| AS31440 | DSK-AS | 1 | 0 | |
| AS197086 | SPEEDY | 1 | 0 | |
| AS57813 | CASHBG-AS | 1 | 0 | |
| AS51383 | SGROUP | 1 | 0 | |
| AS47928 | Akhnaton | 1 | 0 | |
| AS209362 | BG-AELIA88 | 1 | 0 | |
| AS28819 | IMS-Dentsu-BG | 1 | 0 | |
