Belize
Autonomous Systems registered in this country
21
Total ASNs
162
IPv4 Prefixes
65
IPv6 Prefixes
28%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS10269 | — | ARIN | 32 | 21 |
| AS263824 | — | LACNIC | 25 | 10 |
| AS210083 | Privex | 9 | 16 | |
| AS64160 | — | RIPE | 14 | 1 |
| AS216314 | iServerHost | 14 | 0 | |
| AS262239 | — | LACNIC | 13 | 0 |
| AS28094 | — | LACNIC | 4 | 5 |
| AS264663 | — | LACNIC | 7 | 1 |
| AS265727 | — | RIPE | 5 | 3 |
| AS265826 | — | RIPE | 3 | 5 |
| AS266762 | — | RIPE | 5 | 0 |
| AS264779 | — | LACNIC | 5 | 0 |
| AS265818 | — | RIPE | 4 | 1 |
| AS60387 |
FATCAT-AS
— 5dccc929caccef65490e696fccc6492804eb6b0c
5dccc929caccef65490e696fccc6492804eb6b0c
|
4 | 0 | |
| AS264640 | — | LACNIC | 3 | 1 |
| AS52449 | — | LACNIC | 4 | 0 |
| AS56388 |
AMBER-AS
— ---CLIENTS---
---CLIENTS---
|
4 | 0 | |
| AS267932 | — | RIPE | 3 | 1 |
| AS60528 | MYWEBLTD | 2 | 0 | |
| AS200966 | PROMETON-AS | 1 | 0 | |
| AS263187 | — | LACNIC | 1 | 0 |