Cyprus
Autonomous Systems registered in this country
132
Total ASNs
3,843
IPv4 Prefixes
398
IPv6 Prefixes
9%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS44559 | ITHOSTLINE | 1,527 | 1 | |
| AS47583 | AS-HOSTINGER | 921 | 118 | |
| AS206150 | CubeFocus-AS | 90 | 104 | |
| AS8544 |
NSP-INTL
— Transit AS for PrimeTel (AS16229), SpiderNet (AS5425) and NetWay (AS30916) traffic
Transit AS for PrimeTel (AS16229), SpiderNet (AS5425) and NetWay (AS30916) traffic
|
172 | 3 | |
| AS6866 |
CYTA-NETWORK
— Internet Services
Internet Services
|
144 | 20 | |
| AS16229 |
PRIMETEL
— Telecommunications Company
Telecommunications Company
|
160 | 0 | |
| AS206092 | SECFIREWALLAS | 116 | 0 | |
| AS15805 | SKYNET-CY-AS | 110 | 1 | |
| AS202448 |
mvps
— https://www.mvps.net
https://www.mvps.net
|
78 | 10 | |
| AS44364 | LVNET-AS | 0 | 39 | |
| AS214124 | intrahost | 32 | 2 | |
| AS35432 | CABLENET-AS | 32 | 1 | |
| AS5425 |
SPIDERNET
— Nicosia
Nicosia
|
30 | 1 | |
| AS34775 | LVNET-AS | 0 | 29 | |
| AS5504 | LOGOSNET | 28 | 1 | |
| AS41697 | HELLAS_SAT-ASN | 27 | 0 | |
| AS208425 | YONCU | 22 | 3 | |
| AS198486 | MAGNAPARS | 19 | 0 | |
| AS216151 | NETSHOP-ISP | 18 | 0 | |
| AS203410 | COLOBIX | 12 | 5 | |
| AS197648 | CL8ASN1 | 14 | 2 | |
| AS203206 | NetFlash-CY-ISP | 7 | 9 | |
| AS59655 | EXINITY-AS | 16 | 0 | |
| AS212772 | ADGUARD | 9 | 5 | |
| AS200367 | Ntens-AS | 13 | 0 | |
| AS205362 | skywisp | 11 | 0 | |
| AS51606 | GLOBICO-AS | 9 | 1 | |
| AS48285 | TRISOPTERUS-AS | 5 | 5 | |
| AS200173 | AGMail | 9 | 0 | |
| AS30916 | NETWAY-AS | 9 | 0 | |
| AS209231 | AS-Keyrunon | 8 | 1 | |
| AS214273 | MetaQuotes | 4 | 4 | |
| AS44550 | TECHNOG | 4 | 4 | |
| AS56528 | BIGMMO-AS | 8 | 0 | |
| AS209772 | MATWORKS | 8 | 0 | |
| AS206074 | ASCOMMONDIGIT | 0 | 7 | |
| AS204453 | VASKIANI-AS | 5 | 1 | |
| AS204995 | RTB-HOUSE-AMS | 5 | 1 | |
| AS209366 | SEMRUSH-AS | 5 | 0 | |
| AS214979 | DIJUST-DEVELOPMENT | 5 | 0 | |
| AS51351 | CLASSWIRE-AS | 4 | 1 | |
| AS202954 | RAPIDDOT | 4 | 1 | |
| AS3268 |
UNSPECIFIED
— UCY
UCY
|
4 | 1 | |
| AS204343 | compubyte-as | 4 | 0 | |
| AS209382 | SL | 2 | 2 | |
| AS201860 | MYTELCO | 4 | 0 | |
| AS211537 | SECURITA-AS | 4 | 0 | |
| AS29639 | EUROCENTER-AS | 4 | 0 | |
| AS200477 | EUCLID-NET | 4 | 0 | |
| AS5531 |
TEZTOUR-AS
— -----BEGIN TOKEN-----88541bfc0de4077ad7a74bda38e8ac05908f24446b0f97854e5ad40ce811eaba699715f6584689971038b66f01e4c7126cc4cafb2b503b488026313ad563f5da-----END TOKEN-----
-----BEGIN TOKEN-----88541bfc0de4077ad7a74bda38e8ac05908f24446b0f97854e5ad40ce811eaba699715f6584689971038b66f01e4c7126cc4cafb2b503b488026313ad563f5da-----END TOKEN-----
|
4 | 0 | |
| AS203598 | Simplex_Software-AS | 4 | 0 | |
| AS50007 | LVNET-AS | 0 | 4 | |
| AS204775 | DSTU | 3 | 0 | |
| AS196736 | EUROORIENT | 3 | 0 | |
| AS206912 | ALPHA-NET-CY | 3 | 0 | |
| AS205186 | MQ | 2 | 1 | |
| AS199631 | redmax | 2 | 1 | |
| AS201872 |
MIXNET-AS
— Mixnet LLC
Mixnet LLC
|
3 | 0 | |
| AS24655 | BOC-AS | 3 | 0 | |
| AS58181 | Rapidgator-AS | 3 | 0 | |
| AS209617 | ucy | 2 | 1 | |
| AS50996 | AMDOCSCYLIM | 3 | 0 | |
| AS29171 |
NETCONNECT
— Tel: +40318108111 Fax: +40318108940
Tel: +40318108111 Fax: +40318108940
|
3 | 0 | |
| AS208040 | GhoFI | 2 | 0 | |
| AS56418 | Operationrange | 1 | 1 | |
| AS198461 | Brilliant-Telecom-Ltd-as | 2 | 0 | |
| AS49921 | IFOREX-ASN | 2 | 0 | |
| AS51297 | ALPARI | 1 | 1 | |
| AS206164 | ASREACHABLENET | 2 | 0 | |
| AS207971 | KEDIPES-LTD | 2 | 0 | |
| AS211839 | SEEDIT4ME | 1 | 1 | |
| AS199188 |
PrimeXM
— www.primexm.com
www.primexm.com
|
2 | 0 | |
| AS210366 | WGUS-AS | 2 | 0 | |
| AS51228 | CENBANKCY | 2 | 0 | |
| AS214504 | hostman | 2 | 0 | |
| AS203872 | ASL | 2 | 0 | |
| AS203690 | RTB-HOUSE-ASH | 1 | 1 | |
| AS213936 | venson-ltd | 2 | 0 | |
| AS215202 | DMM-Solutions-IPTP | 2 | 0 | |
| AS204915 | AWEX | 1 | 1 | |
| AS212200 | EUCLID-INFRA | 2 | 0 | |
| AS205972 | Hellenic_Bank-AS | 1 | 1 | |
| AS202534 | TradingPointNic | 1 | 0 | |
| AS198336 | CUT | 1 | 0 | |
| AS12567 |
GAIJIN-ST
— -----BEGIN CERTIFICATE-----MIID5zCCAs+gAwIBAgIUYXxozHftgWYndGjGx1Xd4gB2BQUwDQYJKoZIhvcNAQELBQAwgYIxCzAJBgNVBAYTAkNZMRMwEQYDVQQIDApTb21lLVN0YXRlMSEwHwYDVQQKDBhJbnRlcm5ldCBXaWRnaXRzIFB0eSBMdGQxEzARBgNVB
-----BEGIN CERTIFICATE-----MIID5zCCAs+gAwIBAgIUYXxozHftgWYndGjGx1Xd4gB2BQUwDQYJKoZIhvcNAQELBQAwgYIxCzAJBgNVBAYTAkNZMRMwEQYDVQQIDApTb21lLVN0YXRlMSEwHwYDVQQKDBhJbnRlcm5ldCBXaWRnaXRzIFB0eSBMdGQxEzARBgNVB
|
1 | 0 | |
| AS21427 | ASNEB | 1 | 0 | |
| AS200445 | NCDC | 1 | 0 | |
| AS25425 | UNICOM | 1 | 0 | |
| AS207763 | Campionlabs | 1 | 0 | |
| AS209625 | redcluster | 1 | 0 | |
| AS200649 | ANCORIA_BANK-AS | 1 | 0 | |
| AS210800 | CTRADER | 1 | 0 | |
| AS50233 | DITS | 1 | 0 | |
| AS208495 | bolton | 1 | 0 | |
| AS56860 | ASBNK-AS | 1 | 0 | |
| AS62187 | CWB-AS | 1 | 0 | |
| AS207440 | AS-BKT | 1 | 0 | |
| AS211072 | MFI-AS | 1 | 0 | |
| AS196984 | HERMES-AIRPORTS | 1 | 0 | |
| AS200055 | PENTA36-AS | 1 | 0 | |
| AS208561 | IQOPTION-SC | 1 | 0 | |
| AS198268 |
nonagon
— Nonagon Edge SF LTD
Nonagon Edge SF LTD
|
0 | 1 | |
| AS198858 | cTrader-AS | 1 | 0 | |
| AS8639 | BTHK | 1 | 0 | |
| AS208601 | JCCPaymentSystems | 1 | 0 | |
| AS43779 | KVB-AS | 1 | 0 | |
| AS199206 | IRONFX-AS | 1 | 0 | |
| AS206962 | HostingB2B_Curacao | 1 | 0 | |
| AS42913 | REDLIMTECH-AS | 1 | 0 | |
| AS206244 | firstnet | 1 | 0 | |
| AS215918 | DMM-Solutions-F1 | 1 | 0 | |
| AS61170 | SMLABS1 | 1 | 0 | |
| AS203946 | IQOPTION_2 | 1 | 0 | |
| AS199053 | euronodes | 0 | 1 | |
| AS39666 | RADIOC-AS | 1 | 0 | |
| AS49338 | ALPHABANKCY-AS | 1 | 0 | |
| AS203316 | DMM-Solutions-F0 | 1 | 0 | |
| AS201812 | ITG | 1 | 0 | |
| AS203663 | WGHQ-AS | 1 | 0 | |
| AS40809 | CY-PRIMEXM-NETWORKS | 1 | 0 | |
| AS202117 | TradingPoint | 1 | 0 | |
| AS206502 | RTB-HOUSE-WAW | 1 | 0 | |
| AS213793 | OUC | 1 | 0 | |
| AS39935 | NSMRT-AS | 1 | 0 | |
| AS211239 | WiNet | 1 | 0 | |
| AS51609 | AULMARK-LIMITED | 1 | 0 | |
| AS198943 | EAC-AS | 1 | 0 | |
| AS207431 | AUB-Limited | 1 | 0 | |
| AS48623 | CYDB-AS | 1 | 0 | |
| AS202232 | OdysseyConsultants-AS | 1 | 0 | |
| AS196992 | IKOSCIF-AS | 1 | 0 | |
| AS201978 | OSBIL | 0 | 0 |