Czech Republic
Autonomous Systems registered in this country
600
Total ASNs
2,388
IPv4 Prefixes
1,035
IPv6 Prefixes
30%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS208414 | WEDOS-GLOBAL | 11 | 99 | |
| AS16019 | VODAFONE-CZ-AS | 90 | 17 | |
| AS2571 | DHLNET | ARIN | 55 | 45 |
| AS5610 | O2-CZECH-REPUBLIC | 67 | 5 | |
| AS21430 | WIA-AS | 66 | 5 | |
| AS15935 |
HA-VEL-LOCAL-AS
— Czech republic
Czech republic
|
13 | 57 | |
| AS15685 |
CASABLANCA-AS
— Internet & Collocation Provider
Internet & Collocation Provider
|
59 | 1 | |
| AS204666 | czjiritlapak | 37 | 9 | |
| AS24971 |
MASTER-AS
— Czech Republic / www.master.cz
Czech Republic / www.master.cz
|
33 | 13 | |
| AS44002 |
SYS-DATACOM
— Czech Republic
Czech Republic
|
13 | 33 | |
| AS42908 |
CZ-NORDICTELECOMREGIONAL
— ORIGINAL AS CZ-NORDICTELECOMREGIONAL
ORIGINAL AS CZ-NORDICTELECOMREGIONAL
|
35 | 9 | |
| AS30738 | NETART-AS | 40 | 2 | |
| AS29208 |
QUANTCOM-AS
— Quantcom a.s.
Quantcom a.s.
|
36 | 5 | |
| AS13036 | TMOBILE-CZ | 34 | 3 | |
| AS35592 |
COOLHOUSING-AS
— Vinohradska 190
Vinohradska 190
|
31 | 4 | |
| AS44489 | Starnet | 26 | 7 | |
| AS29134 |
IGNUM-AS
— Czech Republic
Czech Republic
|
24 | 6 | |
| AS49121 |
INFTELE-AS
— IN8INITY
IN8INITY
|
21 | 9 | |
| AS198605 |
AVAST-AS-DC
— Gen Digital dba as Avast
Gen Digital dba as Avast
|
21 | 8 | |
| AS2852 | CESNET2 | 26 | 1 | |
| AS201730 | DataSpring | 26 | 1 | |
| AS5588 |
GTSCE
— GTS Central Europe / Antel Germany
GTS Central Europe / Antel Germany
|
25 | 2 | |
| AS203645 | RYZNAR-AS | 4 | 23 | |
| AS200449 | QRATOR-CZ | 9 | 13 | |
| AS43541 | VSHOSTING | 16 | 6 | |
| AS206438 | MXNET-AS | 5 | 17 | |
| AS30764 | PODA-AS | 19 | 2 | |
| AS35236 | AS35236 | 12 | 9 | |
| AS60592 |
GRANSY
— Gransy s.r.o. http://gransy.com
Gransy s.r.o. http://gransy.com
|
17 | 3 | |
| AS204383 | CZ-SPCOM-AS | 18 | 1 | |
| AS204150 |
StormHost
— StormHost
StormHost
|
0 | 18 | |
| AS51420 | CYRILEK-AS | 18 | 0 | |
| AS2118 | RELCOM-AS | 18 | 0 | |
| AS39392 |
SuperNetwork
— \(^_^)/
\(^_^)/
|
12 | 5 | |
| AS47232 | ISPAlliance | 10 | 6 | |
| AS51248 | HOST-TELECOM | 11 | 5 | |
| AS43500 |
WBD-AS
— Warner Bros. Discovery
Warner Bros. Discovery
|
8 | 8 | |
| AS204860 |
NETX
— NetX Networks a.s.
NetX Networks a.s.
|
7 | 9 | |
| AS201476 | Wolfnet | 13 | 2 | |
| AS209155 |
onehostplanet
— Giga
Giga
|
14 | 1 | |
| AS25192 | CZNIC-AS | 8 | 7 | |
| AS16246 |
AS16246
— NEJ.cz s.r.o
NEJ.cz s.r.o
|
13 | 2 | |
| AS198101 |
KOOPERATIVA-AS
— Kooperativa pojistovna, a.s., Vienna Insurance Group
Kooperativa pojistovna, a.s., Vienna Insurance Group
|
10 | 4 | |
| AS43709 | SILESNET | 7 | 7 | |
| AS214757 | Jakub-Krsa | 0 | 14 | |
| AS42422 | SECURITYNET-AS | 12 | 2 | |
| AS202921 | CC_INTERNET | 12 | 1 | |
| AS12570 |
ITSELF
— Network and internet service provider.
Network and internet service provider.
|
11 | 2 | |
| AS62178 | Master_IT_Technologies | 12 | 1 | |
| AS39906 | COPROSYS | 11 | 2 | |
| AS210951 | MIEGLNET | 0 | 13 | |
| AS210712 | GRAPESC-ISP | 12 | 1 | |
| AS24641 | FASTER-AS | 10 | 2 | |
| AS42306 | EDERA_Group | 8 | 4 | |
| AS34955 | ASVICENIK | 12 | 0 | |
| AS50698 | TETA | 9 | 3 | |
| AS43037 | SEZNAM-CZ | 6 | 6 | |
| AS197451 | VUTBR-AS | 8 | 4 | |
| AS24806 |
INTERNET-CZ
— Ktis 2, 384 03 Ktis, CZ
Ktis 2, 384 03 Ktis, CZ
|
11 | 1 | |
| AS25512 |
CDT-AS
— The Czech Republic
The Czech Republic
|
11 | 1 | |
| AS44546 | ALFATELECOM-AS | 11 | 0 | |
| AS200918 | ORELSOFT | 10 | 1 | |
| AS202895 | TFnet | 10 | 1 | |
| AS202682 | geetoo-cz | 9 | 2 | |
| AS207242 | NOEL | 5 | 5 | |
| AS41046 | NEJTV-AS | 8 | 2 | |
| AS200070 | CZNIC-AS2 | 5 | 5 | |
| AS198167 |
AppToCloud
— AppToCloud servers, vps
AppToCloud servers, vps
|
9 | 1 | |
| AS48417 | ITS-CZ | 9 | 1 | |
| AS56566 | SATT-AS | 9 | 1 | |
| AS28725 | CETIN-AS | 8 | 2 | |
| AS51331 | ModernTV | 7 | 3 | |
| AS48298 | GOVCZ | 9 | 1 | |
| AS15425 | COMA | 8 | 1 | |
| AS52029 | ASNOVOSEDLY | 9 | 0 | |
| AS25424 |
INEXT-CZ
— INTERNEXT 2000
INTERNEXT 2000
|
7 | 2 | |
| AS50833 |
FIBERTEL-AS
— # upstreams
# upstreams
|
5 | 4 | |
| AS207187 | TKRJASEK | 6 | 3 | |
| AS197206 | EU1-BUSINESSCOM | 8 | 1 | |
| AS43070 | JAW-AS | 6 | 3 | |
| AS29583 | UNIENT-AS | 9 | 0 | |
| AS28972 |
MSOFT-AS
— Jihlava
Jihlava
|
6 | 2 | |
| AS57728 | CEZNET-AS | 5 | 3 | |
| AS60606 | Blindspot | 6 | 2 | |
| AS20723 |
MGI
— CZ.MGI autonomous system, Czech Republic
CZ.MGI autonomous system, Czech Republic
|
7 | 1 | |
| AS39790 | WEB4U | 5 | 3 | |
| AS50398 | FASTCOMMUNICATIONS | 7 | 1 | |
| AS205248 | TRIAR | 8 | 0 | |
| AS39761 | ABAK | 6 | 2 | |
| AS25234 |
ACTIVE24-AS
— http://www.active24.cz/
http://www.active24.cz/
|
5 | 3 | |
| AS49025 | PROZETA-NET | 7 | 1 | |
| AS57707 | GREENDATA | 6 | 2 | |
| AS63113 | GLOBECORP-NETWORKS | RIPE | 8 | 0 |
| AS207095 | SK-FORTUNA-GAME | 7 | 0 | |
| AS202877 | vejnet | 6 | 1 | |
| AS15614 |
Dragon
— Dragon Internet a.s.
Dragon Internet a.s.
|
6 | 1 | |
| AS41030 | ASNOVOTNYCZ | 7 | 0 | |
| AS215704 | NGN-CZ | 6 | 1 | |
| AS204949 | CMIS | 7 | 0 | |
| AS209369 | TCPRO | 5 | 2 | |
| AS60266 | EMBEDIT-AS | 2 | 5 | |
| AS48926 | PE3NY-AS | 6 | 1 | |
| AS209810 | NETCORESERVICES | 6 | 1 | |
| AS31246 |
NETBOX-AS
— NETBOX Autonomous system
NETBOX Autonomous system
|
5 | 2 | |
| AS8251 | NFX_ZSPO | 6 | 1 | |
| AS207167 | amccomp-master-brno | 5 | 2 | |
| AS25248 |
BlueTone-AS
— The Czech Republic
The Czech Republic
|
5 | 2 | |
| AS49985 | IP4ISP | 6 | 1 | |
| AS35613 | NETDATACOMM | 5 | 2 | |
| AS198346 | NETFORMS-AS | 4 | 3 | |
| AS203165 | SPCSS | 3 | 3 | |
| AS48960 |
MORAVANET
— Zaverka 412
Zaverka 412
|
5 | 1 | |
| AS204064 |
CEZNET-AS
— CEZNET s.r.o.
CEZNET s.r.o.
|
5 | 1 | |
| AS206548 | TLAP-ZCOM | 5 | 1 | |
| AS6881 |
NIXCZ
— NIX.CZ z.s.p.o.
NIX.CZ z.s.p.o.
|
3 | 3 | |
| AS50784 | intraweb | 5 | 1 | |
| AS197013 | SPRINTEL-SRO | 5 | 1 | |
| AS207886 | ECOMPEU-CZ | 4 | 2 | |
| AS59871 |
HEUREKA_GROUP
— Heureka group a.s.
Heureka group a.s.
|
1 | 5 | |
| AS51424 | ASAGNET | 6 | 0 | |
| AS203376 | MAILKIT | 3 | 3 | |
| AS9080 |
GIN
— Czech Republic, EU
Czech Republic, EU
|
5 | 1 | |
| AS39791 |
TPS-AS
— Telco Pro Services, a.s.
Telco Pro Services, a.s.
|
3 | 3 | |
| AS42000 |
KAORA
— Czech Republic
Czech Republic
|
5 | 1 | |
| AS205535 | WINDYGHOUL | 3 | 3 | |
| AS197019 | WEDOS | 4 | 2 | |
| AS29086 |
GITY-AS
— G-NET
G-NET
|
5 | 1 | |
| AS29321 |
CentroNetAS
— Czech Republic
Czech Republic
|
5 | 1 | |
| AS51134 | INTACTO-AS | 4 | 2 | |
| AS47114 | ZLINNET | 4 | 2 | |
| AS206712 |
FeldHost-AS
— DC TOWER Data Centre
DC TOWER Data Centre
|
3 | 3 | |
| AS47110 | CLOUD4COM-AS | 5 | 1 | |
| AS50825 | UVT | 5 | 1 | |
| AS205619 | ASVESNET | 5 | 1 | |
| AS47269 | HLUCIN-NET-AS | 5 | 1 | |
| AS210631 | SafeDX | 3 | 3 | |
| AS35046 | OMEGAPLUS-AS | 3 | 2 | |
| AS48602 | CONNECTPLUS | 4 | 1 | |
| AS62099 | JMNET | 4 | 1 | |
| AS203385 | asczpernix | 3 | 2 | |
| AS51449 | KTUO-AS | 4 | 1 | |
| AS48091 | ROWANet-AS | 3 | 2 | |
| AS204080 | MEG-AS | 5 | 0 | |
| AS50067 | cesal | 4 | 1 | |
| AS197879 | HELAPC | 3 | 2 | |
| AS34040 | CZTTNET-AS | 4 | 1 | |
| AS59959 | SFERIA | 4 | 1 | |
| AS34911 | ASELDATA | 5 | 0 | |
| AS211274 | QCZ | 1 | 4 | |
| AS58239 | ASHANSPAULCITY | 4 | 1 | |
| AS203208 | CTU_AS4_2 | 2 | 3 | |
| AS61110 | SITMP | 2 | 3 | |
| AS197296 | UNITED_NETWORKS_SE | 4 | 1 | |
| AS34049 |
WOSACZ-AS
— wosa.cz
wosa.cz
|
4 | 1 | |
| AS56344 | ASVIRIDIUM | 4 | 1 | |
| AS196653 | ASBESTNETCZ | 2 | 3 | |
| AS209055 | AS_WAG | 4 | 1 | |
| AS42189 | EUROSIGNAL-AS | 4 | 1 | |
| AS208093 | msk | 5 | 0 | |
| AS47749 | ORIFLAME-AS | 4 | 1 | |
| AS216450 | prgaero | 5 | 0 | |
| AS209671 | QRATOR-SW | 3 | 2 | |
| AS34080 | MIRAMO-AS | 4 | 1 | |
| AS25238 |
MONETA-CZ
— MONETA Money Bank, a.s.
MONETA Money Bank, a.s.
|
4 | 1 | |
| AS59970 |
AMIGONET
— www.amigonet.cz
www.amigonet.cz
|
3 | 2 | |
| AS203488 |
DALUNET
— DaLuNET.cz Internet Service Provider
DaLuNET.cz Internet Service Provider
|
4 | 1 | |
| AS35096 | ALEFNULA | 4 | 1 | |
| AS197444 | COMFEEL | 3 | 2 | |
| AS204007 | Kleissner | 3 | 1 | |
| AS40964 |
ASTELNET
— Astelnet network
Astelnet network
|
4 | 0 | |
| AS206613 | TIPSPORT-NET-AS | 3 | 1 | |
| AS41088 |
CZNSYS
— "N_SYS s.r.o."
"N_SYS s.r.o."
|
2 | 2 | |
| AS34475 | Agrostroj | 4 | 0 | |
| AS212234 |
SMEJKALOVA
— GamerHost s.r.o.
GamerHost s.r.o.
|
0 | 4 | |
| AS59479 | ASGEMNET | 3 | 1 | |
| AS208060 | DRMAX-BDC | 3 | 1 | |
| AS201608 | HovNet-AS | 3 | 1 | |
| AS39736 | ICTSUPPORT | 3 | 1 | |
| AS197277 | SUKL_AS | 3 | 1 | |
| AS210915 | DOMINIKPASTO | 1 | 3 | |
| AS9053 | VSHOSTING-CDN | 1 | 3 | |
| AS57188 | RNET-AS | 3 | 1 | |
| AS208962 | nextremum | 4 | 0 | |
| AS44424 | AS44424 | 4 | 0 | |
| AS201447 | AS_CNB | 4 | 0 | |
| AS204165 | CZNETSRO-AS | 2 | 2 | |
| AS212975 | TEAMCITY-AS | 3 | 1 | |
| AS207198 | KTKCZ | 3 | 1 | |
| AS214945 | MZVCR | 1 | 3 | |
| AS211731 | MPSV-AS-CZ | 2 | 2 | |
| AS215588 | notino-asn | 2 | 2 | |
| AS207945 | CNI | 3 | 1 | |
| AS57825 | MoravanyNET-AS | 3 | 1 | |
| AS41453 | TRESTEL-CZ-ASN | 2 | 2 | |
| AS197806 | STRLCAT | 0 | 4 | |
| AS49101 | KTCT-ASN | 2 | 2 | |
| AS199711 |
NCISA-AS
— National Cyber and Information Security Agency
National Cyber and Information Security Agency
|
2 | 2 | |
| AS209135 | FlowmonNetworks | 3 | 1 | |
| AS48131 | IXOXI | 2 | 2 | |
| AS198143 | CESKAPOSTA-AS | 3 | 1 | |
| AS57279 | SAURONNET | 3 | 1 | |
| AS52115 | JARONET-AS | 2 | 2 | |
| AS206420 | KabelServis | 2 | 2 | |
| AS204332 | TKCSystem | 3 | 1 | |
| AS51586 | SERVERZONECZ | 2 | 2 | |
| AS20708 |
SKODA-AUTO
— Tr. Vaclava Klementa 869
Tr. Vaclava Klementa 869
|
3 | 1 | |
| AS33883 |
TRIONET-CZ-AS
— NIX
NIX
|
3 | 1 | |
| AS203411 | FORTUNA-GAME-PUB | 4 | 0 | |
| AS196952 | ASBEZVANET | 2 | 2 | |
| AS6740 | INEXT-CZ-ADA | 4 | 0 | |
| AS199657 | TOUSKOVNET | 4 | 0 | |
| AS198494 |
PREGIS
— Jablonec nad Nisou
Jablonec nad Nisou
|
2 | 2 | |
| AS62102 | ISE-AS | 3 | 1 | |
| AS210139 | DPT | 2 | 2 | |
| AS199734 | Petr | 4 | 0 | |
| AS34596 | HVfree | 3 | 1 | |
| AS205234 | bkom | 4 | 0 | |
| AS206587 | daktela-cz | 4 | 0 | |
| AS211248 | cz_artemis4 | 3 | 1 | |
| AS50338 |
GAMERHOST
— \(O_O)/
\(O_O)/
|
3 | 1 | |
| AS51661 | ALLSTARNET | 4 | 0 | |
| AS197307 | bnet-internet_cz | 3 | 1 | |
| AS204351 | NAM | 4 | 0 | |
| AS212315 | FTCZ-NET | 3 | 1 | |
| AS20701 | CZNIC-AS3 | 2 | 2 | |
| AS206414 | techcenter_cz | 4 | 0 | |
| AS198813 | SychrovNET | 3 | 1 | |
| AS39904 |
MERIT-AS
— MERIT GROUP a.s.
MERIT GROUP a.s.
|
3 | 1 | |
| AS198627 | SHOPTET | 2 | 1 | |
| AS210958 | FASTPORT | 2 | 1 | |
| AS201648 | PLZ-AS-CZ | 2 | 1 | |
| AS50695 | VLP-AS | 2 | 1 | |
| AS203018 | Pamico | 2 | 1 | |
| AS48364 | ACVYSKOV-AS | 2 | 1 | |
| AS43614 | ECONOMIA-CZ | 2 | 1 | |
| AS213152 | NBU | 2 | 1 | |
| AS41670 | HKFREE-AS | 2 | 1 | |
| AS50301 | ASN-BRAZDIMNET | 2 | 1 | |
| AS48574 | ASN-CZ-PLANET-A-48574 | 3 | 0 | |
| AS201654 |
CEZNET-AS
— CEZNET s.r.o.
CEZNET s.r.o.
|
2 | 1 | |
| AS209795 | SPC-net | 2 | 1 | |
| AS216339 | Mald-Entertainment-Studio | 0 | 3 | |
| AS47868 |
SUPRO-AS
— AS SUPRO-NET
AS SUPRO-NET
|
2 | 1 | |
| AS44500 | vlasimnet | 2 | 1 | |
| AS44070 | MCnet-AS | 2 | 1 | |
| AS21241 |
MUZO-AS
— Prague
Prague
|
3 | 0 | |
| AS202872 | KMENET | 2 | 1 | |
| AS196843 | KHNET | 2 | 1 | |
| AS196861 | DIGIACT-AS | 2 | 1 | |
| AS56450 | ALBERON_AS | 2 | 1 | |
| AS197046 | AS_FIXNET | 2 | 1 | |
| AS56973 | VITSOL | 2 | 1 | |
| AS44065 |
NETAIR-AS
— NETAIR, s.r.o. - Network Infrastructure
NETAIR, s.r.o. - Network Infrastructure
|
2 | 1 | |
| AS198103 | CCS-CZ | 3 | 0 | |
| AS200844 | SA-AS | 2 | 1 | |
| AS196735 | AS-JONCZ — [email protected] | 2 | 1 | |
| AS201265 | ANAFRA-AS | 2 | 1 | |
| AS198725 | ULTIMUM-AS | 2 | 1 | |
| AS57496 | PRAHA1NET-AS | 1 | 2 | |
| AS44712 | eHAMnet-AS | 2 | 1 | |
| AS205400 | Vivoconnection | 2 | 1 | |
| AS197393 | ASRUDOLFNET | 2 | 1 | |
| AS49767 | INTERNETPB-AS | 2 | 1 | |
| AS52176 | TTC-CZ | 2 | 1 | |
| AS43757 | ICZAS-CZ | 2 | 1 | |
| AS49095 | P12com | 2 | 1 | |
| AS57294 | Internet_Expert_CZ | 2 | 1 | |
| AS56821 | knvnet1-as | 1 | 2 | |
| AS202948 | PL-FORTUNA-GAME-DC | 3 | 0 | |
| AS199803 | ComSource | 2 | 1 | |
| AS34222 | ZONER-AS | 2 | 1 | |
| AS198161 | CZ-SUAS | 2 | 1 | |
| AS28905 | BECOLINK-AS | 3 | 0 | |
| AS204907 | AS204907 | 3 | 0 | |
| AS197029 | LAM-AS | 2 | 1 | |
| AS200114 | PROCOM | 3 | 0 | |
| AS211085 | amccomp-master-praha | 1 | 2 | |
| AS197353 | INGMS_CZ | 3 | 0 | |
| AS201163 | KB-AS-CZ | 3 | 0 | |
| AS211774 | IGN | 2 | 1 | |
| AS206703 |
BOXNET
— ---UPC---PEERING----
---UPC---PEERING----
|
2 | 1 | |
| AS208950 | ASEZPADASRO | 3 | 0 | |
| AS43413 | ASNEW | 2 | 1 | |
| AS52154 | ASMJANIK | 3 | 0 | |
| AS198977 | UNART | 2 | 1 | |
| AS52130 | ARTCOMPANYCZ | 2 | 1 | |
| AS216006 | BLAZEHOST | 2 | 1 | |
| AS62083 | FIO-BANKA-AS | 2 | 1 | |
| AS198248 | ASCSERVIS | 2 | 1 | |
| AS57077 | AB-NET | 2 | 1 | |
| AS52092 | ALFSERVIS-AS | 2 | 1 | |
| AS213057 | innogycz | 3 | 0 | |
| AS62159 | ASHAPPY | 3 | 0 | |
| AS213223 | gasnet | 3 | 0 | |
| AS215711 | MZE | 2 | 1 | |
| AS47131 | PH | 3 | 0 | |
| AS198284 | ASBYSTRICE | 2 | 1 | |
| AS47317 |
WEB4CE
— webhosting
webhosting
|
2 | 1 | |
| AS201922 | amccomp-turany | 1 | 2 | |
| AS48661 | AIRWAYNET | 2 | 1 | |
| AS20609 | kazaczsro | 2 | 1 | |
| AS59984 | KLFREE-NETWORKS | 2 | 1 | |
| AS201727 | AS_BUBAKOV | 2 | 1 | |
| AS202618 | rychlydrat | 2 | 1 | |
| AS206785 | BRNO | 2 | 1 | |
| AS206429 | Corsat | 2 | 1 | |
| AS39817 | OVANET | 2 | 1 | |
| AS215308 | DIMCZNET | 2 | 1 | |
| AS201931 | LBNET | 2 | 1 | |
| AS31349 | a-net | 2 | 1 | |
| AS197694 | MEPNET-AS | 3 | 0 | |
| AS197412 | ASBESKYDNET | 3 | 0 | |
| AS57560 | ASXLNET | 2 | 1 | |
| AS199220 | KRS-AS-CZ | 2 | 1 | |
| AS57472 | JRNET | 2 | 1 | |
| AS61296 |
TechCom-AS
— TechCom s.r.o.
TechCom s.r.o.
|
2 | 1 | |
| AS197798 | NET-CONNECT | 2 | 1 | |
| AS60086 | VALVERA | 1 | 1 | |
| AS15380 |
ANSCZ
— is czech national air traffic control organisation,
is czech national air traffic control organisation,
|
1 | 1 | |
| AS59925 | GIGASERVER | 1 | 1 | |
| AS208329 | Ceska_televize | 2 | 0 | |
| AS208663 | MTU-NET | 1 | 1 | |
| AS49262 | ATCCZ1 | 1 | 1 | |
| AS33943 | CBEZDRAT-AS | 1 | 1 | |
| AS214032 | BUDOVIT | 1 | 1 | |
| AS212453 | HR-FORTUNA-GAME-DC | 2 | 0 | |
| AS60218 | ASIT8 | 1 | 1 | |
| AS208906 | SYNOT-CZ | 1 | 1 | |
| AS208422 | INFINITY-AS | 1 | 1 | |
| AS49244 | SCANCOM | 1 | 1 | |
| AS202719 | PRANET | 1 | 1 | |
| AS49573 | ASJIMMY | 1 | 1 | |
| AS201263 | AS-BRIX-CDN | 1 | 1 | |
| AS51400 | ASSPOJENET | 1 | 1 | |
| AS198500 | MUNINET-AS | 1 | 1 | |
| AS204886 | metro-hu | 1 | 1 | |
| AS211693 | NolimitNET | 2 | 0 | |
| AS198031 | TRUSTICA-AS | 1 | 1 | |
| AS43542 | OptoNet-AS | 1 | 1 | |
| AS207231 | FuturNET-AS | 1 | 1 | |
| AS205968 | ASGENERALNET | 1 | 1 | |
| AS210498 | Vysocina-hSOC | 1 | 1 | |
| AS203328 | PVfreenet | 1 | 1 | |
| AS212138 | AS_TSB | 2 | 0 | |
| AS56717 | RESAL-AS | 1 | 1 | |
| AS56456 | C2NET | 1 | 1 | |
| AS196943 | ASVISSADO | 1 | 1 | |
| AS215602 | sikmo | 2 | 0 | |
| AS12344 | CZECHITC | 1 | 1 | |
| AS206784 | Josefov | 1 | 1 | |
| AS203550 | I2NET | 1 | 1 | |
| AS212876 | CZ-PARDUBICKYKRAJ | 1 | 1 | |
| AS197846 | SAOCOMP-AS | 2 | 0 | |
| AS206159 | cz-fresh | 1 | 1 | |
| AS57288 | ASSTAMPI | 1 | 1 | |
| AS200474 | CRFreeNet | 1 | 1 | |
| AS199806 | DCIT-AS-CZ | 1 | 1 | |
| AS43866 | ALTRON | 2 | 0 | |
| AS39050 | NETSERVICE-AS | 1 | 1 | |
| AS199405 | OSLAVANY-NET-AS | 1 | 1 | |
| AS205910 | ASNEW | 2 | 0 | |
| AS51382 | COMANET-NETWORK | 1 | 1 | |
| AS200806 | bee | 2 | 0 | |
| AS199490 | INTERCONNECT | 1 | 1 | |
| AS13199 | DOUBRAVA-NET | 1 | 1 | |
| AS202774 | comtex | 1 | 1 | |
| AS58220 | PEGASNET | 1 | 1 | |
| AS208790 | Stepan-Duda | 0 | 2 | |
| AS205863 | POKORNY | 2 | 0 | |
| AS196822 | SELECTSYSTEM-AS | 1 | 1 | |
| AS44770 |
SAVVY-AS
— http://www.savvy.cz
http://www.savvy.cz
|
1 | 1 | |
| AS206234 | RO-FORTUNA-GAME | 2 | 0 | |
| AS211700 | DEXUS | 1 | 1 | |
| AS209621 | dobnet | 1 | 1 | |
| AS215353 | InPacketNetwork | 2 | 0 | |
| AS197895 |
ONYX-AS
— ONYX engineering, spol. s r. o.
ONYX engineering, spol. s r. o.
|
1 | 1 | |
| AS62405 | Brouzdal | 1 | 1 | |
| AS198002 |
CEZNET-AS
— CEZNET s.r.o.
CEZNET s.r.o.
|
1 | 1 | |
| AS215676 | GOODHOST | 1 | 1 | |
| AS50980 | net3 | 2 | 0 | |
| AS198171 |
WebglobeRS
— ===== UPSTREAM connectivity =====
===== UPSTREAM connectivity =====
|
1 | 1 | |
| AS198282 | cablenet | 1 | 1 | |
| AS205002 | AS_IWAO | 1 | 1 | |
| AS202551 | INERA | 1 | 1 | |
| AS29504 | LBCFREE | 1 | 1 | |
| AS210604 | asczpernix-neza | 2 | 0 | |
| AS47493 | WMS-AS | 1 | 1 | |
| AS201625 | UNITED_NETWORKS_SE | 1 | 1 | |
| AS200871 | rockawayx-eu | 2 | 0 | |
| AS20643 | CZ-PILSFREESERVIS-AS | 1 | 1 | |
| AS204372 | PPFBANKA | 2 | 0 | |
| AS47727 |
WARNETCZ-AS
— Warnet.cz s.r.o.
Warnet.cz s.r.o.
|
1 | 1 | |
| AS62298 | CSC | 1 | 1 | |
| AS203299 | IHNET | 1 | 1 | |
| AS208143 | amccomp-unin | 1 | 1 | |
| AS50971 | JHCOMP-AS | 1 | 1 | |
| AS49013 | Fusion_Media | 2 | 0 | |
| AS210367 | KZCR | 1 | 1 | |
| AS213359 | MAZEL_BIZ_AS | 1 | 1 | |
| AS42726 | BUSINESSCOM | 2 | 0 | |
| AS204409 | cz-Prestonet | 1 | 1 | |
| AS201116 | VybezekNET | 1 | 1 | |
| AS57007 | ASNITEX | 1 | 1 | |
| AS48451 | PRE-AS | 1 | 1 | |
| AS200600 | SEZNAM-CZ-DC | 1 | 1 | |
| AS200874 | LBC-AS-CZ | 1 | 1 | |
| AS199600 | Virtis | 1 | 1 | |
| AS51210 | KRAXNET-AS | 1 | 1 | |
| AS50415 | Ahosting | 1 | 1 | |
| AS211594 | PEERNET | 1 | 1 | |
| AS51278 |
IGNUM-ANYCAST-AS
— Czech Republic
Czech Republic
|
1 | 1 | |
| AS62011 | ASUNHFREE | 2 | 0 | |
| AS52058 | petrkovice_net | 2 | 0 | |
| AS197197 | M-NET | 1 | 1 | |
| AS198624 |
Hexado
— Hexado.pro
Hexado.pro
|
1 | 1 | |
| AS212859 | KronosNet | 1 | 1 | |
| AS208659 | innc | 1 | 1 | |
| AS44984 | Fortion | 1 | 1 | |
| AS51744 | ASJABLONKA | 1 | 1 | |
| AS25093 | CSAS-CZ | 2 | 0 | |
| AS49580 | MONETPLUS-AS | 2 | 0 | |
| AS206177 | sitepark | 1 | 1 | |
| AS199350 | mfcr | 1 | 1 | |
| AS199604 |
KU-AS
— OLOMOUCKY KRAJ
OLOMOUCKY KRAJ
|
1 | 1 | |
| AS206468 | TREBORADICENET-AS | 1 | 1 | |
| AS199665 |
RADIOLINKplus1-NETWORK
— RADIOLINKplus.cz
RADIOLINKplus.cz
|
1 | 1 | |
| AS198814 | ASALPHASTYLSOFT | 1 | 1 | |
| AS208648 | pghub | 2 | 0 | |
| AS206951 | BMBGreen | 1 | 1 | |
| AS50163 | altnet-skvelynet | 1 | 1 | |
| AS201559 | UNITED_NETWORKS_SE | 1 | 1 | |
| AS197920 | SKODA-ICT | 2 | 0 | |
| AS198519 | RBcz | 2 | 0 | |
| AS207015 | POSITION | 1 | 1 | |
| AS57081 | SCARFBOT | 1 | 1 | |
| AS8913 | IPNet | 1 | 1 | |
| AS208712 | CENDIS | 1 | 1 | |
| AS202874 | ZL-AS-CZ | 1 | 1 | |
| AS203365 | OPTETNETWORK | 1 | 1 | |
| AS57287 | OTAVANET-AS | 1 | 1 | |
| AS28892 | CUZK-NET | 1 | 1 | |
| AS205345 | HORALNET | 1 | 1 | |
| AS212362 | TREFCON-NET | 1 | 1 | |
| AS207850 | UstiNET-AS | 2 | 0 | |
| AS34487 | southpraguenet | 1 | 1 | |
| AS201548 |
Milan_Zelenka
— Maxicom
Maxicom
|
2 | 0 | |
| AS201594 |
CTU_AS4
— NIX.CZ
NIX.CZ
|
1 | 1 | |
| AS196916 | BUSINESSCOM-AS | 2 | 0 | |
| AS56360 | MSTR-AS | 1 | 1 | |
| AS202996 | Helkor | 1 | 1 | |
| AS56624 | ASRTYNENET | 2 | 0 | |
| AS202979 | ngaservices | 1 | 1 | |
| AS202605 |
MORNet-CZ
— EMPECOM, s.r.o.
EMPECOM, s.r.o.
|
1 | 1 | |
| AS41779 | LAJSINET | 1 | 1 | |
| AS43507 | RETE-AS | 2 | 0 | |
| AS198121 | DNS4EU | 1 | 1 | |
| AS200635 | INTERCONNECT | 1 | 1 | |
| AS50348 | KVADOS | 1 | 1 | |
| AS202237 | WICNET-AS | 1 | 1 | |
| AS209719 | CZ-MOD | 1 | 1 | |
| AS205044 | MOSES | 1 | 1 | |
| AS212224 | Traveliana | 1 | 1 | |
| AS202657 | Hnojnik | 1 | 1 | |
| AS51968 | NEOS-AS | 2 | 0 | |
| AS207272 |
Spicy-Telecommunications
— Owner and Contact Born on 24.10.2012
Owner and Contact Born on 24.10.2012
|
0 | 2 | |
| AS198586 | HostNow | 1 | 1 | |
| AS207451 |
PEARHOST-AS
