Denmark
Autonomous Systems registered in this country
344
Total ASNs
1,782
IPv4 Prefixes
324
IPv6 Prefixes
15%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS3292 |
TDC
— TDC A/S
TDC A/S
|
181 | 5 | |
| AS31027 | GlobalConnect-AS31027 | 134 | 14 | |
| AS47292 | SENTIA | 108 | 6 | |
| AS48854 | team-blue-denmark | 45 | 5 | |
| AS39642 | Sinal-AS | 41 | 9 | |
| AS204607 | JNDATA-AS | 37 | 0 | |
| AS202914 | adeodc | 33 | 1 | |
| AS62319 | ITM8-AS | 30 | 1 | |
| AS3308 | TELIANET-DENMARK | 24 | 7 | |
| AS44803 | WEBDOCK-AS | 28 | 2 | |
| AS9158 | TELENOR_DANMARK_AS | 26 | 2 | |
| AS198622 | ADFORM | 15 | 13 | |
| AS49362 | DSV | 25 | 1 | |
| AS58282 | STATENSIT | 23 | 1 | |
| AS44398 | ITM8-AS | 23 | 1 | |
| AS2603 | NORDUNET | 22 | 2 | |
| AS47527 | DLX-AS | 17 | 5 | |
| AS21060 | ASN-ATEA-DK | 19 | 2 | |
| AS51468 | ONECOM | 17 | 3 | |
| AS214875 |
altiboxas
— Denmark
Denmark
|
18 | 1 | |
| AS29139 | SCL-AS | 19 | 0 | |
| AS3342 | Cibicom-IP-Network | 17 | 1 | |
| AS25384 |
DMDATA-AS
— Denmark
Denmark
|
17 | 1 | |
| AS42525 | GlobalConnect-AS42525 | 13 | 3 | |
| AS60111 | ASOM-NET | 9 | 6 | |
| AS12483 |
DanskeBank-AS
— Aarhus Denmark
Aarhus Denmark
|
15 | 0 | |
| AS56496 | TV2-DANMARK | 5 | 9 | |
| AS59701 | LYTZENIT | 12 | 2 | |
| AS203953 | Hiper | 13 | 1 | |
| AS49010 | HERNING-KOMMUNE-AS | 11 | 3 | |
| AS15516 | DK-DANSKKABELTV | 10 | 3 | |
| AS44869 | FIBIA-P-S | 12 | 1 | |
| AS24800 | BORNFIBER | 11 | 2 | |
| AS57087 | JYSK | 9 | 4 | |
| AS215052 | DINSERVGRO-NET | 6 | 6 | |
| AS31590 | RACKHOSTING-AS | 11 | 1 | |
| AS210149 | EK-ASN | 11 | 0 | |
| AS42697 | NETIC-AS | 6 | 5 | |
| AS43088 | HOSTCENTER-AS | 10 | 1 | |
| AS201503 | dk-ipnordic | 6 | 5 | |
| AS41741 | BBS-AS | 9 | 1 | |
| AS204151 | KVIKNET-DK | 7 | 3 | |
| AS49974 | BODATA | 8 | 2 | |
| AS214902 | PFWEBSOLUTIONS | 10 | 0 | |
| AS42236 | ITM8-AS | 8 | 1 | |
| AS200145 | Aarhusnetwork | 9 | 0 | |
| AS207727 | A5N | 3 | 6 | |
| AS62121 | obox-networks | 7 | 2 | |
| AS29156 | AS29156 | 8 | 1 | |
| AS20681 | SaxoBank | 8 | 1 | |
| AS57030 | DK-MENTORIT | 9 | 0 | |
| AS201078 | ECIT_Solutions_AS | 6 | 2 | |
| AS50323 | LEGO-AS | 8 | 0 | |
| AS43220 | team-blue-norway | 7 | 1 | |
| AS205984 | powernet | 8 | 0 | |
| AS215541 | AS-KRUSESEC | 1 | 7 | |
| AS197190 | FINALTO-AS | 6 | 2 | |
| AS198944 |
TN-Tele-Data-AS
— *** IPv4 Peering ***
*** IPv4 Peering ***
|
5 | 2 | |
| AS57736 |
HOLSTEBRO-KOMMUNE
— Holstebro Kommune
Holstebro Kommune
|
6 | 1 | |
| AS31131 |
GRUNDFOS-AS
— Poul Due Jensens Vej 7
Poul Due Jensens Vej 7
|
7 | 0 | |
| AS200629 | cloudio | 3 | 4 | |
| AS216230 | infowise | 6 | 1 | |
| AS39500 | FLAURSEN-AS | 5 | 2 | |
| AS50630 | AIP-AS | 4 | 3 | |
| AS205280 | Jens-Andersen | 1 | 6 | |
| AS198473 | Dk-KBDS-AS | 6 | 1 | |
| AS3240 |
Sektornet
— DK
DK
|
5 | 2 | |
| AS42638 | Netvaerkssmeden | 5 | 2 | |
| AS25111 | COLOPLAST-AS | 6 | 1 | |
| AS35028 | MULTIPLAY | 7 | 0 | |
| AS206082 | DANISH-CROWN-AS | 4 | 3 | |
| AS207934 | WNB-AS | 4 | 3 | |
| AS9120 |
KEEPIT-DK-CPH
— Per Henrik Lings Alle 4, 7.
Per Henrik Lings Alle 4, 7.
|
6 | 1 | |
| AS42541 | FIBERBY | 5 | 1 | |
| AS212736 | ASITCH | 5 | 1 | |
| AS202119 | MALTHETANKRED | 0 | 6 | |
| AS199289 | KOBALT | 4 | 2 | |
| AS204274 | AURA-A-S | 5 | 1 | |
| AS42876 | Unit-IT-Services-aps | 6 | 0 | |
| AS211892 | WAVEACCESS-NORDICS | 4 | 2 | |
| AS201595 | mono | 6 | 0 | |
| AS201505 | AFAADK | 5 | 1 | |
| AS60958 | INFOLINK-AS | 5 | 0 | |
| AS208551 | AabenraaKommune | 4 | 1 | |
| AS199545 |
STACKET
— Stacket Group ApS
Stacket Group ApS
|
1 | 4 | |
| AS202377 | Supertel | 4 | 1 | |
| AS35158 |
DANSKNET
— Markedsgade 8, 1
Markedsgade 8, 1
|
5 | 0 | |
| AS209118 | ELSINORE-DK | 5 | 0 | |
| AS206920 | dk-glentevejsantennelaug | 4 | 1 | |
| AS205721 | NETS-PROD-DK | 5 | 0 | |
| AS6834 | AS6834 | 4 | 1 | |
| AS211783 | BEOIO | 4 | 1 | |
| AS35637 | SmileContent-AS | 5 | 0 | |
| AS197317 |
Nuuday-Entertainment
— Nuuday Entertainment
Nuuday Entertainment
|
5 | 0 | |
| AS60153 | inpadi | 5 | 0 | |
| AS41707 | ASN-HSDG-DE | 5 | 0 | |
| AS210939 | Procopa | 4 | 1 | |
| AS204171 | TD-K | 4 | 1 | |
| AS61128 | odknet | 4 | 0 | |
| AS198901 | ORDBOGEN-DK | 4 | 0 | |
| AS203644 | dk-eg | 4 | 0 | |
| AS208327 | TOKE-DK | 3 | 1 | |
| AS34165 | LogiqIT-ApS | 4 | 0 | |
| AS48374 | GOBLER-AS | 2 | 2 | |
| AS216275 | noerdnet | 3 | 1 | |
| AS44328 | Region-SydDanmark | 4 | 0 | |
| AS198631 | REGIONH-AS | 4 | 0 | |
| AS201455 | ANYCLOUD | 4 | 0 | |
| AS204652 | team-blue-Denmark-Anycast | 2 | 2 | |
| AS205206 | Netsite | 3 | 1 | |
| AS206418 | GK5304 | 4 | 0 | |
| AS197996 | onlinegateway | 3 | 1 | |
| AS201697 |
SEMAPHOR-AS
— Semaphor ApS
Semaphor ApS
|
2 | 2 | |
| AS197861 | FMR-ASN | 0 | 4 | |
| AS692 | DK-CUROTEC | 3 | 1 | |
| AS204866 | MICRODATA-AS | 4 | 0 | |
| AS33796 | BNAA-AS | 4 | 0 | |
| AS8273 | DK-STOFANET-AS | 4 | 0 | |
| AS33916 | ASCOMFLEX | 3 | 1 | |
| AS209528 | mywebcity | 2 | 2 | |
| AS50783 | JPPOL | 4 | 0 | |
| AS197660 |
QP-AS
— QuickPay ApS
QuickPay ApS
|
3 | 1 | |
| AS39839 |
DK-PUNKTUM
— The .DK TLD Registry
The .DK TLD Registry
|
3 | 1 | |
| AS42903 | PROGRESSIVE-AS | 3 | 1 | |
| AS207355 | Ka-net | 3 | 1 | |
| AS209900 | it-forsyningen | 3 | 0 | |
| AS206157 | complea | 1 | 2 | |
| AS205235 | LABITAT | 1 | 2 | |
| AS24853 |
DBC-AS
— DBC DIGITAL A/S supplies access to bibliographic
DBC DIGITAL A/S supplies access to bibliographic
|
2 | 1 | |
| AS197301 | PARKNET-AS | 2 | 1 | |
| AS206606 | unitmakers | 2 | 1 | |
| AS213032 | FLEGGAARD | 0 | 3 | |
| AS198614 | AZERO | 3 | 0 | |
| AS50490 | EM-Fiberbredbaand-AS | 2 | 1 | |
| AS204575 | ITCN_DK | 2 | 1 | |
| AS209125 | asn-kobenhavnkommune | 3 | 0 | |
| AS211040 | MS2001 | 3 | 0 | |
| AS211153 | HAFNIUM-AS | 0 | 3 | |
| AS62090 | RANDERS-KOMMUNE-DK | 3 | 0 | |
| AS62113 | kracon-as | 1 | 2 | |
| AS198206 | ROCKWOOL | 3 | 0 | |
| AS51510 | DFDS-AS | 3 | 0 | |
| AS44134 |
BOLIGNET-AS
— - - - Transit - - -
- - - Transit - - -
|
2 | 1 | |
| AS41306 | TK-AS | 3 | 0 | |
| AS212991 | CURAit | 2 | 1 | |
| AS198608 | SYMBION-AS | 2 | 1 | |
| AS210210 | Region-Midtjylland-DK | 3 | 0 | |
| AS201061 | GITC | 2 | 1 | |
| AS216313 | COMPLETNET-NET | 2 | 1 | |
| AS209291 | SUStyrelsen | 3 | 0 | |
| AS210792 | ok_amba | 2 | 1 | |
| AS31709 | ASCOMPARE | 3 | 0 | |
| AS204141 | K-NET | 2 | 1 | |
| AS209424 | fastspeed | 2 | 1 | |
| AS203646 | energi-fyn | 2 | 1 | |
| AS211593 | hnielsen-networks | 2 | 1 | |
| AS41076 | POSTDK-AS | 3 | 0 | |
| AS61397 | StayConnected | 3 | 0 | |
| AS47304 | ASNEW | 2 | 1 | |
| AS203825 | CPHNET | 3 | 0 | |
| AS202567 | Secure-Data-Center | 3 | 0 | |
| AS45032 | FABIT-AS | 2 | 1 | |
| AS204922 |
DUSTIN-MS-DK
— Dustin-Managed-Services-Denmark
Dustin-Managed-Services-Denmark
|
3 | 0 | |
| AS201130 | NovoNordisk | 3 | 0 | |
| AS207316 | vaekstfonden | 3 | 0 | |
| AS213693 |
IDPerformance-idhosting
— -----BEGIN TOKEN-----a507bb1027b3e51a3949180591e5dd7828704b983da4ef9bf2c21fca0095fb6239365d184f225a91dae37d524492bb2d803c2fb0e5b08e9e26c1c33fdd62bfb3-----END TOKEN-----
-----BEGIN TOKEN-----a507bb1027b3e51a3949180591e5dd7828704b983da4ef9bf2c21fca0095fb6239365d184f225a91dae37d524492bb2d803c2fb0e5b08e9e26c1c33fdd62bfb3-----END TOKEN-----
|
2 | 1 | |
| AS215686 |
EdelskjoldHolding
— -----BEGIN TOKEN-----5bd3cf57580e097559287937b530103eac809d5172e5e03a0bf1267f0834991833efee8b2a5bc4043ca5da60bf6492b7d3662563b6d20b38e2f49a5c5b24dd2f-----END TOKEN-----
-----BEGIN TOKEN-----5bd3cf57580e097559287937b530103eac809d5172e5e03a0bf1267f0834991833efee8b2a5bc4043ca5da60bf6492b7d3662563b6d20b38e2f49a5c5b24dd2f-----END TOKEN-----
|
2 | 1 | |
| AS57247 | Motus | 2 | 1 | |
| AS196997 | UNI-TEL-AS | 2 | 1 | |
| AS61032 | Evenex-ASN | 2 | 0 | |
| AS214781 | RAPID | 1 | 1 | |
| AS39590 |
NDGF
— High energy physicists community in the nordics.
High energy physicists community in the nordics.
|
1 | 1 | |
| AS42355 | Jan_Chrillesen | 2 | 0 | |
| AS62138 | AU-ASN | 1 | 1 | |
| AS49930 | JDM | 2 | 0 | |
| AS57720 | DK-OWGROUP-AS | 1 | 1 | |
| AS201889 | E-NETTET-AS | 2 | 0 | |
| AS208039 | userit | 2 | 0 | |
| AS50364 | SIPATO | 1 | 1 | |
| AS210465 | as-sacitas | 2 | 0 | |
| AS50757 | NUUDAY-IP-CORE | 2 | 0 | |
| AS215782 | KEEPIT-CH-ZH | 1 | 1 | |
| AS199374 | SDE-AS | 1 | 1 | |
| AS202361 | as8 | 1 | 1 | |
| AS201055 | market-pay | 2 | 0 | |
| AS51377 | COMASYS | 2 | 0 | |
| AS57860 | ZENCURITY-NET | 1 | 1 | |
| AS59626 | conscia | 1 | 1 | |
| AS43337 | LOLLANDS-NET-SBS-SERVICE | 2 | 0 | |
| AS199175 | VICTORP-NET | 0 | 2 | |
| AS50346 | SUPPORT-IT | 2 | 0 | |
| AS41795 | ORSTED-AS | 2 | 0 | |
| AS12834 |
UNSPECIFIED
— Denmark
Denmark
|
2 | 0 | |
| AS210031 | wavely | 2 | 0 | |
| AS206749 | SCALEPOINT | 2 | 0 | |
| AS204793 |
KOLLEGIENET
— FORENINGEN KOLLEGIENET ODENSE
FORENINGEN KOLLEGIENET ODENSE
|
1 | 1 | |
| AS208310 | CF | 2 | 0 | |
| AS212482 | liviate | 1 | 1 | |
| AS34482 |
Nuuday
— Service Provider
Service Provider
|
2 | 0 | |
| AS42686 | BLUEIT | 1 | 1 | |
| AS15687 | AS15687 | 2 | 0 | |
| AS29100 | BROADCOMDK | 2 | 0 | |
| AS204988 | TDH-NET | 1 | 1 | |
| AS211418 | kabelplus | 2 | 0 | |
| AS35678 | Typoconsult | 2 | 0 | |
| AS200292 | threeShape | 2 | 0 | |
| AS197495 | ONECOM-INFRA | 1 | 1 | |
| AS209327 | tyktech | 1 | 1 | |
| AS198794 | UNCENSOREDDNS-AS | 1 | 1 | |
| AS206941 | SECURITAS-AS | 2 | 0 | |
| AS29266 |
DANMARKS-RADIO-AS
— Danmarks Radio
Danmarks Radio
|
2 | 0 | |
| AS198455 | I2-HOSTING | 1 | 1 | |
| AS200885 | koldingnet | 1 | 1 | |
| AS200963 | dk-hae | 2 | 0 | |
| AS49475 | Wingmen | 1 | 1 | |
| AS205846 | Hillerod_Kommune | 1 | 1 | |
| AS198452 | KONFORM-AS | 2 | 0 | |
| AS209025 | EDORA | 1 | 1 | |
| AS41240 | SE-ALMBRAND | 2 | 0 | |
| AS34506 | SuperGros | 2 | 0 | |
| AS211633 | KEEPIT-DE-FR | 1 | 1 | |
| AS51595 | NDBSN_AS | 2 | 0 | |
| AS30736 | ASERGO-AS | 1 | 1 | |
| AS43806 | DK-REGSJ | 2 | 0 | |
| AS34670 | Skatteforvaltningen | 2 | 0 | |
| AS204032 | UTECH-AS | 1 | 1 | |
| AS25352 | Guardian-Networks | 2 | 0 | |
| AS208741 | KPIT | 1 | 1 | |
| AS214233 | NemTilmeld | 1 | 1 | |
| AS203042 | skelduz | 1 | 1 | |
| AS210731 | DOTSRC | 1 | 1 | |
| AS214980 | HEXI-NET | 1 | 1 | |
| AS202892 | bestseller | 2 | 0 | |
| AS20618 | DK-INFO-CONNECT | 1 | 1 | |
| AS199718 | G4S-Net | 2 | 0 | |
| AS61298 | NOAHKS-NET | 0 | 2 | |
| AS209837 | SLYDE | 1 | 1 | |
| AS47454 | SXTNORTH | 1 | 1 | |
| AS206624 | Kamstrup | 1 | 1 | |
| AS213054 | KEEPIT-UK-LD | 1 | 1 | |
| AS211676 | DK_IBF | 1 | 0 | |
| AS199848 | SYSTEMATIC | 1 | 0 | |
| AS207035 | NETS-USERS | 1 | 0 | |
| AS208391 | NETRAVNEN | 0 | 1 | |
| AS43167 | FYNSKEMEDIER-AS | 1 | 0 | |
| AS205452 | DI | 1 | 0 | |
| AS205793 | NEAS-ENERGY | 1 | 0 | |
| AS34027 |
FK-Distribution
— FK-Distribution
FK-Distribution
|
1 | 0 | |
| AS51608 | FLSmidth-AS | 1 | 0 | |
| AS9167 |
WEBPARTNER
— WEBPARTNER A/S is a Danish Internet Service Provider
WEBPARTNER A/S is a Danish Internet Service Provider
|
1 | 0 | |
| AS49522 | Industriens-Pensions | 1 | 0 | |
| AS205116 | DK-KRIFA | 1 | 0 | |
| AS47198 |
GENMAB
— Genmab's Corporate AS Number
Genmab's Corporate AS Number
|
1 | 0 | |
| AS60751 | AS60751 | 1 | 0 | |
| AS207603 | curotec | 1 | 0 | |
| AS51049 | PKA-AS | 1 | 0 | |
| AS215874 | vestfor | 1 | 0 | |
| AS208357 |
primanet-asn
— Primanet
Primanet
|
1 | 0 | |
| AS203595 | kjeldsenit | 1 | 0 | |
| AS196827 | CONSC1A | 1 | 0 | |
| AS213066 | AS_TERMA | 1 | 0 | |
| AS212354 | ASPNET | 0 | 1 | |
| AS211630 | ECCO-SGSA | 1 | 0 | |
| AS42789 | GVDNET | 1 | 0 | |
| AS47765 | StatisticsDenmark | 1 | 0 | |
| AS205760 | syddjurs | 1 | 0 | |
| AS198530 | HADERSLEV-KOMMUNE-AS | 1 | 0 | |
| AS209959 |
MWA
— ** IPv4 peerings **
** IPv4 peerings **
|
1 | 0 | |
| AS205144 | DA | 1 | 0 | |
| AS207533 | DK-RMG | 1 | 0 | |
| AS205979 | HMN | 1 | 0 | |
| AS209770 | MOB5G-ROS | 1 | 0 | |
| AS203581 | SUNDHEDSPLATFORMEN | 1 | 0 | |
| AS210359 | ECCO-RUSS | 1 | 0 | |
| AS213320 | NORLYS-DIGITAL | 0 | 1 | |
| AS35789 | HELSINGEKOMMUNE | 1 | 0 | |
| AS203243 | TV2Nord-Regionerne | 1 | 0 | |
| AS200611 | ITSLEARNING-DK | 1 | 0 | |
| AS198903 | RSK-AS | 0 | 1 | |
| AS59700 | NJTS | 1 | 0 | |
| AS201960 | GORRISSEN-FEDERSPIEL-AS | 1 | 0 | |
| AS214904 |
LTK
— Lyngby-Taarbaek Kommune Network
Lyngby-Taarbaek Kommune Network
|
1 | 0 | |
| AS39880 | AS-Thomaskruse_dk | 0 | 1 | |
| AS204425 | DMEDK | 1 | 0 | |
| AS210418 | XELLIA-AS | 1 | 0 | |
| AS216433 | AAL | 1 | 0 | |
| AS58111 | VESTASDK-AS | 1 | 0 | |
| AS51073 | AARHUS-KOEBMANDSSKOLE | 1 | 0 | |
| AS5491 | OLSSON_NET | 1 | 0 | |
| AS206636 | dk-eniig-as | 1 | 0 | |
| AS213214 | RPNET | 1 | 0 | |
| AS208237 | AS_NKKOM | 1 | 0 | |
| AS44338 | COWI-AS | 1 | 0 | |
| AS198660 | ARENDTSEN | 0 | 1 | |
| AS198275 | FLUMMER-AS | 0 | 1 | |
| AS200538 | DK-RUDERSDAL | 1 | 0 | |
| AS13057 |
UNSPECIFIED
— Esplanaden 50
Esplanaden 50
|
1 | 0 | |
| AS41014 | TOPDANMARK-AS | 1 | 0 | |
| AS41016 | KTI-AS | 1 | 0 | |
| AS48805 | BWS-AS | 1 | 0 | |
| AS215054 | Frontmatec-AS | 1 | 0 | |
| AS62324 | CEGAL-DK | 1 | 0 | |
| AS196976 | Flexfone-AS | 1 | 0 | |
| AS203288 | DanskScanning | 1 | 0 | |
| AS34705 | SYDFYN | 1 | 0 | |
| AS199795 | ONEMARKETING | 1 | 0 | |
| AS39026 | AbenaDataASN | 1 | 0 | |
| AS201912 | GlostrupKommune | 1 | 0 | |
| AS47249 | RINGSTED | 1 | 0 | |
| AS208377 | Secomea | 1 | 0 | |
| AS50134 | FTZ | 1 | 0 | |
| AS41746 | DSB | 1 | 0 | |
| AS210952 | ECCO-IDNA | 1 | 0 | |
| AS201720 | FKDK | 1 | 0 | |
| AS50708 | FIRSTCOM-AS | 1 | 0 | |
| AS48726 | EETNORDIC | 1 | 0 | |
| AS29331 | FDC-Network | 1 | 0 | |
| AS205805 | VATTENFALLVINDDK | 1 | 0 | |
| AS206464 | datacon | 1 | 0 | |
| AS207017 | SKYWIRE-DK | 1 | 0 | |
| AS49051 | GreenHostApS | 1 | 0 | |
| AS212428 | VEJLEKOM | 1 | 0 | |
| AS206612 | comithosting | 1 | 0 | |
| AS212055 | CFHGROUP-2-AS | 1 | 0 | |
| AS201911 | ANDERSTB | 0 | 1 | |
| AS51000 | CRISPLANT | 1 | 0 | |
| AS205510 | ALUCAITER-ASN | 1 | 0 | |
| AS211457 | MaerskBrokerDK | 1 | 0 | |
| AS59979 | KLEIN-DATA-AS | 1 | 0 | |
| AS62210 | DANSKE-COMMODITIES-DK | 1 | 0 | |
| AS214983 | MikkelBuhlMadsen | 0 | 1 | |
| AS198531 | AS-SILKEBORG-KOMMUNE | 1 | 0 | |
| AS43986 | KROMANNREUMERT | 1 | 0 | |
| AS201926 |
vkdata
— -----BEGIN TOKEN-----57246531ad533a2110f55fcc245009b13530a0225295e87a62c4cdcb9a6d81ecc9d4b833e03d9a59e86f8fbb5ab0f4a1f42573aadf25d6604e2ce144a97e82ee-----END TOKEN-----
-----BEGIN TOKEN-----57246531ad533a2110f55fcc245009b13530a0225295e87a62c4cdcb9a6d81ecc9d4b833e03d9a59e86f8fbb5ab0f4a1f42573aadf25d6604e2ce144a97e82ee-----END TOKEN-----
|
1 | 0 | |
| AS47289 | ASVOLVIDO | 1 | 0 | |
| AS21456 | KVADRAT-DK | 1 | 0 | |
| AS24584 | AEGIS | 1 | 0 | |
| AS51482 | Banedanmark-AS | 1 | 0 | |
| AS204290 | egmont | 1 | 0 | |
| AS205882 | simcorp | 1 | 0 | |
| AS216393 | Synapt | 1 | 0 | |
| AS43196 | TMN-AS | 1 | 0 | |
| AS209381 | ECCO | 1 | 0 | |
| AS49309 | AS49309 | 0 | 0 |