Dominican Republic
Autonomous Systems registered in this country
185
Total ASNs
2,237
IPv4 Prefixes
947
IPv6 Prefixes
29%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS28118 | 28118 | LACNIC | 834 | 2 |
| AS272112 | 272112 | RIPE | 21 | 223 |
| AS52471 | — | LACNIC | 68 | 85 |
| AS6400 | — | ARIN | 109 | 11 |
| AS265721 | — | RIPE | 93 | 2 |
| AS273217 | — | RIPE | 16 | 77 |
| AS12066 | — | ARIN | 88 | 0 |
| AS269816 | — | RIPE | 69 | 12 |
| AS272083 | — | RIPE | 59 | 21 |
| AS272882 | — | RIPE | 14 | 63 |
| AS267846 | — | RIPE | 67 | 2 |
| AS267845 | — | RIPE | 53 | 14 |
| AS272027 | — | RIPE | 28 | 21 |
| AS271943 | — | RIPE | 36 | 9 |
| AS52412 | — | LACNIC | 5 | 37 |
| AS27887 | — | LACNIC | 37 | 4 |
| AS28053 | — | LACNIC | 29 | 3 |
| AS267705 | — | RIPE | 30 | 1 |
| AS271942 | — | RIPE | 16 | 15 |
| AS271988 | — | RIPE | 22 | 5 |
| AS274105 | — | RIPE | 8 | 18 |
| AS273824 | — | RIPE | 13 | 7 |
| AS271968 | — | RIPE | 8 | 12 |
| AS64134 | — | RIPE | 15 | 3 |
| AS272011 | — | RIPE | 5 | 13 |
| AS271808 | — | RIPE | 15 | 2 |
| AS269965 | — | RIPE | 12 | 3 |
| AS264750 | — | LACNIC | 12 | 3 |
| AS271935 | — | RIPE | 10 | 5 |
| AS272906 | — | RIPE | 11 | 4 |
| AS262178 | — | LACNIC | 11 | 4 |
| AS271930 | — | RIPE | 4 | 10 |
| AS271989 | — | RIPE | 5 | 9 |
| AS264821 | — | LACNIC | 13 | 1 |
| AS273844 | — | RIPE | 2 | 12 |
| AS272813 | — | RIPE | 3 | 10 |
| AS272962 | — | RIPE | 6 | 7 |
| AS274035 | — | RIPE | 9 | 3 |
| AS272911 | — | RIPE | 11 | 1 |
| AS266815 | — | RIPE | 9 | 2 |
| AS265695 | — | RIPE | 4 | 6 |
| AS270098 | — | RIPE | 4 | 6 |
| AS273121 | — | RIPE | 7 | 3 |
| AS272935 | — | RIPE | 7 | 3 |
| AS273838 | — | RIPE | 5 | 5 |
| AS273157 | — | RIPE | 5 | 5 |
| AS271956 | — | RIPE | 2 | 8 |
| AS269931 | — | RIPE | 6 | 3 |
| AS271799 | — | RIPE | 3 | 6 |
| AS262221 | — | LACNIC | 9 | 0 |
| AS269921 | — | RIPE | 7 | 1 |
| AS264605 | — | LACNIC | 6 | 2 |
| AS271979 | — | RIPE | 5 | 3 |
| AS271945 | — | RIPE | 2 | 6 |
| AS273937 | — | RIPE | 2 | 6 |
| AS272886 | — | RIPE | 6 | 2 |
| AS274027 | — | RIPE | 3 | 5 |
| AS271806 | — | RIPE | 5 | 3 |
| AS269950 | — | RIPE | 6 | 1 |
| AS273113 | — | RIPE | 5 | 2 |
| AS273230 | — | RIPE | 3 | 4 |
| AS273224 | — | RIPE | 3 | 4 |
| AS273242 | — | RIPE | 4 | 3 |
| AS273861 | — | RIPE | 3 | 4 |
| AS263689 | — | LACNIC | 4 | 2 |
| AS272822 | — | RIPE | 3 | 3 |
| AS272015 | — | RIPE | 4 | 2 |
| AS64126 | — | RIPE | 5 | 1 |
| AS267700 | — | RIPE | 5 | 1 |
| AS269908 | — | RIPE | 4 | 2 |
| AS272120 | — | RIPE | 5 | 1 |
| AS272138 | — | RIPE | 4 | 2 |
| AS272807 | — | RIPE | 5 | 1 |
| AS272868 | — | RIPE | 4 | 2 |
| AS273158 | — | RIPE | 5 | 1 |
| AS274048 | — | RIPE | 3 | 3 |
| AS274084 | — | RIPE | 2 | 4 |
| AS274190 | — | RIPE | 1 | 5 |
| AS274266 | — | RIPE | 5 | 1 |
| AS271965 | — | RIPE | 4 | 1 |
| AS271898 | — | RIPE | 4 | 1 |
| AS272980 | — | RIPE | 4 | 1 |
| AS272054 | — | RIPE | 3 | 2 |
| AS271804 | — | RIPE | 4 | 1 |
| AS274267 | — | RIPE | 2 | 3 |
| AS273867 | — | RIPE | 3 | 2 |
| AS271996 | — | RIPE | 4 | 1 |
| AS273866 | — | RIPE | 4 | 1 |
| AS272057 | — | RIPE | 3 | 1 |
| AS272073 | — | RIPE | 3 | 1 |
| AS274123 | — | RIPE | 3 | 1 |
| AS273960 | — | RIPE | 2 | 2 |
| AS271932 | — | RIPE | 3 | 1 |
| AS273948 | — | RIPE | 3 | 1 |
| AS273909 | — | RIPE | 1 | 3 |
| AS272132 | — | RIPE | 3 | 1 |
| AS271819 | — | RIPE | 4 | 0 |
| AS269868 | — | RIPE | 4 | 0 |
| AS274304 | — | RIPE | 3 | 1 |
| AS27847 | — | LACNIC | 4 | 0 |
| AS266798 | — | RIPE | 3 | 1 |
| AS271916 | — | RIPE | 3 | 1 |
| AS272899 | — | RIPE | 4 | 0 |
| AS274167 | — | RIPE | 4 | 0 |
| AS273180 | — | RIPE | 3 | 1 |
| AS267896 | — | RIPE | 2 | 1 |
| AS266734 | — | RIPE | 2 | 1 |
| AS271978 | — | RIPE | 2 | 1 |
| AS271982 | — | RIPE | 2 | 1 |
| AS273961 | — | RIPE | 2 | 1 |
| AS272040 | — | RIPE | 0 | 3 |
| AS272095 | — | RIPE | 2 | 1 |
| AS272149 | — | RIPE | 2 | 1 |
| AS272797 | — | RIPE | 2 | 1 |
| AS262247 | — | LACNIC | 2 | 1 |
| AS272908 | — | RIPE | 2 | 1 |
| AS207036 |
aaNetworks
— Ariel Antigua Networks (aaNetworks)
Ariel Antigua Networks (aaNetworks)
|
1 | 2 | |
| AS272943 | — | RIPE | 2 | 1 |
| AS272985 | — | RIPE | 2 | 1 |
| AS273162 | — | RIPE | 3 | 0 |
| AS273220 | — | RIPE | 2 | 1 |
| AS273864 | — | RIPE | 2 | 1 |
| AS273917 | — | RIPE | 2 | 1 |
| AS272971 | — | RIPE | 2 | 1 |
| AS274095 | — | RIPE | 1 | 2 |
| AS263730 | — | LACNIC | 2 | 1 |
| AS269983 | — | RIPE | 2 | 1 |
| AS271931 | — | RIPE | 2 | 1 |
| AS271934 | — | RIPE | 2 | 1 |
| AS273048 | — | RIPE | 1 | 1 |
| AS273198 | — | RIPE | 1 | 1 |
| AS274070 | — | RIPE | 1 | 1 |
| AS267862 | — | RIPE | 1 | 1 |
| AS262931 | — | LACNIC | 1 | 1 |
| AS274107 | — | RIPE | 1 | 1 |
| AS274129 | — | RIPE | 1 | 1 |
| AS274130 | — | RIPE | 1 | 1 |
| AS274153 | — | RIPE | 1 | 1 |
| AS264817 | — | LACNIC | 1 | 1 |
| AS272887 | — | RIPE | 1 | 1 |
| AS262148 | — | LACNIC | 1 | 1 |
| AS274168 | — | RIPE | 1 | 1 |
| AS267853 | — | RIPE | 1 | 1 |
| AS274324 | — | RIPE | 1 | 1 |
| AS274192 | — | RIPE | 1 | 1 |
| AS273009 | — | RIPE | 1 | 1 |
| AS273070 | — | RIPE | 1 | 1 |
| AS263216 | — | LACNIC | 2 | 0 |
| AS274328 | — | RIPE | 2 | 0 |
| AS266709 | — | RIPE | 2 | 0 |
| AS273231 | — | RIPE | 1 | 1 |
| AS271950 | — | RIPE | 1 | 1 |
| AS273235 | — | RIPE | 1 | 1 |
| AS274290 | — | RIPE | 1 | 1 |
| AS272123 | — | RIPE | 1 | 1 |
| AS273901 | — | RIPE | 1 | 1 |
| AS271959 | — | RIPE | 2 | 0 |
| AS273924 | — | RIPE | 1 | 1 |
| AS274078 | — | RIPE | 1 | 1 |
| AS263748 | — | LACNIC | 2 | 0 |
| AS273982 | — | RIPE | 2 | 0 |
| AS273902 | — | RIPE | 1 | 1 |
| AS274104 | — | RIPE | 1 | 1 |
| AS274040 | — | RIPE | 1 | 1 |
| AS274052 | — | RIPE | 1 | 1 |
| AS274068 | — | RIPE | 1 | 1 |
| AS274069 | — | RIPE | 2 | 0 |
| AS274204 | — | RIPE | 1 | 0 |
| AS274072 | — | RIPE | 1 | 0 |
| AS274214 | — | RIPE | 1 | 0 |
| AS272148 | — | RIPE | 0 | 1 |
| AS274159 | — | RIPE | 1 | 0 |
| AS267838 | — | RIPE | 1 | 0 |
| AS274091 | — | RIPE | 1 | 0 |
| AS274093 | — | RIPE | 1 | 0 |
| AS266730 | — | RIPE | 1 | 0 |
| AS274157 | — | RIPE | 1 | 0 |
| AS271940 | — | RIPE | 0 | 1 |
| AS274170 | — | RIPE | 1 | 0 |
| AS272110 | — | RIPE | 0 | 1 |
| AS272082 | — | RIPE | 1 | 0 |
| AS263212 | — | LACNIC | 1 | 0 |
| AS273925 | — | RIPE | 1 | 0 |
| AS272867 | — | RIPE | 1 | 0 |
| AS263723 | — | LACNIC | 1 | 0 |