Estonia
Autonomous Systems registered in this country
176
Total ASNs
1,070
IPv4 Prefixes
294
IPv6 Prefixes
21%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS43937 | PTNET | 128 | 13 | |
| AS198068 | PAGM-AS | 105 | 3 | |
| AS62005 | BV-EU-AS | 78 | 23 | |
| AS213459 | SNOWD | 64 | 0 | |
| AS206804 | EstNOC-GLOBAL | 52 | 12 | |
| AS209554 | ISIF-AS | 6 | 44 | |
| AS206844 | RIKS | 21 | 22 | |
| AS203273 | NetCraftersOUe | 42 | 1 | |
| AS3249 | ESTPAK | 31 | 4 | |
| AS202759 | FairyHosting | 28 | 3 | |
| AS214790 | BRAINOZA | 23 | 6 | |
| AS3920 | PUSHPKT | 21 | 4 | |
| AS11967 | HOP179 | 5 | 19 | |
| AS2586 |
ELISAEE-AS
— Sopruse pst 145
Sopruse pst 145
|
21 | 2 | |
| AS207083 | HostSlim-Global-Network | 14 | 8 | |
| AS34702 | WAVECOM-AS | 20 | 1 | |
| AS48539 | bifrost-systems | 14 | 4 | |
| AS216253 | Interhive-AS | 17 | 0 | |
| AS62212 | EE | 15 | 1 | |
| AS49604 |
ZONE
— Zone Media OU
Zone Media OU
|
8 | 8 | |
| AS210734 |
IPHOSTER
— -----BEGIN TOKEN-----29e1914fcfc26b84b81143e10375189219e6e485dae7f4ee30fe9d211873068c8829ff615c42a4d080c7df931ba0520ab4a7f2f99e654e99e607e04d3029a31e-----END TOKEN-----
-----BEGIN TOKEN-----29e1914fcfc26b84b81143e10375189219e6e485dae7f4ee30fe9d211873068c8829ff615c42a4d080c7df931ba0520ab4a7f2f99e654e99e607e04d3029a31e-----END TOKEN-----
|
14 | 0 | |
| AS202635 | SERVERFARM | 10 | 4 | |
| AS215467 |
Skhron
— skhron.eu
skhron.eu
|
4 | 9 | |
| AS201601 | Astrec-Data | 12 | 1 | |
| AS61307 | EE-AS-STV | 12 | 1 | |
| AS42300 | TOPCONNECT-AS | 12 | 0 | |
| AS61189 | ELKDATA | 6 | 5 | |
| AS202376 | ARVID-LOGICUM | 8 | 3 | |
| AS62248 | MODIRUM | 7 | 4 | |
| AS8728 | UNSPECIFIED | 7 | 4 | |
| AS207254 | EE-emeedia | 6 | 2 | |
| AS8240 |
AS8240
— RIA Autonomous System
RIA Autonomous System
|
5 | 3 | |
| AS214279 | DASABO | 5 | 3 | |
| AS31365 | NGI2-TR | 8 | 0 | |
| AS42474 | IL | 6 | 1 | |
| AS209153 | ARVID | 7 | 0 | |
| AS197974 |
PLYM-AS
— Vladislav Nitsenko
Vladislav Nitsenko
|
3 | 3 | |
| AS12757 | IPTRON | 4 | 2 | |
| AS49191 | SOFTERIUM-AS | 2 | 4 | |
| AS204595 |
UUSPROGRAMM
— Uus Programm OÜ
Uus Programm OÜ
|
6 | 0 | |
| AS215955 |
ALTEASYSTEMS-AS
— ALTEASYSTEMS Fixed Line ISP
ALTEASYSTEMS Fixed Line ISP
|
5 | 1 | |
| AS214693 |
FUSIORA
— -----BEGIN TOKEN-----3eb859af0122ed25ab70d11bdf7ba87c47052f5381db5ecdbbfb7a11da3130da3438981796c86844324dfa3159b0bfffd8f21f54bfb51c6d6f3ea2ae705db891-----END TOKEN-----
-----BEGIN TOKEN-----3eb859af0122ed25ab70d11bdf7ba87c47052f5381db5ecdbbfb7a11da3130da3438981796c86844324dfa3159b0bfffd8f21f54bfb51c6d6f3ea2ae705db891-----END TOKEN-----
|
6 | 0 | |
| AS201906 | EESTIPOST-AS | 5 | 1 | |
| AS57196 |
CLONOTH
— Clonoth OÜ
Clonoth OÜ
|
2 | 3 | |
| AS214132 | EE-3NV-AS | 3 | 2 | |
| AS208440 | GMHOST-EE | 2 | 3 | |
| AS44794 | DNSCALE | 2 | 2 | |
| AS214919 | KABAT-AS | 4 | 0 | |
| AS204411 | BIGBANK | 4 | 0 | |
| AS203065 | eu-LISA | 2 | 2 | |
| AS61254 | ESTOXY-OU | 3 | 1 | |
| AS204671 |
HABR-AS
— Habr distributed network
Habr distributed network
|
2 | 2 | |
| AS198776 | Edelaraudtee | 3 | 1 | |
| AS214630 | KYBERORG-IT-AS | 0 | 4 | |
| AS51504 | Telset | 4 | 0 | |
| AS62406 | DNSCALE | 2 | 2 | |
| AS209537 | Vying-Technologies | 3 | 1 | |
| AS203701 | ROCKET-AS | 3 | 1 | |
| AS39823 |
COMPIC
— # uplinks
# uplinks
|
3 | 1 | |
| AS198780 | two7363SecuritiesOU | 3 | 1 | |
| AS47736 | SMIT | 2 | 1 | |
| AS210671 | Virtuaalinfra-AS | 3 | 0 | |
| AS211494 | NARAYANA | 2 | 1 | |
| AS198379 | EE-ATEA | 3 | 0 | |
| AS51349 | EIS-AS | 2 | 1 | |
| AS50794 | levira | 2 | 1 | |
| AS3130 |
RGNET-SEA
— RGnet Seattle Westin
RGnet Seattle Westin
|
2 | 1 | |
| AS213757 | IMPRESSIVE-SOLUTIONS-AS | 3 | 0 | |
| AS208367 | CSPACEHOSTINGS | 2 | 1 | |
| AS205504 | FAL-AS | 2 | 1 | |
| AS3221 |
EENet-AS
— EE
EE
|
2 | 1 | |
| AS43993 | ITel-AS | 3 | 0 | |
| AS198632 | EE-ESTPAK-IPT | 3 | 0 | |
| AS213410 | OakHost | 2 | 1 | |
| AS210661 | ZMTO | 3 | 0 | |
| AS62024 | PACS | 3 | 0 | |
| AS43958 | TALLINK-AS | 3 | 0 | |
| AS4128 |
RGNET-DFW
— RGnet Dallas Equinix
RGnet Dallas Equinix
|
1 | 1 | |
| AS3927 |
RGNET-IAD
— RGnet Ashburn DC2
RGnet Ashburn DC2
|
1 | 1 | |
| AS211156 | ELEKS-PL | 2 | 0 | |
| AS208338 | Cybernetica-EE | 1 | 1 | |
| AS216263 | RADICENTER | 1 | 1 | |
| AS205930 | VIRTUAALCOM | 1 | 1 | |
| AS200804 | NSS | 2 | 0 | |
| AS3332 | SWEDBANK-AS | 2 | 0 | |
| AS197060 | IP-KONEKESKUSTEOU | 2 | 0 | |
| AS196743 | interframe | 2 | 0 | |
| AS201273 | CUBE2 | 1 | 1 | |
| AS202652 | ELEVI-AS | 2 | 0 | |
| AS207568 | teleone | 1 | 1 | |
| AS209842 | CYBEXER | 1 | 1 | |
| AS202063 | Admiral-Markets | 2 | 0 | |
| AS216408 | TAVEX | 1 | 1 | |
| AS198966 | FILL | 2 | 0 | |
| AS197289 | HELMES-AS | 2 | 0 | |
| AS206714 | SKIDSOLUTIONS | 1 | 1 | |
| AS57873 | SONICTEST | 2 | 0 | |
| AS60608 | Olympic | 2 | 0 | |
| AS20948 | SKYLINK-AS | 2 | 0 | |
| AS57063 | PUZL-AS | 1 | 1 | |
| AS202705 | PAVALI-TECHNOLOGY | 2 | 0 | |
| AS57201 | EDF-AS | 1 | 1 | |
| AS212649 | GLWTECH | 2 | 0 | |
| AS207872 | CTE1 | 2 | 0 | |
| AS56588 |
EE-CERT
— EE CERT
EE CERT
|
1 | 1 | |
| AS16255 | IRIDIUM-AS | 2 | 0 | |
| AS208283 | Cybernetica2-EE | 1 | 1 | |
| AS200396 |
ROUTE179-AS
— -----BEGIN TOKEN-----29b97a699a5d130cda200e567b8fa85d7832aef428214e5debd3cf2c832cdd54470e3674f86a86b789e1a8041303a9a84ce83d2f6304165eab48b9f7e2ce2c34-----END TOKEN-----
-----BEGIN TOKEN-----29b97a699a5d130cda200e567b8fa85d7832aef428214e5debd3cf2c832cdd54470e3674f86a86b789e1a8041303a9a84ce83d2f6304165eab48b9f7e2ce2c34-----END TOKEN-----
|
2 | 0 | |
| AS199800 | VORGUVARA | 1 | 1 | |
| AS208834 | COOPPANK | 1 | 1 | |
| AS207819 | novametro | 2 | 0 | |
| AS203311 | CCDCOE | 1 | 1 | |
| AS2876 | AS_G-ENTERPRISES | 2 | 0 | |
| AS207522 |
mygaru_au
— myGaru global
myGaru global
|
1 | 1 | |
| AS210002 | STP | 2 | 0 | |
| AS31605 | ALLOY-NETWORKS | 1 | 1 | |
| AS208673 |
ESTOXY-EE
— ESTOXY OU
ESTOXY OU
|
2 | 0 | |
| AS39038 | KERNEL-AS | 2 | 0 | |
| AS12293 | XVID | 1 | 1 | |
| AS197517 | SALVA-AS | 1 | 0 | |
| AS197611 | LHV-AS | 1 | 0 | |
| AS213172 | ee-tehik | 1 | 0 | |
| AS44929 | NORD_CONNECT | 1 | 0 | |
| AS203906 | PERH | 1 | 0 | |
| AS57934 | WJY-AS | 0 | 1 | |
| AS60415 | LOGINET-AS | 1 | 0 | |
| AS210434 | AS-NETS360 | 0 | 1 | |
| AS43682 | EE-SEB-AS | 1 | 0 | |
| AS199867 | PAGM-AS-2 | 0 | 1 | |
| AS198006 | bearmetal | 1 | 0 | |
| AS203021 | TERVISEKASSA | 1 | 0 | |
| AS21147 | IF-NOC-AS | 1 | 0 | |
| AS51103 | EDS-EE | 0 | 1 | |
| AS61328 | METROTEC | 1 | 0 | |
| AS35713 | SERTY-AS | 1 | 0 | |
| AS199328 | EKSPRESS-DIGITAL | 1 | 0 | |
| AS47294 | NOMD-AS | 0 | 1 | |
| AS204072 | QUICKPORT | 1 | 0 | |
| AS202480 | EE-TallinnaSadam | 1 | 0 | |
| AS210283 | ASDIGIFINANCE | 1 | 0 | |
| AS24984 | LuminorLT | 1 | 0 | |
| AS211328 | nets-ee-as | 1 | 0 | |
| AS196785 | EE-ERGO-AS | 1 | 0 | |
| AS209587 | eestiloto | 1 | 0 | |
| AS206919 | AGL-DIVISION-AS | 1 | 0 | |
| AS42380 | ERGOLT-AS | 1 | 0 | |
| AS202413 | PRONKIN-AS | 0 | 1 | |
| AS210302 | PIPEDRIVE-M3 | 1 | 0 | |
| AS34729 | SILBERAUTO | 1 | 0 | |
| AS31081 | RIIGIKONTROLL-AS | 1 | 0 | |
| AS215447 | PRIMEND | 1 | 0 | |
| AS214776 | TELIQON-AS | 1 | 0 | |
| AS208446 | SPACEBEAR-AS | 1 | 0 | |
| AS211451 | EEMCF | 1 | 0 | |
| AS42016 |
TLL-AERO-AS
— Tallinn Airport Ltd.
Tallinn Airport Ltd.
|
1 | 0 | |
| AS47713 | EE-EUROPEANNETWORKS | 1 | 0 | |
| AS59725 | Solifinance-AS | 1 | 0 | |
| AS208076 | INFRA1-AS-EE | 0 | 1 | |
| AS44839 | TELEGRUPP-AS | 1 | 0 | |
| AS42012 |
ETV-AS
— Eesti Rahvusringhaaling (ERR)
Eesti Rahvusringhaaling (ERR)
|
1 | 0 | |
| AS201613 | CENTURY-AS | 1 | 0 | |
| AS42472 | SMARTEN-AS | 1 | 0 | |
| AS205346 | EANS | 1 | 0 | |
| AS200326 | RANDHOST | 0 | 1 | |
| AS205950 | INFONET-DC | 0 | 1 | |
| AS202225 | bighost-nl | 1 | 0 | |
| AS39632 |
EESTIPANK
— (Bank of Estonia)
(Bank of Estonia)
|
1 | 0 | |
| AS203081 | GEENET | 1 | 0 | |
| AS213267 | LuminorLV | 1 | 0 | |
| AS209798 | EASA | 1 | 0 | |
| AS43883 | CITY-AS | 1 | 0 | |
| AS205621 | ZENTRIAOU | 0 | 1 | |
| AS205646 | NEWTEL-AS | 1 | 0 | |
| AS43881 | SMARTLINK-AS | 1 | 0 | |
| AS47525 | TBB-AS | 1 | 0 | |
| AS3204 |
XTOM-V-PS
— xTom V.PS
xTom V.PS
|
0 | 0 |