Georgia
Autonomous Systems registered in this country
144
Total ASNs
859
IPv4 Prefixes
56
IPv6 Prefixes
6%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS213520 |
SENKO-AS
— Senko Digital LLC
Senko Digital LLC
|
46 | 9 | |
| AS35805 |
SILKNET-AS
— Silknet Autonomous System
Silknet Autonomous System
|
53 | 2 | |
| AS49628 | SKYTEL-AS | 41 | 6 | |
| AS16010 |
MagticomAS
— Magticom
Magticom
|
45 | 1 | |
| AS41738 | MOBITEL-GE | 33 | 0 | |
| AS57814 | Cloud9 | 29 | 3 | |
| AS216300 |
AbkhazMedia-As
— //
//
|
27 | 4 | |
| AS199242 | malakmadze | 26 | 0 | |
| AS197328 | ISTANBULDC1 | 22 | 0 | |
| AS20545 |
GRENA-AS
— Tbilisi, Georgia
Tbilisi, Georgia
|
21 | 1 | |
| AS34666 |
GLB1-AS
— ISP and voice provider in Georgia
ISP and voice provider in Georgia
|
20 | 0 | |
| AS20771 |
CAUCASUS-CABLE-SYSTEM
— CCS Autonomous System
CCS Autonomous System
|
19 | 1 | |
| AS34797 | SYSTEM-NET | 18 | 1 | |
| AS21214 | Geonet-AS | 18 | 1 | |
| AS209183 | AkhaliNet-as | 17 | 2 | |
| AS49129 | CGC-AS | 17 | 0 | |
| AS203136 | ordunet | 12 | 5 | |
| AS212318 | TECHPAY-AS | 11 | 3 | |
| AS200823 |
MHost-AS
— Website: https://mhost.ee
Website: https://mhost.ee
|
13 | 0 | |
| AS25249 |
GE-MAGTICOM
— Mobile Operator
Mobile Operator
|
13 | 0 | |
| AS209046 | AS-GAL | 10 | 0 | |
| AS41877 | GRT-AS | 9 | 0 | |
| AS57768 | SKYTEL-AS57768 | 8 | 0 | |
| AS57881 | EPG-AS | 8 | 0 | |
| AS47810 | Proservice | 6 | 1 | |
| AS199045 | SKYNET-AS | 7 | 0 | |
| AS200488 | TGM | 7 | 0 | |
| AS207359 | TochkaNetwork-AS | 7 | 0 | |
| AS51142 | ExpressNetwork | 4 | 2 | |
| AS209012 | MSOFT | 6 | 0 | |
| AS208080 | ge-te | 6 | 0 | |
| AS51010 | NAPR-AS | 6 | 0 | |
| AS209786 | DeltaConsulting | 6 | 0 | |
| AS47644 | TBCBank | 6 | 0 | |
| AS209332 | AScourt | 5 | 0 | |
| AS203962 | PCBG | 5 | 0 | |
| AS200883 | EXPERTIZA-GOV-GE | 5 | 0 | |
| AS205797 | Credo_Bank_BGP | 5 | 0 | |
| AS205173 | geRailway | 5 | 0 | |
| AS208883 | sao | 5 | 0 | |
| AS57743 | GreenNetworks-LCC | 4 | 1 | |
| AS201651 | Superbet2014-LTD | 5 | 0 | |
| AS199469 | AIR_NET | 5 | 0 | |
| AS201141 | jscinsurancealdag | 5 | 0 | |
| AS208320 | airmax | 5 | 0 | |
| AS209064 | moh | 5 | 0 | |
| AS9144 | CHEMPIONEBI-AS | 5 | 0 | |
| AS49016 | gse-as | 5 | 0 | |
| AS62252 | KSB-GE-AS | 5 | 0 | |
| AS205928 | evex | 5 | 0 | |
| AS205901 |
RUSK-AS
— rusk.cat
rusk.cat
|
1 | 4 | |
| AS208744 | UGTCLOUD | 5 | 0 | |
| AS215348 |
GONET-AS
— Gonet LLC - Tbilisi, Georgia
Gonet LLC - Tbilisi, Georgia
|
5 | 0 | |
| AS202223 | GE-ODREX-AS | 4 | 0 | |
| AS24997 | GE-CDN-AS | 4 | 0 | |
| AS201575 | WORLDBUS | 3 | 1 | |
| AS50647 | GWP-AS | 4 | 0 | |
| AS42082 | GEOCELL | 3 | 1 | |
| AS216463 |
GREENTV
— GREENTV LLC
GREENTV LLC
|
4 | 0 | |
| AS44327 |
DELTANET-NET
— Caucasus-Upstream
Caucasus-Upstream
|
4 | 0 | |
| AS39452 | MAXTEL-AS | 4 | 0 | |
| AS201356 | VTB_GE-AS | 4 | 0 | |
| AS21276 | XSG | 3 | 1 | |
| AS58185 | MOJ-AS | 3 | 0 | |
| AS211981 | Service_PI | 3 | 0 | |
| AS39248 | SIVASH-AS | 3 | 0 | |
| AS56966 | FS-ASN | 3 | 0 | |
| AS203039 | Cavea | 3 | 0 | |
| AS200568 | sda | 3 | 0 | |
| AS210850 | FastCloud | 3 | 0 | |
| AS206584 | GEORGIAN-POST | 3 | 0 | |
| AS50151 | EasterraAS | 3 | 0 | |
| AS207057 | Alius | 3 | 0 | |
| AS198150 |
SIACOM-AS
— SIACOM JSC
SIACOM JSC
|
2 | 1 | |
| AS201174 | TBILISI-CITY-HALL | 3 | 0 | |
| AS212803 | Orbi-Net | 3 | 0 | |
| AS41161 | REALWEB-AS | 3 | 0 | |
| AS208603 | ge-m2 | 3 | 0 | |
| AS203647 | WORLDBUS | 2 | 1 | |
| AS199595 | GTELCOM-AS | 2 | 1 | |
| AS209047 | asgbg | 3 | 0 | |
| AS35076 | Name-Service-AS | 3 | 0 | |
| AS204524 | GE-IO-AS | 3 | 0 | |
| AS56855 |
MIA-AS
— MIA of Georgia
MIA of Georgia
|
3 | 0 | |
| AS214049 | Netera | 2 | 0 | |
| AS208097 | MoneyMovers-AS | 2 | 0 | |
| AS197335 | Freebit | 2 | 0 | |
| AS215463 | GPIH-AS | 2 | 0 | |
| AS49254 | ALTERNET-AS | 2 | 0 | |
| AS209263 | GeNet-Marneuli | 1 | 1 | |
| AS197229 | PREDATOR-AS | 2 | 0 | |
| AS210808 | NO | 2 | 0 | |
| AS199872 | wissol-group-cloud | 2 | 0 | |
| AS205089 | ALFAHOST | 2 | 0 | |
| AS203448 | Telecom1-R01 | 1 | 1 | |
| AS48393 | BOG-AS | 2 | 0 | |
| AS42140 | newgeorgia-ge | 2 | 0 | |
| AS210797 | NO | 2 | 0 | |
| AS198561 | FAS | 2 | 0 | |
| AS57473 | EMIS-AS | 2 | 0 | |
| AS42223 | CL-AS | 2 | 0 | |
| AS204498 | UGT | 2 | 0 | |
| AS60392 | RETN-GE-AS | 2 | 0 | |
| AS209000 |
connect2
— Connect2 LLC
Connect2 LLC
|
1 | 0 | |
| AS47270 | GL21-AS | 1 | 0 | |
| AS58227 | CARTUBANK-AS | 1 | 0 | |
| AS29289 | GTU | 1 | 0 | |
| AS59503 | DEAAS | 1 | 0 | |
| AS212345 | TECHPAY-AS | 1 | 0 | |
| AS206527 | METRONET | 1 | 0 | |
| AS210234 | AS_CITYNET | 1 | 0 | |
| AS56811 | NBoG-AS | 1 | 0 | |
| AS212319 | TECHPAY-AS | 1 | 0 | |
| AS211426 | silkroadbank | 1 | 0 | |
| AS208144 | ge-pasha | 1 | 0 | |
| AS215647 | AsiaNet | 1 | 0 | |
| AS208943 | FULLHOUSE-NET | 1 | 0 | |
| AS199625 | AS_NETCOM | 1 | 0 | |
| AS61167 | DEAAS2 | 1 | 0 | |
| AS207573 | msplus-as | 1 | 0 | |
| AS42938 | Gudauta-AS | 1 | 0 | |
| AS212398 | mepa | 1 | 0 | |
| AS202065 | Aliance-Global-Net | 1 | 0 | |
| AS47575 | TSU | 1 | 0 | |
| AS211322 | AS | 1 | 0 | |
| AS210923 | netservice-AS | 1 | 0 | |
| AS200476 | TECHPAY-AS | 1 | 0 | |
| AS209743 | ltdnbnet | 1 | 0 | |
| AS212599 | Telecom1-R02 | 1 | 0 | |
| AS50514 | CaveaOnline | 1 | 0 | |
| AS51841 | INTELEXPRES-AS | 1 | 0 | |
| AS207877 | safebeat-as | 0 | 1 | |
| AS212484 | SMARTITUP | 1 | 0 | |
| AS203310 | Service-Agency-Of-Mia-AS | 1 | 0 | |
| AS201598 | Aversi | 1 | 0 | |
| AS198512 | UFC | 1 | 0 | |
| AS48415 | GeorgianCard-AS | 1 | 0 | |
| AS57445 | SPSL-AS | 1 | 0 | |
| AS198874 | LIBERTY-BANK | 1 | 0 | |
| AS210580 | GEORGIAIXP | 1 | 0 | |
| AS214015 | HBG | 1 | 0 | |
| AS215594 | WORLDBUS-NETHERLANDS | 1 | 0 | |
| AS214176 | PCMAX | 1 | 0 | |
| AS215546 | Telecom1-IXP01 | 0 | 0 |