Greece
Autonomous Systems registered in this country
228
Total ASNs
2,012
IPv4 Prefixes
674
IPv6 Prefixes
25%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS3329 |
HOL-GR
— Athens, Greece
Athens, Greece
|
390 | 135 | |
| AS25472 | WIND-AS | 343 | 45 | |
| AS200736 | INALAN | 183 | 22 | |
| AS210312 |
BGP-CLOCK
— BGP Clock
BGP Clock
|
0 | 197 | |
| AS6799 |
OTENET-GR
— Athens - Greece
Athens - Greece
|
85 | 32 | |
| AS1241 |
FORTHNET-GR
— Forthnet
Forthnet
|
70 | 29 | |
| AS8280 |
SYNAPSECOM-AS
— SYNAPSECOM TELECOMS S.A.
SYNAPSECOM TELECOMS S.A.
|
74 | 22 | |
| AS199081 |
LANCOM
— Athens - Greece
Athens - Greece
|
67 | 5 | |
| AS35506 | SYZEFXIS | 60 | 1 | |
| AS4601 |
DNET
— DaKnObNET
DaKnObNET
|
2 | 47 | |
| AS5408 |
GR-NET
— http://www.grnet.gr
http://www.grnet.gr
|
39 | 1 | |
| AS8499 |
Space_Hellas_AS8499
— Space Hellas Network Operation Center (NOC)
Space Hellas Network Operation Center (NOC)
|
33 | 0 | |
| AS12713 |
OTEGlobe
— 6-8 Agisilaou Str., 15123 Maroussi, Hellas
6-8 Agisilaou Str., 15123 Maroussi, Hellas
|
21 | 10 | |
| AS56910 | LamdaHellix | 24 | 2 | |
| AS57794 |
HCN-01
— *** Peering Info from HCN *** UpStream
*** Peering Info from HCN *** UpStream
|
23 | 0 | |
| AS15544 |
DATAWAYS
— DATAWAYS S.A.
DATAWAYS S.A.
|
19 | 3 | |
| AS206652 |
GREEKSTREAM-AS
— GREEKSTREAM NETWORKS
GREEKSTREAM NETWORKS
|
3 | 17 | |
| AS15617 | WIND-HELLAS | 17 | 0 | |
| AS29247 |
COSMOTE-GR
— Cosmote Mobile Telecommunications S.A.
Cosmote Mobile Telecommunications S.A.
|
13 | 4 | |
| AS198477 | TISGR-NET | 14 | 1 | |
| AS8248 | GR-EDUNET | 10 | 3 | |
| AS213835 | Solidity | 13 | 0 | |
| AS8388 | DOLNET | 11 | 0 | |
| AS199370 | AIA-ASN1 | 7 | 4 | |
| AS214618 |
HTB-AS
— === Hurricane Electric ===
=== Hurricane Electric ===
|
7 | 4 | |
| AS197746 |
HYPERHOSTING
— Georgios Vardikos trading as "HYPERHOSTING"
Georgios Vardikos trading as "HYPERHOSTING"
|
9 | 1 | |
| AS35372 | DataCom | 10 | 0 | |
| AS203101 |
NAVARINO-POP
— AS3356 LEVEL3
AS3356 LEVEL3
|
10 | 0 | |
| AS13038 | HELEX-RP | 9 | 0 | |
| AS198188 | MTEL-AS | 8 | 1 | |
| AS197580 |
AS-CONNECTICORE
— Athens - Greece
Athens - Greece
|
7 | 2 | |
| AS60325 | Serresnet-AS | 8 | 1 | |
| AS211186 | FastTelecomGR | 5 | 3 | |
| AS196945 | MICROBASE-AS | 7 | 1 | |
| AS8762 | TEI-OF-CRETE-AS | 7 | 1 | |
| AS209150 | POINTER | 8 | 0 | |
| AS8581 | UOI | 7 | 1 | |
| AS56457 |
FASTPATH
— FASTPATH
FASTPATH
|
3 | 4 | |
| AS206735 |
Novelcomm-AS
— AS-SET AS206735:AS-NOVELCOMM
AS-SET AS206735:AS-NOVELCOMM
|
6 | 1 | |
| AS205053 | Aweb-ASN | 5 | 2 | |
| AS214914 | DATANET-ASN | 6 | 1 | |
| AS50520 | hostmein-grix | 6 | 1 | |
| AS50919 | INTERWORKS-AS | 5 | 1 | |
| AS50148 | ERT | 6 | 0 | |
| AS202903 | PRONETWORKS-AS | 6 | 0 | |
| AS15430 | UNSPECIFIED | 6 | 0 | |
| AS202042 | SKROUTZ-GR | 4 | 2 | |
| AS3260 | INTRACOM | 6 | 0 | |
| AS202224 | Darknet | 1 | 5 | |
| AS201293 | OPAP | 5 | 1 | |
| AS48449 | SMARTNETIKE-GR-AS | 5 | 1 | |
| AS47521 |
IpHost
— .GR IpDomain
.GR IpDomain
|
5 | 1 | |
| AS8643 |
ATHENAnet
— Academic and Research Network in the Region
Academic and Research Network in the Region
|
4 | 1 | |
| AS206697 | eurolife-erb | 5 | 0 | |
| AS51505 | DEI-AS | 4 | 1 | |
| AS207767 | AS_FERMORITE | 4 | 1 | |
| AS209608 | cityofathens | 4 | 1 | |
| AS15690 | NOANET | 4 | 1 | |
| AS8522 | FORTH-AS | 4 | 1 | |
| AS12402 | UOPIRAEUS | 4 | 1 | |
| AS31563 | HNMS-AS | 3 | 2 | |
| AS56815 | Olka | 5 | 0 | |
| AS212337 | PatrasBroadband | 4 | 1 | |
| AS50311 | GLOMAN | 3 | 2 | |
| AS212984 | ENISA-AS | 4 | 0 | |
| AS8253 | DUTHNET-AS | 3 | 1 | |
| AS199375 | TPG-AS | 4 | 0 | |
| AS197515 | cellmobile | 4 | 0 | |
| AS211275 | MAKNET | 1 | 3 | |
| AS216285 |
MYIPGR
— MYIP NETWORKS GP
MYIP NETWORKS GP
|
2 | 2 | |
| AS202506 | pancretabank | 4 | 0 | |
| AS8991 | HCMR-NET | 4 | 0 | |
| AS8617 | UNSPECIFIED | 4 | 0 | |
| AS9069 |
UNSPECIFIED
— Athens (Egaleo) GREECE
Athens (Egaleo) GREECE
|
3 | 1 | |
| AS202112 | TELMACO | 2 | 2 | |
| AS212326 | SKYLINK | 4 | 0 | |
| AS8618 | UNSPECIFIED | 4 | 0 | |
| AS206456 | Fibair | 4 | 0 | |
| AS208108 |
GREECE-TELECOM-AS
— GREECE TELECOM I.K.E.
GREECE TELECOM I.K.E.
|
4 | 0 | |
| AS202949 | FraportGreece | 4 | 0 | |
| AS51574 | FASTPATH-TESTNET | 3 | 1 | |
| AS215980 | TOULOUMTZIDIS | 1 | 3 | |
| AS60597 | SODIUM-GR | 4 | 0 | |
| AS15439 | EUROBANK-EFG | 4 | 0 | |
| AS210477 | supervoice | 3 | 1 | |
| AS35472 | ADG-AS | 3 | 0 | |
| AS5470 |
ASAUTHNET
— AUTH-NET-AS
AUTH-NET-AS
|
2 | 1 | |
| AS15536 |
CEDEFOP-AS
— Thessaloniki GR-57001
Thessaloniki GR-57001
|
3 | 0 | |
| AS35499 | GR-ERMIS | 3 | 0 | |
| AS8611 | UNSPECIFIED | 3 | 0 | |
| AS49582 |
UPSTREAM-AS
— Greece
Greece
|
3 | 0 | |
| AS6867 | UCnet | 2 | 1 | |
| AS203348 | EETT-AS | 2 | 1 | |
| AS6674 | NATIONAL-BANK-OF-GREECE | 3 | 0 | |
| AS208149 | SKYTelecom-AS | 3 | 0 | |
| AS12364 | UOM | 2 | 1 | |
| AS199382 | REGENCY-GR | 3 | 0 | |
| AS5489 | TEI-THES | 3 | 0 | |
| AS208785 | FTN | 3 | 0 | |
| AS212043 | AS365 | 2 | 1 | |
| AS214261 | GR-Autohellas-ASN01 | 3 | 0 | |
| AS39867 | IC-AS | 3 | 0 | |
| AS208552 |
NEWSIAGR-GR
— PROCESSING SERVICES SIA GREECE S.A.
PROCESSING SERVICES SIA GREECE S.A.
|
3 | 0 | |
| AS15948 | UNSPECIFIED | 3 | 0 | |
| AS211949 |
gsnet
— AS-SET AS211949:AS-GSNET
AS-SET AS211949:AS-GSNET
|
2 | 1 | |
| AS211726 | WIFIBER | 3 | 0 | |
| AS215795 |
DamiNet
— DamiNet
DamiNet
|
0 | 3 | |
| AS3323 | NTUA | 1 | 1 | |
| AS212485 | SMARTSUPPORT | 1 | 1 | |
| AS28969 | AB-VASSILOPOULOS-AS | 2 | 0 | |
| AS2546 |
ARIADNE-T
— Ariadne-t Network
Ariadne-t Network
|
1 | 1 | |
| AS29229 | ASDA-AS | 1 | 1 | |
| AS215804 | GRIDGR | 1 | 1 | |
| AS200128 | DNHOST | 1 | 1 | |
| AS215492 | Butler | 1 | 1 | |
| AS206529 |
METADOSIS
— Metadosis Routing Policy
Metadosis Routing Policy
|
1 | 1 | |
| AS212699 | yuboto | 2 | 0 | |
| AS212433 | NICTECH-ASN | 2 | 0 | |
| AS209515 | MOHGROUP-AS | 2 | 0 | |
| AS208829 | MT | 2 | 0 | |
| AS4492 |
ANTONIS
— Antonis Chariton
Antonis Chariton
|
1 | 1 | |
| AS202640 | snfcc | 1 | 1 | |
| AS48172 |
INTERTELECOM-GR-AS
— ------------------------------
------------------------------
|
2 | 0 | |
| AS47616 | CERTH | 1 | 1 | |
| AS207585 | dce | 2 | 0 | |
| AS47180 | FIBERGRID-AS | 1 | 1 | |
| AS8396 | TEE-GR | 2 | 0 | |
| AS20813 |
HOU-AS
— Patra Greece
Patra Greece
|
2 | 0 | |
| AS48053 | gr-anycast-dns-cloud | 1 | 1 | |
| AS205298 | Hermes-Solutions-GR | 0 | 2 | |
| AS210046 | beeasy | 2 | 0 | |
| AS24849 |
DELTA
— DELTA is the material company of one of
DELTA is the material company of one of
|
2 | 0 | |
| AS201321 | ITQS | 1 | 1 | |
| AS29353 | TITAN | 2 | 0 | |
| AS199399 | GR-IX-AS | 1 | 1 | |
| AS30850 | ADMIE-AS | 2 | 0 | |
| AS207540 | CloudConcept | 2 | 0 | |
| AS209128 | EVRESIS | 1 | 1 | |
| AS34516 | ARX-NET | 1 | 1 | |
| AS209162 | INTERNETHELLAS-ASN | 2 | 0 | |
| AS16013 | UNISYSTEMSASP | 2 | 0 | |
| AS214948 | arcus | 1 | 1 | |
| AS203704 | SPANAGIOT | 0 | 2 | |
| AS8278 | TUC-AS | 1 | 1 | |
| AS201494 | MODULUS | 2 | 0 | |
| AS210768 | MEGABYTE-AS | 2 | 0 | |
| AS200314 | ALGOSYSTEMS-DR-GR | 2 | 0 | |
| AS28953 | PIRAEUSBANK | 2 | 0 | |
| AS207492 | WICON | 2 | 0 | |
| AS197534 | ICAP-GROUP-AS | 1 | 0 | |
| AS29241 | DIAS-AS | 1 | 0 | |
| AS211065 | Anixe_net | 1 | 0 | |
| AS207062 | VELTIO | 1 | 0 | |
| AS48380 | ATTIKI-ODOS-SA | 1 | 0 | |
| AS60723 | Neuropublic | 1 | 0 | |
| AS213974 | digisima | 1 | 0 | |
| AS201827 | SPARTAN-GR | 1 | 0 | |
| AS215036 | COMPUGEN | 1 | 0 | |
| AS211064 | COSMOS-ASN | 1 | 0 | |
| AS48489 | EUROCORP-SA | 1 | 0 | |
| AS201374 | GREEK-PARLIAMENT-AS | 1 | 0 | |
| AS212498 | QUALCO-NET | 1 | 0 | |
| AS208837 | INTERCONNECT-AS | 1 | 0 | |
| AS204462 | ALGOSYSTEMS-GR | 1 | 0 | |
| AS211109 | liknoss | 1 | 0 | |
| AS215583 | eSports-Hellas-ASN | 1 | 0 | |
| AS208858 | VATOPEDI-ASN | 1 | 0 | |
| AS29162 | TEXNOPOLIS | 1 | 0 | |
| AS211677 | ICAP-OS-ASN | 1 | 0 | |
| AS50501 | KTIMATOLOGIO-AS | 1 | 0 | |
| AS35459 |
KOSMOCAR-AS
— Kosmocar Autonomous System
Kosmocar Autonomous System
|
1 | 0 | |
| AS205904 | voicelandgr | 1 | 0 | |
| AS34239 |
INTERAMERICAN
— General Insurance Company
General Insurance Company
|
1 | 0 | |
| AS207955 | OG-GR | 1 | 0 | |
| AS212442 | SPEEDNET-AS | 1 | 0 | |
| AS20506 | SINGULAR-SOFTWARE | 1 | 0 | |
| AS42817 | EURONET_ECSG-AS | 1 | 0 | |
| AS9128 | UNSPECIFIED | 1 | 0 | |
| AS214452 | THPA-ASN | 1 | 0 | |
| AS13153 | SINGULARLOGIC_INTEGRATOR | 1 | 0 | |
| AS51537 | A3-AS | 1 | 0 | |
| AS207034 | KLEEMANN-ASN | 1 | 0 | |
| AS206425 | metro | 1 | 0 | |
| AS215213 | KNETPRO-ASN | 1 | 0 | |
| AS212274 | ELTRAKSA-AS | 1 | 0 | |
| AS60911 | LANCOM-DR | 1 | 0 | |
| AS203878 | EDPS-AS | 1 | 0 | |
| AS216028 | ELLAKTOR-GR | 1 | 0 | |
| AS209147 | IPGR-ASN | 1 | 0 | |
| AS41579 | Attica-Bank | 1 | 0 | |
| AS16200 | BaharNET | 1 | 0 | |
| AS214254 | MPNT | 1 | 0 | |
| AS41125 | BANK-OF-GREECE | 1 | 0 | |
| AS214298 | DATAPLEX | 1 | 0 | |
| AS213930 | FLEXTELECOM-ASN | 1 | 0 | |
| AS209872 | EASYSYSTEMS | 1 | 0 | |
| AS214010 | WISPNET-AS | 1 | 0 | |
| AS15853 | NatSec | 1 | 0 | |
| AS31579 | SANDB-AS | 1 | 0 | |
| AS215161 | DATAHOST | 1 | 0 | |
| AS213218 | MINOAN-ORG | 1 | 0 | |
| AS209111 | PEOPLECERT-ORG | 1 | 0 | |
| AS34780 | VILLAGE-ROADSHOW-AS | 1 | 0 | |
| AS200368 | ABNORMALFREQUENCY-AS | 0 | 1 | |
| AS203079 | EUROPLANET | 1 | 0 | |
| AS44036 | MEB-AS | 1 | 0 | |
| AS203780 | MASOUTIS | 1 | 0 | |
| AS197906 | AS_AIRLAN | 1 | 0 | |
| AS204399 | Astrolavos | 1 | 0 | |
| AS210473 | NOWIRE | 1 | 0 | |
| AS211094 | ADVANCED-TECH-SOLUTIONS | 1 | 0 | |
| AS41372 | VELTI-AS | 1 | 0 | |
| AS211761 | HELLASSATGR-ASN | 1 | 0 | |
| AS40990 |
FIRST-GR-AS
— First Telecom Ltd.
First Telecom Ltd.
|
1 | 0 | |
| AS211809 | VALITY-AS | 1 | 0 | |
| AS197899 | LanMikeASN | 1 | 0 | |
| AS207953 | DEVOQ | 1 | 0 | |
| AS204932 | FriktoriaNet | 1 | 0 | |
| AS6744 | RACTI-NET | 1 | 0 | |
| AS203635 | Exandas | 1 | 0 | |
| AS42070 | IQ-AS | 1 | 0 | |
| AS206349 | HELPE-GR | 1 | 0 | |
| AS215734 | KARAMPITSAKIS-AS | 1 | 0 | |
| AS39481 | SARACAKIS-AS | 1 | 0 | |
| AS197389 | CBS-LAN-ASN | 1 | 0 | |
| AS62061 |
GREEKSTREAMNET-AS
— GREEKSTREAM NETWORKS
GREEKSTREAM NETWORKS
|
1 | 0 | |
| AS214791 | AEGEAN_BALTIC_BANK | 1 | 0 | |
| AS42680 | PIRAEUS-SECURITIES-SA | 1 | 0 |