Ireland
Autonomous Systems registered in this country
209
Total ASNs
1,675
IPv4 Prefixes
457
IPv6 Prefixes
21%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS43515 |
YOUTUBE
— YOUTUBE
YOUTUBE
|
192 | 39 | |
| AS8987 |
AWS-GOVCLOUD
— AWS-GOVCLOUD
AWS-GOVCLOUD
|
120 | 111 | |
| AS15502 | Vodafone-Ireland-ASN | 221 | 0 | |
| AS207266 | AFiLIAS-SECONDARY-DNS | 83 | 83 | |
| AS211439 | locotorpi | 82 | 0 | |
| AS13280 | H3GIE | 70 | 0 | |
| AS31122 | DIGIWEB-AS | 45 | 6 | |
| AS207044 | ENET-AS | 26 | 20 | |
| AS44786 | ADOBE-IRELAND-AS | 35 | 0 | |
| AS39122 | BLACKNIGHT-AS | 28 | 6 | |
| AS201000 | WHIZZY-FTTX | 33 | 0 | |
| AS30900 |
WEBWORLD-AS
— t/a Web World Ireland
t/a Web World Ireland
|
30 | 2 | |
| AS5466 |
EIRCOM
— Internet House
Internet House
|
26 | 3 | |
| AS47870 | SNCR-ASN | 13 | 13 | |
| AS25441 |
IBIS-AS
— Imagine Group Ltd.
Imagine Group Ltd.
|
24 | 1 | |
| AS60924 | ORIXCOM | 22 | 3 | |
| AS56410 | HOST-IRELAND-AS | 22 | 1 | |
| AS2110 |
AS-BTIRE
— BT Ireland was previously known as Esat Net, EUnet Ireland & IEUnet.
BT Ireland was previously known as Esat Net, EUnet Ireland & IEUnet.
|
15 | 7 | |
| AS34245 | MAGNET-AS | 18 | 2 | |
| AS24675 |
LGCSB-AS
— Local Government Management Agency/Local Government Computer Services Board
Local Government Management Agency/Local Government Computer Services Board
|
20 | 0 | |
| AS12372 | Cubic-Telecom | 8 | 11 | |
| AS42227 |
AIRWIRE-AS
— Airwire
Airwire
|
17 | 1 | |
| AS1213 | HEANET | 17 | 1 | |
| AS47720 | CIX-AS | 14 | 3 | |
| AS213576 | ERTIUS-NET | 2 | 15 | |
| AS51173 | PBB | 13 | 0 | |
| AS51677 | HETG-AS | 13 | 0 | |
| AS31128 | SHAZAM-AS | 8 | 4 | |
| AS2647 | ORANGE-BUSINESS-NAM | 12 | 0 | |
| AS48305 | NORAINA-EU | 7 | 5 | |
| AS44212 | ADELPHINET1-AS | 7 | 4 | |
| AS16171 | STRENCOM | 9 | 1 | |
| AS29650 | VIATELAS-AS | 9 | 1 | |
| AS57052 | BIOWAREONLINEEU1 | 9 | 1 | |
| AS29644 | AIRSPEED-AS | 7 | 3 | |
| AS42310 | IEDR | 6 | 3 | |
| AS215733 | BKBB | 7 | 2 | |
| AS206663 | MTS-MEDIA | 9 | 0 | |
| AS15751 | METEORMOBILECOMMS-AS | 7 | 1 | |
| AS206746 | SCCBROADBAND-AS | 4 | 4 | |
| AS49567 | APTUS-AS | 7 | 1 | |
| AS198301 | WKD-AS | 8 | 0 | |
| AS50326 | IPTELECOM-AS | 7 | 0 | |
| AS60277 | Telcom-01 | 6 | 1 | |
| AS43406 | LIGHTHOUSE-AS | 6 | 1 | |
| AS201111 | AS_FINTRAX | 7 | 0 | |
| AS39093 |
WestNet-IE
— WISP coverage - West of Ireland
WISP coverage - West of Ireland
|
4 | 2 | |
| AS200807 | sleepless-ie-as | 5 | 1 | |
| AS30864 |
Elavon-Financial-Services-DAC_AS
— based in the Republic Of Ireland
based in the Republic Of Ireland
|
6 | 0 | |
| AS204210 | ZEUSPACKAGINGLTD | 2 | 4 | |
| AS208768 | ConstV6 | 0 | 6 | |
| AS51046 | BRINGOIE | 5 | 1 | |
| AS60110 | ModelTelecom | 5 | 1 | |
| AS199326 | VEIGLOBAL | 3 | 3 | |
| AS216414 | upmc-irl-dc | 6 | 0 | |
| AS42090 | RAPIDBB | 6 | 0 | |
| AS206723 | CARNSOREBROADBAND | 5 | 1 | |
| AS15405 | EASTCORK-AS | 5 | 1 | |
| AS51865 | DIDWW-AS | 3 | 3 | |
| AS35289 |
Symantec-Corp
— Symantec Corp AS 35289
Symantec Corp AS 35289
|
5 | 0 | |
| AS211535 | asilkari | 3 | 2 | |
| AS209924 | MLBLTD-AS | 5 | 0 | |
| AS201310 | AS_DPD | 5 | 0 | |
| AS15806 | ORG-IG30-RIPE | 4 | 1 | |
| AS43192 | imedia-AS | 5 | 0 | |
| AS200565 | IVERTEC | 4 | 1 | |
| AS2128 |
INEX
— Internet Neutral Exchange Association Company Limited By Guarantee
Internet Neutral Exchange Association Company Limited By Guarantee
|
3 | 2 | |
| AS200946 | RSA-AS | 5 | 0 | |
| AS213368 | MarcoBox | 0 | 5 | |
| AS199030 | Alex | 4 | 0 | |
| AS48970 | NATUSIE | 4 | 0 | |
| AS47490 |
TuxBox-AS
— TuxBox - http://www.tuxbox.nu/
TuxBox - http://www.tuxbox.nu/
|
2 | 2 | |
| AS216302 | kaminot | 2 | 2 | |
| AS42326 | hertzire-as | 4 | 0 | |
| AS209975 |
INCA-AS
— -----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
-----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
|
4 | 0 | |
| AS62129 | wirelessconnect16 | 4 | 0 | |
| AS43484 |
Siemens-Industry-Software-Limited-Europe
— Shannon IE - SNN P
Shannon IE - SNN P
|
4 | 0 | |
| AS47446 |
BCG-AS
— AS Number for Barclaycard Germany
AS Number for Barclaycard Germany
|
4 | 0 | |
| AS207319 | DIDWW-SG-AS | 2 | 2 | |
| AS57791 | ARDEN-AS | 4 | 0 | |
| AS212893 | DIDWW-LA-AS | 2 | 2 | |
| AS44196 |
ASN-AS44196
— -----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
-----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
|
4 | 0 | |
| AS199170 | DIDWW-MI-AS | 2 | 2 | |
| AS34815 | IE-GEC-AS | 4 | 0 | |
| AS39449 | FASTCOM-AS | 4 | 0 | |
| AS196737 | AIRWAVE | 4 | 0 | |
| AS206290 | GrahamHayes | 0 | 4 | |
| AS8918 | CARRIER1-AS | 4 | 0 | |
| AS213483 | ASTRIVE-AS | 2 | 1 | |
| AS50088 | FITL-IE | 3 | 0 | |
| AS41073 | RTE | 2 | 1 | |
| AS61194 |
CTIGLOBAL-IE
— CTI Global
CTI Global
|
3 | 0 | |
| AS200562 |
Welltel-IE
— Welltel (Ireland) Limited
Welltel (Ireland) Limited
|
2 | 1 | |
| AS209285 | ESB | 3 | 0 | |
| AS34912 | IFN-AS | 3 | 0 | |
| AS205088 | ShellNet | 0 | 3 | |
| AS213128 | LINK-Broadband-Ltd | 3 | 0 | |
| AS204882 | DNOLAN-AS | 0 | 3 | |
| AS39485 |
NORTHWEST-AS
— Northwest Broadband
Northwest Broadband
|
2 | 1 | |
| AS206824 | Linhua-Tang | 0 | 3 | |
| AS200186 | seith-it-htznr-dc1 | 3 | 0 | |
| AS212028 | WU-LT | 3 | 0 | |
| AS200500 | Vesta-DUB | 3 | 0 | |
| AS200363 | BK-AS | 2 | 1 | |
| AS1197 | NETWORKABILITY | 2 | 1 | |
| AS206998 | NEW-2 | 2 | 1 | |
| AS44384 |
crossan
— Crossan CableComm Ltd
Crossan CableComm Ltd
|
2 | 1 | |
| AS47942 | REGB-AS | 2 | 1 | |
| AS211024 | devplayer0 | 0 | 3 | |
| AS214973 | axst-io | 1 | 2 | |
| AS42953 | INEX-CORK | 2 | 1 | |
| AS47443 | MAGNET-NEWORKS-UK | 2 | 1 | |
| AS212312 | EXIGENT | 2 | 1 | |
| AS199346 | KBB-AS | 3 | 0 | |
| AS203262 | INNOVATEBT-AS | 3 | 0 | |
| AS199588 | DHDA | 1 | 1 | |
| AS16282 | AIB-AS-1 | 2 | 0 | |
| AS212925 | Miguel-Landaeta | 0 | 2 | |
| AS210045 | BC-AS | 1 | 1 | |
| AS212353 |
EUROSERVERS
— Euroservers
Euroservers
|
2 | 0 | |
| AS214611 | Gcloud | 1 | 1 | |
| AS201783 | DIDWW-HK-AS | 1 | 1 | |
| AS43984 | THRPP-AS | 2 | 0 | |
| AS61145 | Realbroadbandcom | 2 | 0 | |
| AS202823 | OFFICEIT | 2 | 0 | |
| AS205743 | munster | 2 | 0 | |
| AS213236 | MARCOGROSSI | 0 | 2 | |
| AS214609 | redtec-2 | 1 | 1 | |
| AS34778 |
SIEMENS-INDUSTRY-SOFTWARE-EGYPT
— Cairo EG - NCJ FE
Cairo EG - NCJ FE
|
2 | 0 | |
| AS49221 | atlantek | 2 | 0 | |
| AS197957 | KERBB | 2 | 0 | |
| AS61314 | CBoI-AS | 2 | 0 | |
| AS209506 | CushNet | 1 | 1 | |
| AS200046 | SmythCablevision | 2 | 0 | |
| AS50883 | NTHILL-AS | 2 | 0 | |
| AS202148 | BOYLESPORTS-AS | 2 | 0 | |
| AS200824 | SUSQ-IRE | 2 | 0 | |
| AS39319 | QZE | 1 | 1 | |
| AS60229 | DEMONWARE | 2 | 0 | |
| AS215440 | CELLUSYS | 2 | 0 | |
| AS205189 | BOIGROUP | 2 | 0 | |
| AS204597 | WAYFAIR | 2 | 0 | |
| AS199873 |
EZETOP
— -----BEGIN CERTIFICATE-----MIID0zCCArugAwIBAgIUL0Z11WXCzNqx4XGhPEMZs7aWcAUwDQYJKoZIhvcNAQELBQAweTELMAkGA1UEBhMCSUUxEzARBgNVBAgMClNvbWUtU3RhdGUxDzANBgNVBAcMBkR1YmxpbjEPMA0GA1UECgwGRXpldG9wMREwDwYDVQQDD
-----BEGIN CERTIFICATE-----MIID0zCCArugAwIBAgIUL0Z11WXCzNqx4XGhPEMZs7aWcAUwDQYJKoZIhvcNAQELBQAweTELMAkGA1UEBhMCSUUxEzARBgNVBAgMClNvbWUtU3RhdGUxDzANBgNVBAcMBkR1YmxpbjEPMA0GA1UECgwGRXpldG9wMREwDwYDVQQDD
|
2 | 0 | |
| AS198046 | DIDWW-AMS-AS | 1 | 1 | |
| AS62168 | BROIGHTER | 1 | 1 | |
| AS213231 | celko | 2 | 0 | |
| AS203366 | bmcsaas-ams | 2 | 0 | |
| AS216141 | LEATYON-AS | 1 | 1 | |
| AS62017 |
CGATE-AS
— World Trade Center, Edifici Nord, planta 4
World Trade Center, Edifici Nord, planta 4
|
2 | 0 | |
| AS204536 | tsfy | 2 | 0 | |
| AS209312 | COMPASS-AS | 1 | 1 | |
| AS199559 | Polarlake | 2 | 0 | |
| AS198260 | AFILIAS-AMS2 | 1 | 1 | |
| AS15612 |
SERVECENTRIC
— Dublin, Ireland
Dublin, Ireland
|
2 | 0 | |
| AS205967 | TTS-IE-AS | 1 | 1 | |
| AS211638 |
DNW-AS
— Dragon Networks
Dragon Networks
|
1 | 1 | |
| AS211054 | ARISTA-EU | 1 | 1 | |
| AS208737 | MYPOSAS | 1 | 0 | |
| AS24622 | BT-BOI | 1 | 0 | |
| AS41238 | DAA-AS-1 | 1 | 0 | |
| AS49406 | FWI | 1 | 0 | |
| AS47115 | DEREK-CONNIFFE | 1 | 0 | |
| AS200451 | WD-DUBIT | 1 | 0 | |
| AS213463 | DPWORLD | 1 | 0 | |
| AS205494 | THOMASBOLGER-AS | 0 | 1 | |
| AS201607 | CELTIC-AS | 1 | 0 | |
| AS207738 | EALTA | 0 | 1 | |
| AS12388 | Cablesurf | 1 | 0 | |
| AS213849 | upmc-irlssc | 1 | 0 | |
| AS208116 | ATHORA-IE | 1 | 0 | |
| AS212493 | ClearWave | 1 | 0 | |
| AS210568 | ATHORA-DE | 1 | 0 | |
| AS42213 | MPIL-AS-1 | 1 | 0 | |
| AS48406 | SIEMENS-INDUSTRY-SOFTWARE-ARMENIA | 1 | 0 | |
| AS9055 |
UNSPECIFIED
— UUNET Ireland Autonomous System
UUNET Ireland Autonomous System
|
1 | 0 | |
| AS41602 | NH7-AS | 1 | 0 | |
| AS60155 | OrionDigtalServicesAS | 1 | 0 | |
| AS207382 | jk-wireless | 1 | 0 | |
| AS203754 | asphonepulse | 1 | 0 | |
| AS211771 | ASG | 1 | 0 | |
| AS210723 | AvatradeNet | 1 | 0 | |
| AS206577 | ZARIOT | 1 | 0 | |
| AS47680 | NHCS | 1 | 0 | |
| AS216153 | AS_NBI_IRE | 1 | 0 | |
| AS206309 | Regeneron-AS | 1 | 0 | |
| AS48255 | Abtran-AS | 1 | 0 | |
| AS39157 | WESTERNUNION-DUB-IE | 1 | 0 | |
| AS41973 | VHI-AS | 1 | 0 | |
| AS35262 | LLLL | 1 | 0 | |
| AS202899 | GW-POL | 1 | 0 | |
| AS205437 | dawnmeats | 1 | 0 | |
| AS204990 | bluecloud | 1 | 0 | |
| AS200947 | IE-ROYALDUBLINSOCIETY-20141223 | 1 | 0 | |
| AS31411 | ORG-ICGP1-RIPE-AS | 1 | 0 | |
| AS44815 | POCKETKINGS-AS | 1 | 0 | |
| AS204458 | TotalWireless_AS | 1 | 0 | |
| AS48342 | Deloitte-And-Touche-Irl | 1 | 0 | |
| AS47941 | REDHAT | 1 | 0 | |
| AS41214 | EBS | 1 | 0 | |
| AS35424 | IE-TAXBACK-20190219 | 1 | 0 | |
| AS209542 | KEVINGANNON | 0 | 1 | |
| AS198812 |
WHITELAKE
— -----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
-----BEGIN CERTIFICATE-----MIIDVjCCAj4CCQCqikFiD/CQ7jANBgkqhkiG9w0BAQsFADBtMQswCQYDVQQGEwJJRTEPMA0GA1UECAwGRHVibGluMQ8wDQYDVQQHDAZEdWJsaW4xFjAUBgNVBAoMDUlOQ0EgTmV0d29ya3MxDDAKBgNVBAsMA1NSTzEWMBQGA1UEA
|
1 | 0 | |
| AS2850 | University-College-Dublin | 1 | 0 | |
| AS205481 | clarewifi | 1 | 0 | |
| AS215045 | upmc-hrvzcc | 1 | 0 | |
| AS24784 | ALPHYRA | 1 | 0 | |
| AS41680 | DSI-CORK-AS | 1 | 0 | |
| AS205702 | COMPLICITY | 0 | 1 | |
| AS51516 | Fexco | 1 | 0 |