Iran
Autonomous Systems registered in this country
564
Total ASNs
8,525
IPv4 Prefixes
25
IPv6 Prefixes
0%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS58224 | TCI | 1,176 | 0 | |
| AS197207 | MCCI-AS | 819 | 0 | |
| AS42337 | RESPINA-AS | 727 | 0 | |
| AS44244 | IranCell-AS | 458 | 0 | |
| AS43754 | ASIATECH | 313 | 0 | |
| AS25184 |
AFRANET
— to AS62265 announce AS25184
to AS62265 announce AS25184
|
224 | 0 | |
| AS24631 | FANAPTELECOM-FCP | 201 | 0 | |
| AS31549 | RASANA | 172 | 0 | |
| AS50810 | Mobinnet-AS | 162 | 0 | |
| AS206065 | FDI | 148 | 0 | |
| AS1756 | Hamyar-AS | 85 | 0 | |
| AS49100 | IR-THR-PTE | 84 | 0 | |
| AS57218 | RighTel | 78 | 0 | |
| AS59441 | Hostiran-Network | 77 | 0 | |
| AS41881 |
Fanava-AS
— Fanava Group Communication Co.
Fanava Group Communication Co.
|
75 | 0 | |
| AS12880 | DCI-AS | 74 | 1 | |
| AS48715 |
SEFROYEKPARDAZENG-AS
— Sefroyek Pardaz Engineering Company
Sefroyek Pardaz Engineering Company
|
74 | 0 | |
| AS39501 | NGSAS-NedaGostarSaba | 73 | 0 | |
| AS60631 | PARVASYSTEM | 71 | 0 | |
| AS202468 |
AbrArvan-AS
— AbrArvan CDN and IaaS
AbrArvan CDN and IaaS
|
67 | 0 | |
| AS39074 |
IR-SEPANTA
— SEPANTA Internet and MPLS services provider co.
SEPANTA Internet and MPLS services provider co.
|
64 | 0 | |
| AS48359 | Hesabgar-AS | 56 | 0 | |
| AS34918 | PISHGAMAN-DATACENTER | 55 | 0 | |
| AS60976 | POL | 49 | 0 | |
| AS202391 | AfraRasa-AS-1 | 48 | 0 | |
| AS49556 | webdade | 45 | 0 | |
| AS56503 | BADR-AS | 44 | 0 | |
| AS44285 |
SEFROYEKPARDAZENG-AS
— Sefroyek Pardaz Engineering Company
Sefroyek Pardaz Engineering Company
|
43 | 0 | |
| AS213807 | TehranServer | 43 | 0 | |
| AS25306 |
INSTITUTE-ISIRAN
— Tehran,Iran
Tehran,Iran
|
43 | 0 | |
| AS44208 | Farahoosh | 41 | 0 | |
| AS9147 | JN-AS | 40 | 0 | |
| AS34369 | AS-SHATELMOBILE | 40 | 0 | |
| AS204650 | ErtebatateSabeteAvaArvand | 39 | 0 | |
| AS43395 |
Ertebatat-Doorbord-Fars
— impot export for shatel
impot export for shatel
|
38 | 0 | |
| AS208161 | parsvds | 38 | 0 | |
| AS48147 | AminIDC | 36 | 0 | |
| AS62442 |
Dade-Samane-Fanava
— www.Fanavaidc.com
www.Fanavaidc.com
|
35 | 0 | |
| AS48551 | Sindad | 35 | 0 | |
| AS197343 | TRLCo | 32 | 0 | |
| AS51026 | MobinhostInfrastructure | 31 | 0 | |
| AS58256 | refatec | 31 | 0 | |
| AS61173 | GWSN-AS | 30 | 0 | |
| AS57497 | FarasoSamanehPasargad | 30 | 0 | |
| AS12660 | SHARIF-EDU-NET | 28 | 0 | |
| AS49666 | TIC-GW-AS | 26 | 1 | |
| AS48944 | ASkhalijfarsonline | 27 | 0 | |
| AS204104 |
GSC
— Giti Secure Cloud LLC
Giti Secure Cloud LLC
|
27 | 0 | |
| AS201540 | PJCO | 27 | 0 | |
| AS16322 |
PARSONLINE
— Tehran - IRAN
Tehran - IRAN
|
26 | 0 | |
| AS48434 | Tebyan | 26 | 0 | |
| AS21341 |
SINET-AS
— Access Service Provider
Access Service Provider
|
23 | 0 | |
| AS201150 | Didehabnnet | 22 | 0 | |
| AS198154 | parsabr | 22 | 0 | |
| AS48309 | AGS-AS | 21 | 0 | |
| AS50558 | SYSTEC-AS | 21 | 0 | |
| AS42586 | IRIB-AS | 20 | 0 | |
| AS59506 | IR-SUMS | 20 | 0 | |
| AS204213 | netmihan | 20 | 0 | |
| AS51431 | IR-AVABARID-AS | 18 | 0 | |
| AS59962 | ShirazUniversity_ASN | 18 | 0 | |
| AS60077 | AT-CLOUD | 18 | 0 | |
| AS57235 | ChaparRasaneh | 17 | 0 | |
| AS49103 | IR-ASRETELECOM-AS | 17 | 0 | |
| AS34837 | IRANET-IPM | 17 | 0 | |
| AS29577 | IUT-AS | 17 | 0 | |
| AS43965 | TUMS-IR-AS | 17 | 0 | |
| AS29079 |
IRNA-AS
— IRAN News Agency.
IRAN News Agency.
|
17 | 0 | |
| AS209836 | NHCO | 17 | 0 | |
| AS44889 | AZMA-AS | 16 | 0 | |
| AS206854 | SUNNET | 16 | 0 | |
| AS39650 | AtrinCommunication | 16 | 0 | |
| AS200370 | FPCC-AS | 16 | 0 | |
| AS51469 | Petiak | 16 | 0 | |
| AS43510 | MEHVARMACHINE-AS | 16 | 0 | |
| AS49847 | RAYAZMA-AS | 16 | 0 | |
| AS25124 |
DATAK
— **********Rightel Communication Service Company PJS**********
**********Rightel Communication Service Company PJS**********
|
15 | 0 | |
| AS47376 |
WGB-LLC
— Dimit Network Technology Company LLC
Dimit Network Technology Company LLC
|
15 | 0 | |
| AS214922 | FanAvaran_Mihan_Mizban | 15 | 0 | |
| AS44932 | SABAIDEA | 15 | 0 | |
| AS48159 | TIC-AS | 15 | 0 | |
| AS6736 |
IRANET-IPM
— Institute for Research in Fundamental Sciences (IPM)
Institute for Research in Fundamental Sciences (IPM)
|
15 | 0 | |
| AS56547 | TMUNICIPALITY-AS | 14 | 0 | |
| AS60148 | ITO-AS | 14 | 0 | |
| AS200436 | tehrangaming-com | 14 | 0 | |
| AS210392 | AriaOxin-AS | 14 | 0 | |
| AS60423 | DERAK-CLOUD-PJSC | 12 | 2 | |
| AS198357 | Padidar | 13 | 0 | |
| AS42907 | RIPI | 13 | 0 | |
| AS43212 | Pejvak-Ertebatat | 13 | 0 | |
| AS39308 | ASK-AS | 13 | 0 | |
| AS43415 | SITSCO-AS | 13 | 0 | |
| AS49680 | DCI | 12 | 0 | |
| AS203684 | Imen_Sanat | 12 | 0 | |
| AS29068 | UT-AS | 12 | 0 | |
| AS15611 | IROST-AS | 12 | 0 | |
| AS44090 | MahanNet-AS | 12 | 0 | |
| AS206388 | ertebatatazinkia | 12 | 0 | |
| AS34412 | SABA-HOST | 12 | 0 | |
| AS211056 | KhalijServer | 12 | 0 | |
| AS5618 | DPI | 12 | 0 | |
| AS49148 | ADPDIGITAL-AS | 11 | 0 | |
| AS56632 | Aryansatellite | 11 | 0 | |
| AS51235 | ADG-AS | 11 | 0 | |
| AS198569 | Rahanet-AS | 11 | 0 | |
| AS58262 | Nrp-Network | 11 | 0 | |
| AS204203 | Sepehr-Sabz-DC-TEH | 11 | 0 | |
| AS59431 | RAV-NET-01 | 11 | 0 | |
| AS34513 |
TSTonline-AS
— TSTonline connection provider
TSTonline connection provider
|
10 | 0 | |
| AS35615 | MEB-AS | 10 | 0 | |
| AS212216 | Netafraz | 10 | 0 | |
| AS49801 | Sotoon-Cloud-Infrastructure | 10 | 0 | |
| AS62250 | ATINET | 10 | 0 | |
| AS49099 | tadbir-as | 10 | 0 | |
| AS204834 | shabakieh-Esfahan | 10 | 0 | |
| AS8868 | IRCDN | 10 | 0 | |
| AS39571 | Sadad-AS | 10 | 0 | |
| AS5542 | Ministry-Of-Health | 10 | 0 | |
| AS57457 | asan-as | 9 | 0 | |
| AS200554 |
KimiaCloud-AS
— KimiaCloud-AS
KimiaCloud-AS
|
9 | 0 | |
| AS59703 | IRTRANSIT1 | 9 | 0 | |
| AS205585 | ARVANCLOUD-CDN-IR | 5 | 4 | |
| AS56616 | Sharif-AS | 9 | 0 | |
| AS44400 | IR-FCP | 9 | 0 | |
| AS48391 | pdp | 9 | 0 | |
| AS61055 | IranHOST-AS | 4 | 4 | |
| AS201999 | Serverpars | 8 | 0 | |
| AS57745 | TMU-ASN | 8 | 0 | |
| AS49596 | Faranet | 8 | 0 | |
| AS35766 | Mabna-Cloud | 8 | 0 | |
| AS201691 | weide | 7 | 1 | |
| AS202029 | Virak | 8 | 0 | |
| AS206596 | NOOR-IDC | 8 | 0 | |
| AS51241 |
IRPOST-TEH
— Iran Post Company-Tehran DataCenter
Iran Post Company-Tehran DataCenter
|
8 | 0 | |
| AS203000 | AMIN-ASIA | 8 | 0 | |
| AS204544 | mobinhost | 7 | 0 | |
| AS30902 | neda-AS | 7 | 0 | |
| AS49796 | Shaparak | 7 | 0 | |
| AS214171 |
Foojan
— Foojan Cloud
Foojan Cloud
|
7 | 0 | |
| AS41061 | izbank | 7 | 0 | |
| AS206495 | IR-RESANEHPARDAZ | 7 | 0 | |
| AS60627 | RA-AS | 7 | 0 | |
| AS64458 | OnlineServer | 7 | 0 | |
| AS213732 | PEP-AS | 7 | 0 | |
| AS215496 | DyarWeb | 7 | 0 | |
| AS25264 | AADP | 7 | 0 | |
| AS47330 | Mobinnet-AS | 7 | 0 | |
| AS51074 | MABNA | 6 | 0 | |
| AS51618 | ENBank | 6 | 0 | |
| AS214145 | SPMZT | 1 | 5 | |
| AS48555 |
IRITCO-AS
— IRITCO AS Number
IRITCO AS Number
|
6 | 0 | |
| AS207141 | nakhljonoob | 6 | 0 | |
| AS201295 | VOLCAN | 6 | 0 | |
| AS59708 | Rayanhamafza-AS | 6 | 0 | |
| AS50057 | Parvaz-System | 6 | 0 | |
| AS21005 | AKO-Fanavaran | 6 | 0 | |
| AS13231 | Baharan | 6 | 0 | |
| AS47216 |
TookanTech
— TookanTech
TookanTech
|
6 | 0 | |
| AS205490 | rai | 6 | 0 | |
| AS216054 |
VIP-Host
— VIP-Hosting-Provider,IR
VIP-Hosting-Provider,IR
|
6 | 0 | |
| AS200296 | HostandServerprovider | 6 | 0 | |
| AS214570 | PishgamRayan | 6 | 0 | |
| AS49382 | payda | 6 | 0 | |
| AS214431 | MahanCloud | 6 | 0 | |
| AS57292 | ITRC | 6 | 0 | |
| AS51759 | PIROOZLEEN | 6 | 0 | |
| AS21419 | PISHTAZEJADIDINFOMRATION | 6 | 0 | |
| AS57574 | AGRIBANK-AS | 5 | 0 | |
| AS60315 | TSETMC | 5 | 0 | |
| AS50749 | YAGHOOT | 5 | 0 | |
| AS208492 | karaneh | 5 | 0 | |
| AS207680 | PDC1 | 5 | 0 | |
| AS215679 | Romak | 5 | 0 | |
| AS61239 | NRDC-AS | 5 | 0 | |
| AS50795 | Dotin | 5 | 0 | |
| AS47262 | HAMARA-AS | 5 | 0 | |
| AS57474 | Nazhin | 5 | 0 | |
| AS213852 | LIARA | 5 | 0 | |
| AS59884 | PTC-AS | 5 | 0 | |
| AS210705 | RapidoServer | 5 | 0 | |
| AS202735 | CRA | 5 | 0 | |
| AS210583 | KHATAMUNI-AS | 5 | 0 | |
| AS205536 | TENP | 5 | 0 | |
| AS61386 | TASNIM-AS | 5 | 0 | |
| AS42990 | Saderat-Bank | 5 | 0 | |
| AS216131 | DGP-SH | 5 | 0 | |
| AS51889 | GPDN-AS | 5 | 0 | |
| AS35690 | IRANINSURANCE-AS | 5 | 0 | |
| AS57986 | Sigma | 5 | 0 | |
| AS205229 | Wireless-Client | 5 | 0 | |
| AS5484 | CIS | 5 | 0 | |
| AS42043 | BertinaTechnologyCompany | 5 | 0 | |
| AS31182 | SB24-AS | 5 | 0 | |
| AS62048 | ACAI | 5 | 0 | |
| AS201259 |
PEP-ASN
— Pardakht Electronic Co. of Bank Pasargad (P.J.S)
Pardakht Electronic Co. of Bank Pasargad (P.J.S)
|
5 | 0 | |
| AS43657 | Novin | 5 | 0 | |
| AS213069 | MayaHost-LLC | 5 | 0 | |
| AS202571 | kharazmi-AS | 5 | 0 | |
| AS204393 |
Faranet-Kavoshgaran-Aftab
— Faranet Kavoshgaran Aftab
Faranet Kavoshgaran Aftab
|
5 | 0 | |
| AS213953 | MizbanDadehPardis | 5 | 0 | |
| AS62334 | IR_GulfCloud_v4_01 | 5 | 0 | |
| AS208555 |
Mobinhost
— MobinhostInfrastructure
MobinhostInfrastructure
|
5 | 0 | |
| AS205643 | centinsur | 5 | 0 | |
| AS208651 |
Shahr-as
— AS44889 is belonged to Farhang Azma ISP From ITC Side
AS44889 is belonged to Farhang Azma ISP From ITC Side
|
5 | 0 | |
| AS56548 | negintel-as | 5 | 0 | |
| AS213727 | Varesh-ASN | 5 | 0 | |
| AS207655 | DTCS | 5 | 0 | |
| AS205521 | Rahyab | 4 | 0 | |
| AS48431 | MAXNET-AS | 4 | 0 | |
| AS208703 | CSDI | 4 | 0 | |
| AS50733 | Bina-AS | 4 | 0 | |
| AS62198 | ACFC-AS | 4 | 0 | |
| AS209596 |
samantel
— AS58224 - TCI-AS
AS58224 - TCI-AS
|
4 | 0 | |
| AS43528 | behpardaz | 4 | 0 | |
| AS211162 |
OMPFinex
— www.ompfinex.com
www.ompfinex.com
|
4 | 0 | |
| AS57241 | MaskanBank | 4 | 0 | |
| AS59912 | ZNU-AS | 4 | 0 | |
| AS214225 |
sabzsystem-asn
— -----BEGIN TOKEN-----410c017a57fc1ce2e6e5904db1b60dafde8a40eae4ecb9b407c6410cdf57d5793c57dc068679e5aa31151ef169786ac60e890a24b2b33cd0209902c4a2f24534-----END TOKEN-----
-----BEGIN TOKEN-----410c017a57fc1ce2e6e5904db1b60dafde8a40eae4ecb9b407c6410cdf57d5793c57dc068679e5aa31151ef169786ac60e890a24b2b33cd0209902c4a2f24534-----END TOKEN-----
|
4 | 0 | |
| AS58303 | IR-RasanaPishtaz | 4 | 0 | |
| AS41620 | IUSTCC-AS | 4 | 0 | |
| AS215671 |
OxinTech
— OxinCloud
OxinCloud
|
4 | 0 | |
| AS61129 | IAUN | 4 | 0 | |
| AS24707 | NIOPDC | 4 | 0 | |
| AS206692 | Fava_Tabriz-Municipality | 4 | 0 | |
| AS209079 | IKAC | 4 | 0 | |
| AS212036 | parsway-shomal | 4 | 0 | |
| AS203100 | imansamaneh | 4 | 0 | |
| AS203102 | kmu | 4 | 0 | |
| AS199849 | apa-as | 4 | 0 | |
| AS59754 | BIM | 4 | 0 | |
| AS60138 | Naroon | 4 | 0 | |
| AS44436 | TED | 4 | 0 | |
| AS210707 | Company | 4 | 0 | |
| AS42440 |
RDG-AS
— DADEHGOSTAR-IGW
DADEHGOSTAR-IGW
|
4 | 0 | |
| AS204001 | YazdUni | 4 | 0 | |
| AS200406 | berbidserver | 4 | 0 | |
| AS60638 | ISC-Net | 4 | 0 | |
| AS59794 | AKU-ASN | 4 | 0 | |
| AS204499 | Ertebatdehi-Ilam | 4 | 0 | |
| AS214151 | AminCloud | 4 | 0 | |
| AS48903 | MehrFCP | 4 | 0 | |
| AS203616 | PayaKianParham | 4 | 0 | |
| AS207796 | sourena | 4 | 0 | |
| AS204955 | Vistasamanehasa | 4 | 0 | |
| AS211881 | FadakData | 4 | 0 | |
| AS16286 | UoKashan | 4 | 0 | |
| AS49433 | RFB-AS | 4 | 0 | |
| AS205837 |
SADADPSP-AS
— Sadad Processing Modern Services Company P.J.S.
Sadad Processing Modern Services Company P.J.S.
|
4 | 0 | |
| AS44375 | AISDP | 4 | 0 | |
| AS57563 | MUI | 4 | 0 | |
| AS52070 | PARSIAN_BANK | 4 | 0 | |
| AS212607 | POTENTING-AS | 4 | 0 | |
| AS57687 | persiantools | 4 | 0 | |
| AS43211 |
digikala
— Noavaran Fan Avazeh (Digikala)
Noavaran Fan Avazeh (Digikala)
|
4 | 0 | |
| AS207817 | IR-SEP | 4 | 0 | |
| AS51785 | Karafarin-AS | 4 | 0 | |
| AS200645 | faraertebatmabna | 4 | 0 | |
| AS200312 | Golrang-System-Co | 4 | 0 | |
| AS57577 | Tavanir | 4 | 0 | |
| AS43487 | IR-SEP | 4 | 0 | |
| AS35043 | ALLAMEH-UNIVERSITY-AS | 4 | 0 | |
| AS203951 | TOSAN | 4 | 0 | |
| AS60407 | TOURISMBANK-AS | 4 | 0 | |
| AS203247 | AUOS | 4 | 0 | |
| AS42468 | miz | 4 | 0 | |
| AS31175 | seo | 4 | 0 | |
| AS205894 | EDBI-AS | 3 | 0 | |
| AS58080 | hoor | 3 | 0 | |
| AS51460 | sina-as | 3 | 0 | |
| AS200324 | MizbanAbri | 3 | 0 | |
| AS206862 | mmr | 3 | 0 | |
| AS51788 | PARTPAYAM | 3 | 0 | |
| AS48029 |
ParsDade-Network
— ParsDade-Network
ParsDade-Network
|
3 | 0 | |
| AS205647 | AFAGH | 3 | 0 | |
| AS59838 | NAK-AS | 3 | 0 | |
| AS197946 |
CloudGuard
— CloudGuard Network
CloudGuard Network
|
3 | 0 | |
| AS202319 | Sotoon-CDN | 3 | 0 | |
| AS34947 | Alibaba-Travels-Company | 3 | 0 | |
| AS58104 | UI | 3 | 0 | |
| AS208493 | PasargadBank | 3 | 0 | |
| AS62196 | rayanravesh | 3 | 0 | |
| AS213775 | iranian-network | 3 | 0 | |
| AS43135 | EIRIB | 3 | 0 | |
| AS213222 | TIDA | 3 | 0 | |
| AS212328 | ALMAHOST | 3 | 0 | |
| AS61209 | USB-AS | 3 | 0 | |
| AS212939 |
Lamerdict
— Dade pardazi lamerd ict
Dade pardazi lamerd ict
|
3 | 0 | |
| AS50269 |
Guilanet
— Guilanet bahar samaneh shargh
Guilanet bahar samaneh shargh
|
3 | 0 | |
| AS212544 | darvag | 3 | 0 | |
| AS214515 | DigitalVps | 3 | 0 | |
| AS214824 |
AEP
— Arianet - ariaservice.net
Arianet - ariaservice.net
|
3 | 0 | |
| AS210820 | PentaServer | 3 | 0 | |
| AS51280 | AS51280 | 3 | 0 | |
| AS61246 | IRIMO-AS | 3 | 0 | |
| AS62173 | Sepehr | 3 | 0 | |
| AS204813 | ShahreKord_University | 3 | 0 | |
| AS61248 | IR-FUM | 3 | 0 | |
| AS211408 | hostbaran | 3 | 0 | |
| AS201442 | IRCAO | 3 | 0 | |
| AS62265 | Mahan-Air-AS | 3 | 0 | |
| AS215350 | Ayande-Cloud | 3 | 0 | |
| AS204904 | Art-University | 3 | 0 | |
| AS209783 | segalnet | 3 | 0 | |
| AS213665 | ParminCloud-IaaS | 3 | 0 | |
| AS208675 | zarinpal | 3 | 0 | |
| AS60178 | IranianWebman-Network-Technology-LTD | 3 | 0 | |
| AS201227 | Onlineserver | 3 | 0 | |
| AS62367 |
PNA-AS
— Mohammad Hashem Safaraliraz
Mohammad Hashem Safaraliraz
|
3 | 0 | |
| AS214567 | Bia2Host | 3 | 0 | |
| AS202798 | Eitaa-Messenger | 3 | 0 | |
| AS52155 | CASPIAN_LIR | 3 | 0 | |
| AS211421 | MOBINONE | 3 | 0 | |
| AS60014 | SG-AS | 3 | 0 | |
| AS206217 | ICASAT | 3 | 0 | |
| AS47558 | kntu-AS | 3 | 0 | |
| AS42867 |
NIOCI-AS
— International Affairs - AS
International Affairs - AS
|
3 | 0 | |
| AS201309 | Morteza_Imani | 3 | 0 | |
| AS58081 |
BCN
— to AS48159 action pref=100; networks ANY
to AS48159 action pref=100; networks ANY
|
3 | 0 | |
| AS56375 | IKRF | 3 | 0 | |
| AS62229 | FNA-CDN | 3 | 0 | |
| AS47308 |
Dade-Pardazi-Aria-Sepehr-UTelCo
— Dade Pardazi Aria Sepehr ( UTelCo )
Dade Pardazi Aria Sepehr ( UTelCo )
|
3 | 0 | |
| AS57461 | ErtebatatDoorbord | 3 | 0 | |
| AS60248 |
MobinOne
— Mobin One Kish
Mobin One Kish
|
3 | 0 | |
| AS205588 | Daftare-Tablighate-Eslami | 3 | 0 | |
| AS34592 | IRIPO-NET | 3 | 0 | |
| AS201634 | shetaban | 3 | 0 | |
| AS203026 | PORTS | 3 | 0 | |
| AS58333 | SamanInsurance-AS | 2 | 0 | |
| AS16235 | POYANAZM-AS | 2 | 0 | |
| AS31476 | MORVA-AS | 2 | 0 | |
| AS50114 | KAIC | 2 | 0 | |
| AS56749 | RoshangaranErtebatatRayaneh | 2 | 0 | |
| AS62140 | RIGHTEL-DC | 2 | 0 | |
| AS203895 | puzzlenet | 2 | 0 | |
| AS198341 | EZS | 2 | 0 | |
| AS47817 | PSRGD-AS | 2 | 0 | |
| AS204999 | RooyeKhat | 2 | 0 | |
| AS56402 |
DADEHGOSTAR-AS
— AS12880 - Data Communication Company of Iran
AS12880 - Data Communication Company of Iran
|
2 | 0 | |
| AS56765 | SBU-AS | 2 | 0 | |
| AS216344 | AriyaServer | 2 | 0 | |
| AS59961 | RMTO-AS | 2 | 0 | |
| AS204533 | Sotoon-Cloud-Infrastructure-DC2 | 2 | 0 | |
| AS52209 | LORDVPSNLNETWORKNL | 2 | 0 | |
| AS62137 | manzoomeh | 2 | 0 | |
| AS56461 | IR-FAVA-ISF | 2 | 0 | |
| AS59623 | Zarin-Amol-Gozar | 2 | 0 | |
| AS56703 | MEHRAVA | 2 | 0 | |
| AS44045 | KICCC-ASN | 2 | 0 | |
| AS47843 | TANA-AS | 2 | 0 | |
| AS212907 | SystemGroup | 2 | 0 | |
| AS207920 | Fereidoon-Hedayatinia | 2 | 0 | |
| AS214192 | EspyrCloudNetworks | 2 | 0 | |
| AS44410 | ENTEKHAB-AS | 2 | 0 | |
| AS210474 | spad-abr-pardazesh | 2 | 0 | |
| AS214263 | RayanBourse | 2 | 0 | |
| AS51411 |
Afra-Rasa
— Afra-Rasa
Afra-Rasa
|
2 | 0 | |
| AS35285 | IRNIC-AS | 2 | 0 | |
| AS34871 | Part-Financial-Information-Processing | 2 | 0 | |
| AS201194 | Nahor_Hadish_Design_and_Architecture_Co | 2 | 0 | |
| AS205550 | TCEC-AS | 2 | 0 | |
| AS214751 | SAHRA | 2 | 0 | |
| AS216417 | halalshop | 1 | 1 | |
| AS51355 | TORKANET | 2 | 0 | |
| AS57816 | SAMEN | 2 | 0 | |
| AS215767 | MPPL2C | 1 | 1 | |
| AS206647 | IranVM | 2 | 0 | |
| AS29077 | PARSCYBERIAN-AS | 2 | 0 | |
| AS64434 | Iranicaserver | 2 | 0 | |
| AS211703 | FAMASERVER | 2 | 0 | |
| AS214270 | kashef | 2 | 0 | |
| AS61962 | IR-STSP | 2 | 0 | |
| AS41152 | Aftab | 2 | 0 | |
| AS39364 | Hormoz-IT | 2 | 0 | |
| AS64399 | AZMA-IDC | 2 | 0 | |
| AS208072 | ELIGASHT | 2 | 0 | |
| AS215938 |
Ertebanet-AS
— Mizban Pardazesh Nasle Farda PJSC
Mizban Pardazesh Nasle Farda PJSC
|
2 | 0 | |
| AS52140 | UNHCR-IR-AS | 2 | 0 | |
| AS216074 |
ArvinCloud
— ArvinDC
ArvinDC
|
2 | 0 | |
| AS201703 | mahanserver | 2 | 0 | |
| AS197937 | HiData | 2 | 0 | |
| AS204781 | IME-ASN1 | 2 | 0 | |
| AS50692 | IKCO-AS | 2 | 0 | |
| AS203558 | Fanap-DC-AS | 2 | 0 | |
| AS213759 | Telia | 2 | 0 | |
| AS208124 | Ir_neginnet | 2 | 0 | |
| AS199467 | Hossein_Zangooei | 1 | 0 | |
| AS15907 | IKIU-ASN | 1 | 0 | |
| AS216205 | amngostar | 1 | 0 | |
| AS61176 | CDI-AS | 1 | 0 | |
| AS59635 | DadehPardazanMojtameHormozCompany | 1 | 0 | |
| AS204686 | MSC | 1 | 0 | |
| AS43005 | FCP_Consortium | 1 | 0 | |
| AS205217 | DATAPARDAZ | 1 | 0 | |
| AS215974 | Taliya | 1 | 0 | |
| AS44650 | BluBank | 1 | 0 | |
| AS41856 | bita | 1 | 0 | |
| AS61061 | Pars-online | 1 | 0 | |
| AS5627 | ShahroodUT-AS1 | 1 | 0 | |
| AS52049 | IranianNet | 1 | 0 | |
| AS208560 | Sepehrnet | 1 | 0 | |
| AS212063 | Rahkar-Pardazesh-Khavarmianeh | 1 | 0 | |
| AS16320 | Eniac-Tech-AS | 1 | 0 | |
| AS203916 | Avina-Group | 1 | 0 | |
| AS202788 | KWPA | 1 | 0 | |
| AS48121 | CRSIIS-ISFAHANIDC | 1 | 0 | |
| AS59442 | SSJCO | 1 | 0 | |
| AS56466 | Bahar-Samaneh-Shargh | 1 | 0 | |
| AS204812 | ParsTamin-AS | 1 | 0 | |
| AS214475 | INTA | 1 | 0 | |
| AS210609 | SayanCard | 1 | 0 | |
| AS59643 | AS_SDNC | 1 | 0 | |
| AS200252 | chakavak | 1 | 0 | |
| AS58331 | Afra-IR | 0 | 1 | |
| AS211705 | IEC-AS | 1 | 0 | |
| AS201871 | TIC-AS | 1 | 0 | |
| AS12697 | PARSUN-SINDAD-ANCHOR | 1 | 0 | |
| AS210877 | IR-TOWSESAMANIT-20201123 | 1 | 0 | |
| AS16018 | SepahBank-AS | 1 | 0 | |
| AS214399 | PTCO | 1 | 0 | |
| AS208264 | FireServer | 1 | 0 | |
| AS31303 | NIOC-AS | 1 | 0 | |
| AS202601 | PARDIS-EC | 1 | 0 | |
| AS210288 | Aranik | 1 | 0 | |
| AS58053 | TAMIKCO-AS | 1 | 0 | |
| AS200796 | DPA-AS | 1 | 0 | |
| AS205899 | PapilioHost | 0 | 1 | |
| AS208593 | Tosan_Techno | 1 | 0 | |
| AS204105 | Payabastar-AS | 1 | 0 | |
| AS212476 | SepehrPayment-AS | 1 | 0 | |
| AS49207 | SANGANCO-AS | 1 | 0 | |
| AS203014 | IRANCHAMBER | 1 | 0 | |
| AS206325 | FanavariEtka | 1 | 0 | |
| AS57366 | IRPOST-Esfahan | 1 | 0 | |
| AS42915 | SAPCO-AS | 1 | 0 | |
| AS215708 | mobinidc | 1 | 0 | |
| AS62238 | SINAICT | 1 | 0 | |
| AS35088 | rahyab-as | 1 | 0 | |
| AS47981 | IUMS-AS | 1 | 0 | |
| AS60811 | SaipaYadak-AS | 1 | 0 | |
| AS207350 | Faratechnology | 1 | 0 | |
| AS52196 | TREC-AS | 1 | 0 | |
| AS49792 |
AmirkabirUniversity
— High Performance Computing Research Center (HPCRC) of Amirkabir University of Technology
High Performance Computing Research Center (HPCRC) of Amirkabir University of Technology
|
1 | 0 | |
| AS60516 | GHAVAMIN-AS | 1 | 0 | |
| AS51433 | ASIATECH-DC-CUSTOMER | 1 | 0 | |
| AS214184 | Ehsan_Mirghafori | 1 | 0 | |
| AS215351 | MGADMIN-AS | 1 | 0 | |
| AS16292 | kums | 1 | 0 | |
| AS204865 | Shabakieh-Ayrik | 1 | 0 | |
| AS39466 | assabz | 1 | 0 | |
| AS211419 | Behsazan-Mellat | 1 | 0 | |
| AS44243 | Shooka | 1 | 0 | |
| AS205883 | ir-mapnaom | 1 | 0 | |
| AS215850 | EVTSP-AS | 1 | 0 | |
| AS51777 | ALBORZ-AS | 1 | 0 | |
| AS210470 | SBPJ | 1 | 0 | |
| AS211325 | abramad | 1 | 0 | |
| AS49228 | HUOM | 1 | 0 | |
| AS3263 | Pishgaman | 1 | 0 | |
| AS211670 | FASA-AS | 1 | 0 | |
| AS213682 | charisma | 1 | 0 | |
| AS212631 | AVAKATAN | 1 | 0 | |
| AS202807 | AS42337 | 1 | 0 | |
| AS50177 | SHETAB | 1 | 0 | |
| AS59573 | SariSystemBandarabasCompany | 1 | 0 | |
| AS60340 | saipa-AS | 1 | 0 | |
| AS60786 | AvaMehr_ASN | 1 | 0 | |
| AS42750 | Marun | 1 | 0 | |
| AS58169 | IGMC-AS | 1 | 0 | |
| AS207409 | stts | 1 | 0 | |
| AS60637 | FANAVACARD | 1 | 0 | |
| AS48898 | KAUMS-ASN | 1 | 0 | |
| AS59757 | Sarmadins-AS | 1 | 0 | |
| AS205560 | Agah-Group | 1 | 0 | |
| AS205622 | IHIO | 1 | 0 | |
| AS59501 | RahbordHooshmand-Shahr-AS | 1 | 0 | |
