Lithuania
Autonomous Systems registered in this country
186
Total ASNs
3,989
IPv4 Prefixes
378
IPv6 Prefixes
8%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS8764 | Telia-Lietuva | 898 | 113 | |
| AS13194 |
BITE
— Bite IP Network
Bite IP Network
|
159 | 49 | |
| AS201341 | Centurion-Internet-services | 200 | 3 | |
| AS203061 | itproximus | 156 | 1 | |
| AS215294 | luminabroadband | 136 | 10 | |
| AS56630 |
MELBICOM-EU-AS
— Melbikomas UAB
Melbikomas UAB
|
121 | 11 | |
| AS212384 | Internet-3 | 114 | 0 | |
| AS200017 | Ecolando | 106 | 0 | |
| AS199527 |
BITE-LT-AS
— Bite Lietuva multihomed end-users
Bite Lietuva multihomed end-users
|
105 | 0 | |
| AS211440 | Internet-5 | 89 | 0 | |
| AS216050 | lietpark | 86 | 0 | |
| AS33922 | NTT-LT-AS | 79 | 1 | |
| AS211373 | Internet-1 | 76 | 0 | |
| AS212335 | Internet-2 | 72 | 0 | |
| AS210906 | BITE-US | 67 | 0 | |
| AS212609 | Internet-6 | 66 | 0 | |
| AS43811 | Telia-Lietuva | 59 | 2 | |
| AS211415 | Internet-4 | 58 | 0 | |
| AS16125 | CHERRYSERVERS1-AS | 56 | 1 | |
| AS8849 |
MELBICOM-EU-AS
— Melbikomas UAB
Melbikomas UAB
|
43 | 8 | |
| AS212669 | Internet-7 | 51 | 0 | |
| AS212046 | MEZON-LT | 47 | 0 | |
| AS61272 | IST-AS | 41 | 5 | |
| AS24852 | VINITA | 44 | 1 | |
| AS205659 | CODE200-ISP2 | 40 | 3 | |
| AS15440 |
Baltneta
— Customers AS
Customers AS
|
35 | 6 | |
| AS21412 | CGATES-AS | 31 | 4 | |
| AS198651 | HOSTLINE | 26 | 6 | |
| AS24877 |
INIT
— Init Corporation Autonomous System
Init Corporation Autonomous System
|
30 | 1 | |
| AS21211 |
PENKI-AS
— LT-01115, Vilnius
LT-01115, Vilnius
|
30 | 1 | |
| AS204770 | CHERRYSERVERS3-AS | 29 | 1 | |
| AS214208 | IPElis | 29 | 0 | |
| AS133944 | Trafficforce-Internet-Services | 27 | 2 | |
| AS43627 | KLI-AS | 27 | 0 | |
| AS62179 | ECOFON | 25 | 1 | |
| AS62282 |
RACKRAY
— UAB Rakrejus
UAB Rakrejus
|
25 | 1 | |
| AS59642 | CHERRYSERVERS2-AS | 25 | 1 | |
| AS24645 | CSC-TELECOM-LT | 23 | 0 | |
| AS50098 |
AS-CLOUVO
— Happy Technologies LLC
Happy Technologies LLC
|
23 | 0 | |
| AS212980 | UAB-ATLANTIS-CAPITAL | 22 | 0 | |
| AS15419 | LRTC-AS | 19 | 2 | |
| AS214159 | CHERRYSERVERS5-AS | 19 | 1 | |
| AS213896 | CHERRYSERVERS6-AS | 18 | 1 | |
| AS202044 | Getechbrothers-Internet | 14 | 5 | |
| AS212531 | Interneto-vizija | 17 | 1 | |
| AS212872 | Serverio | 11 | 6 | |
| AS51259 | ARCUS | 12 | 5 | |
| AS205964 | code200-180 | 16 | 1 | |
| AS214794 | PAYAPP-DIGITAL | 16 | 0 | |
| AS39007 | BALTICUM-TV-AS | 16 | 0 | |
| AS51247 | serveriotechnologijos-AS | 12 | 3 | |
| AS25406 | SPLIUS-AS | 15 | 0 | |
| AS28917 |
Fiord-AS
— IP-transit operator in Europe
IP-transit operator in Europe
|
14 | 1 | |
| AS6769 | SICN | 14 | 1 | |
| AS209709 | code200-ISP1 | 15 | 0 | |
| AS61053 | VPSNET-AS | 13 | 1 | |
| AS199737 | Nerijus-Kriauciunas | 13 | 0 | |
| AS34120 | VT-ASN | 12 | 1 | |
| AS49287 | SWIFTYCDN-AS | 12 | 0 | |
| AS43700 | CO-AS | 12 | 0 | |
| AS202496 | prienai-sciences-Internet | 12 | 0 | |
| AS201201 | Datalogistics | 10 | 1 | |
| AS215427 | revonia | 0 | 11 | |
| AS215568 | Manding_Data_Venture | 0 | 11 | |
| AS210000 |
TwentyWAN-Networks
— TwentyWAN Networks
TwentyWAN Networks
|
6 | 5 | |
| AS3266 | INTERLINK | 7 | 4 | |
| AS59939 | WIBO-AS | 7 | 4 | |
| AS50297 | Infium | 9 | 1 | |
| AS2847 | LITNET | 9 | 1 | |
| AS44358 |
DOMREG-ANY-AS
— KTU Internet Service Centre
KTU Internet Service Centre
|
5 | 5 | |
| AS201207 | Int-GTB | 10 | 0 | |
| AS209605 | hostbaltic | 9 | 0 | |
| AS216444 | CHERRYSERVERS4-AS | 8 | 1 | |
| AS5479 |
UNI-VILNIUS
— University Network in Vilnius
University Network in Vilnius
|
7 | 1 | |
| AS12539 |
PENKI
— LT-01115, Vilnius
LT-01115, Vilnius
|
8 | 0 | |
| AS51172 | DOMREG-UNI-AS | 4 | 4 | |
| AS198345 | VUB-AS | 3 | 5 | |
| AS204057 |
DCXV-AS
— DCXV Duomenu apdorojimo centras
DCXV Duomenu apdorojimo centras
|
5 | 3 | |
| AS204390 | Magnetukas | 7 | 0 | |
| AS59874 | VINTED | 7 | 0 | |
| AS202085 |
KVT-AS
— UAB Kvartalo Tinklas
UAB Kvartalo Tinklas
|
6 | 1 | |
| AS24607 | LENET | 7 | 0 | |
| AS213772 |
BK-CUST
— BK Customers
BK Customers
|
7 | 0 | |
| AS35441 | AJI | 5 | 2 | |
| AS201541 | LYTRIX-AS | 0 | 7 | |
| AS200216 | Honeygain | 0 | 6 | |
| AS150445 |
MBGETECHBROTHERS-AS-AP
— Getechbrothers
Getechbrothers
|
5 | 1 | |
| AS34857 |
T-VARTAI-AS
— Telekomunikaciju vartai ISP, Klaipeda, Lithuania
Telekomunikaciju vartai ISP, Klaipeda, Lithuania
|
6 | 0 | |
| AS50962 | ROVENTA_AS_LT | 6 | 0 | |
| AS204746 | BITE-CLOUD | 5 | 0 | |
| AS25190 | KIS-AS | 5 | 0 | |
| AS201182 | ITU | 1 | 4 | |
| AS212144 |
FUTURE-NETWORK-01
— ISP
ISP
|
1 | 4 | |
| AS34037 | VARDAS-LT-AS | 4 | 0 | |
| AS215434 | xantho | 0 | 4 | |
| AS206029 | Attrel | 4 | 0 | |
| AS51388 | MARSATAS-LT-AS | 4 | 0 | |
| AS205688 | SERVERA | 2 | 2 | |
| AS60099 | RES | 4 | 0 | |
| AS39067 | Etanetas | 3 | 1 | |
| AS43586 | INTERLINK | 1 | 3 | |
| AS207186 | LT-RDNS | 2 | 2 | |
| AS44571 | NETVILLAGE-AS | 4 | 0 | |
| AS8892 | SKLNK | 2 | 1 | |
| AS215426 | eisina | 0 | 3 | |
| AS41228 | NNT-AS41228 | 2 | 1 | |
| AS50065 | SauleNet | 2 | 1 | |
| AS207291 | SENDER-AS | 3 | 0 | |
| AS213586 | SMCONSULTINGSERVICES | 0 | 3 | |
| AS49912 | mrtv | 3 | 0 | |
| AS20846 | PARABOLE-AS | 3 | 0 | |
| AS5522 | Telia-Lietuva | 2 | 1 | |
| AS197225 | Airnet | 3 | 0 | |
| AS210162 | CHERRYSERVERS7-AS | 3 | 0 | |
| AS42774 | BB-AS | 3 | 0 | |
| AS203098 | tech-internet-broadband | 2 | 1 | |
| AS215975 | CALTRipe | 1 | 1 | |
| AS50256 | VIC-AS | 2 | 0 | |
| AS213476 | LITLINK | 2 | 0 | |
| AS21031 | Elneta-AS | 2 | 0 | |
| AS47609 | LTMD | 2 | 0 | |
| AS215899 | GUDIS-NET | 0 | 2 | |
| AS201096 | ELTIDA | 2 | 0 | |
| AS35500 | WESTERNUNION-AS | 2 | 0 | |
| AS212853 | RedfoxCloud | 2 | 0 | |
| AS59821 | HyperOps | 2 | 0 | |
| AS35384 |
Lambda-Creative
— Lambda Creative LT
Lambda Creative LT
|
2 | 0 | |
| AS35135 |
LBANK-AS
— Gedimino av. 6, LT-01103 Vilnius
Gedimino av. 6, LT-01103 Vilnius
|
2 | 0 | |
| AS212822 | EUROAPOTHECA | 2 | 0 | |
| AS49602 | Krena | 2 | 0 | |
| AS56847 | ZAIBAS | 2 | 0 | |
| AS15995 | UNSPECIFIED | 2 | 0 | |
| AS204315 | YRA-LT | 2 | 0 | |
| AS47341 |
AS-TORENA
— Torena, II
Torena, II
|
1 | 1 | |
| AS202725 | ZetaNetas | 2 | 0 | |
| AS216349 | Lex-net | 0 | 2 | |
| AS211350 | DATABUSINESS-LT | 0 | 2 | |
| AS56413 | PROSERVIS-AS | 2 | 0 | |
| AS50320 | LNK-AS | 1 | 0 | |
| AS205686 | DPD-LT | 1 | 0 | |
| AS201959 | DATABANK-LT | 1 | 0 | |
| AS30775 | MKS-AS | 1 | 0 | |
| AS198009 | AI-AS | 1 | 0 | |
| AS31114 | NAC-LT-AS | 1 | 0 | |
| AS13260 | Skuba | 1 | 0 | |
| AS209989 | LRT-AS | 1 | 0 | |
| AS204967 | Ellex | 1 | 0 | |
| AS207785 | HSTL | 1 | 0 | |
| AS42887 |
ACC-AS
— ACC - NET
ACC - NET
|
1 | 0 | |
| AS210948 | SPV-48 | 1 | 0 | |
| AS211614 | BITEMOBILE-LT | 1 | 0 | |
| AS62260 | Lietuvos_Pastas | 1 | 0 | |
| AS212062 | WLRDLN-EE | 1 | 0 | |
| AS34961 | ALSO-AS | 1 | 0 | |
| AS213365 | as15540 | 1 | 0 | |
| AS51107 | DOMENAIAS | 1 | 0 | |
| AS210647 | LightCon | 1 | 0 | |
| AS47929 | BK-AS | 1 | 0 | |
| AS212102 | litgrid | 1 | 0 | |
| AS210126 | Delfi | 1 | 0 | |
| AS44246 | BITOSIS | 1 | 0 | |
| AS203783 | gurtam-idnet-as | 1 | 0 | |
| AS42549 |
BNK-AS
— UAB "Baltnetos komunikacijos"
UAB "Baltnetos komunikacijos"
|
1 | 0 | |
| AS43482 | MFLT-AS | 1 | 0 | |
| AS21420 | SWEDBANK-AS | 1 | 0 | |
| AS43151 | ASCLOUDCS | 1 | 0 | |
| AS206633 | BROKEN-SYMLINK | 0 | 1 | |
| AS34842 | RCS-LT | 1 | 0 | |
| AS50610 | LITRAIL | 1 | 0 | |
| AS44771 | LRTC | 1 | 0 | |
| AS214690 | UAB-Ginetas | 0 | 1 | |
| AS208084 | ELVD | 0 | 1 | |
| AS44613 |
OGMIOS-AS
— Ogmios centras AS number
Ogmios centras AS number
|
1 | 0 | |
| AS8314 |
UNSPECIFIED
— Gedimino av. 12
Gedimino av. 12
|
1 | 0 | |
| AS51719 | genfin | 1 | 0 | |
| AS211832 | Artea-LT | 1 | 0 | |
| AS196852 | VLK-AS | 1 | 0 | |
| AS211336 | PENKI | 1 | 0 | |
| AS208119 | RUPTELA | 1 | 0 | |
| AS210175 | LIPTA-AS | 1 | 0 | |
| AS42181 | Asseco_Lietuva-AS | 1 | 0 | |
| AS211432 | improvizus | 0 | 1 | |
| AS51802 | EPS-AS | 1 | 0 | |
| AS15908 | AS-Medbank | 1 | 0 | |
| AS47205 | Telia-Lietuva | 1 | 0 | |
| AS61091 | PLIUS-AS | 1 | 0 |