Luxembourg
Autonomous Systems registered in this country
106
Total ASNs
1,424
IPv4 Prefixes
278
IPv6 Prefixes
16%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS199524 | GCORE | 458 | 137 | |
| AS202422 | GHOST | 258 | 0 | |
| AS12684 | SES-LUX-AS | 173 | 3 | |
| AS206610 | MIXVOIP | 42 | 13 | |
| AS56665 | TANGO-PROXIMUS_NXT | 39 | 14 | |
| AS34655 | DOCLER-AS | 34 | 6 | |
| AS25273 |
BCELU
— BCE IT
BCE IT
|
33 | 6 | |
| AS60725 |
O3B-AS
— SES Networks - Internet Service Provider operating GEO and MEO satellite constellation
SES Networks - Internet Service Provider operating GEO and MEO satellite constellation
|
26 | 0 | |
| AS29467 |
LuxNetwork
— Network Service Provider in Luxembourg
Network Service Provider in Luxembourg
|
21 | 2 | |
| AS6661 |
EPT-LU
— Entreprise des P. et T. Luxembourg
Entreprise des P. et T. Luxembourg
|
18 | 1 | |
| AS24611 |
DCLUX-AS
— Datacenter Luxembourg
Datacenter Luxembourg
|
16 | 1 | |
| AS15814 |
AS15814
— CS - Autonomous System
CS - Autonomous System
|
13 | 4 | |
| AS42848 | EC-AS | 10 | 5 | |
| AS198095 | ebrc | 14 | 1 | |
| AS210834 | LU-CIX-IT | 7 | 7 | |
| AS61327 | MTXC-AS | 8 | 5 | |
| AS8632 |
LOL-AS
— lu
lu
|
12 | 1 | |
| AS43375 |
EP-AS
— AS peering with EP
AS peering with EP
|
13 | 0 | |
| AS203055 |
MEGA-LIMITED-AS
— Mega Limited
Mega Limited
|
8 | 3 | |
| AS9008 |
ASN-VO
— Visual Online S.A. Luxembourg
Visual Online S.A. Luxembourg
|
8 | 3 | |
| AS197415 | CrossingTelecom | 11 | 0 | |
| AS198290 | AS-GITS | 8 | 1 | |
| AS204279 | ELTRONA | 7 | 1 | |
| AS210103 | DDPO | 1 | 7 | |
| AS15965 |
AS15965
— CEGECOM S.A.
CEGECOM S.A.
|
7 | 1 | |
| AS212882 | dnxnetwork | 7 | 1 | |
| AS2602 |
RESTENA
— Reseau Teleinformatique de l'Education Nationale
Reseau Teleinformatique de l'Education Nationale
|
7 | 1 | |
| AS60391 | PRMG | 0 | 7 | |
| AS49813 |
Innova
— Innova Distribution LLC
Innova Distribution LLC
|
7 | 0 | |
| AS3347 |
CETREL-LU-AS1
— L-2956 Luxembourg
L-2956 Luxembourg
|
6 | 0 | |
| AS58049 | MTXS | 4 | 2 | |
| AS60752 | AOSSIA-AS | 6 | 0 | |
| AS25367 |
AS-ADTS-LU
— Proximus Luxembourg S.A.
Proximus Luxembourg S.A.
|
6 | 0 | |
| AS202438 | encevo | 5 | 1 | |
| AS15780 | LARU | 1 | 5 | |
| AS5577 | ROOT | 4 | 2 | |
| AS199839 | MIKENETWORKS-AS | 2 | 4 | |
| AS60497 |
ict-media
— ----
----
|
4 | 1 | |
| AS213785 | BIL-LU | 5 | 0 | |
| AS51497 | INNOVA-LU | 5 | 0 | |
| AS34683 |
AS-TELKEATELECOM
— TELKEA TELECOM SA
TELKEA TELECOM SA
|
4 | 1 | |
| AS41273 | ACETT | 3 | 2 | |
| AS200129 | LHISP | 3 | 2 | |
| AS204025 | CMD | 5 | 0 | |
| AS203944 | lu-didata | 5 | 0 | |
| AS204299 | KPMG-LU | 5 | 0 | |
| AS41589 | LGTech-AS | 4 | 0 | |
| AS50754 |
C2D
— ----
----
|
2 | 2 | |
| AS197692 |
Conostix
— Conostix S.A.
Conostix S.A.
|
3 | 1 | |
| AS212568 |
AS-LUXNET
— + NIGHTCITY NETWORK
+ NIGHTCITY NETWORK
|
0 | 4 | |
| AS201554 | SES-ps | 4 | 0 | |
| AS212630 |
AS_LUXAIRPORT
— Aeroport de Luxembourg
Aeroport de Luxembourg
|
2 | 1 | |
| AS44708 |
PAULWURTH-AS
— AS number for Paul Wurth
AS number for Paul Wurth
|
3 | 0 | |
| AS214418 | ITECH28 | 2 | 1 | |
| AS210872 | NSPA | 2 | 1 | |
| AS44295 |
LAB-AS
— LAB Datavault AS Number
LAB Datavault AS Number
|
2 | 1 | |
| AS199245 | PWCLU | 2 | 1 | |
| AS210559 | MOONAIR | 3 | 0 | |
| AS201441 | EIB_AS | 3 | 0 | |
| AS25094 | CTIE | 3 | 0 | |
| AS215667 | Cyclop | 2 | 1 | |
| AS203143 | BCEE-LU | 2 | 1 | |
| AS213216 |
LuxChan
— LuxChan ASN
LuxChan ASN
|
1 | 1 | |
| AS197869 | CIRCL | 1 | 1 | |
| AS200331 | SGG | 2 | 0 | |
| AS207845 | EPICGA-DC5-AS | 2 | 0 | |
| AS211018 | VDL | 1 | 1 | |
| AS201973 | CURIA-AS | 1 | 1 | |
| AS47944 | CHD-AS | 1 | 1 | |
| AS214587 | Rulx-Philome-Alexis | 0 | 2 | |
| AS214004 | Deloitte-LU | 1 | 1 | |
| AS43719 | KYNDRYL-LUXEMBOURG-AS | 1 | 1 | |
| AS200617 | CEBI-INTERNATIONAL | 1 | 1 | |
| AS204403 | HOTCITY | 1 | 1 | |
| AS210145 | bourselux | 2 | 0 | |
| AS57205 | ARIANESOFT | 2 | 0 | |
| AS51966 | RESTENA-ANYCAST-AS | 1 | 1 | |
| AS57644 | GhiShin | 1 | 1 | |
| AS207870 | EPICGA-DC4-AS | 2 | 0 | |
| AS201740 | SODRU-LU | 1 | 0 | |
| AS200126 | EPICGA-B1-AS | 1 | 0 | |
| AS60525 | INNOVA | 1 | 0 | |
| AS47137 | CHAMP-CARGOSYSTEMS-AS | 1 | 0 | |
| AS211719 | lu-caindosuez | 1 | 0 | |
| AS211435 | Systemsolutions | 1 | 0 | |
| AS204803 | SOCGEN-LU | 1 | 0 | |
| AS209333 | Osy_Technologies | 1 | 0 | |
| AS60288 | EurobaseGmbH | 1 | 0 | |
| AS203793 | BE2 | 1 | 0 | |
| AS212218 | lu-dennemeyer | 1 | 0 | |
| AS6891 | INFEUROPE-AS | 1 | 0 | |
| AS51405 | MixvoipAlt | 1 | 0 | |
| AS211093 | ZITRO | 1 | 0 | |
| AS211999 | LuxProvide | 1 | 0 | |
| AS21179 | Logwin-AS | 1 | 0 | |
| AS200949 | EPPO | 1 | 0 | |
| AS203398 | ROTAREX | 1 | 0 | |
| AS62285 | M7GROUP-NL | 1 | 0 | |
| AS201187 | ASWALFERDANGE | 1 | 0 | |
| AS34769 |
ORANGE
— ---- Transit IPv4 ----
---- Transit IPv4 ----
|
1 | 0 | |
| AS35446 | ISOFT-AS | 1 | 0 | |
| AS57231 | INNOVA-AM | 1 | 0 | |
| AS206504 | RCARRE | 1 | 0 | |
| AS20501 | UNSPECIFIED | 1 | 0 | |
| AS208374 | LU-CIX-2 | 0 | 0 | |
| AS13088 | AS-ADTS-BE | 0 | 0 |