Montenegro
Autonomous Systems registered in this country
22
Total ASNs
120
IPv4 Prefixes
10
IPv6 Prefixes
7%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS43940 | MTEL-AS | 63 | 1 | |
| AS8585 | INTERNET-CG | 14 | 1 | |
| AS202799 | SYSECT | 9 | 0 | |
| AS211211 | ITDEVELOP-AS | 5 | 3 | |
| AS203824 | INFOSME-AS | 5 | 0 | |
| AS201649 | CBCGME-AS | 4 | 0 | |
| AS15397 | OneCrnaGoraDoo | 2 | 2 | |
| AS47881 | MNNEWS-AS | 3 | 0 | |
| AS62301 | IPMONT-AS | 3 | 0 | |
| AS200276 | BEENET-AS | 2 | 0 | |
| AS47451 | doMEn | 1 | 1 | |
| AS40981 | UNIVCG | 1 | 1 | |
| AS60861 | ASREDCAT | 1 | 0 | |
| AS201777 | ZAPADBANKA | 1 | 0 | |
| AS208568 | hipo | 1 | 0 | |
| AS51434 |
MERCATOR-CG-AS
— Put Radomira Ivanovica 2
Put Radomira Ivanovica 2
|
1 | 0 | |
| AS208856 | FiberCom | 1 | 0 | |
| AS214642 | WEB | 0 | 1 | |
| AS203506 | MoD-Me | 1 | 0 | |
| AS202644 | mewireless | 1 | 0 | |
| AS51924 | Portomontenegro-AS | 1 | 0 | |
| AS29453 | TELEKOM-MPLS | 0 | 0 |