Malta
Autonomous Systems registered in this country
41
Total ASNs
587
IPv4 Prefixes
19
IPv6 Prefixes
3%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS12709 | MELITACABLE | 192 | 4 | |
| AS15735 | DATASTREAM-NET | 157 | 2 | |
| AS33874 |
VFM-AS
— Epic Communications Limited
Epic Communications Limited
|
61 | 1 | |
| AS20521 | ASN-BELLNET | 27 | 5 | |
| AS51840 | CSL-AS | 25 | 1 | |
| AS15892 | MITTS-NET | 14 | 0 | |
| AS34410 | VANILLA-TELECOMS-LTD-MALTA-AS | 10 | 1 | |
| AS47171 | UNIBET-AS | 10 | 0 | |
| AS56805 | KAMBI | 8 | 0 | |
| AS35356 |
MT-GOMOBILE-AS
— go mobile (Malta) Autonomous System
go mobile (Malta) Autonomous System
|
8 | 0 | |
| AS200127 | SIP | 8 | 0 | |
| AS28776 | SOFTSERVE-AS | 7 | 0 | |
| AS204732 | BETSSON-ASN | 6 | 0 | |
| AS200805 | MELITACABLE | 6 | 0 | |
| AS28763 | NOBEL | 4 | 0 | |
| AS208136 | PHOENIXNAP-BG | 2 | 2 | |
| AS209485 | PHOENIXNAP-IT | 2 | 2 | |
| AS213246 | PHOENIXNAP-HE | 3 | 1 | |
| AS43439 | RELAXGAMING | 4 | 0 | |
| AS212769 | MEFIN | 4 | 0 | |
| AS196640 | Aspider | 3 | 0 | |
| AS208346 | KAIZENGAMING | 3 | 0 | |
| AS133409 |
KINDREDIPLIMITED-AS-AP
— Kindred IP Limited
Kindred IP Limited
|
2 | 0 | |
| AS43916 | INTERWETTEN-AT-AS | 2 | 0 | |
| AS203221 | Gaming-Innovation-Group | 2 | 0 | |
| AS201821 | BMLGROUP-NET | 2 | 0 | |
| AS5532 | TERRANETMALTA | 2 | 0 | |
| AS207406 | MESSAGGIO | 1 | 0 | |
| AS212668 | EASO-MT | 1 | 0 | |
| AS60765 | NEXTGENINNO | 1 | 0 | |
| AS29387 | EUROWEBMALTA | 1 | 0 | |
| AS204090 | mt-pronetgaming | 1 | 0 | |
| AS57435 | APS-AS | 1 | 0 | |
| AS51166 | IXARIS-MT-AS | 1 | 0 | |
| AS57322 | RO-YOUWOWME | 1 | 0 | |
| AS200295 | mt-skoed | 1 | 0 | |
| AS212962 |
ASQAREA
— Software development service provider
Software development service provider
|
1 | 0 | |
| AS61355 | odeontours-as | 1 | 0 | |
| AS57150 | TRANSACTIUM | 1 | 0 | |
| AS200932 | BAH-AS | 1 | 0 | |
| AS197103 | IXARIS-UK-AS | 0 | 0 |