Norway

Autonomous Systems registered in this country

304
Total ASNs
1,821
IPv4 Prefixes
502
IPv6 Prefixes
21%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS2116 GlobalConnect-AS2116 169 23
AS25400 TELIA-NORWAY-AS — Telia Norway Core Networks
Telia Norway Core Networks
150 17
AS50304 BLIX 100 24
AS2119 TELENOR-NEXTEL — Telenor Norge AS
Telenor Norge AS
94 17
AS29695 Altibox_AS — Norway
Norway
65 8
AS56655 GIGAHOST 36 20
AS34989 SERVETHEWORLD-AS 48 0
AS57829 IVER 44 4
AS202204 Trollfjord 31 5
AS49788 NEXTHOP 26 7
AS49278 NORDEF 23 9
AS34087 NTE-BREDBAND — NIX 1, Oslo, Norway
NIX 1, Oslo, Norway
27 3
AS12996 DOMENESHOP — Oslo, Norway
Oslo, Norway
21 8
AS8896 XFIBER-AS 19 8
AS5377 MARLINK-EMEA 20 5
AS224 UNINETT — UNINETT, The Norwegian University & Research Network
UNINETT, The Norwegian University & Research Network
21 3
AS31169 SOGNENETT-AS — Providing fiber and wireless access
Providing fiber and wireless access
19 4
AS50272 AVUR — AVUR
AVUR
19 3
AS5619 NO-TTSN-ASN1 — TietoEVRY Norway
TietoEVRY Norway
19 2
AS39832 NO-OPERA 16 5
AS214639 TAKEHOST-AS — TakeHost.Biz
TakeHost.Biz
12 9
AS31726 TELEFIBER 17 3
AS211309 OBOSOPENNET-NO 15 4
AS35132 Enivest-AS 16 2
AS61275 ASN-NEAS 15 3
AS21119 WAN-NO 13 3
AS16186 ASN-SSC 11 5
AS203995 ICENET 11 4
AS29479 TRANSDATA 13 2
AS43905 SPN-AS 15 0
AS60717 BAYONETTE 13 2
AS15659 NEXTGENTEL — NEXTGENTEL Autonomous System
NEXTGENTEL Autonomous System
12 2
AS61213 VISMA-AS 13 1
AS204996 TMNET 12 1
AS39783 WEBHUSET-AS 11 1
AS41729 ATEA-AOS-AS 11 1
AS206260 SVORKA 11 1
AS200665 hfestenergi 8 3
AS31264 STIM-COMPUTING-AS — Peering: [email protected] 9 2
AS209861 AS_CHRISTOFFERUNES 1 10
AS60908 SUCOM-AS 10 1
AS212449 erate 8 3
AS25148 BASEFARM-ASN — Oslo - Norway
Oslo - Norway
9 2
AS29492 EIDSIVA-ASN 10 1
AS203779 Nordfiber 6 5
AS216091 ETH0-AS 2 9
AS15932 TGS-INT-NETWORK — OSLO, NORWAY
OSLO, NORWAY
9 2
AS13243 NO-TTSN-ASN2 — Tietoevry Norway - Regions
Tietoevry Norway - Regions
8 2
AS8542 Eviny-AS8542 — Norway
Norway
9 1
AS61006 Bredbandsfylket-Troms 8 2
AS44381 ITSJEFEN-AS 8 1
AS203424 TIKT 7 2
AS60163 KEKLOLWTF-AS — KEKLOLWTF
KEKLOLWTF
4 5
AS201596 ThreenetAS 8 1
AS206897 ASN-NO-STERIA 6 3
AS200781 TAMPNET-AS — Tampnet International Carrier
Tampnet International Carrier
6 3
AS210150 vossfiber 7 1
AS207851 FARA 4 4
AS49409 IVERNORGE 4 4
AS49214 GAULDALIKT-AS 8 0
AS21293 ASN-NRK — NRK Autonomous System
NRK Autonomous System
7 1
AS49082 Zones-AS 7 1
AS47753 ONIT-AS 6 2
AS209512 THOMASSEN-AS 0 7
AS200168 TELENOR-CNX-DC 5 2
AS210152 VANVIK-INTERNET 1 6
AS44654 MNS-AS 5 2
AS206667 JOTTA-AS 5 2
AS201454 UPHEADS 4 3
AS206993 AGDER-ENERGI-NORWAY 7 0
AS52157 NONEAS-AS 5 2
AS58264 Lysglimt 5 1
AS44764 BITPRO 4 2
AS198186 SETESDALNET 0 6
AS57660 COM4-AS 5 1
AS208202 fiberverket 4 2
AS59767 NETNORDIC 4 2
AS216374 HardangerBreiband 5 1
AS206557 ELTELE 5 1
AS44933 NL-AMS-MARLINK-MSS — Marlink MSS NL AMS PoP
Marlink MSS NL AMS PoP
5 1
AS48469 MNEMONIC-OSL — Mnemonic as, Oslo, Norway
Mnemonic as, Oslo, Norway
3 3
AS50270 NPT 3 3
AS200915 MRFK 3 3
AS199791 EMBRIQ-NO 5 1
AS60848 MNEMONIC-SVG — Stavanger, Norway
Stavanger, Norway
3 3
AS212665 SANDEFJORD-FIBER 3 3
AS35157 TELIO-AS 5 1
AS57506 ASN-PDMT 4 2
AS209980 Marlink-EU-OMNIACCESS 6 0
AS207788 yolo-as 4 1
AS204901 FRIENDLYPEERING-AS 0 5
AS64401 RIGNET-GB-AS 3 2
AS210314 itc-eu — MARLINK-ITC, INC
MARLINK-ITC, INC
5 0
AS16065 SIMULAMET-CRNA 4 1
AS198368 ASN-EPROVIDER 5 0
AS205945 BASIS 5 0
AS215682 nscale-stav-public 5 0
AS28824 ASN-EMPSECURE — EMP Secure AS
EMP Secure AS
4 1
AS207464 VarangerKraftUtvikling 5 0
AS197212 AARDALSNETT-AS 4 1
AS43568 VEV-alo1 4 1
AS215336 HOVEDKVARTERETIT 5 0
AS214909 sverres-as 0 5
AS56828 NorwegianHealthnetwork 4 1
AS60130 ZETTAIO 4 1
AS43516 FELLESKJOPET-AS 3 1
AS24039 MARLINK-AS-NET-AP — Marlink AS
Marlink AS
4 0
AS200163 NO-ITERANETWORKS 3 1
AS49455 UPC-AS 4 0
AS200037 NO-OSSELLE-AS 4 0
AS60278 helse-vest-ikt 3 1
AS41869 BLIXFIBER-AS — Blix Fiber - FTTH
Blix Fiber - FTTH
4 0
AS212500 surfnet 3 1
AS49586 ASN-INTILITY 3 1
AS201627 DNBASA 4 0
AS215295 Skyfritt 0 4
AS202128 fjordane-it 3 1
AS20741 Administrator 3 1
AS35703 NO-TV2-AS 3 1
AS58302 SAMFUNDET-AS 3 1
AS61292 BLXGRP 1 3
AS15765 MIMER 3 1
AS215769 OBRENET 1 3
AS39029 REDPILL-LINPRO — Redpill Linpro
Redpill Linpro
3 1
AS25225 LOGNO-AS 3 1
AS212514 SPANNINGNETWORKS-AS 2 2
AS38990 AGNITIO-AS 2 2
AS55784 AU-SYD-MARLINK-MSS — MARLINK AU-SYD
MARLINK AU-SYD
4 0
AS29300 AS-DIRECTCONNECT 4 0
AS199900 ASN-BEDSYS 2 2
AS35120 wgtwo 4 0
AS57381 FNUTT 3 1
AS203733 itpartner-no 3 0
AS16185 RINGNETT-NORWAY — RingNett AS Autonomous System
RingNett AS Autonomous System
3 0
AS39787 TV2-NORWAY 2 1
AS203673 AALESUND-ASN — Aalesund Kommune ASN
Aalesund Kommune ASN
2 1
AS8841 US-NYC-MARLINK-MSS — Marlink MSS division New York AS
Marlink MSS division New York AS
3 0
AS49952 Bluestone 3 0
AS202311 AEDB-AS-01 3 0
AS205190 ALTAKRAFTLAG 2 1
AS59720 BOFIBER 2 1
AS58298 AVVID 2 1
AS199990 LOCALHOST_AS 1 2
AS48863 RenRorosAksess 3 0
AS50217 HFK-ASN 2 1
AS201098 Nordfjordnett 1 2
AS204224 HEIMNETT-AS 2 1
AS49193 AS-UNIFON 3 0
AS208869 SHARPTECH 1 2
AS200139 STATENS-VEGVESEN 2 1
AS42175 EQUINOR-AS 2 1
AS214659 nscale-no-public 3 0
AS198309 PHONERO 2 1
AS62225 HaldenDataservice 3 0
AS8478 ASN-GIGNETWORKS 2 1
AS212642 RUNNANE — Runnane Networks (Labs)
Runnane Networks (Labs)
1 2
AS48144 NETWORKTECH 1 2
AS56538 ASN-NETACCESS 3 0
AS201419 BP2-AS 2 1
AS30950 Eviny-AS30950 — Norway
Norway
2 1
AS58005 ONEVOICE-AS 2 1
AS201577 MONSTERNETT 2 1
AS50582 NO-BENTOYSTEIN — TPL Networks
TPL Networks
1 2
AS6829 NO-SOGNFJORDFYLKE — Sogn og Fjordane County
Sogn og Fjordane County
2 1
AS50531 ABAX 2 1
AS201822 BP-AS 2 1
AS8264 MARLINK-SK 2 1
AS214917 ZEROIZE 1 2
AS35754 IMCAS-AS 2 1
AS201888 CEGAL 2 1
AS202008 DATEK-INST 3 0
AS34822 MEDIANETWERK 2 1
AS21331 OKDN-AS 2 1
AS199672 eidsivaenergi 1 1
AS203580 NFK 1 1
AS208263 Harstad-kommune 1 1
AS61227 NEXTHOP-ANYCAST 1 1
AS200693 KSAT 1 1
AS50213 UNDERWORLD-AS 1 1
AS214667 IXT-GLOBAL — IXT Global Network Operations
IXT Global Network Operations
1 1
AS204027 no-brreg 1 1
AS204712 DUETT 1 1
AS213839 FRANK-SOLLI 0 2
AS205851 inventum 1 1
AS62186 Gjovik-kommune 1 1
AS198992 PL-OPERA 1 1
AS202060 VIDDY-AS 1 1
AS44457 LOVENSKIOLD-AS — Oslo Norway
Oslo Norway
2 0
AS44763 NON 2 0
AS213043 ATMCOM 2 0
AS48680 NETPOWER-AS 1 1
AS201656 HKIT 1 1
AS197519 NETSCENARIO 1 1
AS207441 Hydro-12345 2 0
AS205976 INNIT 1 1
AS197943 NMN_NO-AS 2 0
AS207674 VIPPS-AS 2 0
AS209903 conscia-no 1 1
AS60586 SECURITAS-AS-NORWAY 2 0
AS203659 Provendo 1 1
AS208045 GRUNERNETT 1 1
AS214710 nlogic-as 1 1
AS50229 RIGNET-SOIL-AS 2 0
AS59438 INCREO-AS 2 0
AS203415 sovik 0 2
AS213158 AS-NITTDAL 1 1
AS209568 ONEVOICE-UK 1 1
AS212064 TOLL-NO 1 1
AS204734 HVALERBREDBAND 1 1
AS208692 ASN-NCIS 1 1
AS47405 NSM 1 1
AS64424 ASN-NETSECURITY 1 1
AS34100 STORTINGET-AS 1 1
AS49574 ECITNO-AS 2 0
AS59562 SENSIO-AS 1 1
AS204785 TakeHost 1 1
AS57423 NEXTNETWORKS-AS 1 1
AS203823 FJORDANEIT-ITEAM10 2 0
AS214761 Foreach 1 1
AS213715 odh-asn 2 0
AS41049 XAIT 2 0
AS29607 SYSTEMNET-NO-AS 1 1
AS208966 sktv 1 1
AS41949 xtreme 2 0
AS203343 STORMGEO-EU 1 1
AS21171 Schibsted — Schibsted ASA Autonomous system, Oslo, Norway
Schibsted ASA Autonomous system, Oslo, Norway
2 0
AS215574 KJETIL-PETTERSEN 0 2
AS5485 SMARTHELP 1 1
AS208086 Digdir-AS 1 1
AS208686 Nordic-Servers — 1781477244c7658fb49abb6c48aa182a14fa3a25
1781477244c7658fb49abb6c48aa182a14fa3a25
2 0
AS212252 FUCKMYLIFE — 303950cd2230fa9bda34fd22f323aba6606606e1
303950cd2230fa9bda34fd22f323aba6606606e1
0 2
AS208512 RFNETT 1 1
AS199632 TILDENINJA 0 2
AS39236 NO-NRA 1 1
AS59978 E-CO 1 0
AS203238 Dataservice-2 1 0
AS206133 cke-as 1 0
AS209293 ASN-NO-AKERBP 1 0
AS25016 ASN-MFA 0 1
AS213998 Equitia 0 1
AS211474 Safey 0 1
AS215382 STRX 0 1
AS214486 CyberHawk — bca682a49ea8672d893dce87b980f68e8cfff709
bca682a49ea8672d893dce87b980f68e8cfff709
0 1
AS214615 TECHHEDGE 0 1
AS206725 LOTTSTIFT 0 1
AS202057 moelven_nordia — Moelven Industrier ASA
Moelven Industrier ASA
1 0
AS50562 ITPAYS-AS 1 0
AS64440 ASN-KAMS 1 0
AS206145 iktorkide 1 0
AS9207 Marlink-MPLS — Marlink Enterprise MPLS AS
Marlink Enterprise MPLS AS
1 0
AS30737 SAFETY-AS 1 0
AS59863 NORSKREGNESENTRAL 1 0
AS210307 eu-osl-conax 1 0
AS33976 SCH-SE 1 0
AS198931 KEYSTEP-AS 1 0
AS205101 stavanger_kommune 0 1
AS211119 RIGNET-NG-AS 1 0
AS60052 ASN-FD 1 0
AS210475 VANVIK-DC 0 1
AS207659 CEGAL-NL 1 0
AS48335 NO-THALES 1 0
AS199339 INFRAGREEN 1 0
AS215542 NOVA-SPEKTRUM-01 1 0
AS213957 LILLESTROM-KOMMUNE 1 0
AS199169 SA-Finland_OY 1 0
AS204228 JANEGIL-AS 0 1
AS213148 WintershallDeaNorge 1 0
AS209965 MULTINETT 1 0
AS203650 FUNN-NO 1 0
AS205043 SKTTYNET 0 1
AS204503 LUOSTEJOK 1 0
AS31096 SECURE-AS 1 0
AS57280 IOPS-AS 1 0
AS202174 EMSP-AS 1 0
AS207346 DUSTIN-MS-NO — Dustin-Managed-Services-Norway
Dustin-Managed-Services-Norway
1 0
AS216448 banenor 1 0
AS60270 ASN-JUSTIS 1 0
AS207824 FluxXx — 13cd842bea64e84613b4a34dc06a80cb69cabe7e
13cd842bea64e84613b4a34dc06a80cb69cabe7e
0 1
AS44511 SYGARD 1 0
AS208042 NETSOLUTION-BUSKERUD — Netsolution Buskerud AS
Netsolution Buskerud AS
1 0
AS48908 SESSE-AS 0 1
AS214645 Bjarne_Nilsson 0 1
AS207189 SANDEFJORD-LUFTHAVN 1 0
AS205238 timeit 1 0
AS199852 JOCKE-AS — JOCKE
JOCKE
0 1
AS204511 NO-UPHEADS-INT 1 0
AS51850 NAMEUNIT-AS 1 0
AS213469 Asker-kommune 1 0
AS43200 PCSUPPORT 1 0
AS211753 PELIAS 1 0
AS208835 infranord 1 0
AS62002 RISSAKRAFTLAG-AS 1 0
AS199821 ITSJEFEN-SE 1 0
AS28795 ELKEM-AS 1 0
AS16175 Signal 0 1
AS197475 ZNETT 1 0
AS210942 sa-Sweden_AB 1 0
AS202039 BJOLAB 0 1
AS202230 NORSK-TIPPING 1 0
AS198204 SAMLERHUSET-AS 1 0
AS209404 CYBERON 1 0
AS210615 Alta-kommune 1 0
AS42029 SA-Norway_AS 1 0
AS212765 OBOSOPENNET-PEERING-NO 0 0