Serbia

Autonomous Systems registered in this country

162
Total ASNs
1,419
IPv4 Prefixes
79
IPv6 Prefixes
5%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS9125 ORIONTELEKOM-AS 315 3
AS41897 SAT-TRAKT-AS — Serbia
Serbia
127 5
AS8400 TELEKOM-AS 97 3
AS197423 JOTEL-AS 58 0
AS208398 TELETECH 35 18
AS52026 TRUF-AS 50 0
AS203877 astratelekom 45 0
AS28964 ORIONTELEKOMTIM-AS 44 0
AS51859 MNSHA-AS 35 3
AS31042 SERBIA-BROADBAND-AS — Serbia BroadBand-Srpske Kablovske mreze d.o.o.
Serbia BroadBand-Srpske Kablovske mreze d.o.o.
23 2
AS52116 ORIONTELEKOM-DPI-AS 22 0
AS216024 KVMKA-COM 16 5
AS199493 NETNET-AS 20 0
AS44143 A1SERBIA-AS 14 3
AS6700 BEOTEL-AS — http://www.beotel.net
http://www.beotel.net
15 2
AS198371 NINET 17 0
AS198961 Orion-Telekom-Montenegro 14 0
AS15958 CETIN_doo_AS — CETINdoo-NET
CETINdoo-NET
12 1
AS43191 providus-as 9 3
AS57595 NETLOGIC-AS 12 0
AS205620 UNICOM-AS 12 0
AS13091 PTT-SRBIJA-NET 12 0
AS47267 RNIDS-AS 6 5
AS8771 YUNET-AS 10 1
AS43281 stepanovic — MozzartBet
MozzartBet
11 0
AS39377 INTERCOM 11 0
AS205613 EXEPLAY 11 0
AS201236 NETCAST-OBLAK-DOO 9 1
AS51002 G-NET 9 0
AS35779 MCLOUD-AS 8 1
AS21215 UGNI 8 1
AS205007 ESERVER-RS 5 3
AS214833 ALEKSANDRSHMALKO-AS 8 0
AS31161 ASSECO_SEE_RS 8 0
AS13092 UB-AS 7 1
AS207604 UNITED 7 1
AS41507 IGT-SportsBetting-Serbia-AS — Bul Mihajla Pupina 6/VII
Bul Mihajla Pupina 6/VII
7 0
AS13004 SOX 4 3
AS205201 rts-as 6 0
AS48580 JKP_Informatika 6 0
AS56843 CNT-ISP-AS 5 1
AS211285 EPS-AS 6 0
AS25431 GAMAELEKTRONIK 6 0
AS34724 BAULINK-AS — Autonomous System of Baunetworks - Serbia
Autonomous System of Baunetworks - Serbia
6 0
AS42186 AS-ITE_NET — Kancelarija za informacione tehnologije i eUpravu
Kancelarija za informacione tehnologije i eUpravu
6 0
AS209130 MSAT-Inzenjering 5 0
AS61332 ASSECO_SEE_MK 5 0
AS213306 CTSI — SOX
SOX
5 0
AS198370 JG-ASN 5 0
AS57722 ATI-KOS-AS 4 1
AS200923 EWIRELESS 5 0
AS56569 KOMBANK-AS 5 0
AS62012 GeneraliSrbija 5 0
AS43608 IT011-AS — EXPORT-RETN
EXPORT-RETN
4 1
AS60733 PERKE-NET 3 1
AS205313 INFOSTUD 4 0
AS60871 COMNET-AS 4 0
AS47663 dunav 4 0
AS49167 COMUTEL-AS 3 1
AS35796 NBS 4 0
AS200287 IBS 4 0
AS205354 EP-ENTEL-AS 4 0
AS8534 INFOSKY-AS 4 0
AS44287 EMS-AS 4 0
AS203572 RRC 4 0
AS50872 LOCALHOST 4 0
AS48234 REALNET-AS 4 0
AS58266 SRB-AS 3 0
AS43125 NISNAFTAGASNS-AS 3 0
AS202441 MTSDOO-AS 2 1
AS50653 DELTA-MAXI 3 0
AS198360 CYBERMEDIA 3 0
AS48708 OMAX-NETWORK-AS 3 0
AS49198 MAKSNET-AS 3 0
AS41937 MOJASUPERNOVA 2 1
AS198691 spaceadmins 3 0
AS9081 AS9081 — B92-NET Autonomous System
B92-NET Autonomous System
3 0
AS57550 OTP-Banka-Srbija 3 0
AS204215 Nelt 3 0
AS43547 HP-AS 3 0
AS62420 SAGA-AS 3 0
AS43277 VICTORY-MEDIA — --------------------------------------------------------------
--------------------------------------------------------------
3 0
AS13303 UNNI-AS 3 0
AS25337 ALLIP 3 0
AS48015 NISPETROL-AS 3 0
AS39724 OMONIA-RS 2 1
AS201047 AS198370 3 0
AS34299 TREZOR-AS 3 0
AS56816 CDFnet 3 0
AS49486 JUBMES-AS 2 0
AS29163 BANCAINTESA_BEOGRAD-AS 2 0
AS44301 IVANELNET 2 0
AS59992 BlueISP3 2 0
AS59737 HALCOM-AS 2 0
AS210133 mozz-as-infrastructure 2 0
AS15832 TRIGLAV-OSIGURANJE 2 0
AS216053 DCT-AS 2 0
AS57486 OPTEL-TELEKOM-AS 2 0
AS206580 HBIS_GROUP_Serbia_Iron_and_Steel_Beograd 2 0
AS200855 AIKBankaASN 2 0
AS210673 yangotech 0 2
AS47222 GrandProm-AS 2 0
AS199315 milspeed-as 2 0
AS51602 BEGAERO-AS 2 0
AS51404 EULEX-AS 2 0
AS49122 BlueISP 2 0
AS205786 Zepter 2 0
AS202676 BRZNET — BRZNET
BRZNET
1 1
AS203752 E-CAPS — E-CAPS.net
E-CAPS.net
1 1
AS212897 Jetnet-as — Orion Telekom
Orion Telekom
2 0
AS208898 SUPERHOSTINGRS_AS 2 0
AS207068 Uzzppo 1 0
AS201711 mozz-malta 1 0
AS49714 Teletech-office 1 0
AS212492 SKS365 1 0
AS48177 IGT-SportsBetting 1 0
AS200305 RICKY-V6-AS 0 1
AS198474 STEFANSTEVAN 1 0
AS204753 UPRAVACARINA-AS 1 0
AS51908 PANET-ASN 1 0
AS196886 Orion-Telekom-Korisnici-AS 1 0
AS51927 NETPRO-NET 1 0
AS202749 Telegroup 1 0
AS59609 JP_SLuzbeni_Glasnik — BEOTELNET
BEOTELNET
1 0
AS206034 RS_dualsoft 1 0
AS205065 CHIPCARD-AS 1 0
AS206639 TIM011 0 1
AS203512 ds 1 0
AS12823 KAPPATECH-AS 1 0
AS208798 FashionC-AS 1 0
AS58179 PAYTEN 1 0
AS215930 COD 1 0
AS59864 SAVA-NET 1 0
AS42603 PARKING-SERVIS-AS 1 0
AS213142 COMING-KG-AS 1 0
AS198273 TELVENT_DMS_AS 1 0
AS34404 DELTA-M 1 0
AS52072 DDNET-AS 1 0
AS201278 RTV-AS 1 0
AS211988 Hemofarm 1 0
AS43084 KNJAZMILOS 1 0
AS47666 MSTARTBS-AS 1 0
AS203186 Mirabank 1 0
AS8270 RBA-AS 1 0
AS34131 Postanska-AS 1 0
AS198237 MOZZART-AS 1 0
AS39311 CS-CRI 1 0
AS209471 WSO 1 0
AS47479 Orion-Telekom-AS 1 0
AS43784 MRODIC-AS 1 0
AS212842 COMING-AS 1 0
AS52105 BUSCOMP 1 0
AS212638 as_meridian_gaming 1 0
AS56576 FONLIDER 1 0
AS43335 JAT-AS 1 0
AS210502 NOVINET-AS 1 0
AS205949 STOLITOMSON-RS-AS 1 0
AS57207 ORIONTELEKOMTIM-AS 1 0
AS206542 SIGNET-AS 1 0
AS213008 LILLY-RS 1 0
AS213180 Ringtel 1 0
AS207069 psoft 1 0