Slovenia

Autonomous Systems registered in this country

270
Total ASNs
842
IPv4 Prefixes
181
IPv6 Prefixes
17%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS25467 AKTON-AS — Akton Autonomous System
Akton Autonomous System
83 17
AS5603 SIOL-NET — Telekom Slovenije d.d.
Telekom Slovenije d.d.
82 12
AS9119 SOFTNET-AS — Internet Service Provider in Slovenia and South Europe region
Internet Service Provider in Slovenia and South Europe region
75 9
AS43128 DHH-AS 49 1
AS200325 BunnyCDN 14 33
AS3212 TELEMACH — Broadband Access & Carrier Services
Broadband Access & Carrier Services
37 4
AS34779 T-2-AS — AS set propagated by T-2 d.o.o.
AS set propagated by T-2 d.o.o.
26 8
AS2107 ARNES-NET — Academic and Research Network of Slovenia
Academic and Research Network of Slovenia
24 2
AS51790 SIEL 21 4
AS21283 A1SI-AS — A1 Slovenija
A1 Slovenija
18 3
AS48573 VIDNOENET 19 0
AS48894 OPTIMUS-AS 13 3
AS203466 INTROSERV 8 3
AS197663 POLANS 11 0
AS60435 HUMANFROG-AS 7 2
AS12778 SGN 7 1
AS59449 Mitja — KonzolaNET
KonzolaNET
0 8
AS203618 UB330-net2 7 1
AS5435 VELCOM-AS 6 1
AS41828 TELEMACH-HOSTING 5 2
AS6764 PERFTECH-SLOVENIA-AS — PERFTECHSI-AS
PERFTECHSI-AS
6 1
AS58046 HKOM-AS 6 1
AS41427 marc-net_AS 6 1
AS44549 MEGA-M-AS — AS set propagated by MEGA M d.o.o.
AS set propagated by MEGA M d.o.o.
5 1
AS201522 UB330-net 5 1
AS42207 AKOS 3 3
AS198213 FREENET 6 0
AS28682 ASN-POSTA — -------------------------------------------------------
-------------------------------------------------------
4 1
AS51615 KATENG-ASN 4 1
AS201395 IT-TIM-AS 4 1
AS50195 UM 5 0
AS207774 NETCOM 4 0
AS197209 STN-EU-AS 2 2
AS44615 PROPLUS-SI-AS 4 0
AS24629 NIL-AS 3 1
AS197579 BASS-SI 3 1
AS49402 COMTRADE-AS 4 0
AS60973 ZUPO 3 1
AS212548 PETROL-AS 2 1
AS210197 RESITVE-AS 2 1
AS44993 MOBIK-AS 2 1
AS207746 A1SI-AS — A1 Slovenija
A1 Slovenija
3 0
AS47904 SI-ARCTUR 2 1
AS56635 XENYA 2 1
AS62255 BEMYLINK 2 1
AS44632 AS-KONTRON-1 3 0
AS52035 D1 2 1
AS199971 SI-IXTLANTEAM 1 2
AS197470 tele-cable-net 3 0
AS56993 KZPS 2 1
AS28850 ZZZS-SI-ASN — Health Insurance Institute of Slovenia
Health Insurance Institute of Slovenia
3 0
AS28933 LTFE-AS 2 1
AS56513 OPTISIS-AS 2 1
AS199612 BISNODE 1 1
AS43854 STUDIOMODERNA-AS — Podvine 36
Podvine 36
2 0
AS57532 KTVRavne 1 1
AS25173 ISKRATR-AS 1 1
AS41640 HALCOM-AS 2 0
AS213115 MMITECH-AS 1 1
AS64465 COMTRON-AS 1 1
AS50344 SI-CDE-IT 1 1
AS212170 RULA-AS 1 1
AS28985 HSE-AS 2 0
AS34024 INFOHIT-AS 2 0
AS211256 ELTA-SI 0 2
AS15889 SRC-SI-AS 2 0
AS57517 POLICIJA-AS 1 1
AS201905 DSPOT 1 1
AS209411 D1-SI 2 0
AS215844 xcs3com 0 2
AS59834 Hitrost-AS 2 0
AS212405 Kristjan-Komlosi 1 1
AS42700 REALIS-AS — Slovenia
Slovenia
1 1
AS201985 ABAK2 2 0
AS215472 SL-JFERME 0 2
AS51509 NEO-AS 1 1
AS210715 PISKOT-AS — -----BEGIN TOKEN-----39e2a2dc8469c34d70c1babd6128fcea8ebbe42f7c3e3b9cd37b5c4107c7dd0a34e108903a5680bf4d612d76da0aed4abecbe0fec599fde0e1a002b23f3e6456-----END TOKEN-----
-----BEGIN TOKEN-----39e2a2dc8469c34d70c1babd6128fcea8ebbe42f7c3e3b9cd37b5c4107c7dd0a34e108903a5680bf4d612d76da0aed4abecbe0fec599fde0e1a002b23f3e6456-----END TOKEN-----
0 2
AS43061 SI-STELKOM 1 1
AS197907 AKSON 2 0
AS198524 ILOL 1 1
AS25303 KDD 1 1
AS51143 Informatika 1 1
AS41104 PODRAVKA-AS — Cesta v Gorice 40
Cesta v Gorice 40
1 1
AS43351 GORENJE-SI-AS 1 1
AS57554 ZAVMB-DD 2 0
AS47917 RTVSLO-ASN 1 1
AS39387 DELO-AS 1 1
AS197441 ABAK 1 1
AS202840 elmitel 2 0
AS198827 ELEKTROGORENJSKA-SI 1 1
AS214499 BASS-2 1 1
AS44968 IPROM-AS 1 1
AS48016 NOVATEL-AS 2 0
AS196846 ELKATV 2 0
AS202988 ZIGA-KRALJ 1 1
AS50815 BTC-AS 2 0
AS197326 TRIMO 1 0
AS56481 MLINOTEST-AS 1 0
AS205403 ELRAD 1 0
AS57623 AGENDA 1 0
AS20892 Activa-SI-AS 1 0
AS49636 LUZ 1 0
AS49754 SFERA-IT-AS 1 0
AS208243 HSI 1 0
AS47903 JUB-AS 1 0
AS204771 SI-SINERGISE 1 0
AS25541 MERKUR-SI-AS 1 0
AS31711 HYPO-SI-AS 1 0
AS42757 SPARKASSE-SI-AS 1 0
AS43427 MEDIS 1 0
AS58056 KRS-NET-AS 1 0
AS204177 CVS 1 0
AS205379 SALONIT 1 0
AS211776 CraftByte 1 0
AS49618 SI-ERA 1 0
AS196772 NEK 1 0
AS16184 LUKAKP-AS 1 0
AS203330 INCOMGROUP-AS 1 0
AS47360 FINANCE-ON-NET 1 0
AS198841 REPRO-SI-AS — 78/330 Wattle Street
78/330 Wattle Street
1 0
AS44524 ADK-SI-AS 1 0
AS48388 SB-IZOLA-AS 1 0
AS21441 LJSE-AS 1 0
AS25059 NLB-SI-AS 1 0
AS25066 NKBM-AS 1 0
AS199268 LANCOM-SI 0 1
AS197416 TALPAS-SI-AS 1 0
AS56651 SI-URADNI-LIST-RS — Uradni list Republike Slovenije d.o.o.
Uradni list Republike Slovenije d.o.o.
1 0
AS49590 SI-TRENDNET 1 0
AS49896 SI-JAPET 1 0
AS207318 NGEN 1 0
AS48653 SLO-ZELEZNICE 1 0
AS203970 WEILERABRASIVES 1 0
AS197881 AS-KONTRON 1 0
AS197391 TOBACNA-LJUBLJANA-SI-AS 1 0
AS198572 IKA 1 0
AS48609 KPMG-SI-AS 1 0
AS211606 UNIJA-AS 1 0
AS205404 ARHIDES 1 0
AS205405 KEMOFARMACIJA 1 0
AS51573 XLAB-AS 1 0
AS29273 IUS-SW-ASN 1 0
AS197514 Nbanka 1 0
AS51644 SI-DATALAB 1 0
AS41916 MERCATOR-SI-AS 1 0
AS51565 SI-HC-CENTER 1 0
AS199249 genis-si 0 1
AS44744 FLINT-AS 1 0
AS43164 MIKROCOP-AS 1 0
AS47676 VANCAS-HOTEL 1 0
AS48774 gen-energija-si-as 1 0
AS56695 RRC 1 0
AS35186 DONET-SI-AS 1 0
AS212979 AP-AS 1 0
AS199638 RUDIS-SI-AS 1 0
AS44073 zdlj-net-as 1 0
AS50592 SI-LEKARNE-LJUBLJANA 1 0
AS28984 ZHKS-AS 1 0
AS49593 ALPINA 1 0
AS202442 REALSEC 1 0
AS44085 DARS-AS 1 0
AS204984 AJPES-AS 1 0
AS49015 SAVSKE-ELEKTRARNE-AS 1 0
AS43663 MAKSIM-AS 1 0
AS197679 KolektorGroup 1 0
AS214167 INEL-AS 1 0
AS203830 RLV-AS 1 0
AS41582 LJU-AIRPORT-AS 1 0
AS51735 PERNOD-RICARD-SLOVENIA-AS 1 0
AS198298 IMOVATION 1 0
AS41182 MKNJIGA-AS 1 0
AS197635 ETI-si 1 0
AS197843 Alcad-SI 1 0
AS205211 TCLOUNET 0 1
AS15822 AGEN-AS — Agencija RS za energijo AS
Agencija RS za energijo AS
1 0
AS15946 BANKA-INTESA-SANPAOLO-AS — Banka Intesa Sanpaolo d.d.
Banka Intesa Sanpaolo d.d.
1 0
AS16104 SKB-AS — Ajdovscina 4
Ajdovscina 4
1 0
AS35343 GENERALIINVESTMENTS-AS — Slovenia
Slovenia
1 0
AS199951 KNET-AS 1 0
AS51988 ARNES-SIX 0 1
AS44730 VZAJEMNA-SI-AS 1 0
AS197655 GEN-I 1 0
AS48222 TRIGLAVZADRAVSTVENA-SI 1 0
AS44667 CONERIS 1 0
AS35023 gbkr-as 1 0
AS57854 ALTERNA-AS 1 0
AS25149 DROGA-AS — Industrijska cesta 21
Industrijska cesta 21
1 0
AS28951 PANTEON-GROUP-AS — PANTEON GROUP, Svetovanje in inzeniring d.o.o.
PANTEON GROUP, Svetovanje in inzeniring d.o.o.
1 0
AS29015 KRKA-ASN — Leading pharmaceutical companies in central and eastern Europe
Leading pharmaceutical companies in central and eastern Europe
1 0
AS205509 Elektro-Primorska 1 0
AS29121 CANKARJEVDOM-AS — Presernova 10
Presernova 10
1 0
AS41970 ZPIZ-SI-AS 1 0
AS29374 ADRIATIC-AS — Ljubljanska cesta 3a
Ljubljanska cesta 3a
1 0
AS60215 ProjektIP 1 0
AS33850 UNIORSI-AS 1 0
AS45002 VOKA-AS 1 0
AS49853 SI-CETRTAPOT 1 0
AS8727 ADACTA-AS 1 0
AS31545 GENERALI-ZAVAROVALNICA-DD — Krziceva ulica 3
Krziceva ulica 3
1 0
AS48398 DINERS-CLUB-IT-AS — Tomaziceva 4a
Tomaziceva 4a
1 0
AS41505 delavskahranilnica-si 1 0
AS20526 INTEREUROPA-AS 1 0
AS198245 MONOLIT 1 0
AS12785 SI-ZVD 1 0
AS33918 PRIMORSKE-NOVICE-AS — Ulica OF 12
Ulica OF 12
1 0
AS34488 UNICREDIT-BANKA-SLOVENIJA-AS — Ameriska ulica 2
Ameriska ulica 2
1 0
AS34717 SID-AS — Slovene Export Corporatio, Inc.
Slovene Export Corporatio, Inc.
1 0
AS41630 HELIOS-AS 1 0
AS48772 SI-GLOBUS-MARINE-INTERNATIONAL 1 0
AS203671 TALUM-AS 1 0
AS25499 ASN-TRIGLAV 1 0
AS197266 A-SOFT 1 0
AS24728 SI-REDOX 1 0
AS1018 CONERIS 1 0
AS210719 ADRIAMOBIL 1 0
AS48419 SI-SALUS 1 0
AS197536 KOVINTRADE-SI-AS 1 0
AS209996 adacta 1 0
AS60114 SIEL-AnyCast 0 1
AS31060 DOBA-AS 1 0
AS15664 SI-Business 1 0
AS197877 SI-CORIS 1 0
AS39187 TRINET-AS — Leskoskova cesta 12
Leskoskova cesta 12
1 0
AS39320 ACTUAL-IT-AS — Ferrarska 14
Ferrarska 14
1 0
AS198061 SI-VALICON 1 0
AS202547 LON-AS 1 0
AS39727 ZZI-AS — ZZI's AS Number
ZZI's AS Number
1 0
AS41543 SALOMON 1 0
AS34367 BSI-AS 1 0
AS204500 ARCONT 1 0
AS49927 Mikrografija 1 0
AS44823 ENGROTUS 1 0
AS42273 SAVA-SI-AS 1 0
AS212563 MOCELJE 1 0
AS204501 LTHCASTING 1 0
AS197796 TEB-SI-AS 1 0
AS47993 BANKART-SI-AS 1 0
AS21401 BORZEN-AS 1 0
AS57291 AJM-DOO 1 0
AS20691 GLS-SLO-AS 1 0
AS211884 ASCALCIT 1 0
AS42681 TS — INPRO
INPRO
1 0
AS51816 ASTEC-AS 1 0
AS42791 LOTERIJA-SI — Gerbiceva ulica 99;1000 Ljubljana; SI
Gerbiceva ulica 99;1000 Ljubljana; SI
1 0
AS58213 SI-TOTTER-MIDI 1 0
AS39497 Lama-NET-AS 1 0
AS31687 PPTUJ-AS 1 0
AS43034 CIMOS-AS — Cesta marezganskega upora 2
Cesta marezganskega upora 2
1 0
AS39872 SODO-AS 1 0
AS35099 PORSCHE-SLOVENIA-AS 1 0
AS43462 SMARTCOM-AS 1 0
AS29276 MOBITEL-GPRS 1 0
AS215221 OSAP-AS 1 0
AS41716 MZZ-AS 1 0
AS31134 AMZS-AS 1 0
AS202456 SILIKO 0 1
AS198307 TPV-SI-AS 1 0
AS196837 SI-ISTRABENZ-TURIZEM 1 0
AS8558 HTTPOOL-NET-AS 1 0
AS44463 DINIT-AS — Dinit d.o.o.
Dinit d.o.o.
1 0
AS42948 SPORTNA-LOT-SI-AS 1 0
AS202137 MORS 1 0
AS196895 ujp-si 1 0
AS47336 SENG-AS 1 0
AS197864 IMd2-AS 1 0
AS50093 EPILOG-AS 1 0
AS197944 SI-VIRTUA 1 0
AS29051 ELES-AS 1 0
AS198470 SI-RLS 1 0
AS35471 D1 0 0