Slovakia

Autonomous Systems registered in this country

199
Total ASNs
1,318
IPv4 Prefixes
167
IPv6 Prefixes
11%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS60829 ASNEVERNET 292 0
AS6855 SK-TELEKOM — Slovak Telekom / T-Mobile CZ
Slovak Telekom / T-Mobile CZ
72 9
AS5578 AS-BENESTRA — Bratislava, Slovak Republic
Bratislava, Slovak Republic
54 5
AS210117 ASORAVASK 54 0
AS29405 VNET-AS 38 7
AS2607 SANET — Slovak Academic Network
Slovak Academic Network
33 3
AS51013 WEBSUPPORT-SRO-SK-AS 25 3
AS42005 LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS — Peerings
Peerings
27 1
AS43451 SLOVANET-RADIOLAN 22 4
AS59796 STORMWALL-AS 14 8
AS39574 MINET-AS 21 1
AS42244 ESERVER 19 3
AS58130 AS-RSNET 14 6
AS31117 ENERGOTEL-AS 17 3
AS15497 Colocall — Internet Data Center "ColoCALL"
Internet Data Center "ColoCALL"
19 1
AS51653 PRESNET-AS 19 0
AS35328 DSIDATA — DSI DATA / flexi
DSI DATA / flexi
18 1
AS15962 OSK-DNI — Slovakia
Slovakia
18 1
AS48326 datanetworks 14 4
AS57760 ASKINET — http://www.kinet.sk
http://www.kinet.sk
16 0
AS208668 NETSPACE-AS 10 5
AS29148 ASSURANY 13 2
AS50881 ESET-AS 9 5
AS201924 LERTAS-AS 12 1
AS8257 SLOVANET-BROADBAND — http://www.slovanet.net/
http://www.slovanet.net/
13 0
AS34820 DANNAX-SK-AS — http://www.dol.sk
http://www.dol.sk
10 1
AS201603 AIRNET-SK 10 1
AS28952 O2BSSK 9 2
AS25373 GOVSK-AS — The Slovak Republic Government Office
The Slovak Republic Government Office
7 3
AS49117 DTNETSK-AS 8 2
AS61424 ESERVER-SK-AS 8 2
AS57801 SK-NIC-AS — --- upstreamm provider: sk.callino
--- upstreamm provider: sk.callino
5 4
AS200355 CADCANET 9 0
AS42841 ANTIK 8 1
AS204690 olimsk 5 3
AS30898 CRSR-AS 8 0
AS6862 GRATEX — Slovakia
Slovakia
8 0
AS44234 GAYA-AS — P.O.Hviezdoslava 23B
P.O.Hviezdoslava 23B
7 1
AS201890 EHS 6 1
AS8778 SLOVANET — http://www.slovanet.net/
http://www.slovanet.net/
5 2
AS6658 UNSPECIFIED — Bruselska 3
Bruselska 3
7 0
AS16006 RUPKKI-SK-AS — ASN for Rupkki
ASN for Rupkki
6 1
AS211689 BLUENET 7 0
AS209531 OSTV — SIX
SIX
4 3
AS48473 TOWERCOM-SK-AS 6 1
AS57710 KOREX-AS 4 3
AS52139 SLOVANET-CARISMA 5 1
AS200222 Samanet — Sama Tech s.r.o.
Sama Tech s.r.o.
5 1
AS24744 SiNET-SK-AS 6 0
AS56800 LastMile 5 1
AS57248 WISPER-AS 6 0
AS58328 IMAFEX-AS 6 0
AS49798 bbx 5 1
AS56349 IP-Net 3 3
AS12905 ACS-SK-AS 5 1
AS205055 geetoo-sk 5 1
AS31679 SLOVANET-MICRONET — http://www.slovanet.net/
http://www.slovanet.net/
6 0
AS60533 SateliX 3 3
AS203933 SK-DC-AS 4 2
AS30929 GOLEMTECH-AS 3 3
AS216083 PRVAINTERNETOVA 5 1
AS31127 SATRO 4 1
AS201997 SK-MCOM-AS 4 1
AS58014 ZUTOM 4 1
AS206110 AS-1CL — Internet DC "One Cloud Lab"
Internet DC "One Cloud Lab"
5 0
AS49460 filleck 4 1
AS57547 ASALTERNET 5 0
AS16354 TIMES-NETWORKS-NET 5 0
AS201702 SKHOSTING-EU 3 2
AS50925 Gemernet 4 0
AS57475 LIGHTSTORM-SERVICES-SK-AS 3 1
AS64488 IOPS — IOPS AS
IOPS AS
3 1
AS214087 EXOHOSTING-AS 2 2
AS202564 ITCITY 2 2
AS8290 SLOVANET-WS 4 0
AS1902 PAN-NET — Deutsche Telekom Pan-Net s.r.o.
Deutsche Telekom Pan-Net s.r.o.
3 1
AS201841 SK-PETITPRESS-ASN 4 0
AS57716 ASSKYNET 4 0
AS44185 BONET — UPSTREAM
UPSTREAM
3 1
AS60715 LOMBARD 4 0
AS204058 sk-fibris 4 0
AS208882 AS-COOLNET1-SK — COOL NET
COOL NET
2 2
AS39774 PIXEL-FEDERATION 3 0
AS202819 DATASYS 3 0
AS206194 DobryInternet-AS 3 0
AS35493 Belnet 3 0
AS197398 ASTESMEDiA 3 0
AS60895 LEKOS 2 1
AS49044 DIGISK 3 0
AS25496 ZT-AS 2 1
AS16367 SALAMON 3 0
AS212974 TomaNet 3 0
AS12508 AS12508 — Bratislava, Slovak Republic
Bratislava, Slovak Republic
2 1
AS48133 E-NET-SK-AS 2 1
AS49115 EMAX_AS1 — http://www.e-max.sk
http://www.e-max.sk
2 1
AS56926 ASKOMNET 3 0
AS50242 LEVONET 2 1
AS29531 VM-AS 3 0
AS56572 jupo 2 1
AS61335 OOO-Sysmedia-as 2 1
AS12426 SLOVANET-MADNET 3 0
AS1922 SIX-SK-IX-SERVICES — The Slovak Internet eXchange Services
The Slovak Internet eXchange Services
2 1
AS48304 DIGMIA-AS1JBDI-RIPE 2 1
AS58044 ASFREEZONA 1 2
AS61241 DIT-AS1 3 0
AS50128 CNC 2 1
AS34521 ATOS-SK-AS 2 0
AS214396 SUDOLIO-AS 1 1
AS8887 TESATEL-AS 1 1
AS198543 SK-JOJ-ASN 1 1
AS41318 FIRST-DATA-SLOVAKIA-AS 2 0
AS207437 CHOICE 1 1
AS8620 ALANATA — Krasovskeho 14, 851 01 Bratislava, Slovakia
Krasovskeho 14, 851 01 Bratislava, Slovakia
1 1
AS196944 NIC-SK-ASN 1 1
AS34633 TRMX-AS 2 0
AS60585 SITEL-VSAT-ASN 1 1
AS208429 PLATON-AS 1 1
AS38949 TRESTEL-SK 1 1
AS206759 sytra 2 0
AS60791 HGDATA 1 1
AS58275 ASCOMPSHOP 2 0
AS206198 ELVISDK-AS 2 0
AS48907 ASNORTTEL 2 0
AS198113 sk-vodotika-1-as 1 1
AS200860 NCZI1 2 0
AS49659 GTS-SKYTOLL-AS 2 0
AS44631 CONDORNET 1 1
AS51947 GECOM-AS — GECOM ISP Michalovce, Slovakia, SK
GECOM ISP Michalovce, Slovakia, SK
2 0
AS56656 DETRONICS — http://www.detronics.sk
http://www.detronics.sk
2 0
AS43653 PEGONET-AS 2 0
AS50953 KONFER 2 0
AS199639 Matej 1 1
AS43248 ISPER-ASN 1 0
AS21019 SASRO-SK-AS — Bratislava, Slovakia
Bratislava, Slovakia
1 0
AS204749 MARTICO-AS 1 0
AS204716 playmax 1 0
AS208670 BITCOMP-AS 1 0
AS209100 tpnet 1 0
AS41899 SEAS-SK-AS 1 0
AS214072 HMBA 1 0
AS213906 TraceShift 0 1
AS209816 MSPROFI-AS 1 0
AS12917 GLOBALLOGICSK 1 0
AS205168 Maxnetwork 1 0
AS60296 METRONET-AS 1 0
AS16142 ING-bank-SK 1 0
AS207981 ENERGOTEL-AS 1 0
AS213247 JUKO 1 0
AS209251 AS1_GLOBALLOGIC 1 0
AS47867 SSE 0 1
AS204365 ARTOS-AS 1 0
AS57788 RINGIERSK-AS 1 0
AS34462 DITEC-AS 1 0
AS212537 KIASK-AS 1 0
AS208667 NETPRO-AS 1 0
AS56937 ISDD-AS 1 0
AS56955 JANGALBAC-NET 1 0
AS51876 MAXIIT-AS 1 0
AS209429 MAX-TELEKOM 1 0
AS57606 ASPROXIS 1 0
AS205428 dalnet 1 0
AS200771 ELFA-SK-AS 1 0
AS209250 AS2_GLOBALLOGIC 1 0
AS57566 ASWIRCOM 1 0
AS57051 ASITPRO 1 0
AS34791 STV-AS 1 0
AS56356 ANDREX-AS 1 0
AS21460 MOVYS-AS 1 0
AS202876 as_bbnw 1 0
AS56933 ASDATAGRAM 1 0
AS204691 tipnet 1 0
AS212473 AS_NEOGRAFIA 1 0
AS34443 PABK-AS 1 0
AS205164 SzariAS 1 0
AS59548 AXASOFT — Radnicne nam. 4
Radnicne nam. 4
1 0
AS56747 ASNELSON 1 0
AS57414 EUSTREAM-AS 1 0
AS207084 SLAVCONET 1 0
AS35476 PORSCHEINTERAUTO-AS 1 0
AS47483 GIRO-AS 1 0
AS24791 Diablo 1 0
AS44452 netiq 1 0
AS41591 ASWEBDOM 1 0
AS204017 FuchsNet — Personal ASN
Personal ASN
0 1
AS215695 PrimaTEL-SK 1 0
AS24727 SPP-AS 1 0
AS42826 SK-AXIANS-AS 1 0
AS206909 NMH-AS — Slovak Telekom
Slovak Telekom
1 0
AS209998 activenet 1 0
AS197642 ST-IDC2-AS 1 0
AS196900 AXALNET-AS 1 0
AS214446 LIVENET 1 0
AS214851 ALL2U — -----BEGIN TOKEN-----e987e90c4579499cd8a850254f5cdc97397fba89a0d14998737d6db1a367de4b2301a74458abd81638bab3288acba48de4e6950005b46f2f112d652e4a5c7f1f-----END TOKEN-----
-----BEGIN TOKEN-----e987e90c4579499cd8a850254f5cdc97397fba89a0d14998737d6db1a367de4b2301a74458abd81638bab3288acba48de4e6950005b46f2f112d652e4a5c7f1f-----END TOKEN-----
1 0
AS59477 ASLIFEPC 1 0
AS51558 SMTLB-AS 1 0
AS44001 ASANTAREE 1 0
AS39456 LLARIK-AS 1 0
AS31230 SIX-ROUTE-SERVERS 0 0
AS8288 AS-BENESTRA-NEXTRA — Bratislava, Slovak Republic
Bratislava, Slovak Republic
0 0