Turkey
Autonomous Systems registered in this country
844
Total ASNs
18,769
IPv4 Prefixes
3,621
IPv6 Prefixes
16%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS47331 | TTNET | 5,223 | 1,272 | |
| AS34984 | TELLCOM-AS | 2,490 | 352 | |
| AS9121 | TTNet | 1,143 | 139 | |
| AS12735 | ASTurkNet | 562 | 436 | |
| AS47524 | AS-TURKSAT | 761 | 181 | |
| AS8386 | KOCNET | 753 | 20 | |
| AS15897 | VodafoneTurkey | 553 | 22 | |
| AS20978 |
TT_Mobil
— Istanbul
Istanbul
|
419 | 89 | |
| AS16135 |
TURKCELL-AS
— Turkcell A.S.
Turkcell A.S.
|
316 | 119 | |
| AS15924 | BORUSANTELEKOM-AS | 351 | 2 | |
| AS44558 | NETONLINE | 240 | 1 | |
| AS51559 |
NETINTERNET
— Netinternet Bilisim Teknolojileri AS
Netinternet Bilisim Teknolojileri AS
|
138 | 97 | |
| AS42926 | RADORE | 202 | 3 | |
| AS12978 | DSMART | 179 | 1 | |
| AS8685 | DorukNet | 169 | 1 | |
| AS34296 | MILLENICOM-AS | 163 | 0 | |
| AS9021 | ISNET | 156 | 1 | |
| AS25145 |
AS-TEKNOTEL
— Teknotel Telekomunikasyon A.S.
Teknotel Telekomunikasyon A.S.
|
67 | 63 | |
| AS212513 | OSNET-TELEKOM | 1 | 124 | |
| AS206119 | Veganet-Telekom | 107 | 10 | |
| AS34619 | CIZGI | 116 | 0 | |
| AS208972 | gibirnet-tr | 90 | 25 | |
| AS47883 | KKTCELL-AS | 109 | 0 | |
| AS43391 | NETDIREKT-AS | 98 | 3 | |
| AS201178 | EURONET | 84 | 5 | |
| AS43260 | AS43260 | 84 | 3 | |
| AS6823 | TR-3C1B-TELEKOM | 20 | 65 | |
| AS48678 |
TR-PENTECH-AS
— PENDC Data Center Infrastructure
PENDC Data Center Infrastructure
|
80 | 1 | |
| AS42910 |
PREMIERDC-VERI-MERKEZI-ANONIM-SIRKETI
— PREMIERDC
PREMIERDC
|
77 | 4 | |
| AS197450 | SUNUCUN | 70 | 1 | |
| AS206375 | NETSPEED | 34 | 27 | |
| AS47952 | ICTBULUT | 59 | 2 | |
| AS208022 | TNEX | 0 | 61 | |
| AS201364 | ASTEKNOBOSS | 5 | 48 | |
| AS48737 | DoraTelekom | 48 | 1 | |
| AS56582 |
NETFACTOR-ASN
— Netfactor - ISP / Broadband services (TR)
Netfactor - ISP / Broadband services (TR)
|
48 | 1 | |
| AS201411 | goknet | 45 | 3 | |
| AS21245 | Medianova | 37 | 10 | |
| AS209604 |
TWO-E-Telekom
— -----BEGIN TOKEN-----386cceb8168a2bed7b3c259c9c055a81061dd7c33c124587c41110684a7636917f6d8b0d84f48ae3c5b89314076d2a06c92d6bfc6a0514e840a3a2c3f4cfa7bf-----END TOKEN-----
-----BEGIN TOKEN-----386cceb8168a2bed7b3c259c9c055a81061dd7c33c124587c41110684a7636917f6d8b0d84f48ae3c5b89314076d2a06c92d6bfc6a0514e840a3a2c3f4cfa7bf-----END TOKEN-----
|
45 | 1 | |
| AS47123 | MEDNAUTILUS | 38 | 8 | |
| AS48011 | DigiTurunc | 35 | 10 | |
| AS201021 | OnurBilisim-AS | 45 | 0 | |
| AS207459 | AS-TEKNOSOS-INT | 13 | 31 | |
| AS51540 | DALNET-ASN | 43 | 0 | |
| AS42846 |
guzelhosting
— GNET INTERNET TELEKOMUNIKASYON A.S.
GNET INTERNET TELEKOMUNIKASYON A.S.
|
41 | 2 | |
| AS42807 | AEROTEK-AS | 40 | 0 | |
| AS207279 |
MARKAHOST-TELEKOMUNIKASYON-LIMITED-SIRKETI
— MARKAHOST
MARKAHOST
|
8 | 32 | |
| AS29399 | RAMTEK-AS | 31 | 8 | |
| AS29262 | IDEALHOSTING | 39 | 0 | |
| AS48207 | GLBBULUTTEKNOLOJISI-AS | 39 | 0 | |
| AS43352 | TELETEK-CLOUD | 37 | 1 | |
| AS8517 | ULAKNET | 36 | 2 | |
| AS57844 | SPD-Net | 35 | 1 | |
| AS212219 |
HostingDunyam
— HOSTING DUNYAM
HOSTING DUNYAM
|
35 | 1 | |
| AS6205 |
HizliNet-Teknoloji
— HIZLINET TEKNOLOJI A.S.
HIZLINET TEKNOLOJI A.S.
|
33 | 2 | |
| AS206163 | TBTNET-TELEKOM | 8 | 27 | |
| AS44565 | VITAL | 35 | 0 | |
| AS49126 | AS49126 | 34 | 0 | |
| AS29060 |
ALKIM-AS
— Ankara Turkiye
Ankara Turkiye
|
33 | 0 | |
| AS60721 | bursabil | 24 | 6 | |
| AS203963 | RubikDC | 29 | 0 | |
| AS202254 | LDL | 29 | 0 | |
| AS43356 | Comtech-AS | 29 | 0 | |
| AS203576 | internetbilisim | 28 | 0 | |
| AS49467 |
EUROTA-ASN
— EUROTA INTERNET SERVICES LTD
EUROTA INTERNET SERVICES LTD
|
28 | 0 | |
| AS8456 | ASBOUN | 27 | 0 | |
| AS12903 | GARANTI-TECH | 26 | 0 | |
| AS41155 | orbitdc | 25 | 1 | |
| AS209737 | AS209737 | 12 | 14 | |
| AS197720 | TURKTICARET-AS1 | 25 | 0 | |
| AS210538 | KEYUBU | 24 | 0 | |
| AS49879 | HOSTHANE | 24 | 0 | |
| AS212301 |
Makdos
— Makdos Bilisim Teknolojileri
Makdos Bilisim Teknolojileri
|
23 | 0 | |
| AS215238 | ONEMBILISIM | 20 | 3 | |
| AS199724 | TEKNODC | 23 | 0 | |
| AS51722 | AS-PIXOOF | 12 | 11 | |
| AS44620 | NETLEN | 6 | 16 | |
| AS201160 | D-TEK | 22 | 0 | |
| AS60446 | datema | 21 | 1 | |
| AS209711 | MUVHost | 21 | 0 | |
| AS213245 | ICTNET | 21 | 0 | |
| AS31689 | EMU-AS | 20 | 0 | |
| AS50941 | VARGONEN | 20 | 0 | |
| AS203248 | BurtiNET | 3 | 17 | |
| AS47288 | FIXNET | 19 | 1 | |
| AS204457 | ATLANTIS-CENTRAL | 20 | 0 | |
| AS198417 | DSM-AS | 18 | 1 | |
| AS200239 | BOGAHOST | 19 | 0 | |
| AS42868 | NiobeBilisimHizmetleri | 19 | 0 | |
| AS7768 |
TEKNET
— TEKNET VERI MERKEZI HIZMETLERI A.S.
TEKNET VERI MERKEZI HIZMETLERI A.S.
|
16 | 3 | |
| AS3188 | alastyr | 18 | 0 | |
| AS216244 |
DataTR
— Data TR Bilisim Teknoloji Hizmetleri
Data TR Bilisim Teknoloji Hizmetleri
|
8 | 10 | |
| AS215710 |
hdmdigital
— AS-hdmdigital-TR
AS-hdmdigital-TR
|
2 | 15 | |
| AS12794 | AKNET-AKBANK | 17 | 0 | |
| AS202561 | highspeed | 16 | 1 | |
| AS205424 | ulunet | 16 | 1 | |
| AS13138 |
TEBBANKA
— Istanbul Turkey
Istanbul Turkey
|
17 | 0 | |
| AS8831 |
FINANSBANK
— Inkilap Mahallesi Dr. Fazil Kucuk Cad.
Inkilap Mahallesi Dr. Fazil Kucuk Cad.
|
16 | 0 | |
| AS201592 | MYBEC | 1 | 15 | |
| AS198436 | GOLDSURF | 16 | 0 | |
| AS204843 | TR-STERLY_VERI_MERKEZI_YAZILIM_VE_SIBER_GUVENLIK_HIZMETLERI_ANONIM_SIRKETI | 1 | 15 | |
| AS12840 |
TICARETNET
— Istanbul, Turkey
Istanbul, Turkey
|
16 | 0 | |
| AS209828 | ASGENCBT | 11 | 5 | |
| AS47894 | VERITEKNIK | 16 | 0 | |
| AS199366 | TTNETDC | 16 | 0 | |
| AS205463 | PEMBEGULISG | 16 | 0 | |
| AS59674 | aysima | 15 | 0 | |
| AS20649 | ASFIBERSUNUCU | 15 | 0 | |
| AS51791 |
Ventures-DC
— Ventures DC Telekomunikasyon ve Bilgi Teknolojileri Sanayi ve Ticaret Limited Sirketi
Ventures DC Telekomunikasyon ve Bilgi Teknolojileri Sanayi ve Ticaret Limited Sirketi
|
4 | 11 | |
| AS201863 | tr-sobdatacenter | 15 | 0 | |
| AS61345 | FLYNET-AS | 12 | 2 | |
| AS34828 | Domainhizmetleri-Com | 8 | 6 | |
| AS56325 | ENDCLIENT | 0 | 14 | |
| AS8678 | ANKARA-NET | 14 | 0 | |
| AS213145 | Fibimnet | 14 | 0 | |
| AS206991 | IXIR | 14 | 0 | |
| AS39582 |
VAULTR
— VAULTR VERI MERKEZI HIZMETLERI A.S.
VAULTR VERI MERKEZI HIZMETLERI A.S.
|
12 | 2 | |
| AS49334 | SH-COM-TR | 13 | 1 | |
| AS60847 | AUTO-1 | 14 | 0 | |
| AS2872 | NCTY | 14 | 0 | |
| AS9074 | KOCSISTEM | 13 | 0 | |
| AS42216 |
Netviser
— WWW.INTERNETSAHIBI.NET
WWW.INTERNETSAHIBI.NET
|
11 | 2 | |
| AS62425 | KuzeyDC | 12 | 1 | |
| AS51695 | NETAS-AS | 13 | 0 | |
| AS209853 |
VERIDYEN
— Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi
Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi
|
13 | 0 | |
| AS212598 |
SFCTEK
— www.sfctek.com.tr
www.sfctek.com.tr
|
10 | 3 | |
| AS47721 | BILGE-AS | 13 | 0 | |
| AS12444 | TURPRO-AS | 13 | 0 | |
| AS197143 | NETCEN | 12 | 0 | |
| AS44547 |
NetundWeb
— NETUNDWEB TELEKOMUNIKASYON TICARET LIMITED SIRKETI
NETUNDWEB TELEKOMUNIKASYON TICARET LIMITED SIRKETI
|
10 | 2 | |
| AS34476 | Vayfi | 12 | 0 | |
| AS9000 | ESER-ASN | 12 | 0 | |
| AS198325 | YENITELEKOM | 12 | 0 | |
| AS214941 | TR-UPCELL-TELEKOM | 11 | 1 | |
| AS51557 | TR-ISIMTESCIL-20201202 | 11 | 0 | |
| AS12599 | ATLAS-AS | 11 | 0 | |
| AS9215 | vmind | 11 | 0 | |
| AS207483 | NETVIA | 9 | 2 | |
| AS202365 | Chronos | 4 | 7 | |
| AS43242 | extend | 10 | 1 | |
| AS207709 | HIZHOSTING | 11 | 0 | |
| AS199608 | Birbir | 10 | 1 | |
| AS42584 | TR-NGNCLOUD | 2 | 9 | |
| AS58293 | alfailetisim | 9 | 1 | |
| AS34403 | ingbanktr-as | 10 | 0 | |
| AS60707 |
KAPTEYANAS
— Kapteyan A.S.
Kapteyan A.S.
|
9 | 1 | |
| AS202505 |
NETBUDUR-DATACENTER-ISTANBUL
— netbudur.com
netbudur.com
|
10 | 0 | |
| AS15755 |
VERITEKNIK
— VeriTeknik Autonomous System Ankara,TURKEY
VeriTeknik Autonomous System Ankara,TURKEY
|
9 | 1 | |
| AS61418 | GlassHouse | 10 | 0 | |
| AS42083 | GUNEYDOGUTELEKOM | 10 | 0 | |
| AS201079 |
garantiserver-com
— GarantiServer Datacenter
GarantiServer Datacenter
|
10 | 0 | |
| AS47585 | YIGITHOSTING | 9 | 0 | |
| AS215391 | HOSTABIL | 9 | 0 | |
| AS47516 |
DEHOST
— DEHOST INTERNET VE BILISIM TEKNOLOJILERI SANAYI TICARET LIMITED SIRKETI
DEHOST INTERNET VE BILISIM TEKNOLOJILERI SANAYI TICARET LIMITED SIRKETI
|
9 | 0 | |
| AS41902 | SABAH-AS | 9 | 0 | |
| AS211249 | YILDIZ-EDU-NET | 9 | 0 | |
| AS210574 | POYRAZ | 9 | 0 | |
| AS28746 | TELCOROUTE | 8 | 0 | |
| AS56643 | uzaknet | 8 | 0 | |
| AS59886 | LayerSistem | 8 | 0 | |
| AS50019 |
DYNET-AS
— Dynamic NET Telekomunikasyon
Dynamic NET Telekomunikasyon
|
8 | 0 | |
| AS211567 | Bitwise | 8 | 0 | |
| AS201928 | AsNetiyi | 8 | 0 | |
| AS50875 | NESS | 8 | 0 | |
| AS214247 | ENPARA | 8 | 0 | |
| AS203545 | NERZEN-BILISIM-TEKNOLOJILERI | 8 | 0 | |
| AS34684 | YKS-AS | 8 | 0 | |
| AS42724 | talido | 8 | 0 | |
| AS213657 | VPS-COM-TR---HOSTAVRUPA-NET | 8 | 0 | |
| AS62095 | AS-DT-SYSTEMS | 7 | 1 | |
| AS57935 |
NRP-TEKNOLOJi
— -----BEGIN TOKEN-----c49d38315c9c93eaa3f314340dccf47d70547b3103c8238f823eeb1747ced069791b7758274fe13deceae162f12b2cee3ad168a2bc4b0fbdd500017bc49ffe58-----END TOKEN-----
-----BEGIN TOKEN-----c49d38315c9c93eaa3f314340dccf47d70547b3103c8238f823eeb1747ced069791b7758274fe13deceae162f12b2cee3ad168a2bc4b0fbdd500017bc49ffe58-----END TOKEN-----
|
6 | 2 | |
| AS49840 | XREALNET | 8 | 0 | |
| AS51625 | THY-AS | 8 | 0 | |
| AS12861 | DEKSAR | 8 | 0 | |
| AS211225 | Ecozum | 8 | 0 | |
| AS205733 | AS-HOSTIFOX | 7 | 0 | |
| AS29549 | ZIRAATBANK-AS | 7 | 0 | |
| AS200456 | VERIGOM | 7 | 0 | |
| AS33830 | BKM-AS | 7 | 0 | |
| AS39095 | VAKIFBANK-AS | 7 | 0 | |
| AS202294 |
NETLOJIK-BT
— Netlojik Bilgi Teknolojileri
Netlojik Bilgi Teknolojileri
|
6 | 1 | |
| AS35185 | KUVEYTTURK-ASN | 6 | 1 | |
| AS212249 | EG-VERI-MERKEZI | 7 | 0 | |
| AS57834 | bppetrolleri | 7 | 0 | |
| AS205893 |
WIFITELEKOM-AS
— Wifi Telekom/wifi.net.tr
Wifi Telekom/wifi.net.tr
|
4 | 3 | |
| AS48660 |
VeriUP
— VERIUP Bulut Inernet Hizmetleri A.S.
VERIUP Bulut Inernet Hizmetleri A.S.
|
7 | 0 | |
| AS29144 | BIST-TR | 7 | 0 | |
| AS42421 | TurkiyeFinans | 6 | 1 | |
| AS207582 | BUULDY | 6 | 1 | |
| AS47134 | ECZ-NET | 7 | 0 | |
| AS24614 | SAKARYA-NET-AS | 6 | 0 | |
| AS205570 | SIBANET | 5 | 1 | |
| AS200334 |
netops-tr
— netops lab Network Operations Center
netops lab Network Operations Center
|
1 | 5 | |
| AS33856 | TCMB | 3 | 3 | |
| AS216018 | ASNET | 6 | 0 | |
| AS207983 |
CODIT-GW
— Codit Teknoloji Tic. Ltd. Sti.
Codit Teknoloji Tic. Ltd. Sti.
|
5 | 1 | |
| AS213637 |
Siberdizayn
— Siberdizayn Bilisim Teknolojileri A.S.
Siberdizayn Bilisim Teknolojileri A.S.
|
6 | 0 | |
| AS52033 | AA-TELEKOM | 6 | 0 | |
| AS15464 | IHLASNET | 5 | 1 | |
| AS206192 | Netlojistik | 6 | 0 | |
| AS211709 |
turbonet
— Turbonet Telekom
Turbonet Telekom
|
6 | 0 | |
| AS51683 | ASN-PROTAHUB | 5 | 1 | |
| AS207326 | HostLAB | 6 | 0 | |
| AS199907 | RadeNetwork | 5 | 1 | |
| AS209956 | Telkoturk | 6 | 0 | |
| AS201520 | dedicatedtelecom | 6 | 0 | |
| AS202790 | netwifi | 6 | 0 | |
| AS205953 | NAZNET_CORE | 6 | 0 | |
| AS43417 | Borusan_Holding | 6 | 0 | |
| AS12891 | TSK-NET | 6 | 0 | |
| AS50264 | TEMA-AS | 5 | 0 | |
| AS48292 |
intibu
— intibu.com
intibu.com
|
5 | 0 | |
| AS56841 | OZKAN | 1 | 4 | |
| AS208594 |
NETBONE
— Netbone Telekomunikasyon A.S.
Netbone Telekomunikasyon A.S.
|
4 | 1 | |
| AS51321 | ALB | 5 | 0 | |
| AS207263 | TUBITAK-BILGEM | 5 | 0 | |
| AS5474 | TOBBETU-NET | 4 | 1 | |
| AS198208 | KKTCTELEKOMDAIRESI | 5 | 0 | |
| AS209380 | AratTelekom | 5 | 0 | |
| AS60647 | MERT-TURKOGLU-DATAHOST-INTERNET-VE-BILISIM-TEKNOLOJILERI | 5 | 0 | |
| AS201128 | TR-BILINTEL | 5 | 0 | |
| AS212066 | YANDEX-COM-TR | 3 | 2 | |
| AS214382 | HOSTLAYICI | 4 | 1 | |
| AS34418 | GLOBAL-NET-AS | 5 | 0 | |
| AS211557 | TAYNET | 5 | 0 | |
| AS207474 | HatNet | 5 | 0 | |
| AS199419 | LIMONHOST | 4 | 1 | |
| AS205961 | ereey | 4 | 1 | |
| AS43677 | TR-BIRLESIK-20161228 | 5 | 0 | |
| AS42701 | DeutscheBank-TR | 5 | 0 | |
| AS211686 | netcore | 5 | 0 | |
| AS29434 | Denizbank | 5 | 0 | |
| AS60146 | KOSB-AS | 5 | 0 | |
| AS209799 | AS9121 | 5 | 0 | |
| AS200040 | NETGIGABIT | 5 | 0 | |
| AS203216 | SONET | 4 | 1 | |
| AS209490 | EMLAKBANK | 5 | 0 | |
| AS215898 | saganetwork | 5 | 0 | |
| AS50540 | DT-EU-SOUTHEAST-2A | 5 | 0 | |
| AS47951 | ARMEVA | 1 | 4 | |
| AS201336 | IGA-ASN01 | 5 | 0 | |
| AS62077 | DTI-DC-PEERING | 5 | 0 | |
| AS2600 |
UNSPECIFIED
— Genel Md.Bilgi Teknolojileri
Genel Md.Bilgi Teknolojileri
|
5 | 0 | |
| AS215371 | Cumhurbaskanlik-AS | 5 | 0 | |
| AS203925 | ZKB | 5 | 0 | |
| AS198970 | VERIMOR | 5 | 0 | |
| AS204209 | BIZIMINTERNET | 5 | 0 | |
| AS211496 | surnet-gete | 5 | 0 | |
| AS50090 | DSANS | 5 | 0 | |
| AS205335 | asn_ptt | 5 | 0 | |
| AS199929 | emircanapak-hostvera | 5 | 0 | |
| AS205888 | cozumtek | 5 | 0 | |
| AS48895 | abank | 5 | 0 | |
| AS213274 |
VERINOMI
— Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti.
Verinomi Bilisim Teknolojileri San. ve Tic. Ltd. Sti.
|
4 | 1 | |
| AS205381 |
mitues
— Mitues Global Teknolojiler Ltd. Sti.
Mitues Global Teknolojiler Ltd. Sti.
|
4 | 1 | |
| AS213282 |
ADAHOST
— Ada Yuksek Teknoloji Limited Sirketi
Ada Yuksek Teknoloji Limited Sirketi
|
5 | 0 | |
| AS206849 | OYUNYONETICISI | 5 | 0 | |
| AS214854 | VULUT | 5 | 0 | |
| AS39172 | MERKEZ-AS | 4 | 0 | |
| AS203399 | Extranet | 4 | 0 | |
| AS35509 | Turkcell_Digital_Services | 4 | 0 | |
| AS212167 | PAU-EDU-AS | 4 | 0 | |
| AS34987 | bafistaas1 | 4 | 0 | |
| AS209714 | CERENNET | 4 | 0 | |
| AS201086 | SERVERPLUS | 4 | 0 | |
| AS215383 | TYG-AS | 4 | 0 | |
| AS6707 | HEPSI-BURADA-AS | 4 | 0 | |
| AS203393 | Onetra | 4 | 0 | |
| AS213257 | AS213257 | 4 | 0 | |
| AS211804 |
SISTEMDC
— Sistemdc - https://www.sistemdc.com
Sistemdc - https://www.sistemdc.com
|
4 | 0 | |
| AS60027 | DTV-AS | 4 | 0 | |
| AS209474 |
EKIPHOST
— EKIPHOST BILISIM TEKNOLOJILERI SAN. TIC. LTD. STI.
EKIPHOST BILISIM TEKNOLOJILERI SAN. TIC. LTD. STI.
|
3 | 1 | |
| AS209007 |
Wifitelekom
— Wifi Telekom/wifi.net.tr
Wifi Telekom/wifi.net.tr
|
4 | 0 | |
| AS207620 | KentWifi-PlayNet | 4 | 0 | |
| AS208821 |
durunet
— Duru Internet ve Bilisim Teknolojileri Ltd. Sti.
Duru Internet ve Bilisim Teknolojileri Ltd. Sti.
|
3 | 1 | |
| AS208487 |
ShapeShifter
— ShapeShifter Networks
ShapeShifter Networks
|
1 | 3 | |
| AS209189 | ATSO | 4 | 0 | |
| AS39615 | XREALNET | 4 | 0 | |
| AS12296 | AdaNET-TR | 4 | 0 | |
| AS60607 | ICENET-AS | 4 | 0 | |
| AS206556 | izmirbb | 4 | 0 | |
| AS208999 | telsam | 4 | 0 | |
| AS202536 | IsimKayitBilisim | 4 | 0 | |
| AS207805 | ERCAN-ALCAM | 4 | 0 | |
| AS203810 | hostturka | 4 | 0 | |
| AS211335 | binbirnet | 2 | 2 | |
| AS49067 | tr | 4 | 0 | |
| AS208012 | HAYALNET | 4 | 0 | |
| AS204736 | nidatlkm | 4 | 0 | |
| AS35367 | bilesim | 4 | 0 | |
| AS34755 | TOBB | 3 | 1 | |
| AS49029 | waaynet | 4 | 0 | |
| AS202130 | BIDA-TR1 | 4 | 0 | |
| AS211859 | OZKULA | 4 | 0 | |
| AS61084 | SiberDC | 4 | 0 | |
| AS209275 | NetMax | 4 | 0 | |
| AS205192 |
omurtech
— Omur Bilisim Teknolojileri
Omur Bilisim Teknolojileri
|
4 | 0 | |
| AS211201 | SANS | 4 | 0 | |
| AS196733 | ESOESNET | 3 | 1 | |
| AS204348 | REKORNET | 4 | 0 | |
| AS208359 | bmcotomotiv | 4 | 0 | |
| AS48286 | MaviNet | 4 | 0 | |
| AS201241 | cypking | 4 | 0 | |
| AS31541 | DIGITURK | 4 | 0 | |
| AS35080 | OYAK-INDISOL-AS | 4 | 0 | |
| AS212193 | vivanet | 3 | 1 | |
| AS48779 | BizimBulut | 4 | 0 | |
| AS206328 | Nitronet | 4 | 0 | |
| AS208961 | IGDAS | 4 | 0 | |
| AS213799 | CONHOST-ASN | 4 | 0 | |
| AS199402 | siaflex | 4 | 0 | |
| AS202494 | TUPRAS | 4 | 0 | |
| AS209171 | icisleri | 4 | 0 | |
| AS215620 | Kolan-Bilisim-Teknolojileri | 4 | 0 | |
| AS214588 | icsteknoloji | 3 | 1 | |
| AS57610 | ASN-LNWSERVERS | 4 | 0 | |
| AS202859 | VAKIFKATILIM | 4 | 0 | |
| AS43231 | cardtek | 4 | 0 | |
| AS204912 | kizilay | 4 | 0 | |
| AS209441 | TEKFEN | 4 | 0 | |
| AS201688 | BTKBTD | 4 | 0 | |
| AS208952 | PARKHOLDING | 4 | 0 | |
| AS210107 | PLUSWEB | 4 | 0 | |
| AS201618 | IBB | 4 | 0 | |
| AS214466 |
Olfe
— AE Olfe Tekn. Ve Tic. Ltd. Sti.
AE Olfe Tekn. Ve Tic. Ltd. Sti.
|
4 | 0 | |
| AS205877 | TURUNCUNET | 4 | 0 | |
| AS215761 | MFATIHASAN | 2 | 2 | |
| AS213212 | FixCloud | 4 | 0 | |
| AS39841 | NETGSM | 3 | 0 | |
| AS214297 | eurekosigorta | 3 | 0 | |
| AS60369 | TLT-INTL | 3 | 0 | |
| AS215625 | TE-BILISIM | 3 | 0 | |
| AS212418 | DSM-ODEME-AS | 3 | 0 | |
| AS31645 | TEKFENBANK-AS | 3 | 0 | |
| AS9095 | UNSPECIFIED | 2 | 1 | |
| AS197042 | AKTIFBANK | 3 | 0 | |
| AS205935 | farknet | 3 | 0 | |
| AS213407 | UZMANSOFT | 2 | 1 | |
| AS215068 | ENIYISUNUCUM | 3 | 0 | |
| AS213309 | MARMARA-EDU-NET | 3 | 0 | |
| AS215027 | AS215027 | 3 | 0 | |
| AS216146 | NESNET | 3 | 0 | |
| AS200010 | OLFE | 2 | 1 | |
| AS24922 | HACETTEPE | 3 | 0 | |
| AS206449 | tr-gunes | 3 | 0 | |
| AS207267 | BIRSUNUCUM-ASN | 3 | 0 | |
| AS216210 | didimnet | 3 | 0 | |
| AS216084 | KEREM-ULUBOY | 3 | 0 | |
| AS214593 | dias_tech | 3 | 0 | |
| AS200193 | ITMNET | 3 | 0 | |
| AS34593 | TR-TAKASBANK | 3 | 0 | |
| AS216192 | HIPERONLINE | 3 | 0 | |
| AS209154 | destek | 3 | 0 | |
| AS206959 | HITITCS-AS | 3 | 0 | |
| AS51703 | Boydak | 3 | 0 | |
| AS197912 | AKTEK-BGP | 3 | 0 | |
| AS216385 | DIJITALBILISIM | 2 | 1 | |
| AS56650 | TAVBILISIM-Autonomous_System | 3 | 0 | |
| AS42626 | ATAUNI-AS | 3 | 0 | |
| AS198846 | TTEN | 3 | 0 | |
| AS208002 | NGTEK | 3 | 0 | |
| AS205829 | ASLOGOTR100 | 3 | 0 | |
| AS206938 | NESILDC | 2 | 1 | |
| AS203377 | FiberNET-Teknoloji-LTD | 3 | 0 | |
| AS8947 | ANADOLUBANK-AS | 3 | 0 | |
| AS212905 | speednet | 3 | 0 | |
| AS198497 | sipay | 3 | 0 | |
| AS213301 | SURVIVOR | 3 | 0 | |
| AS205725 | selcukeczaholding | 3 | 0 | |
| AS208095 | INTERNETTEN-TEKNOLOJI | 3 | 0 | |
| AS197871 | CROBE | 0 | 3 | |
| AS61347 | KAREL | 3 | 0 | |
| AS211425 |
LODOSNET
— LODOSNET
LODOSNET
|
3 | 0 | |
| AS213252 |
CENUTA
— CENUTA
CENUTA
|
2 | 1 | |
| AS209500 | warpiris-net | 3 | 0 | |
| AS202973 | RMDY-AS | 3 | 0 | |
| AS200977 | assunucuyeri | 2 | 1 | |
| AS215645 | AS209737 | 3 | 0 | |
| AS211953 | HIPERNET | 3 | 0 | |
| AS202557 | MIGROS | 3 | 0 | |
| AS62211 | KKTCTELSIM | 3 | 0 | |
| AS215567 | NETVAY | 3 | 0 | |
| AS213945 | AS213945 | 3 | 0 | |
| AS210484 | MISLI-AS | 3 | 0 | |
| AS204240 | REXE | 3 | 0 | |
| AS200283 | SENKRONET | 3 | 0 | |
| AS213751 | YALNIZ | 3 | 0 | |
| AS212805 | canik | 1 | 2 | |
| AS212269 | AS-Aytelekom | 3 | 0 | |
| AS58127 | CDNTELEKOM | 3 | 0 | |
| AS43331 | KOCSISTEM | 3 | 0 | |
| AS211682 | NEXT-TELEKOMUNIKASYON | 2 | 0 | |
| AS207617 | ELMA-TELEKOM | 2 | 0 | |
| AS50565 | MuzafferGuler | 2 | 0 | |
| AS28967 | FIBABANKA-AS | 2 | 0 | |
| AS212289 | NODEBILISIM | 2 | 0 | |
| AS57419 | LLCFlex-AS-TR | 2 | 0 | |
| AS197654 | Ebi-Net | 2 | 0 | |
| AS60993 | TOTALSOFT-NET | 2 | 0 | |
| AS203678 | ISTANIFY | 1 | 1 | |
| AS28865 | ASN-SEKERBANK | 2 | 0 | |
| AS56998 | INFOYATIRIM-AS | 2 | 0 | |
| AS199099 | ERLION | 1 | 1 | |
| AS210020 | modexi | 2 | 0 | |
| AS215411 | VeruniX | 2 | 0 | |
| AS200673 | PAKA | 2 | 0 | |
| AS210388 | hayalhost | 2 | 0 | |
| AS42287 | KKTCMB-AS | 2 | 0 | |
| AS213157 | FINET | 2 | 0 | |
| AS209317 | SUNUCUMBURADA-ASN | 2 | 0 | |
| AS206561 | AirMax_Fiber-internet | 2 | 0 | |
| AS8869 | SBS-AS2 | 2 | 0 | |
| AS12729 | HSBC_TR_BANK_INTERNET | 2 | 0 | |
| AS208913 | KITSUNE-HOSTING | 1 | 1 | |
| AS213234 | Hasan-Berkay-Cagir | 0 | 2 | |
| AS57397 | SPEX | 2 | 0 | |
| AS201584 | superpay | 2 | 0 | |
| AS214547 | SGIA | 2 | 0 | |
| AS208553 | wechip | 2 | 0 | |
| AS31471 | FINTEK-AS | 2 | 0 | |
| AS49861 | SAHSUVAROGLU-AS | 2 | 0 | |
| AS214000 | VOXNET | 2 | 0 | |
| AS208880 | YAPIVEKREDIBANKASI | 2 | 0 | |
| AS20967 | HALKBANK-AS | 2 | 0 | |
| AS31486 | VERITEKNIK | 1 | 1 | |
| AS51814 | yeninet | 2 | 0 | |
| AS200016 | IYZI | 2 | 0 | |
| AS211006 | fibernet | 2 | 0 | |
| AS214107 | eksim | 2 | 0 | |
| AS208799 | Carrefoursa | 2 | 0 | |
| AS211996 | VKFYTRM | 2 | 0 | |
| AS200404 | JETNET | 2 | 0 | |
| AS201407 | Serverora | 1 | 1 | |
| AS58203 | TURKTRAKTOR-AS | 2 | 0 | |
