AS Path Visualization
Loading hop details…
BGP Communities
6830:17000
6830:17443
6830:23001
6830:33122
More specific routes announced within 240e:5a::/33.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 240e:5a:6c00::/38 | AS137702 | CHINATELECOM-JIANGSU-NANJING-IDC | CN | ✓ Valid |
| 240e:5a:40c0::/42 | AS140291 | CHINATELECOM-JIANGSU-NANJING-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4200::/42 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4280::/42 | AS140293 | CHINATELECOM-JIANGSU-CHANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4300::/42 | AS140294 | CHINATELECOM-JIANGSU-YANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4380::/42 | AS140294 | CHINATELECOM-JIANGSU-YANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4500::/42 | AS140296 | CHINATELECOM-JIANGSU-WUXI-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4540::/42 | AS140297 | CHINATELECOM-JIANGSU-XUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4580::/42 | AS140297 | CHINATELECOM-JIANGSU-XUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:45c0::/42 | AS140297 | CHINATELECOM-JIANGSU-XUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4600::/42 | AS140298 | CHINATELECOM-JIANGSU-YANCHENG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4640::/42 | AS140298 | CHINATELECOM-JIANGSU-YANCHENG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:46c0::/42 | AS140299 | CHINATELECOM-JIANGSU-NANTONG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4700::/42 | AS140299 | CHINATELECOM-JIANGSU-NANTONG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4740::/42 | AS140299 | CHINATELECOM-JIANGSU-NANTONG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:47c0::/42 | AS140300 | CHINATELECOM-JIANGSU-SUQIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4800::/42 | AS140300 | CHINATELECOM-JIANGSU-SUQIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4840::/42 | AS140301 | CHINATELECOM-JIANGSU-TAIZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:48c0::/42 | AS140301 | CHINATELECOM-JIANGSU-TAIZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4900::/42 | AS140302 | CHINATELECOM-JIANGSU-ZHENJIANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4940::/42 | AS140302 | CHINATELECOM-JIANGSU-ZHENJIANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:49c0::/42 | AS140303 | CHINATELECOM-JIANGSU-HUAIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4a00::/42 | AS140303 | CHINATELECOM-JIANGSU-HUAIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4680::/42 | AS140298 | CHINATELECOM-JIANGSU-YANCHENG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4980::/42 | AS140302 | CHINATELECOM-JIANGSU-ZHENJIANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4a40::/42 | AS140303 | CHINATELECOM-JIANGSU-HUAIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4040::/42 | AS140290 | CHINATELECOM-JIANGSU-5G-CORE-NETWORK | CN | ✓ Valid |
| 240e:5a:4080::/42 | AS140290 | CHINATELECOM-JIANGSU-5G-CORE-NETWORK | CN | ✓ Valid |
| 240e:5a:4100::/42 | AS140291 | CHINATELECOM-JIANGSU-NANJING-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4140::/42 | AS140291 | CHINATELECOM-JIANGSU-NANJING-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4180::/42 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:41c0::/42 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4240::/42 | AS140293 | CHINATELECOM-JIANGSU-CHANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:42c0::/42 | AS140293 | CHINATELECOM-JIANGSU-CHANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4340::/42 | AS140294 | CHINATELECOM-JIANGSU-YANGZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:43c0::/42 | AS140295 | CHINATELECOM-JIANGSU-LIANYUNGANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4400::/42 | AS140295 | CHINATELECOM-JIANGSU-LIANYUNGANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4440::/42 | AS140295 | CHINATELECOM-JIANGSU-LIANYUNGANG-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4480::/42 | AS140296 | CHINATELECOM-JIANGSU-WUXI-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:44c0::/42 | AS140296 | CHINATELECOM-JIANGSU-WUXI-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4000::/42 | AS140290 | CHINATELECOM-JIANGSU-5G-CORE-NETWORK | CN | ✓ Valid |
| 240e:5a:4780::/42 | AS140300 | CHINATELECOM-JIANGSU-SUQIAN-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:4880::/42 | AS140301 | CHINATELECOM-JIANGSU-TAIZHOU-5G-NETWORK | CN | ✓ Valid |
| 240e:5a:6801::/48 | AS137702 | CHINATELECOM-JIANGSU-NANJING-IDC | CN | ✓ Valid |
| 240e:5a:6800::/48 | AS4134 | CHINANET-BACKBONE | CN | ✓ Valid |
Loading path history…
Querying RIPE RIS…
Loading...
Loading whois data...