AS Rankings

Autonomous systems ranked by routing table size — showing 89081 active ASNs.

89081 ASNs · Page 359 of 891
Rank ASN Organization Country RIR IPv4 IPv6 Total
#35801 AS219090 FIBERGARDEN Germany RIPE 1 3 4
#35802 AS219100 OPENADS-LIMITED Hong Kong 4 0 4
#35803 AS219142 MizbanOnline Iran 4 0 4
#35804 AS154601 ACTCI-AS-AP — Aklan Cable Television Co., Inc Philippines 3 1 4
#35805 AS154606 IRINN-YFI99-AS-IN — YFI INTERNET PRIVATE LIMITED India 3 1 4
#35806 AS202249 dedalos-as France 4 0 4
#35807 AS202262 lrtechnet Netherlands 0 4 4
#35808 AS202294 NETLOJIK-BT — Netlojik Bilgi Teknolojileri Turkey 4 0 4
#35809 AS154720 NFO-AS-AP — Nayapara Fiber Online Bangladesh ARIN 3 1 4
#35810 AS219177 RCSTechASN United Arab Emirates RIPE 4 0 4
#35811 AS219185 NARWHAL-NETTECH United Kingdom RIPE 1 3 4
#35812 AS196733 ESOESNET Turkey 3 1 4
#35813 AS196736 EUROORIENT Cyprus 4 0 4
#35814 AS196737 AIRWAVE Ireland 4 0 4
#35815 AS196744 CAPITA United Kingdom 4 0 4
#35816 AS196897 ELGRGOING Austria 4 0 4
#35817 AS197091 METROPORT Poland 4 0 4
#35818 AS202746 EUROPEER-AS — ----------UPLINKS---------- Hong Kong 3 1 4
#35819 AS197225 Airnet Lithuania 4 0 4
#35820 AS197234 stylez United Kingdom RIPE 4 0 4
#35821 AS197240 ASP-Technology Spain 4 0 4
#35822 AS197349 IDALGO-TELECOM Russia 4 0 4
#35823 AS197354 DigitalEra-AS — -----BEGIN TOKEN-----05907cc416ae874dec8f72a15f3bd... Estonia RIPE 4 0 4
#35824 AS202557 MIGROS Turkey 4 0 4
#35825 AS202929 ASN-OL-DE — Olaf Lienau (AS202929) Germany 0 4 4
#35826 AS202932 QUANZA-CONNECT — Quanza B.V. Netherlands 3 1 4
#35827 AS197549 DE-TopColo Germany 4 0 4
#35828 AS197557 RUNCOM Sweden 4 0 4
#35829 AS197700 TK Germany RIPE 2 2 4
#35830 AS197784 EDGEIP-AS Sweden 3 1 4
#35831 AS197786 ASTELESETI Russia 4 0 4
#35832 AS197792 ISZT-INFRA-AS Hungary RIPE 2 2 4
#35833 AS197890 MegaServers-DE Germany 2 2 4
#35834 AS197893 ELSUHD-AS Iraq 4 0 4
#35835 AS203065 eu-LISA Estonia 2 2 4
#35836 AS203621 kuc-as — Kramer & Crew GmbH & Co. KG Germany 4 0 4
#35837 AS203917 Hashlink — Hashlink Ltd Bulgaria 4 0 4
#35838 AS198745 ALSO-IS Germany 4 0 4
#35839 AS198753 STEPAN-ODINTSOV-PR-BEOGRAD-AS Serbia RIPE 4 0 4
#35840 AS198757 ASVYATKATELEKOM Russia 4 0 4
#35841 AS204385 MAXNET-PL-AS — MAXNET LLC, DC Ukraine 2 2 4
#35842 AS199155 REDE-MEC Portugal 3 1 4
#35843 AS199170 DIDWW-MI-AS Ireland 2 2 4
#35844 AS199183 Arjen-Essink Netherlands 0 4 4
#35845 AS199235 MIKROHALO-HU-AS Hungary 3 1 4
#35846 AS199250 CKPARTNET Poland 4 0 4
#35847 AS199265 Inwep Poland 4 0 4
#35848 AS199274 MNGTNET Russia 4 0 4
#35849 AS196610 DECIX-Academy — DE-CIX Academy Educational Network Germany 2 2 4
#35850 AS154665 UN-AS-AP — Unusual Networks Hong Kong 0 4 4
#35851 AS199375 TPG-AS Greece 4 0 4
#35852 AS196844 PIONIER-AS-ams-ix — PIONIER, National Research and Education Network i... Poland 3 1 4
#35853 AS199397 SUNGARD-FR-AS France 4 0 4
#35854 AS199402 siaflex Turkey 4 0 4
#35855 AS204342 vestra — vestra ICT LI & CH Liechtenstein 3 1 4
#35856 AS197064 EMITEL — ul. Franciszka Klimczaka 1 Poland 3 1 4
#35857 AS199420 FLYGROUP-AS Russia 3 1 4
#35858 AS199422 REZOPOLE France 1 3 4
#35859 AS199426 XOOLOO France 2 2 4
#35860 AS199439 DREAMLINK-AS Poland 4 0 4
#35861 AS199448 NTE-AS United Kingdom 4 0 4
#35862 AS199466 FENICE Italy RIPE 4 0 4
#35863 AS197435 DEEPWORX — deep worx GmbH Germany 2 2 4
#35864 AS197469 JONASLED — JONASLED Germany 0 4 4
#35865 AS197600 APLUSC-AS — MEDIA-PRESS.TV S.A. Poland 2 2 4
#35866 AS197692 Conostix — Conostix S.A. Luxembourg 3 1 4
#35867 AS272587 Unknown Brazil RIPE 0 4 4
#35868 AS197660 QP-AS — QuickPay ApS Denmark 3 1 4
#35869 AS197841 MICHAEL United States RIPE 2 2 4
#35870 AS199488 FRICKE-AS Germany 0 4 4
#35871 AS204350 IPBOOM-AS Russia 4 0 4
#35872 AS199562 EDIFICOM-AS Switzerland 3 1 4
#35873 AS199585 TELNET Poland 4 0 4
#35874 AS199589 DANTIA Spain 4 0 4
#35875 AS199590 assembly Netherlands 4 0 4
#35876 AS198093 DFRI-AS — Foreningen for digitala fri- och rattigheter Sweden 2 2 4
#35877 AS199656 ZYNER-AS Sweden 1 3 4
#35878 AS199676 John-Navarro Philippines 0 4 4
#35879 AS198356 ASSKYNETUA — ---FlyCOM--- Ukraine 4 0 4
#35880 AS198420 Netly — -----BEGIN TOKEN-----14d56556b5032396cb45133225461... United States 4 0 4
#35881 AS199685 FIRST-SERVER-EU-WEST Spain 2 2 4
#35882 AS219271 BERIFFANET Denmark RIPE 0 4 4
#35883 AS198494 PREGIS — Jablonec nad Nisou Czech Republic 2 2 4
#35884 AS198681 REIA-NETWORK — ReiaNet China 0 4 4
#35885 AS198985 AQUILENET — AQUILENET France 2 2 4
#35886 AS199750 SHENMING-AS Malaysia 0 4 4
#35887 AS199753 UDMEDIA-AS Germany 3 1 4
#35888 AS199768 Karlstad Sweden 3 1 4
#35889 AS204386 nabiri Italy 4 0 4
#35890 AS199790 IPTelecomBulgaria-AS Bulgaria 2 2 4
#35891 AS199794 EMO-AS United Kingdom 1 3 4
#35892 AS199581 DATARUSH — Data Rush IT Services, S.L. Spain 3 1 4
#35893 AS199711 NCISA-AS — National Cyber and Information Security Agency Czech Republic 2 2 4
#35894 AS199839 MIKENETWORKS-AS Luxembourg 2 2 4
#35895 AS199849 apa-as Iran 4 0 4
#35896 AS199880 LDS_EA Germany 3 1 4
#35897 AS199884 racktech Thailand 4 0 4
#35898 AS199763 PCELA-AS — PCELA-NET | Personal Homelab & Research Poland 0 4 4
#35899 AS199899 GORIWEB Georgia RIPE 4 0 4
#35900 AS199881 AUVERGNE-WIRELESS-AS — Auvergne Wireless (AuverNET) France 2 2 4